subject stringlengths 32 70 | predicate stringclasses 50
values | object stringlengths 2 1.94k | object_type stringclasses 3
values | object_datatype stringclasses 2
values | object_language stringclasses 0
values |
|---|---|---|---|---|---|
N6c37a74fbfca4249b312067a41b88e36 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:jal | literal | null | null |
N131de5d16c314e1abb3d11a56ec7c18b | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
Nd66be8c54e064e1c96f4d35a723a6fd2 | http://www.w3.org/2002/07/owl#annotatedTarget | octulosylono hydrolase activity | literal | null | null |
Na012d1da690f4729bf135aec14613174 | http://www.w3.org/2002/07/owl#annotatedTarget | regulation of cellular component motion | literal | null | null |
http://purl.obolibrary.org/obo/GO_0034658 | http://www.w3.org/2000/01/rdf-schema#label | isopropylmalate transmembrane transporter activity | literal | null | null |
http://purl.obolibrary.org/obo/GO_1903226 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_1903224 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0102506 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
http://purl.obolibrary.org/obo/GO_0102481 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | RHEA:25836 | literal | null | null |
http://purl.obolibrary.org/obo/GO_0044790 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | downregulation of release of virus from host | literal | null | null |
N0a8d726b980a4ba596f004be6ef24c8c | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_1905827 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0006259 | http://www.geneontology.org/formats/oboInOwl#inSubset | http://purl.obolibrary.org/obo/go#goslim_prokaryote_ribbon | uri | null | null |
Nb1da8320f6fc4057a374bb43d5f9ee72 | http://www.w3.org/2002/07/owl#annotatedProperty | http://purl.obolibrary.org/obo/IAO_0000115 | uri | null | null |
N35a05c6f34c2422bbc5ded9acc31af61 | http://www.w3.org/2002/07/owl#annotatedTarget | Binding to a G protein-coupled (metabotropic) histamine receptor. | literal | null | null |
N1bad37d74b0b4613a21abe9e4fea6d39 | http://www.w3.org/2002/07/owl#annotatedProperty | http://purl.obolibrary.org/obo/IAO_0000115 | uri | null | null |
Ne9c47996dd5540c8b5a2fd0ef4485d3b | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0001149 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0070098 | http://www.geneontology.org/formats/oboInOwl#id | GO:0070098 | literal | null | null |
Na18eabdf613b4830ba4ba024f2070cc1 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:ai | literal | null | null |
Nb078e70210dd4461b458a137dd7803be | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
http://purl.obolibrary.org/obo/GO_0090063 | http://www.w3.org/2002/07/owl#equivalentClass | Nd373eaac585b4ecd9bd0224e881aa4ab | blank_node | null | null |
http://purl.obolibrary.org/obo/GO_0046273 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_0009806 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0033475 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_0033474 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0080138 | http://purl.obolibrary.org/obo/IAO_0100001 | http://purl.obolibrary.org/obo/GO_0046715 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0004658 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | Reactome:R-HSA-71031 | literal | null | null |
http://purl.obolibrary.org/obo/GO_0005730 | http://www.geneontology.org/formats/oboInOwl#inSubset | http://purl.obolibrary.org/obo/go#goslim_drosophila | uri | null | null |
http://purl.obolibrary.org/obo/GO_0032216 | http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym | GPI-inositol acyltransferase | literal | null | null |
Nb06760521f2349a79a382485661ebd49 | http://www.w3.org/2002/07/owl#annotatedProperty | http://purl.obolibrary.org/obo/IAO_0000115 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0045428 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | regulation of nitric oxide biosynthesis | literal | null | null |
http://purl.obolibrary.org/obo/GO_1903038 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | downregulation of leukocyte cell-cell adhesion | literal | null | null |
http://purl.obolibrary.org/obo/GO_0035396 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_0032722 | uri | null | null |
Ndb0a71969cf14dda9f22ce82992b1bd8 | http://www.w3.org/2002/07/owl#onProperty | http://purl.obolibrary.org/obo/BFO_0000050 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0140730 | http://www.geneontology.org/formats/oboInOwl#inSubset | http://purl.obolibrary.org/obo/go#gocheck_do_not_annotate | uri | null | null |
Nf9383a765fa44b86aefe08f7236b64d2 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_1902679 | uri | null | null |
N507d4176cd08402d9d6846132880b398 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:TermGenie | literal | null | null |
http://purl.obolibrary.org/obo/GO_1904468 | http://purl.obolibrary.org/obo/IAO_0100001 | http://purl.obolibrary.org/obo/GO_0032720 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0035022 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_0051057 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0047503 | http://www.geneontology.org/formats/oboInOwl#id | GO:0047503 | literal | null | null |
Nfd66a21460b34af5a07a2d765c2fe372 | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | uri | null | null |
N02478ce31bb14042ac7f92e2085fcc2d | http://www.w3.org/1999/02/22-rdf-syntax-ns#rest | http://www.w3.org/1999/02/22-rdf-syntax-ns#nil | uri | null | null |
N4f99d6d4afb14a4bbf22966025632eff | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0038147 | uri | null | null |
Nfc43245ef9584a15b6b48dd3d71bcb78 | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | uri | null | null |
Nce351de8f76f4693956e0febb9595004 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:TermGenie | literal | null | null |
N670250fb4edd4bffa02627b7817db137 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
http://purl.obolibrary.org/obo/GO_0004508 | http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym | cytochrome P-450 (P-45017alpha,lyase) | literal | null | null |
http://purl.obolibrary.org/obo/GO_0004226 | http://www.w3.org/2000/01/rdf-schema#label | obsolete Gly-X carboxypeptidase activity | literal | null | null |
http://purl.obolibrary.org/obo/GO_0097131 | http://www.geneontology.org/formats/oboInOwl#creation_date | 2011-08-01T01:55:26Z | literal | null | null |
N591a45c2f29c4bbb901cd2340eee55aa | http://www.w3.org/2002/07/owl#intersectionOf | Nd68681486da44f48959dba644a03cde0 | blank_node | null | null |
Nf4aa940ecbcf4685ad629202638ccbea | http://www.w3.org/1999/02/22-rdf-syntax-ns#rest | N5593ebd7a48a44cf9c933cbd1c14297c | blank_node | null | null |
http://purl.obolibrary.org/obo/GO_0072061 | http://www.geneontology.org/formats/oboInOwl#hasOBONamespace | biological_process | literal | null | null |
http://purl.obolibrary.org/obo/GO_1990885 | http://www.geneontology.org/formats/oboInOwl#hasOBONamespace | molecular_function | literal | null | null |
http://purl.obolibrary.org/obo/GO_0120558 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
Nb601588b9be64450af2ee714ae00fa55 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Restriction | uri | null | null |
N78e62e5ae2734e94ba2c29541d3aa8a1 | http://www.w3.org/2002/07/owl#onProperty | http://purl.obolibrary.org/obo/RO_0002211 | uri | null | null |
N7ba90b42ead7408ab0fdcdc23f7d95fa | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym | uri | null | null |
http://purl.obolibrary.org/obo/GO_1900847 | http://www.geneontology.org/formats/oboInOwl#id | GO:1900847 | literal | null | null |
http://purl.obolibrary.org/obo/GO_1900500 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
N85de1b643436403c8861584e4efd1431 | http://www.w3.org/1999/02/22-rdf-syntax-ns#rest | http://www.w3.org/1999/02/22-rdf-syntax-ns#nil | uri | null | null |
http://purl.obolibrary.org/obo/GO_2001291 | http://www.geneontology.org/formats/oboInOwl#created_by | pr | literal | null | null |
http://purl.obolibrary.org/obo/GO_0021542 | http://www.w3.org/2000/01/rdf-schema#label | dentate gyrus development | literal | null | null |
http://purl.obolibrary.org/obo/GO_0003940 | http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym | alpha-L-iduronidase activity | literal | null | null |
Na56df57415f24161a66b36acbf9af092 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
N61dff9eb49ee4448b07e8bc3023fde56 | http://www.w3.org/2002/07/owl#annotatedTarget | inhibition of protein depolymerization | literal | null | null |
Nf9615fb54fc6477e9f29dd41e6361e97 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_1904836 | uri | null | null |
N80c1958102ab4c6c887f47f871d55ce8 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_1904953 | uri | null | null |
N4f8bad4f182a40569cc9672ff04dc705 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:TermGenie | literal | null | null |
http://purl.obolibrary.org/obo/GO_0050072 | http://www.geneontology.org/formats/oboInOwl#id | GO:0050072 | literal | null | null |
Nc4dc9d1203934b02a5f11b2b3ca3df36 | http://www.w3.org/2002/07/owl#annotatedTarget | upregulation of EGFR signaling pathway involved in cardiac process | literal | null | null |
http://purl.obolibrary.org/obo/GO_0009299 | http://purl.obolibrary.org/obo/IAO_0000115 | The cellular synthesis of messenger RNA (mRNA) from a DNA template. | literal | null | null |
Nd3239d57257f4b4a98be34dd3b885693 | http://www.w3.org/2002/07/owl#annotatedTarget | up-regulation of vascular endothelial growth factor signalling pathway | literal | null | null |
Nb4b64db4e6344540b8da6b49e3b58a5c | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:dos | literal | null | null |
http://purl.obolibrary.org/obo/GO_0008661 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
http://purl.obolibrary.org/obo/GO_0005359 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
N6d3c3b4f75074d54aedc9fa3cca26e00 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0010089 | uri | null | null |
http://purl.obolibrary.org/obo/GO_1990599 | http://www.geneontology.org/formats/oboInOwl#created_by | al | literal | null | null |
http://purl.obolibrary.org/obo/GO_2001233 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_0009966 | uri | null | null |
N537d7c0df250478a97534a2c7955f865 | http://www.w3.org/2002/07/owl#annotatedTarget | Any process that modulates the frequency, rate or extent of melanosome transport. | literal | null | null |
http://purl.obolibrary.org/obo/GO_0043553 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | negative regulation of PI3K activity | literal | null | null |
http://purl.obolibrary.org/obo/GO_0036094 | http://www.geneontology.org/formats/oboInOwl#created_by | bf | literal | null | null |
http://purl.obolibrary.org/obo/GO_0097428 | http://www.geneontology.org/formats/oboInOwl#created_by | pr | literal | null | null |
http://purl.obolibrary.org/obo/GO_1901900 | http://purl.obolibrary.org/obo/IAO_0000115 | Any process that modulates the frequency, rate or extent of protein localization to cell division site. | literal | null | null |
N727a273d1ca244dc96b6b7e82e995f95 | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym | uri | null | null |
N3b5019e39abc450686f9ed0efeb6e1a1 | http://www.w3.org/2002/07/owl#onProperty | http://purl.obolibrary.org/obo/BFO_0000050 | uri | null | null |
http://purl.obolibrary.org/obo/GO_1903291 | http://www.geneontology.org/formats/oboInOwl#hasOBONamespace | biological_process | literal | null | null |
N23ffa7e446fe4b74b9d5644eb658b188 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:ai | literal | null | null |
Na3af97ba22974128a5429b954eb94cb3 | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym | uri | null | null |
N58ac28737c484d90abf4dd46c86007e7 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_1900947 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0070245 | http://www.w3.org/2000/01/rdf-schema#label | positive regulation of thymocyte apoptotic process | literal | null | null |
http://purl.obolibrary.org/obo/GO_0035091 | http://www.geneontology.org/formats/oboInOwl#hasOBONamespace | molecular_function | literal | null | null |
http://purl.obolibrary.org/obo/GO_1903630 | http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym | regulation of aminoacyl-tRNA synthetase auxiliary protein activity | literal | null | null |
Ncffeed1de491429786ea2ca092324e92 | http://www.w3.org/1999/02/22-rdf-syntax-ns#first | http://purl.obolibrary.org/obo/GO_0065007 | uri | null | null |
N4e87aafac6aa4653b2f52481fc606ffc | http://www.w3.org/2002/07/owl#annotatedTarget | negative regulation of G quadruplex DNA binding | literal | null | null |
Na59df826ecac4bafb45e418ea18c7d77 | http://www.w3.org/1999/02/22-rdf-syntax-ns#rest | http://www.w3.org/1999/02/22-rdf-syntax-ns#nil | uri | null | null |
N3277d8f2294844eb9dfc821aea456d19 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
http://purl.obolibrary.org/obo/GO_0009304 | http://www.geneontology.org/formats/oboInOwl#hasOBONamespace | biological_process | literal | null | null |
N137f770d33564e0294c615278a32c00b | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
N2128db7f5ffb44618a6a0723ca0f2ee7 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0010546 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0016632 | http://www.geneontology.org/formats/oboInOwl#id | GO:0016632 | literal | null | null |
http://purl.obolibrary.org/obo/GO_1904058 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | upregulation of sensory perception of pain | literal | null | null |
http://purl.obolibrary.org/obo/GO_0035961 | http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym | positive regulation of ergosterol biosynthetic process by positive regulation of transcription from Pol II promoter | literal | null | null |
Na78dd0beb64c46faab7982180f0aae85 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
N731490c5c3e24a9f8bc43c660c32317b | http://www.w3.org/2002/07/owl#annotatedTarget | The addition of clathrin and adaptor proteins to Golgi membranes during the formation of transport vesicles, forming a vesicle coat. | literal | null | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.