subject stringlengths 32 70 | predicate stringclasses 50
values | object stringlengths 2 1.94k | object_type stringclasses 3
values | object_datatype stringclasses 2
values | object_language stringclasses 0
values |
|---|---|---|---|---|---|
N27d8bb9e27be4debb26a1226a4c91dfa | http://www.w3.org/2002/07/owl#annotatedTarget | OBSOLETE. The process in which a SLIT protein causes activation of the receptor, Roundabout (ROBO). | literal | null | null |
http://purl.obolibrary.org/obo/GO_0032200 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | chromosome organization, telomeric | literal | null | null |
N49ac6d5776224818b104b728878352d5 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:go_curators | literal | null | null |
N3b2b3781410541a9825060da754e2467 | http://www.w3.org/1999/02/22-rdf-syntax-ns#first | N9dfa157c77884b6ca01a85452d46543e | blank_node | null | null |
http://purl.obolibrary.org/obo/GO_0032298 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | upregulation of DNA replication initiation | literal | null | null |
http://purl.obolibrary.org/obo/GO_0032735 | http://www.w3.org/2000/01/rdf-schema#subClassOf | N4fb8c82a347f4df0899e1efbd9f1d91a | blank_node | null | null |
Nb6652fdd00ad4c339975fdc0ab5e1349 | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasNarrowSynonym | uri | null | null |
N11c427ddb40b4e65a3d850a413bb15ed | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
N6eac1ffc1b5a4096b70115ba31ed59a2 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | EC:6.3.2.11 | literal | null | null |
http://purl.obolibrary.org/obo/GO_0032304 | http://www.w3.org/2000/01/rdf-schema#subClassOf | N809939b24f21441ba8ac43fc92bc2890 | blank_node | null | null |
N2571328a6e874b639b4eaaf163b8db9d | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0050267 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0072442 | http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym | mitotic DNA replication checkpoint sensor process | literal | null | null |
http://purl.obolibrary.org/obo/GO_0061219 | http://www.w3.org/2000/01/rdf-schema#label | mesonephric mesenchyme development | literal | null | null |
Nf70cd1f331e54c029d1ca4de522e1c0b | http://www.geneontology.org/formats/oboInOwl#hasDbXref | EC:2.7.4.1 | literal | null | null |
Ndecf30c990d6461d8fa9153f70fc3bab | http://www.w3.org/2002/07/owl#annotatedTarget | A novel compartment found in plant cells that is derived from the ER. The structures have a characteristic shape and size (10 mm long and 0.5 mm wide) and are surrounded with ribosomes. They have been found in Arabidopsis thaliana and related Brassicaceae species. | literal | null | null |
N2240e291167249cda64c6453a05057d2 | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | uri | null | null |
N58ed42c7b08d4a9eb530fb1be451ca69 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | PMID:19567870 | literal | null | null |
N46bd3bc4abc1470db693615c14688d82 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
http://purl.obolibrary.org/obo/GO_0060181 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
http://purl.obolibrary.org/obo/GO_0061528 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_0032940 | uri | null | null |
N36d1726405bc4c2fa77c032fe6e50985 | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | uri | null | null |
N30bfb46309954981a1a3cd0e1eae343f | http://www.w3.org/2002/07/owl#annotatedProperty | http://purl.obolibrary.org/obo/IAO_0000115 | uri | null | null |
N314004afabec4a36858149f0b32bc26c | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
http://purl.obolibrary.org/obo/GO_0034512 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
N4dedc7b7f9bd4063883288aff67a0bee | http://www.w3.org/2002/07/owl#annotatedTarget | O3-acetyl-L-serine acetate-lyase (adding hydrogen-sulfide) | literal | null | null |
http://purl.obolibrary.org/obo/GO_0070572 | http://www.w3.org/2000/01/rdf-schema#label | positive regulation of neuron projection regeneration | literal | null | null |
http://purl.obolibrary.org/obo/GO_0089718 | http://www.geneontology.org/formats/oboInOwl#creation_date | 2012-11-14T14:21:41Z | literal | null | null |
http://purl.obolibrary.org/obo/GO_1901320 | http://www.geneontology.org/formats/oboInOwl#hasOBONamespace | biological_process | literal | null | null |
N8b3aa3f5454640069803c103e149831e | http://www.w3.org/1999/02/22-rdf-syntax-ns#rest | Nf0938f71368f4c9c95886bc28caf5c66 | blank_node | null | null |
http://purl.obolibrary.org/obo/GO_1902869 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
Nbdf016f0b96d4f1bbb2a7e7a352c0d1e | http://www.w3.org/2002/07/owl#someValuesFrom | http://purl.obolibrary.org/obo/GO_0019079 | uri | null | null |
N5a6c689d331d47f4b6e61ab2fc2cefb5 | http://www.w3.org/2002/07/owl#annotatedTarget | Catalysis of the reaction: 5beta-cholestane-3alpha,7alpha,12alpha-triol + 5 H+ + 3 O2 + 6 reduced [adrenodoxin] = (25R)-3alpha,7alpha,12alpha-trihydroxy-5beta-cholestan-26-oate + 4 H2O + 6 oxidized [adrenodoxin]. | literal | null | null |
N57b8edcc97f84cf99bb2090e03e424b3 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:TermGenie | literal | null | null |
Nb3441bde4bc849ba99cb7353f2d48eec | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0019221 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0019241 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | citrulline degradation | literal | null | null |
N2d1adde4a5f749ca89fd77180f257b76 | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasDbXref | uri | null | null |
N55f7e95d9051458a936a61d33284611d | http://www.w3.org/2002/07/owl#annotatedTarget | Reactome:R-HSA-9940993 | literal | null | null |
http://purl.obolibrary.org/obo/GO_0003862 | http://www.geneontology.org/formats/oboInOwl#id | GO:0003862 | literal | null | null |
http://purl.obolibrary.org/obo/GO_0045015 | http://www.geneontology.org/formats/oboInOwl#id | GO:0045015 | literal | null | null |
Na6bf1ad10e054f738e6b787b195f890d | http://www.w3.org/2002/07/owl#annotatedProperty | http://purl.obolibrary.org/obo/IAO_0000115 | uri | null | null |
Nb3c31e853a724076b806d3828d5ade6d | http://www.w3.org/1999/02/22-rdf-syntax-ns#rest | Necb5989787e84480a993b3085960f565 | blank_node | null | null |
Nd621c61a87a442418997031fe6203557 | http://www.w3.org/2002/07/owl#annotatedProperty | http://purl.obolibrary.org/obo/IAO_0000115 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0160280 | http://www.geneontology.org/formats/oboInOwl#created_by | rynl | literal | null | null |
http://purl.obolibrary.org/obo/GO_0047186 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | EC:2.3.1.45 | literal | null | null |
http://purl.obolibrary.org/obo/GO_0047690 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
N59a4a6b48af141a8a3bbbc5f7d1f5ee8 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | PMID:19509333 | literal | null | null |
N23868dad1d3d430e9e328144c4ee74e8 | http://www.w3.org/2002/07/owl#someValuesFrom | http://purl.obolibrary.org/obo/GO_0048786 | uri | null | null |
http://purl.obolibrary.org/obo/GO_1902065 | http://www.geneontology.org/formats/oboInOwl#id | GO:1902065 | literal | null | null |
http://purl.obolibrary.org/obo/GO_0043637 | http://purl.obolibrary.org/obo/IAO_0000233 | https://github.com/geneontology/go-ontology/issues/30524 | literal | http://www.w3.org/2001/XMLSchema#anyURI | null |
N62943c2ff61a45aea3f181298134d465 | http://www.w3.org/2002/07/owl#annotatedTarget | inhibition of clathrin coated pit-dependent endocytosis | literal | null | null |
http://purl.obolibrary.org/obo/GO_0060879 | http://www.w3.org/2000/01/rdf-schema#label | semicircular canal fusion | literal | null | null |
N3b77bbd7fcac46798c08ed810900fdbf | http://www.w3.org/2002/07/owl#annotatedProperty | http://purl.obolibrary.org/obo/IAO_0000115 | uri | null | null |
Nc55cb78153004321885f6e2e9d63ecd9 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0004016 | uri | null | null |
N6278803238b54fddb3ecedcee6afafe6 | http://www.w3.org/2002/07/owl#someValuesFrom | http://purl.obolibrary.org/obo/GO_0032366 | uri | null | null |
Nd6e384b2d51c4f90b04f5184d78ec660 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:cls | literal | null | null |
http://purl.obolibrary.org/obo/GO_0102218 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
http://purl.obolibrary.org/obo/GO_0060216 | http://www.geneontology.org/formats/oboInOwl#hasOBONamespace | biological_process | literal | null | null |
http://purl.obolibrary.org/obo/GO_0032453 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | histone demethylase activity (H3-K4 specific) | literal | null | null |
N913691e21b0c4a02a810fee2d38362e5 | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | uri | null | null |
http://purl.obolibrary.org/obo/GO_0033818 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | MetaCyc:2.3.1.180-RXN | literal | null | null |
http://purl.obolibrary.org/obo/GO_0071024 | http://www.geneontology.org/formats/oboInOwl#creation_date | 2009-07-30T12:00:35Z | literal | null | null |
http://purl.obolibrary.org/obo/GO_1901541 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | ent-pimara-8(14),15-diene synthesis | literal | null | null |
N307cb7831cc144cba28dc9dd6a59cae5 | http://www.w3.org/2002/07/owl#annotatedTarget | geranoyl coenzyme A carboxylase activity | literal | null | null |
http://purl.obolibrary.org/obo/GO_1990441 | http://purl.obolibrary.org/obo/IAO_0000233 | https://github.com/geneontology/go-ontology/issues/26004 | literal | http://www.w3.org/2001/XMLSchema#anyURI | null |
N335b3db706024376ab90e768f565b36f | http://www.geneontology.org/formats/oboInOwl#hasDbXref | PMID:10690419 | literal | null | null |
N9698541333184ec19de8c46d6aa2e11c | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:mah | literal | null | null |
N79299be870554e8a84f559e71cbda031 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
N09e84db2905d4800b0b5aa84760ba191 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0044318 | uri | null | null |
http://purl.obolibrary.org/obo/GO_1905559 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | up regulation of mitotic nuclear envelope catabolism | literal | null | null |
http://purl.obolibrary.org/obo/GO_0071129 | http://www.geneontology.org/formats/oboInOwl#hasNarrowSynonym | ITGAV-ITGB3-PPAP2B complex | literal | null | null |
http://purl.obolibrary.org/obo/GO_0039580 | http://purl.obolibrary.org/obo/IAO_0000115 | A process in which a symbiont inhibits or disrupts host PKR (Protein Kinase regulated by RNA) signaling. PKR phosphorylates host targets such as the translation initiation factor eIF2alpha that inhibits protein synthesis as an antimicrobial response. Inhibition of host PKR signaling maintains the host ability to transl... | literal | null | null |
N2a5b84cd5e6449cbaaa3a5f945376881 | http://www.w3.org/2002/07/owl#onProperty | http://purl.obolibrary.org/obo/RO_0002213 | uri | null | null |
N5bfdb5d87cb6490aaa1dd705cc85c964 | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasNarrowSynonym | uri | null | null |
N8c692f9eebed48a58ba8525bf7470f22 | http://www.w3.org/2002/07/owl#someValuesFrom | http://purl.obolibrary.org/obo/GO_0097039 | uri | null | null |
N2a457a88b0b343638b1b6a8782c0b410 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_1904332 | uri | null | null |
N4348ee067a2743bf97eb3faa343ae1c6 | http://www.w3.org/2002/07/owl#intersectionOf | N7b9079d67c664ad8a3792352a523a4d1 | blank_node | null | null |
http://purl.obolibrary.org/obo/GO_0046282 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | cinnamic acid ester catabolism | literal | null | null |
http://purl.obolibrary.org/obo/GO_0051072 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | 4-6-O-[(R)(1-carboxyethylidine)]-Gal-beta-1,3 biosynthetic process | literal | null | null |
Nc0447d33b28847fe84fdfcce4dc38ea9 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0060320 | uri | null | null |
N27fa1187e5304a479c07ab8537c0e5be | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
N2db734da2cba4cca94476aca66ab4ab4 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_1904734 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0033941 | http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym | exo-1,2-1,6-alpha-mannosidase activity | literal | null | null |
Nd4afdcfe04d3467aae6f33cba9b9d71a | http://www.w3.org/2002/07/owl#annotatedProperty | http://purl.obolibrary.org/obo/IAO_0000115 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0098710 | http://www.geneontology.org/formats/oboInOwl#creation_date | 2012-12-06T14:52:43Z | literal | null | null |
http://purl.obolibrary.org/obo/GO_0102759 | http://www.w3.org/2000/01/rdf-schema#comment | The reason for obsoletion is that this term represents a unnecessarily narrow substrate-specific form of GO:0160191 steroid 22S-hydroxylase activity. | literal | null | null |
N579f8a17a0df4ac1bfdabab8f300e221 | http://www.w3.org/2002/07/owl#annotatedTarget | Any process that activates or increases the frequency, rate or extent of pentadecane biosynthetic process. | literal | null | null |
N75825e6b35eb4e31a7a3c49463486978 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_1905409 | uri | null | null |
N11f1b1ef18874538b088069c61d2a34b | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym | uri | null | null |
N869df090f12e42b3890780b03e8eef62 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:BHF | literal | null | null |
http://purl.obolibrary.org/obo/GO_0090338 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_0090337 | uri | null | null |
N3d26a132d9fc46e4b5ede405fadf5ff2 | http://www.w3.org/2002/07/owl#annotatedProperty | http://purl.obolibrary.org/obo/IAO_0000115 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0062170 | http://purl.obolibrary.org/obo/IAO_0000115 | OBSOLETE. The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform lutein. | literal | null | null |
http://purl.obolibrary.org/obo/GO_0071845 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
N6134a2bf17c94833aece265fb731ae2a | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0072068 | uri | null | null |
N0fb67d6b837b4f1ca4f96b6407fc27c4 | http://www.w3.org/2002/07/owl#annotatedProperty | http://purl.obolibrary.org/obo/IAO_0000115 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0039501 | http://purl.obolibrary.org/obo/IAO_0100001 | http://purl.obolibrary.org/obo/GO_0039502 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0051323 | http://www.geneontology.org/formats/oboInOwl#hasOBONamespace | biological_process | literal | null | null |
Na5a29fd6697148a786d163c77ffc3a0c | http://www.w3.org/2002/07/owl#onProperty | http://purl.obolibrary.org/obo/RO_0002211 | uri | null | null |
N52320f9a86904eb5a1c885078c620960 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0008121 | uri | null | null |
http://purl.obolibrary.org/obo/GO_1902639 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | Isopropanol metabolic process | literal | null | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.