subject stringlengths 32 70 | predicate stringclasses 50
values | object stringlengths 2 1.94k | object_type stringclasses 3
values | object_datatype stringclasses 2
values | object_language stringclasses 0
values |
|---|---|---|---|---|---|
http://purl.obolibrary.org/obo/GO_0070474 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | positive regulation of myometrium contraction | literal | null | null |
http://purl.obolibrary.org/obo/GO_0061775 | http://purl.obolibrary.org/obo/IAO_0000233 | https://github.com/geneontology/go-ontology/issues/23400 | literal | http://www.w3.org/2001/XMLSchema#anyURI | null |
http://purl.obolibrary.org/obo/GO_0035644 | http://www.w3.org/2000/01/rdf-schema#label | phosphoanandamide dephosphorylation | literal | null | null |
N226be4df5583451c817acf64807bf0f2 | http://www.w3.org/2002/07/owl#annotatedTarget | organic heteropentacyclic compound synthesis | literal | null | null |
Nd33c58bb1b914b9f922a089d63c979bb | http://www.geneontology.org/formats/oboInOwl#hasDbXref | ISBN:0781735149 | literal | null | null |
N970cdbacf9344053a53378118b78cebd | http://www.w3.org/2002/07/owl#annotatedTarget | Primary active transport of a solute across a membrane driven by a methyl transfer reaction. Primary active transport is catalysis of the transport of a solute across a membrane, up the solute's concentration gradient, by binding the solute and undergoing a series of conformational changes. Transport works equally well... | literal | null | null |
N33850167557e4e23a04c5ec9aab81ad1 | http://www.w3.org/1999/02/22-rdf-syntax-ns#rest | http://www.w3.org/1999/02/22-rdf-syntax-ns#nil | uri | null | null |
http://purl.obolibrary.org/obo/GO_0018957 | http://www.geneontology.org/formats/oboInOwl#hasOBONamespace | biological_process | literal | null | null |
http://purl.obolibrary.org/obo/GO_0009127 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | purine nucleoside monophosphate synthesis | literal | null | null |
http://purl.obolibrary.org/obo/GO_0097465 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | NIF_Subcellular:sao2048514053 | literal | null | null |
Nf34d0119116e4f8a9b6275aa1ea33c50 | http://www.w3.org/2002/07/owl#annotatedProperty | http://purl.obolibrary.org/obo/IAO_0000115 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0034507 | http://www.w3.org/2002/07/owl#deprecated | true | literal | http://www.w3.org/2001/XMLSchema#boolean | null |
http://purl.obolibrary.org/obo/GO_0034723 | http://purl.obolibrary.org/obo/IAO_0100001 | http://purl.obolibrary.org/obo/GO_0006335 | uri | null | null |
Nb240df24a5b64971a1071bf95c2776cb | http://www.w3.org/1999/02/22-rdf-syntax-ns#rest | Nb117151848c845d2b12d00dce75a6b83 | blank_node | null | null |
N429096ac451b4b968403fa83772cc493 | http://www.w3.org/2002/07/owl#someValuesFrom | http://purl.obolibrary.org/obo/GO_0090134 | uri | null | null |
Nfa7be1866d8e4744a47b09db7b37e239 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
N97c7a932fd8d4dc7bd2941740ee01763 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:bf | literal | null | null |
N14eecb04938f40d684b9fee991841a3e | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
N040beab56fac4c1ea82194477faf6727 | http://www.w3.org/2002/07/owl#annotatedTarget | activation of amyloid fibril assembly | literal | null | null |
http://purl.obolibrary.org/obo/GO_0006404 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | RNA import into cell nucleus | literal | null | null |
N24a56ede331d40de82e256c84bc1a4b5 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0004769 | uri | null | null |
http://purl.obolibrary.org/obo/GO_1900143 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_0034352 | uri | null | null |
Ndd65e62f1c6448a798ca03725dcf2ebc | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
http://purl.obolibrary.org/obo/GO_0019682 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_0006081 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0090311 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | regulation of protein amino acid deacetylation | literal | null | null |
Nc25903a2efc14b1cb1afb21a0eeda8ec | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
N8b992278264048c4ba0a36fb3c871274 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0004088 | uri | null | null |
N191911041b834ac7bc2192ca6db3195d | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0015139 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0014008 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_0045687 | uri | null | null |
http://purl.obolibrary.org/obo/GO_1905831 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | negative regulation of spindle formation | literal | null | null |
N3d7ae6cfefd64f0f8af85fce12b6abdb | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:yaf | literal | null | null |
Nd9fd99c814e5485499386915a9ab0f69 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:TermGenie | literal | null | null |
N2d75a84dedcf4ec1a8ca0816d53cd641 | http://www.w3.org/2002/07/owl#onProperty | http://purl.obolibrary.org/obo/BFO_0000050 | uri | null | null |
N1b0c461e434541928b22c9fc8f581173 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
http://purl.obolibrary.org/obo/GO_0035538 | http://www.geneontology.org/formats/oboInOwl#creation_date | 2010-05-07T10:48:30Z | literal | null | null |
http://purl.obolibrary.org/obo/GO_0048311 | http://www.geneontology.org/formats/oboInOwl#hasOBONamespace | biological_process | literal | null | null |
N2b41b503f463401bace3450123266c94 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:TermGenie | literal | null | null |
http://purl.obolibrary.org/obo/GO_1900064 | http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym | up regulation of peroxisome organization | literal | null | null |
N9c7595fb02bd42af80dabdaa684b78f0 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
N2231be8230db440188cd309e416d3cdf | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Restriction | uri | null | null |
N48a7a50d9b4b4b1c8ec5608edb0e297d | http://www.w3.org/2002/07/owl#annotatedTarget | upregulation of membrane invagination | literal | null | null |
N1458b09cab3544abbe17111b7218be0c | http://www.w3.org/2002/07/owl#annotatedProperty | http://purl.obolibrary.org/obo/IAO_0000115 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0040014 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
Nc22573712f9749dabd379d10b6932609 | http://www.w3.org/2002/07/owl#annotatedTarget | OBSOLETE. Any serine transmembrane transporter activity that is involved in serine import into cell. | literal | null | null |
N6afed87e1a0e449e86803371ee7d657a | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
http://purl.obolibrary.org/obo/GO_0018519 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
http://purl.obolibrary.org/obo/GO_0062131 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
http://purl.obolibrary.org/obo/GO_0035335 | http://www.w3.org/2000/01/rdf-schema#label | peptidyl-tyrosine dephosphorylation | literal | null | null |
N90be0b3f6dab453b844840b4070f8a24 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Restriction | uri | null | null |
http://purl.obolibrary.org/obo/GO_0050745 | http://www.geneontology.org/formats/oboInOwl#hasOBONamespace | biological_process | literal | null | null |
http://purl.obolibrary.org/obo/GO_1903339 | http://www.geneontology.org/formats/oboInOwl#hasNarrowSynonym | inhibition of cell wall organization or biogenesis at cellular level | literal | null | null |
N0806039db3d04a639cb0246ed2eec963 | http://www.w3.org/2002/07/owl#annotatedTarget | Catalysis of the reaction: gallate + H+ = CO2 + pyrogallol. | literal | null | null |
N9c9fec5e1e3b47b38a0e267a6d711069 | http://www.w3.org/2002/07/owl#annotatedTarget | The process in which a region of the lung epithelium initiates an outgrowth. | literal | null | null |
N6e121470bafa4c78a5806d85a6423185 | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym | uri | null | null |
N0d6e5ef71b014763acf7f8cb78a5a361 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:dph | literal | null | null |
http://purl.obolibrary.org/obo/GO_0008156 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_0051053 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0090656 | http://www.w3.org/2000/01/rdf-schema#subClassOf | N87a52c42098146ac88aad58c11ea6eed | blank_node | null | null |
N4919c2fecd104b00a523f8f801989817 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | EC:6.3.1.11 | literal | null | null |
N2d7e5cd8c39f458da14641388b94125b | http://www.w3.org/2002/07/owl#onProperty | http://purl.obolibrary.org/obo/BFO_0000050 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0048277 | http://www.w3.org/2002/07/owl#deprecated | true | literal | http://www.w3.org/2001/XMLSchema#boolean | null |
http://purl.obolibrary.org/obo/GO_0032308 | http://www.geneontology.org/formats/oboInOwl#id | GO:0032308 | literal | null | null |
http://purl.obolibrary.org/obo/GO_0044503 | http://www.geneontology.org/formats/oboInOwl#consider | http://purl.obolibrary.org/obo/GO_0075118 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0010326 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | MetaCyc:R15-RXN | literal | null | null |
N5d24cf1e47eb49cf98d190658c8f4418 | http://www.w3.org/1999/02/22-rdf-syntax-ns#first | http://purl.obolibrary.org/obo/GO_0065007 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0120216 | http://www.geneontology.org/formats/oboInOwl#id | GO:0120216 | literal | null | null |
Nfee2492f2684450c9a65d704cf4af657 | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | uri | null | null |
http://purl.obolibrary.org/obo/GO_0070980 | http://www.geneontology.org/formats/oboInOwl#created_by | mah | literal | null | null |
Nb6b3ae5f63ce46c0bfc9a619108a5cdd | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0004148 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0055093 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | response to hyperoxic stress | literal | null | null |
http://purl.obolibrary.org/obo/GO_0036126 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | sperm cilium | literal | null | null |
N6b177c5e1ca04a709c214ec39efaa8bc | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:TermGenie | literal | null | null |
N7118022490a9410597f2cda6c9ebd359 | http://www.w3.org/2002/07/owl#annotatedTarget | regulation of Neu/ErbB-2 receptor activity | literal | null | null |
Ne90411515cbc471f843e5acf1b488211 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0070852 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0050870 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | up-regulation of T cell activation | literal | null | null |
N362154332e9d4133850f855b951b2ea1 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Restriction | uri | null | null |
Ncf6664e99487475e85560cb8b70dd5f8 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0002504 | uri | null | null |
Nc5ab5c74a63a471ba69690fa4891ca92 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
N65f49da80e8441a091085ac762831cc3 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:mah | literal | null | null |
http://purl.obolibrary.org/obo/GO_0021980 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
http://purl.obolibrary.org/obo/GO_0140501 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_0140500 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0015839 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_0071705 | uri | null | null |
N4aff9e8a407842f39bd1ff51484dd433 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
Nd9c5c8c567d94fad96e67b9fc97a4d1f | http://www.w3.org/2002/07/owl#annotatedTarget | regulation of activation-induced cell death of T-lymphocytes | literal | null | null |
N28ed002471ea4ed3a2717012813db098 | http://www.w3.org/2002/07/owl#someValuesFrom | http://purl.obolibrary.org/obo/GO_0000910 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0071969 | http://www.geneontology.org/formats/oboInOwl#hasOBONamespace | biological_process | literal | null | null |
http://purl.obolibrary.org/obo/GO_0071639 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | positive regulation of CCL2 production | literal | null | null |
Nd6ada380da28471d8146123f7081fed0 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:BHF | literal | null | null |
Ncc6e3bc318e34a65b734ded5cfcf8a89 | http://www.w3.org/2000/01/rdf-schema#label | L-Glutamate loading of synaptic vesicle | literal | null | null |
N0c788bdc051f430a98f2c04d5018a6ed | http://www.w3.org/1999/02/22-rdf-syntax-ns#first | http://purl.obolibrary.org/obo/GO_0065007 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0007250 | http://www.w3.org/2000/01/rdf-schema#label | activation of NF-kappaB-inducing kinase activity | literal | null | null |
N0141c854ed7c43b0b678ab4a5a725e40 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:TermGenie | literal | null | null |
http://purl.obolibrary.org/obo/GO_2000060 | http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym | positive regulation of protein degradation tagging activity | literal | null | null |
http://purl.obolibrary.org/obo/GO_0099105 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | ion channel modulating, G-protein coupled receptor signaling pathway | literal | null | null |
N42564cc9cce5460d820112e3d5f7f252 | http://www.w3.org/2002/07/owl#annotatedTarget | EndMT | literal | null | null |
N0e978b82df0e4f53901c5f11e4a23d40 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Restriction | uri | null | null |
Nbd29ff790e0b40e1abe457bc8657a009 | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | uri | null | null |
http://purl.obolibrary.org/obo/GO_0009437 | http://www.w3.org/2000/01/rdf-schema#label | carnitine metabolic process | literal | null | null |
N87e1e7b0176e43099951d75e4f45a8e1 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Restriction | uri | null | null |
N91e7f4df0e8c41308c2f662c061a1043 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0030721 | uri | null | null |
N18d36416d22645e98d8e8febeddeb8fa | http://www.w3.org/1999/02/22-rdf-syntax-ns#first | N5aa7ab2df4954fdeb196502610ae49cb | blank_node | null | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.