subject stringlengths 32 70 | predicate stringclasses 50
values | object stringlengths 2 1.94k | object_type stringclasses 3
values | object_datatype stringclasses 2
values | object_language stringclasses 0
values |
|---|---|---|---|---|---|
http://purl.obolibrary.org/obo/GO_0060550 | http://www.geneontology.org/formats/oboInOwl#created_by | dph | literal | null | null |
N43de9e7c882a46d0832e92dc240e4758 | http://www.w3.org/1999/02/22-rdf-syntax-ns#first | http://purl.obolibrary.org/obo/GO_0065007 | uri | null | null |
N4148e98fc4c54270b3e9ac9860798475 | http://www.w3.org/2002/07/owl#annotatedTarget | Any process that modulates the frequency, rate or extent of pectin biosynthetic process. | literal | null | null |
http://purl.obolibrary.org/obo/GO_1900517 | http://www.geneontology.org/formats/oboInOwl#id | GO:1900517 | literal | null | null |
http://purl.obolibrary.org/obo/GO_1905177 | http://www.geneontology.org/formats/oboInOwl#hasOBONamespace | biological_process | literal | null | null |
N06d22250dba948f8893aef02af48a33c | http://www.w3.org/2002/07/owl#annotatedTarget | downregulation of seed dormancy | literal | null | null |
Nc45621ad0b9f4ddeacf620f35763f066 | http://www.w3.org/2002/07/owl#annotatedTarget | upregulation of protein localization to cell tip | literal | null | null |
http://purl.obolibrary.org/obo/GO_0070904 | http://www.geneontology.org/formats/oboInOwl#id | GO:0070904 | literal | null | null |
N763e512368674008808763c98edb2a95 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
http://purl.obolibrary.org/obo/GO_0032189 | http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym | cytokinetic ring anchoring | literal | null | null |
http://purl.obolibrary.org/obo/GO_0120141 | http://www.geneontology.org/formats/oboInOwl#hasOBONamespace | biological_process | literal | null | null |
http://purl.obolibrary.org/obo/GO_1900092 | http://www.geneontology.org/formats/oboInOwl#hasOBONamespace | biological_process | literal | null | null |
N36b10742963048fd95c8896aee9b5f5f | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym | uri | null | null |
Ndbd17b15550d4158acb705cd55d10a18 | http://www.w3.org/2002/07/owl#someValuesFrom | http://purl.obolibrary.org/obo/GO_0006414 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0047192 | http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym | acyl-CoA:1-alkyl-sn-glycero-3-phosphocholine acyltransferase activity | literal | null | null |
http://purl.obolibrary.org/obo/GO_1904537 | http://www.geneontology.org/formats/oboInOwl#creation_date | 2015-08-04T14:24:32Z | literal | null | null |
Nf4d0c641e1b44361870e89a44e2bea51 | http://www.w3.org/2002/07/owl#annotatedTarget | down-regulation of cell chemotaxis to fibroblast growth factor | literal | null | null |
N7a64056253954da8afc90c83ac1bd5ea | http://www.w3.org/2002/07/owl#onProperty | http://purl.obolibrary.org/obo/RO_0002211 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0007500 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
N3d652f33cb97483d80d11af0d56bc7a1 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:mtg_transport | literal | null | null |
http://purl.obolibrary.org/obo/GO_1990585 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | MetaCyc:RXN-15011 | literal | null | null |
http://purl.obolibrary.org/obo/GO_0033176 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_0090533 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0102439 | http://www.geneontology.org/formats/oboInOwl#hasOBONamespace | molecular_function | literal | null | null |
http://purl.obolibrary.org/obo/GO_0098879 | http://www.geneontology.org/formats/oboInOwl#id | GO:0098879 | literal | null | null |
N0c125f18b1944b288a0f06911eab3d21 | http://www.w3.org/2002/07/owl#annotatedProperty | http://purl.obolibrary.org/obo/IAO_0000115 | uri | null | null |
N01e70d715e3947cc9b565eca780b796c | http://www.w3.org/2002/07/owl#annotatedProperty | http://purl.obolibrary.org/obo/IAO_0000115 | uri | null | null |
http://purl.obolibrary.org/obo/GO_1903816 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | upregulation of collecting lymphatic vessel constriction | literal | null | null |
N7d937f91f4aa4890b75d38c9cbd6c08c | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
http://purl.obolibrary.org/obo/GO_0045136 | http://www.geneontology.org/formats/oboInOwl#id | GO:0045136 | literal | null | null |
http://purl.obolibrary.org/obo/GO_1903312 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | down-regulation of mRNA metabolic process | literal | null | null |
Nfee2fe7e3d8d4ff88e516c548fd3ded1 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:mah | literal | null | null |
Nfafb60d22b004d148f0d08fd1773f6b6 | http://www.w3.org/2002/07/owl#annotatedTarget | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an oxidized lipoprotein particle stimulus. | literal | null | null |
http://purl.obolibrary.org/obo/GO_0047073 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | KEGG_REACTION:R01305 | literal | null | null |
Nb52e7fbf0cd7458a9f3af9018fdfb549 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | EC:1.1.1.124 | literal | null | null |
N019e3ffc5b1545faa100b2bf5c0e5cf2 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0000309 | uri | null | null |
Ne60b3fe33f8e40028b10326d36355ec9 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | EC:2.7.8.21 | literal | null | null |
N24058258fddb4fd181e95d1b1577c3f2 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
http://purl.obolibrary.org/obo/GO_1904311 | http://www.geneontology.org/formats/oboInOwl#id | GO:1904311 | literal | null | null |
N18ccef65f30d44f5b15ac74e5856e321 | http://www.w3.org/2000/01/rdf-schema#label | Noradrenaline is converted to adrenaline | literal | null | null |
N0c0a8b9e067843a89cab243f37c40a14 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0047379 | uri | null | null |
N8e801e96247a4d3f88f01d7ffca187b4 | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym | uri | null | null |
Nf5cc040b51994a01bb75d87ca9cf3f18 | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | uri | null | null |
N5cdc57dfb509472c83fc75a3164edcbc | http://www.w3.org/1999/02/22-rdf-syntax-ns#rest | http://www.w3.org/1999/02/22-rdf-syntax-ns#nil | uri | null | null |
http://purl.obolibrary.org/obo/GO_0072199 | http://purl.obolibrary.org/obo/IAO_0000115 | Any process that modulates the frequency, rate or extent of mesenchymal cell proliferation that contributes to the progression of the ureter gland over time. A mesenchymal cell is a cell that normally gives rise to other cells that are organized as three-dimensional masses, rather than sheets. | literal | null | null |
Nd12706d03cea466e92af4db1bf9fa76d | http://www.w3.org/2002/07/owl#intersectionOf | Nfc8c2934d81b4c29b904f85c1e0f7b81 | blank_node | null | null |
http://purl.obolibrary.org/obo/GO_1990477 | http://purl.obolibrary.org/obo/IAO_0000115 | Protein complex formed by an RNA binding protein Red1, an RNA helicase Mtl1, Red5, Rmn1, Iss10/Pir1, and Ars2/Pir2. This complex is required for the recruitment of the nuclear exosome to Mmi1 nuclear focus. It is likely related to the human CBCN complex. This complex is also known as RNA silencing (NURS) complex. | literal | null | null |
N0e32dd092d6e4c6f8ee176bcde0917a9 | http://www.w3.org/2002/07/owl#someValuesFrom | http://purl.obolibrary.org/obo/GO_0007030 | uri | null | null |
Nbd4e1396ac6d4b86a7c6be810da9a7f8 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Restriction | uri | null | null |
http://purl.obolibrary.org/obo/GO_0030570 | http://www.w3.org/2000/01/rdf-schema#label | pectate lyase activity | literal | null | null |
N0c82dc613be14551bc1dde30bd3f8e6f | http://www.geneontology.org/formats/oboInOwl#hasDbXref | EC:2.3.1.102 | literal | null | null |
N4b16af55694740d78ee93267c0281618 | http://www.w3.org/2002/07/owl#annotatedTarget | positive regulation of commitment to apoptosis involved in development of an anatomical structure | literal | null | null |
N32a16e8d2eeb40a98a593379cffea13b | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
http://purl.obolibrary.org/obo/GO_1901533 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_0045596 | uri | null | null |
Nc3918ab5c9094e8b94f1830e23102875 | http://www.w3.org/2002/07/owl#annotatedProperty | http://purl.obolibrary.org/obo/IAO_0000115 | uri | null | null |
N3cec8da398e44a6aaf6780861a8b0728 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0033961 | uri | null | null |
N958facbc940a485d9fa62794d9059949 | http://www.w3.org/2002/07/owl#annotatedTarget | down-regulation of reactive oxygen species generation | literal | null | null |
http://purl.obolibrary.org/obo/GO_0110166 | http://www.geneontology.org/formats/oboInOwl#id | GO:0110166 | literal | null | null |
http://purl.obolibrary.org/obo/GO_1903512 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
http://purl.obolibrary.org/obo/GO_0004842 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | Reactome:R-HSA-183051 | literal | null | null |
http://purl.obolibrary.org/obo/GO_0110165 | http://purl.obolibrary.org/obo/IAO_0000233 | https://github.com/geneontology/go-ontology/issues/24200 | literal | http://www.w3.org/2001/XMLSchema#anyURI | null |
N9f49a323da6f4df9bc6b738936e4c1d4 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | PMID:32579556 | literal | null | null |
Na6730241a42a4f0c99a6e8033ec44b66 | http://www.w3.org/2002/07/owl#onProperty | http://purl.obolibrary.org/obo/RO_0002211 | uri | null | null |
N278e3e972b014b4dbfea428bcbafd0ef | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0034054 | uri | null | null |
N291dbb90738f4a08904d628cb8bf99a3 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class | uri | null | null |
Nfc1bd2f9687b4600913fad05b3d9d865 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:TermGenie | literal | null | null |
http://purl.obolibrary.org/obo/GO_1904340 | http://www.geneontology.org/formats/oboInOwl#creation_date | 2015-06-11T18:06:32Z | literal | null | null |
N4ed10b8c5fca49f3a2de71d8ebb35bb5 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:mah | literal | null | null |
Nfa703f0eed974ddfad21ea3013863465 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_1905125 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0008551 | http://www.geneontology.org/formats/oboInOwl#id | GO:0008551 | literal | null | null |
http://purl.obolibrary.org/obo/GO_1903796 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | down-regulation of transmembrane inorganic anion transport | literal | null | null |
Nd97851c57fd949b885093f1a3a2c7da8 | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:TermGenie | literal | null | null |
Na9d846fe160047e7ace5dd6d7bc302a7 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
N0e736119b43e41fe8d08a4dd848868eb | http://www.w3.org/2002/07/owl#annotatedTarget | up regulation of heptadecane anabolism | literal | null | null |
http://purl.obolibrary.org/obo/GO_0043803 | http://purl.obolibrary.org/obo/IAO_0000115 | Catalysis of the reaction: demethylspheroidene + S-adenosyl-L-methionine = H+ + S-adenosyl-L-homocysteine + spheroidene. | literal | null | null |
N29b670d079af4ba2ae37f514d9cce524 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0006244 | uri | null | null |
N212579fecf4b45bb845e4f67dacc16ba | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Restriction | uri | null | null |
http://purl.obolibrary.org/obo/GO_0047204 | http://purl.obolibrary.org/obo/IAO_0000115 | Catalysis of the reaction: D-glucarate + chlorogenate = (-)-quinate + 2-O-caffeoylglucarate. | literal | null | null |
Nf063d17c4c624bcc8f83b3db23be5eda | http://www.geneontology.org/formats/oboInOwl#hasDbXref | GOC:TermGenie | literal | null | null |
http://purl.obolibrary.org/obo/GO_0002041 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_0001525 | uri | null | null |
N091ae78ee05a4e33b7bc7e795214d48a | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym | uri | null | null |
Nba9eded7bd7f4f6e993081c3118ca738 | http://www.w3.org/2002/07/owl#annotatedProperty | http://purl.obolibrary.org/obo/IAO_0000115 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0090278 | http://www.geneontology.org/formats/oboInOwl#hasOBONamespace | biological_process | literal | null | null |
Nc34fab7994684185815bb78509af6918 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_1903408 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0048820 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_0071695 | uri | null | null |
Na1e6bf79d2fc40c0aaade745879b1883 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0046030 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0018752 | http://www.w3.org/2000/01/rdf-schema#label | epsilon-caprolactam lactamase activity | literal | null | null |
N960535b9d191486886111bed2a4b7060 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0050798 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0007530 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_0003006 | uri | null | null |
http://purl.obolibrary.org/obo/GO_0099172 | http://www.w3.org/2000/01/rdf-schema#subClassOf | N868628ea87174e969c115487eeb8886d | blank_node | null | null |
http://purl.obolibrary.org/obo/GO_1904474 | http://www.w3.org/2000/01/rdf-schema#subClassOf | http://purl.obolibrary.org/obo/GO_1904387 | uri | null | null |
http://purl.obolibrary.org/obo/GO_1903673 | http://www.geneontology.org/formats/oboInOwl#hasNarrowSynonym | cleavage furrow positioning involved in mitotic cell cycle | literal | null | null |
Nc430f5ffad124f60a29d2ec49ff86f86 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
http://purl.obolibrary.org/obo/GO_1990460 | http://www.w3.org/2000/01/rdf-schema#label | leptin receptor binding | literal | null | null |
http://purl.obolibrary.org/obo/GO_0034120 | http://www.w3.org/2000/01/rdf-schema#label | positive regulation of erythrocyte aggregation | literal | null | null |
Na6b7019dca414b2abaeed16b965db455 | http://www.w3.org/2002/07/owl#annotatedTarget | OBSOLETE. Any process that modulates the frequency, rate or extent of the chemical reactions and pathways involving urea. | literal | null | null |
Nf473c4afcfd942378ebfa2ff1b702f17 | http://www.w3.org/2002/07/owl#annotatedSource | http://purl.obolibrary.org/obo/GO_0004064 | uri | null | null |
N26a496ce16864c7b8cc6e3f869a52c23 | http://www.w3.org/2002/07/owl#annotatedProperty | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | uri | null | null |
Ne0fff07052ce4c45beceda261bdf2f4f | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Axiom | uri | null | null |
http://purl.obolibrary.org/obo/GO_0042027 | http://www.w3.org/2000/01/rdf-schema#label | obsolete cyclophilin-type peptidyl-prolyl cis-trans isomerase activity | literal | null | null |
http://purl.obolibrary.org/obo/GO_0050864 | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym | regulation of B-cell activation | literal | null | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.