_primaryKey stringlengths 12 16 | playedAt timestamp[ms, tz=UTC]date 2026-02-05 23:34:36 2026-04-05 23:59:59 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-02-05 23:39:45 2026-04-12 23:45:09 | stationId stringlengths 1 5 | title stringlengths 1 250 | artist stringlengths 1 533 | album stringlengths 1 255 | durationSeconds int32 0 5.04k | trackId int64 -1 391M | artistId int64 -1 50.2M | albumId int64 -1 391M | stationName stringlengths 3 30 | stationFormat stringclasses 33
values | stationState stringclasses 65
values | stationPrimaryGenreName stringclasses 33
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1429_1770335999 | 2026-02-05T23:59:59 | 2026-02-06T02:52:27.628000 | 1429 | Turn The Page | Metallica | Garage, Inc. | 366 | 58,436,376 | 58,269 | 58,436,372 | PYX 106 | ROCKCLASSIC | NY | Classic Rock |
4900_1770335999 | 2026-02-05T23:59:59 | 2026-02-06T02:52:06.980000 | 4900 | Open Your Heart | Madonna | True Blue | 253 | 1,055,692 | 35,393 | 1,055,690 | 105.3 The Breeze | ACMAINSTREAM | VA | Mix & Variety |
6946_1770335999 | 2026-02-05T23:59:59 | 2026-02-06T01:50:17.656000 | 6946 | Total Eclipse of the Heart | Nicki French | Secrets | 365 | 77,804,081 | 37,594 | 77,804,070 | Dance Nation 90s | OTHER | states/US-NAT | Dance |
8788_1770335999 | 2026-02-05T23:59:59 | 2026-02-06T01:47:12.316000 | 8788 | Days Like These | Luke Combs | The Prequel | 221 | 352,293,021 | 30,406,307 | 352,293,018 | 101.3 KFDI | COUNTRY | KS | Country |
8805_1770335999 | 2026-02-05T23:59:59 | 2026-02-06T02:53:06.879000 | 8805 | November Rain | Guns N' Roses | Use Your Illusion I | 537 | 741,160 | 39,143 | 741,156 | Classic Rock 105-9 | ROCKCLASSIC | NE | Classic Rock |
10726_1770335998 | 2026-02-05T23:59:58 | 2026-02-06T02:56:31.959000 | 10726 | Never Ever Let You Go | Bryan Adams | Never Ever Let You Go | 205 | 325,656,095 | 39,547 | 325,656,094 | Bryan Adams Radio | null | states/US-NAT | Oldies |
1901_1770335998 | 2026-02-05T23:59:58 | 2026-02-06T02:53:08.722000 | 1901 | Welcome To The Jungle | Guns N' Roses | Appetite For Destruction | 271 | 58,560,985 | 39,143 | 58,560,984 | Q94.7 | ROCKCLASSIC | OK | Classic Rock |
3340_1770335998 | 2026-02-05T23:59:58 | 2026-02-06T02:53:23.010000 | 3340 | You Learn | Alanis Morissette | Jagged Little Pill | 239 | 1,053,820 | 16,230 | 1,053,813 | Sunny 105.3 | ACMAINSTREAM | CA | Soft Rock |
5561_1770335998 | 2026-02-05T23:59:58 | 2026-02-06T02:53:46.793000 | 5561 | Chicken Fried | Zac Brown Band | The Foundation | 238 | 85,924,969 | 58,716 | 85,924,963 | 94.3 Nash Icon | Prov_Cumulus | AR | Country |
5912_1770335998 | 2026-02-05T23:59:58 | 2026-02-06T01:46:34.664000 | 5912 | House Again | Hudson Westbrook | House Again | 203 | 314,885,587 | 42,790,194 | 314,885,586 | K92.3 | null | FL | Country |
6464_1770335998 | 2026-02-05T23:59:58 | 2026-02-06T01:49:15.036000 | 6464 | Twilight Zone | Golden Earring | The Long Versions - Part One | 477 | 44,933,143 | 646,333 | 44,933,141 | The Loop | Prov_Cumulus | IL | Classic Rock |
7710_1770335998 | 2026-02-05T23:59:58 | 2026-02-06T01:49:29.555000 | 7710 | POP DAT THANG | DaBaby | BE MORE GRATEFUL | 137 | -1 | -1 | -1 | 103.7 Tha Beat | HIPHOPRNB | LA | Hip Hop and R&B |
7787_1770335998 | 2026-02-05T23:59:58 | 2026-02-06T02:51:27.942000 | 7787 | Turn The Page | Bob Seger | Live Bullet | 305 | 48,026,844 | 86,960 | 48,026,838 | 102.5 KZOK | ROCKCLASSIC | WA | Classic Rock |
10935_1770335997 | 2026-02-05T23:59:57 | 2026-02-06T02:54:38.677000 | 10935 | Here I Go Again 87 | Whitesnake | Whitesnake [30th Anniversary Edition] | 275 | -1 | -1 | -1 | Bayou 95.7 | null | LA | Classic Rock |
5702_1770335997 | 2026-02-05T23:59:57 | 2026-02-06T01:47:59.953000 | 5702 | Last Name | Carrie Underwood | Carnival Ride | 242 | 1,797,157 | 89,416 | 1,796,843 | 106.5 Nash Icon | COUNTRY | SC | Country |
8816_1770335997 | 2026-02-05T23:59:57 | 2026-02-06T01:49:44.281000 | 8816 | 海 | ゆま | ゆま | 197 | -1 | -1 | -1 | La Kalle 99.9 FM | SPANISH | PA | Spanish |
4447_1770335996 | 2026-02-05T23:59:56 | 2026-02-06T02:54:25.866000 | 4447 | Through Glass | Stone Sour | Come What(ever) May | 282 | 44,002,404 | 58,025 | 44,002,396 | ALT Radio | ROCKALTERNATIVE | states/US-NAT | Alternative |
5810_1770335996 | 2026-02-05T23:59:56 | 2026-02-06T00:41:48.909000 | 5810 | Ordinary | Alex Warren | You'll Be Alright, Kid (Chapter 1) | 186 | 320,730,959 | 31,733,685 | 320,730,958 | B103.9 | Prov_Beasley | FL | Top 40 & Pop |
6497_1770335996 | 2026-02-05T23:59:56 | 2026-02-06T01:49:14.114000 | 6497 | What You Saying | Lil Uzi Vert | What You Saying [Single] | 131 | -1 | -1 | -1 | 100.1 The Beat | Prov_Holladay | LA | Hip Hop and R&B |
7368_1770335996 | 2026-02-05T23:59:56 | 2026-02-06T01:50:07.963000 | 7368 | Point of No Return | Nu Shooz | Poolside | 266 | 23,897,036 | 32,155 | 23,897,030 | iHeartFreestyle | OTHER | states/US-NAT | Dance |
9792_1770335996 | 2026-02-05T23:59:56 | 2026-02-06T01:50:00.983000 | 9792 | Just A Girl | No Doubt | Tragic Kingdom | 208 | 763,901 | 39,399 | 763,891 | Hot 98.1 | CHRPOP | MN | Top 40 & Pop |
10265_1770335995 | 2026-02-05T23:59:55 | 2026-02-06T01:50:42.225000 | 10265 | November Rain | Guns N' Roses | Use Your Illusion I | 537 | 741,160 | 39,143 | 741,156 | 94.5 The Vault | OTHER | SD | Oldies |
10427_1770335995 | 2026-02-05T23:59:55 | 2026-02-06T02:56:28.167000 | 10427 | Stray Cat Strut | Stray Cats | Built For Speed | 195 | 5,393,493 | 1,477 | 5,393,489 | Sunny 106.5 | null | MD | 80s & 90s Hits |
2213_1770335995 | 2026-02-05T23:59:55 | 2026-02-06T02:53:32.030000 | 2213 | A Thousand Miles | Vanessa Carlton | Be Not Nobody | 237 | 805,310 | 16,223 | 805,303 | 104.7 The Mix | ACHOTMODERN | TX | Top 40 & Pop |
4978_1770335995 | 2026-02-05T23:59:55 | 2026-02-06T01:48:40.110000 | 4978 | I Believe You | Megan Woods | I Believe You | 210 | 329,121,277 | 36,721,037 | 329,121,276 | Christian Top 20 | OTHER | states/US-NAT | Christian & Gospel |
5887_1770335995 | 2026-02-05T23:59:55 | 2026-02-06T01:46:10.087000 | 5887 | What Makes You Beautiful | One Direction | Up All Night | 198 | -1 | -1 | -1 | B98.5 | null | GA | Soft Rock |
7654_1770335995 | 2026-02-05T23:59:55 | 2026-02-06T02:55:20.011000 | 7654 | The Enemy | Godsmack | Good Times, Bad Times - Ten Years of Godsmack | 247 | 572,255 | 39,481 | 572,240 | Q-Rock | ROCKACTIVE | IL | Rock |
9765_1770335995 | 2026-02-05T23:59:55 | 2026-02-06T01:50:00.692000 | 9765 | I like u | Tove Lo | Dirt Femme | 190 | 225,853,777 | 997,421 | 225,853,763 | B106 | HIPHOPRNB | TN | Top 40 & Pop |
10841_1770335994 | 2026-02-05T23:59:54 | 2026-02-06T01:48:56.504000 | 10841 | undressed | sombr | I Barely Know Her | 181 | 345,741,322 | 44,186,011 | 345,741,315 | 105.5 KISS Chattanooga | null | TN | Top 40 & Pop |
11123_1770335994 | 2026-02-05T23:59:54 | 2026-02-06T01:49:16.779000 | 11123 | I Write Sins Not Tragedies | Panic! At the Disco | A Fever You Can't Sweat Out | 186 | 1,105,691 | 58,769 | 1,105,681 | Emma 94.1 | null | WA | Soft Rock |
5221_1770335994 | 2026-02-05T23:59:54 | 2026-02-06T01:46:50.995000 | 5221 | SE LO JURO MOR | Feid | SE LO JURO MOR | 170 | 345,235,332 | 304,771 | 345,235,331 | Latino Beats 99.3 | SPANISH | NV | Spanish |
5891_1770335994 | 2026-02-05T23:59:54 | 2026-02-06T01:46:07.802000 | 5891 | Rock'n Me | Steve Miller Band | Fly Like An Eagle | 186 | 27,688,998 | 28,836 | 27,688,990 | 106.9 / 107.5 The Eagle | ROCKCLASSIC | TX | Classic Rock |
5942_1770335994 | 2026-02-05T23:59:54 | 2026-02-06T02:53:10.241000 | 5942 | Crossfire | Stevie Ray Vaughan & Double Trouble | In Step | 250 | 2,535,946 | 71,319 | 2,535,625 | 95.5GLO | Prov_Cumulus | IL | Classic Rock |
6083_1770335994 | 2026-02-05T23:59:54 | 2026-02-06T01:47:40.392000 | 6083 | No One | Alicia Keys | As I Am (Expanded Edition) | 256 | 67,841,109 | 56,563 | 67,841,105 | Star 99.5 | ROCKCLASSIC | SC | Soft Rock |
6200_1770335994 | 2026-02-05T23:59:54 | 2026-02-06T01:47:50.592000 | 6200 | Sultans of Swing | Dire Straits | Dire Straits | 348 | 2,027,017 | 98,550 | 2,027,011 | Jet 100.7 | Prov_Cumulus | FL | Oldies |
6527_1770335994 | 2026-02-05T23:59:54 | 2026-02-06T00:41:43.805000 | 6527 | I Like It | Cardi B, Bad Bunny & J Balvin | Invasion of Privacy | 253 | 55,575,498 | 31,246,427 | 55,575,491 | 104.3 Hit FM | CHRPOP | CHH | Top 40 & Pop |
6593_1770335994 | 2026-02-05T23:59:54 | 2026-02-06T02:55:00.584000 | 6593 | La Máquina | El Kuelgue & No Te Va Gustar | La Máquina | 178 | 325,291,473 | 30,936,389 | 325,291,472 | Bilingual Sounds 88.5 HD3 | SPANISH | CA | Spanish |
7606_1770335994 | 2026-02-05T23:59:54 | 2026-02-06T01:49:24.202000 | 7606 | Can't Feel My Face | The Weeknd | Beauty Behind The Madness | 213 | 34,904,928 | 744,880 | 34,904,921 | Mix 94.1 | Prov_Alpha | OH | Top 40 & Pop |
7627_1770335994 | 2026-02-05T23:59:54 | 2026-02-06T01:49:23.831000 | 7627 | Drunk (And I Don't Wanna Go Home) | Elle King & Miranda Lambert | Come Get Your Wife | 244 | 200,434,438 | 730,077 | 200,434,434 | KYKX 105.7 | COUNTRY | TX | Country |
8624_1770335994 | 2026-02-05T23:59:54 | 2026-02-06T01:48:40.729000 | 8624 | Cómo Han Pasado los Años | Rocío Dúrcal | Hay Amores Y Amores | 213 | 13,636,458 | 234,316 | 13,636,456 | La Preciosa | SPANISH | states/US-NAT | Spanish |
8830_1770335994 | 2026-02-05T23:59:54 | 2026-02-06T01:50:24.783000 | 8830 | Golden | HUNTR/X, EJAE, Audrey Nuna, REI AMI & KPop Demon Hunters Cast | Golden | 192 | 337,090,518 | 47,120,415 | 337,090,517 | iHeart Pop HITS | CHRPOP | states/US-NAT | Top 40 & Pop |
10872_1770335993 | 2026-02-05T23:59:53 | 2026-02-06T02:56:35.694000 | 10872 | 20 Cigarettes | Morgan Wallen | I’m The Problem | 160 | 328,873,538 | 30,731,053 | 328,873,527 | 106.5 The Wolf | null | MO | Country |
11117_1770335993 | 2026-02-05T23:59:53 | 2026-02-06T01:49:07.289000 | 11117 | I Ain't Sayin' | Jordan Davis | Learn The Hard Way | 173 | 344,289,068 | 404,877 | 344,289,059 | 103.7 KSON | null | CA | Country |
4596_1770335993 | 2026-02-05T23:59:53 | 2026-02-06T00:42:32.369000 | 4596 | I'll Be Home For Christmas | Barry Manilow | A Christmas Gift Of Love | 198 | 2,611,613 | 31,897 | 2,611,552 | iHeart Christmas | ACMAINSTREAM | states/US-NAT | Holiday |
5180_1770335993 | 2026-02-05T23:59:53 | 2026-02-06T02:53:46.478000 | 5180 | Mejor Nadota | Banda La Chacaloza de Jerez, Zacatecas | Mejor Nadota | 216 | 353,105,473 | 30,958,852 | 353,105,472 | WQBA 1140 AM | SPANISH | FL | Spanish |
5551_1770335993 | 2026-02-05T23:59:53 | 2026-02-06T01:47:46.609000 | 5551 | Till I Die | Vale pain | PAIN | 155 | 187,962,515 | 32,599,506 | 187,962,507 | 96.1 Jamz | Prov_Cumulus | FL | Hip Hop and R&B |
7322_1770335993 | 2026-02-05T23:59:53 | 2026-02-06T01:49:23.549000 | 7322 | You Keep Me Hangin On | Kim Wilde | Another Step | 258 | 25,032,257 | 29,690 | 25,032,256 | Oldies 98.1 | Prov_JVC Broadcasting | NY | Oldies |
10005_1770335992 | 2026-02-05T23:59:52 | 2026-02-06T02:53:33.990000 | 10005 | Rain | SWV | Release Some Tension | 253 | 2,612,575 | 118,601 | 2,608,649 | 96.1 WTTH | RNB | NJ | R&B |
10991_1770335992 | 2026-02-05T23:59:52 | 2026-02-06T05:05:04.933000 | 10991 | Juke Box Hero | Foreigner | 4 | 259 | 1,087,231 | 35,146 | 1,087,229 | 96.5 WCMF | null | NY | Classic Rock |
549_1770335992 | 2026-02-05T23:59:52 | 2026-02-06T02:53:01.010000 | 549 | Espresso | Sabrina Carpenter | Short n' Sweet | 175 | 285,265,187 | 553,828 | 285,265,180 | Lite Rock 99.3 | ACMAINSTREAM | FL | Soft Rock |
5768_1770335992 | 2026-02-05T23:59:52 | 2026-02-06T01:47:49.849000 | 5768 | What Was I Thinkin' | Dierks Bentley | Dierks Bentley | 260 | 426,529 | 30,521 | 426,528 | B100 | COUNTRY | IN | Country |
7824_1770335992 | 2026-02-05T23:59:52 | 2026-02-06T02:55:24.792000 | 7824 | 867-5309 / Jenny | Tommy Tutone | Tommy Tutone - 2 | 225 | 2,569,200 | 7,324 | 2,569,196 | 100.9 The Eagle | null | TX | Oldies |
8067_1770335992 | 2026-02-05T23:59:52 | 2026-02-06T01:48:22.492000 | 8067 | We Can Work It Out | The Beatles | The Beatles 1962 - 1966 | 139 | 235,801,256 | 591 | 235,801,240 | Let it Beat | ROCKCLASSIC | states/MX-NAT | Oldies |
10970_1770335991 | 2026-02-05T23:59:51 | 2026-02-06T01:49:22.758000 | 10970 | Daughter | Pearl Jam | Vs. | 235 | 12,953,192 | 6,765 | 12,953,189 | Alt 102.1 Richmond | null | VA | Alternative |
6455_1770335991 | 2026-02-05T23:59:51 | 2026-02-06T01:50:02.884000 | 6455 | I Just Might | Bruno Mars | I Just Might | 212 | 372,364,039 | 337,578 | 372,364,038 | The iHeartRadio Countdown | CHRPOP | states/US-NAT | Top 40 & Pop |
7788_1770335991 | 2026-02-05T23:59:51 | 2026-02-06T02:51:40.879000 | 7788 | Yellow | Coldplay | Parachutes | 266 | 3,768,978 | 1,648 | 3,768,973 | 96.5 Jack FM | CLASSICHITS | WA | Oldies |
10915_1770335990 | 2026-02-05T23:59:50 | 2026-02-06T01:49:00.337000 | 10915 | The Sign | Ace of Base | Happy Nation (U.S. Version) | 192 | 96,403,007 | 86,244 | 96,403,003 | 104.5 The River | null | TN | Soft Rock |
1609_1770335990 | 2026-02-05T23:59:50 | 2026-02-06T02:51:44.258000 | 1609 | Footloose | Kenny Loggins | Footloose (Original Motion Picture Soundtrack) | 226 | 44,056,178 | 43,545 | 44,056,177 | 102.9 The Lake | CLASSICHITS | NC | Oldies |
5916_1770335990 | 2026-02-05T23:59:50 | 2026-02-06T01:46:14.467000 | 5916 | True Blue | Madonna | True Blue | 257 | 1,055,696 | 35,393 | 1,055,690 | KONO 101.1 | null | TX | Oldies |
5_1770335990 | 2026-02-05T23:59:50 | 2026-02-06T02:52:39.716000 | 5 | Black or White | Michael Jackson | Dangerous | 256 | 2,507,454 | 6,739 | 2,507,433 | Mix 99.9 | ACMAINSTREAM | AL | Soft Rock |
7739_1770335990 | 2026-02-05T23:59:50 | 2026-02-06T01:49:28.315000 | 7739 | Amen | Shaboozey (feat. Jelly Roll) | Where I've Been, Isn't Where I'm Going: The Complete Edition | 196 | 326,208,941 | 30,650,570 | 326,208,928 | Katy Country 93.1 | COUNTRY | TX | Country |
8455_1770335990 | 2026-02-05T23:59:50 | 2026-02-06T01:49:41.953000 | 8455 | En Tu Perra Vida | Grupo Firme, Lenin Ramírez | En Tu Perra Vida | 238 | 242,296,608 | 31,145,616 | 242,296,607 | Q108 | SPANISH | TX | Spanish |
9127_1770335990 | 2026-02-05T23:59:50 | 2026-02-06T02:55:44.455000 | 9127 | Sultans of Swing | Dire Straits | Dire Straits | 348 | 2,027,017 | 98,550 | 2,027,011 | 92.7 The Van | CLASSICHITS | MI | Oldies |
9454_1770335990 | 2026-02-05T23:59:50 | 2026-02-06T02:55:49.305000 | 9454 | OK Not To Be OK | Marshmello & Demi Lovato | Dancing With The Devil…The Art of Starting Over | 159 | 130,397,053 | 30,080,809 | 130,397,031 | 98.9 KUTX HD3 | ROCKALTERNATIVE | TX | Alternative |
10907_1770335989 | 2026-02-05T23:59:49 | 2026-02-06T01:49:02.704000 | 10907 | Livin' On A Prayer | Bon Jovi | Slippery When Wet | 249 | 60,426,450 | 39,361 | 60,426,447 | K-EARTH 101 | null | CA | Oldies |
7648_1770335989 | 2026-02-05T23:59:49 | 2026-02-06T01:49:27.527000 | 7648 | I Like Me Better | Lauv | I Like Me Better | 197 | 291,735,961 | 30,814,880 | 291,735,960 | Mix 95.1 | ACHOTMODERN | MD | Top 40 & Pop |
8068_1770335989 | 2026-02-05T23:59:49 | 2026-02-06T00:43:04.831000 | 8068 | Thick Fine Woman | Chalie Boy Feat. Lil' Ronny MothaF, Fat Pimp & No Shame | Thick Fine Woman [Single] | 274 | -1 | -1 | -1 | Fiesta Electrónica | ACMAINSTREAM | states/MX-NAT | Dance |
10828_1770335988 | 2026-02-05T23:59:48 | 2026-02-06T01:48:56.592000 | 10828 | Those Shoes | Eagles | The Long Run | 295 | 21,834,409 | 59,842 | 21,834,402 | 104.3 WOMC Detroit | null | MI | Oldies |
10952_1770335988 | 2026-02-05T23:59:48 | 2026-02-06T01:49:07.156000 | 10952 | Friday I'm in Love | The Cure | Wish | 217 | 1,005,141 | 32,153 | 1,005,134 | ALT 92.3 | null | NY | Alternative |
1825_1770335988 | 2026-02-05T23:59:48 | 2026-02-06T02:53:41.011000 | 1825 | Listen To Your Heart | Roxette | Look Sharp! | 328 | 310,335,441 | 28,086 | 310,335,428 | Mix 103.3 | ACMAINSTREAM | OH | Soft Rock |
2337_1770335988 | 2026-02-05T23:59:48 | 2026-02-06T02:51:54.628000 | 2337 | Fool Hearted Memory | George Strait | Strait From The Heart | 157 | 665,625 | 31,894 | 665,619 | KJ97 | COUNTRY | TX | Country |
5224_1770335988 | 2026-02-05T23:59:48 | 2026-02-06T01:46:20.364000 | 5224 | Khé? | Rauw Alejandro & Romeo Santos | Cosa Nuestra | 205 | 298,537,040 | 31,379,373 | 298,537,028 | Latino Mix 105.7/100.7 | SPANISH | CA | Spanish |
5839_1770335988 | 2026-02-05T23:59:48 | 2026-02-06T01:47:48.664000 | 5839 | Rock & Roll Band | Boston | Boston | 180 | 28,227,476 | 35,143 | 28,227,472 | 96.1 KZEL Rocks | Prov_Cumulus | OR | Classic Rock |
6715_1770335988 | 2026-02-05T23:59:48 | 2026-02-06T01:50:06.403000 | 6715 | Marlboro Rojo | Clave 5-7 | Marlboro Rojo | 183 | 337,192,311 | 46,029,518 | 337,192,310 | 102.3 El Patron | SPANISH | NE | Spanish |
7251_1770335988 | 2026-02-05T23:59:48 | 2026-02-06T01:50:12.207000 | 7251 | Carol of the Bells | Windham Hill Artists | The Essential Winter's Solstice | 210 | 2,615,292 | 213,726 | 2,615,040 | Christmas Jazz | ACMAINSTREAM | states/US-NAT | Holiday |
7910_1770335988 | 2026-02-05T23:59:48 | 2026-02-06T01:49:33.764000 | 7910 | Lovefool | The Cardigans | First Band On The Moon | 193 | 68,459,775 | 38,194 | 68,459,768 | Kool 97.3 | Prov_Alpha | AK | Oldies |
8223_1770335988 | 2026-02-05T23:59:48 | 2026-02-06T01:49:42.358000 | 8223 | LA NOCHE DE ANOCHE | Bad Bunny & ROSALÍA | EL ÚLTIMO TOUR DEL MUNDO | 202 | 118,689,121 | 31,333,415 | 118,689,116 | Fuego 99.5 | SPANISH | TX | Spanish |
8234_1770335988 | 2026-02-05T23:59:48 | 2026-02-06T00:41:59.301000 | 8234 | Damn I Love Miami | Pitbull feat. Lil Jon | Bad Boys For Life Soundtrack | 160 | 88,215,508 | 42,201 | 88,215,501 | Fuego 101.9 | SPANISH | CA | Spanish |
8285_1770335988 | 2026-02-05T23:59:48 | 2026-02-06T01:48:37.736000 | 8285 | Solsbury Hill | Peter Gabriel | Peter Gabriel 1: Car | 259 | 60,444,995 | 6,200 | 60,444,993 | 97.1 HD2 WSRV | ROCKALTERNATIVE | GA | Alternative |
8482_1770335988 | 2026-02-05T23:59:48 | 2026-02-06T01:49:42.633000 | 8482 | Rich Girl | Daryl Hall & John Oates | Bigger Than Both Of Us | 145 | 2,619,220 | 645,736 | 2,619,191 | True Oldies 95.9/106.9 | null | FL | Oldies |
10613_1770335987 | 2026-02-05T23:59:47 | 2026-02-06T01:50:45.888000 | 10613 | Amen | Shaboozey (feat. Jelly Roll) | Where I've Been, Isn't Where I'm Going: The Complete Edition | 196 | 326,208,941 | 30,650,570 | 326,208,928 | 102.3 The Coyote | null | IL | Country |
10941_1770335987 | 2026-02-05T23:59:47 | 2026-02-06T01:49:07.010000 | 10941 | Mo Money Mo Problems (feat. Puff Daddy & Mase) | The Notorious B.I.G. | Life After Death | 256 | 27,796,808 | 58,654 | 27,796,802 | 94.7 The Block | null | NY | Hip Hop and R&B |
1109_1770335987 | 2026-02-05T23:59:47 | 2026-02-06T02:52:42.856000 | 1109 | Lean on Me | Club Nouveau | Life, Love & Pain | 357 | 51,391,698 | 38,095 | 51,391,695 | 96.1 SRS | ACMAINSTREAM | MA | Soft Rock |
7378_1770335987 | 2026-02-05T23:59:47 | 2026-02-06T02:53:53.127000 | 7378 | Opening Up | Jessie Mueller, Keala Settle, Kimiko Glenn, Eric Anderson, Waitress Original Broadway Cast Ensemble | Waitress (Original Broadway Cast Recording) | 154 | 40,461,627 | 30,396,016 | 40,461,625 | iHeartRadio Broadway | OTHER | states/US-NAT | Jazz |
7874_1770335987 | 2026-02-05T23:59:47 | 2026-02-06T01:47:39.726000 | 7874 | In the Air Tonight | Phil Collins | Face Value | 335 | 38,257,668 | 42,237 | 38,257,667 | Azul 89 | ACMAINSTREAM | states/MX-NAT | Oldies |
8238_1770335987 | 2026-02-05T23:59:47 | 2026-02-06T00:43:18.598000 | 8238 | Damn I Love Miami | Pitbull feat. Lil Jon | Bad Boys For Life Soundtrack | 160 | 88,215,508 | 42,201 | 88,215,501 | Fuego 98.9 | SPANISH | CA | Spanish |
9251_1770335987 | 2026-02-05T23:59:47 | 2026-02-06T01:48:38.594000 | 9251 | Climax | Usher | Looking 4 Myself (Expanded Edition) | 232 | 67,538,241 | 56,557 | 67,538,238 | Hype 1 Radio | null | states/US-NAT | US Partner Digital |
3240_1770335986 | 2026-02-05T23:59:46 | 2026-02-06T02:53:05.294000 | 3240 | Tom Sawyer | Rush | Moving Pictures | 273 | 12,979,630 | 16,234 | 12,979,629 | 98.5 The Fox | ROCKCLASSIC | CA | Classic Rock |
5375_1770335986 | 2026-02-05T23:59:46 | 2026-02-06T01:46:36.333000 | 5375 | It Takes Two | Rob Base & DJ E-Z Rock | It Takes Two | 299 | 26,581,458 | 432,127 | 26,581,457 | 103.5 WRBO | Prov_Cumulus | TN | R&B |
7640_1770335986 | 2026-02-05T23:59:46 | 2026-02-06T01:49:21.318000 | 7640 | Memories | Maroon 5 | JORDI | 188 | 136,748,621 | 40,523 | 136,748,610 | Mix 94.5 | ACHOTMODERN | IA | Soft Rock |
9112_1770335986 | 2026-02-05T23:59:46 | 2026-02-06T01:49:51.642000 | 9112 | Somethin' 'Bout A Truck | Kip Moore | Up All Night | 214 | 17,531,751 | 557,873 | 17,531,747 | The Lloyd 93.5 | COUNTRY | IN | Country |
9123_1770335986 | 2026-02-05T23:59:46 | 2026-02-06T01:49:55.355000 | 9123 | Animal | Def Leppard | Hysteria | 244 | 52,809,699 | 44,059 | 52,809,696 | 94.3 Jack FM | CLASSICHITS | WI | Oldies |
10960_1770335985 | 2026-02-05T23:59:45 | 2026-02-06T01:49:04.786000 | 10960 | Back on the Chain Gang | The Pretenders | Learning to Crawl | 230 | 27,165,498 | 680,993 | 27,165,494 | KNRK-2 | null | OR | Alternative |
10988_1770335985 | 2026-02-05T23:59:45 | 2026-02-06T01:50:51.054000 | 10988 | Sleepless in a Hotel Room | Luke Combs | Sleepless in a Hotel Room | 177 | 368,407,001 | 30,406,307 | 368,407,000 | KFROG | null | CA | Country |
11002_1770335985 | 2026-02-05T23:59:45 | 2026-02-06T01:49:05.412000 | 11002 | Dragula | Rob Zombie | Hellbilly Deluxe | 222 | 580,132 | 39,772 | 580,124 | 98 Rock | null | CA | Rock |
4455_1770335985 | 2026-02-05T23:59:45 | 2026-02-06T02:56:06.447000 | 4455 | Drift Away | Uncle Kracker | No Stranger to Shame | 255 | 1,013,994 | 58,622 | 1,013,989 | Big Classic Hits | CLASSICHITS | states/US-NAT | Oldies |
6143_1770335985 | 2026-02-05T23:59:45 | 2026-02-06T01:50:13.237000 | 6143 | Homewrecker | sombr | Homewrecker | 209 | 377,732,675 | 44,186,011 | 377,732,674 | 106.5 Kiss FM | CHRPOP | AL | Top 40 & Pop |
7869_1770335985 | 2026-02-05T23:59:45 | 2026-02-06T01:49:33.479000 | 7869 | I Thank God | Housefires, JWLKRS Worship & Ryan Ellis feat. Blake Wiggins | How To Start A Housefire | 232 | 213,968,532 | 30,388,390 | 213,968,529 | Family Life Radio | OTHER | states/US-NAT | US Partner Digital |
6862_1770335984 | 2026-02-05T23:59:44 | 2026-02-06T01:50:02.073000 | 6862 | YUKON | Justin Bieber | SWAG | 164 | 339,293,406 | 44,368 | 339,293,403 | 103 X | CHRPOP | SC | Top 40 & Pop |
1813_1770335983 | 2026-02-05T23:59:43 | 2026-02-06T01:48:09.715000 | 1813 | Still the One | Orleans | Waking & Dreaming | 234 | 1,031,603 | 5,603 | 1,031,597 | 107.5 The Big Buck | CLASSICHITS | OH | Oldies |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (220.5M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,706 total records from 2025-12-28 to 2026-04-12, 3,690 rows in this sample (99.6% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
100% | Broadcast band (FM, AM, FL for digital, HD2/HD3/HD4 for HD radio) |
frequency |
string |
70% | Broadcast frequency. Null for digital-only stations |
format |
string |
72% | Station format |
provider |
string |
100% | Station owner or network |
cume 🔒 |
float |
64% | Cumulative weekly audience estimate |
country |
string |
100% | Country code |
marketId |
string |
