_primaryKey stringlengths 12 16 | playedAt timestamp[ms, tz=UTC]date 2026-01-26 23:35:21 2026-03-26 23:59:59 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-01-26 23:43:26 2026-04-02 23:46:26 | stationId stringlengths 1 5 | title stringlengths 1 250 | artist stringlengths 1 533 | album stringlengths 1 255 | durationSeconds int32 0 1.98k | trackId int64 -1 388M | artistId int64 -1 49.9M | albumId int64 -1 388M | stationName stringlengths 3 30 | stationFormat stringclasses 33
values | stationState stringclasses 65
values | stationPrimaryGenreName stringclasses 33
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10050_1769471999 | 2026-01-26T23:59:59 | 2026-01-27T00:54:45.418000 | 10050 | Jingle Bell Rock | Alessia Cara | Jingle Bell Rock | 157 | 186,954,639 | 30,832,098 | 186,954,638 | iHeartChristmas Pop | OTHER | states/US-NAT | Holiday |
11174_1769471999 | 2026-01-26T23:59:59 | 2026-01-27T02:01:09.480000 | 11174 | Drop It Like It's Hot | Snoop Dogg feat. Pharrell Williams | R&G (Rhythm & Gangsta): The Masterpiece | 265 | 753,851 | 8,708 | 753,834 | The Boombox | null | MD | Oldies |
2934_1769471999 | 2026-01-26T23:59:59 | 2026-01-27T01:57:37.826000 | 2934 | Amen | Shaboozey (feat. Jelly Roll) | Where I've Been, Isn't Where I'm Going: The Complete Edition | 197 | 326,208,941 | 30,650,570 | 326,208,928 | 92.7 K-TOM | COUNTRY | CA | Country |
6069_1769471999 | 2026-01-26T23:59:59 | 2026-01-27T01:57:39.554000 | 6069 | Misty Mountain Hop | Led Zeppelin | Led Zeppelin IV (Remastered) | 278 | 28,855,225 | 1,807 | 28,855,220 | 98.5 The River | Prov_Emmis | IN | Classic Rock |
7402_1769471999 | 2026-01-26T23:59:59 | 2026-01-27T02:00:36.080000 | 7402 | Every Breath You Take | The Police | Synchronicity | 254 | 72,319,241 | 4,688 | 72,319,234 | Rock Drive | CLASSICHITS | states/US-NAT | Oldies |
8783_1769471999 | 2026-01-26T23:59:59 | 2026-01-27T01:57:39.085000 | 8783 | ErrTime | Cardi B | AM I THE DRAMA? | 146 | 350,952,547 | 31,246,427 | 350,952,531 | 100.9 Hip Hop | null | VA | Hip Hop and R&B |
8780_1769471999 | 2026-01-26T23:59:59 | 2026-01-27T01:56:45.251000 | 8780 | ErrTime (feat. Jeezy & Latto) | Cardi B | AM I THE DRAMA? | 195 | 360,479,910 | 31,246,427 | 360,479,886 | Hot 104.5 | HIPHOPRNB | TN | Hip Hop and R&B |
10875_1769471998 | 2026-01-26T23:59:58 | 2026-01-27T01:59:00.403000 | 10875 | Eye of the Tiger | Survivor | Eye Of The Tiger | 246 | 2,600,877 | 33,329 | 2,598,937 | Lite 100.5 WRCH | null | CT | Soft Rock |
1357_1769471998 | 2026-01-26T23:59:58 | 2026-01-27T01:57:17.662000 | 1357 | YUKON | Justin Bieber | SWAG | 164 | 339,293,406 | 44,368 | 339,293,403 | Z107 WERZ | CHRPOP | NH | Top 40 & Pop |
5158_1769471998 | 2026-01-26T23:59:58 | 2026-01-27T02:00:43.602000 | 5158 | Heart of Stone | Jelly Roll | Beautifully Broken | 183 | 293,233,277 | 40,379 | 293,233,274 | iHeartRadio Music Festival | CHRPOP | states/US-NAT | Sales Channels |
5163_1769471998 | 2026-01-26T23:59:58 | 2026-01-27T01:59:20.994000 | 5163 | Gratitude | Brandon Lake | House Of Miracles | 337 | 110,261,534 | 31,186,772 | 110,261,527 | Air1 | OTHER | states/US-NAT | Christian & Gospel |
5440_1769471998 | 2026-01-26T23:59:58 | 2026-01-27T01:57:17.502000 | 5440 | Downstairs | Matt Maeson | Downstairs | 216 | 338,300,215 | 31,245,395 | 338,300,214 | The Q 94.5 | Prov_Cumulus | MI | Alternative |
5460_1769471998 | 2026-01-26T23:59:58 | 2026-01-27T01:56:21.431000 | 5460 | BIRDS OF A FEATHER | Billie Eilish | HIT ME HARD AND SOFT | 210 | 270,077,608 | 31,132,274 | 270,077,604 | 105.3 Hot FM | Prov_Cumulus | MI | Top 40 & Pop |
7418_1769471998 | 2026-01-26T23:59:58 | 2026-01-27T01:58:44.069000 | 7418 | Como Tú No Hay 2 | Beatriz Luengo Feat. Yotuel | Como Tú No Hay 2 | 208 | 13,612,333 | 30,382,904 | 13,612,331 | Atlantis Radio | OTHER | states/US-NAT | Spanish |
7811_1769471998 | 2026-01-26T23:59:58 | 2026-01-27T01:59:52.101000 | 7811 | I Wish I Were in Love Again | Joni Mitchell | Both Sides Now | 215 | 1,055,510 | 3,606 | 1,055,499 | 107.3 Mod FM | Prov_Alpha | CA | Jazz |
9110_1769471998 | 2026-01-26T23:59:58 | 2026-01-27T02:00:12.859000 | 9110 | Come As You Are | Nirvana | Nevermind | 218 | 15,313,759 | 40,473 | 15,313,756 | WABX 107.5 | ROCKCLASSIC | IN | Classic Rock |
9035_1769471998 | 2026-01-26T23:59:58 | 2026-01-27T00:53:58.774000 | 9035 | O Superman | Laurie Anderson | Big Science | 506 | 56,219,675 | 58,488 | 56,219,669 | Nexus Radio | OTHER | states/US-NAT | US Partner Digital |
9122_1769471998 | 2026-01-26T23:59:58 | 2026-01-27T00:54:04.631000 | 9122 | Ain't A Bad Life | Thomas Rhett feat. Jordan Davis | About A Woman | 187 | 353,759,935 | 707,205 | 353,759,930 | Y100 WNCY | COUNTRY | WI | Country |
10846_1769471997 | 2026-01-26T23:59:57 | 2026-01-27T01:58:57.614000 | 10846 | Hot In Herre | Nelly | Nellyville | 227 | 846,486 | 40,199 | 846,477 | KS107.5 | null | CO | R&B |
3446_1769471997 | 2026-01-26T23:59:57 | 2026-01-27T03:02:39.116000 | 3446 | Keep on Loving You | REO Speedwagon | Hi Infidelity (30th Anniversary Edition) | 200 | 14,413,790 | 42,568 | 14,413,788 | Magic 107.9 | ACMAINSTREAM | AR | Soft Rock |
5254_1769471997 | 2026-01-26T23:59:57 | 2026-01-27T03:04:24.020000 | 5254 | Prep-School Gangsters | Vampire Weekend | Only God Was Above Us | 228 | 263,276,642 | 138,739 | 263,276,637 | WHIP Radio | null | PA | Public Radio |
6570_1769471997 | 2026-01-26T23:59:57 | 2026-01-27T00:51:43.043000 | 6570 | I Just Might | Bruno Mars | I Just Might [Single] | 212 | -1 | -1 | -1 | Match 97.9 Querétaro | ACMAINSTREAM | QUE | Top 40 & Pop |
7056_1769471997 | 2026-01-26T23:59:57 | 2026-01-27T01:59:29.667000 | 7056 | Unwell | Matchbox Twenty | More Than You Think You Are | 228 | 1,016,800 | 58,684 | 1,016,796 | Magic 104.1 | Prov_Other | OK | Soft Rock |
7708_1769471997 | 2026-01-26T23:59:57 | 2026-01-27T01:59:49.475000 | 7708 | Thriller | Michael Jackson | Thriller | 359 | 2,486,269 | 6,739 | 2,485,841 | 95.7 KLKL | CLASSICHITS | LA | Oldies |
8539_1769471997 | 2026-01-26T23:59:57 | 2026-01-27T03:05:05.294000 | 8539 | Octopus' Dream | Ahn Ye Eun | OOO | 269 | 93,509,495 | 31,423,006 | 93,509,487 | 96.9 KDLO | COUNTRY | SD | Country |
9433_1769471997 | 2026-01-26T23:59:57 | 2026-01-27T02:00:18.484000 | 9433 | Burbujas De Amor | Juan Luis Guerra 4.40 | Romance Rosa | 251 | 192,747,025 | 31,093,066 | 192,747,019 | Playa 106.9 | SPANISH | FL | Spanish |
2716_1769471996 | 2026-01-26T23:59:56 | 2026-01-27T01:56:46.594000 | 2716 | Livin' On A Prayer | Bon Jovi | Slippery When Wet | 249 | 60,426,450 | 39,361 | 60,426,447 | Coast 103.7 | CLASSICHITS | FL | Oldies |
5277_1769471996 | 2026-01-26T23:59:56 | 2026-01-27T00:52:46.347000 | 5277 | Moonlight Shadow | Aaron Ambrose feat. Paulina | Moonlight Shadow | 307 | 91,382,823 | 32,136,557 | 91,382,817 | Z89 | null | NY | Public Radio |
7680_1769471996 | 2026-01-26T23:59:56 | 2026-01-27T01:59:44.223000 | 7680 | Crumblin' Down | John Mellencamp | Uh-HUH! | 215 | 613,786 | 40,082 | 613,783 | Mad Rock 102.5 | ROCKACTIVE | TX | Rock |
9125_1769471996 | 2026-01-26T23:59:56 | 2026-01-27T00:54:06.816000 | 9125 | Forever After All | Luke Combs | What You See Ain't Always What You Get (Deluxe Edition) | 232 | 114,308,083 | 30,406,307 | 114,308,060 | 99.9 Radio USA | COUNTRY | MN | Country |
9119_1769471996 | 2026-01-26T23:59:56 | 2026-01-27T02:00:08.081000 | 9119 | Leave a Light On (Talk Away The Dark) | Papa Roach & Carrie Underwood | Leave a Light On (Talk Away The Dark) | 187 | 281,102,348 | 7,772 | 281,102,347 | WIXX 101 | CHRPOP | WI | Top 40 & Pop |
2341_1769471995 | 2026-01-26T23:59:55 | 2026-01-27T01:55:39.150000 | 2341 | You Give Love A Bad Name | Bon Jovi | Slippery When Wet | 222 | 60,426,449 | 39,361 | 60,426,447 | Q101.9 | ACMAINSTREAM | TX | Soft Rock |
5941_1769471995 | 2026-01-26T23:59:55 | 2026-01-27T00:51:21.994000 | 5941 | Til The Last One Dies | Chris Young | Til The Last One Dies | 197 | 321,967,508 | 116,053 | 321,967,507 | 97.3 WFYR | Prov_Cumulus | IL | Country |
6498_1769471995 | 2026-01-26T23:59:55 | 2026-01-27T01:59:22.366000 | 6498 | Don't Forget About Us | Mariah Carey & KAYTRANADA | The Emancipation Of Mimi | 242 | 330,890,660 | 31,885 | 330,890,638 | Mix 101.9 | Prov_Holladay | LA | R&B |
8791_1769471995 | 2026-01-26T23:59:55 | 2026-01-27T01:58:02.445000 | 8791 | La Guarecita | Toño Lizarraga & Julio Preciado | La Guarecita [Single] | 221 | -1 | -1 | -1 | Radio Lobo 106.5 | SPANISH | KS | Spanish |
10027_1769471994 | 2026-01-26T23:59:54 | 2026-01-27T02:00:47.915000 | 10027 | Sideways | Dierks Bentley | Feel That Fire | 183 | 480,329 | 30,521 | 480,327 | iHeartCountry 2000s | COUNTRY | states/US-NAT | Country |
3077_1769471994 | 2026-01-26T23:59:54 | 2026-01-27T01:57:36.768000 | 3077 | back to friends | sombr | back to friends | 199 | 305,654,089 | 44,186,011 | 305,654,088 | 94.1 ZBQ | CHRPOP | AL | Top 40 & Pop |
5180_1769471994 | 2026-01-26T23:59:54 | 2026-01-27T01:57:59.657000 | 5180 | Na Na Na (Dulce Niña) | A.B. Quintanilla III | A.B. Quintanilla III Presents Kumbia Kings Live | 245 | 549,191 | 830,157 | 549,182 | WQBA 1140 AM | SPANISH | FL | Spanish |
5297_1769471994 | 2026-01-26T23:59:54 | 2026-01-27T03:01:26.349000 | 5297 | Brass in Pocket | The Pretenders | Pretenders | 184 | 1,121,868 | 680,993 | 1,121,858 | Classic Rock 102.9 MGK | Prov_Beasley | PA | Classic Rock |
5763_1769471994 | 2026-01-26T23:59:54 | 2026-01-27T00:52:10.512000 | 5763 | High Hopes | Panic! At the Disco | Pray for the Wicked | 190 | 58,512,159 | 58,769 | 58,512,155 | Froggy 102.7 | ACMAINSTREAM | IN | Top 40 & Pop |
7825_1769471994 | 2026-01-26T23:59:54 | 2026-01-27T00:53:28.929000 | 7825 | Summertime Blues | Alan Jackson | Who I Am | 192 | 2,550,667 | 69,978 | 2,549,060 | 97.9 KGNC | null | TX | Country |
9137_1769471994 | 2026-01-26T23:59:54 | 2026-01-27T02:00:08.493000 | 9137 | Learn to Fly | Foo Fighters | There Is Nothing Left To Lose | 234 | 1,797,184 | 72,280 | 1,797,181 | Q106 | ROCKACTIVE | MI | Rock |
9771_1769471994 | 2026-01-26T23:59:54 | 2026-01-27T02:00:20.818000 | 9771 | I'll Be There | Robin Schulz & Rita Ora & Tiago PZK | I'll Be There | 166 | 236,933,004 | 41,471,427 | 236,933,003 | Maxima Radio | OTHER | states/US-NAT | US Partner Digital |
117_1769471993 | 2026-01-26T23:59:53 | 2026-01-27T01:57:36.843000 | 117 | Stargazing | Myles Smith | A Minute... | 172 | 295,418,645 | 32,446,744 | 295,418,643 | B98 | ACHOTMODERN | AR | Top 40 & Pop |
4854_1769471993 | 2026-01-26T23:59:53 | 2026-01-27T01:58:02.222000 | 4854 | Livin' On A Prayer | Bon Jovi | Slippery When Wet | 249 | 60,426,450 | 39,361 | 60,426,447 | Mix 100 | CLASSICHITS | WV | Oldies |
5604_1769471993 | 2026-01-26T23:59:53 | 2026-01-27T01:56:49.915000 | 5604 | Whiskey Glasses | Morgan Wallen | If I Know Me | 233 | 274,994,976 | 30,731,053 | 274,994,972 | 100.7 The Tiger | COUNTRY | LA | Country |
5924_1769471993 | 2026-01-26T23:59:53 | 2026-01-27T01:55:33.220000 | 5924 | Cryin' | Aerosmith | Get A Grip | 308 | 66,574,887 | 39,229 | 66,574,878 | 107.3 The Eagle | null | FL | Oldies |
669_1769471993 | 2026-01-26T23:59:53 | 2026-01-27T01:55:57.532000 | 669 | CLASSY 101 | Feid & Young Miko | CLASSY 101 | 195 | 210,812,626 | 304,771 | 210,812,625 | Rumba 95.3 & 102.9 | SPANISH | FL | Spanish |
9386_1769471993 | 2026-01-26T23:59:53 | 2026-01-27T00:54:09.902000 | 9386 | Gone Gone Gone | David Guetta, Teddy Swims, Tones And I | Gone Gone Gone | 197 | 353,983,996 | 28,289 | 353,983,995 | 93.3 HD3 The Party | OTHER | states/US-NAT | US Partner Digital |
10051_1769471992 | 2026-01-26T23:59:52 | 2026-01-27T00:54:48.727000 | 10051 | JUMP | BLACKPINK | JUMP | 164 | 339,303,380 | 31,335,301 | 339,303,379 | Hits 100 Awards Radio | CHRPOP | states/US-NAT | US Partner Digital |
5200_1769471992 | 2026-01-26T23:59:52 | 2026-01-27T01:56:28.610000 | 5200 | Vida Ventajosa | Los Dos Carnales | Somos Arrieros | 156 | -1 | -1 | -1 | Qué Buena 104.3 FM | SPANISH | TX | Spanish |
5403_1769471992 | 2026-01-26T23:59:52 | 2026-01-27T00:50:46.619000 | 5403 | Which One | Drake & Central Cee | Which One | 168 | 341,605,931 | 44,512 | 341,605,930 | Power 92 Jams | Prov_Cumulus | AR | Hip Hop and R&B |
5780_1769471992 | 2026-01-26T23:59:52 | 2026-01-27T01:56:03.441000 | 5780 | Nothing On But The Radio | Gary Allan | See If I Care | 211 | 753,542 | 39,949 | 753,533 | 95.5 WSM-FM | null | TN | Country |
6519_1769471992 | 2026-01-26T23:59:52 | 2026-01-27T01:55:22.221000 | 6519 | ME JALO | Fuerza Regida & Grupo Frontera | MALA MÍA | 211 | 304,832,607 | 31,950,530 | 304,832,606 | Cali 93.9 | Prov_Grupo Radio Centro | CA | Spanish |
8776_1769471992 | 2026-01-26T23:59:52 | 2026-01-27T00:51:00.338000 | 8776 | Better Me For You (Brown Eyes) | Max McNown | Night Diving | 193 | 298,872,825 | 40,200,318 | 298,872,823 | 100.3 The Wolf | COUNTRY | TN | Country |
8919_1769471992 | 2026-01-26T23:59:52 | 2026-01-27T02:00:06.212000 | 8919 | Colors | Black Pumas | Black Pumas | 383 | 127,517,932 | 32,008,553 | 127,517,916 | 92.1 The Bone | ROCKALTERNATIVE | FL | Alternative |
8983_1769471992 | 2026-01-26T23:59:52 | 2026-01-27T00:52:16.391000 | 8983 | Put It On Da Floor Again | Latto feat. Cardi B | Put It On Da Floor Again | 181 | 219,243,295 | 546,796 | 219,243,294 | The Morning Hustle | null | states/US-NAT | US Partner Digital |
5214_1769471991 | 2026-01-26T23:59:51 | 2026-01-27T03:03:46.678000 | 5214 | Quiero saber si es amor (feat. Joy) | Foreigner | Quiero saber si es amor (feat. Joy) | 266 | 328,213,690 | 35,146 | 328,213,689 | K-Love 107.5 | SPANISH | CA | Spanish |
5959_1769471991 | 2026-01-26T23:59:51 | 2026-01-27T01:55:43.124000 | 5959 | Gratitude | Brandon Lake | House Of Miracles | 337 | 110,261,534 | 31,186,772 | 110,261,527 | 104.7 The Fish | null | GA | Christian & Gospel |
7102_1769471991 | 2026-01-26T23:59:51 | 2026-01-27T20:50:42.344000 | 7102 | This Is Amazing Grace | Phil Wickham | The Ascension (Deluxe) | 279 | 120,985,975 | 89,487 | 120,985,971 | 89.7 GraceFM | OTHER | CO | Christian & Gospel |
7251_1769471991 | 2026-01-26T23:59:51 | 2026-01-27T02:00:46.054000 | 7251 | Oiche Chiun (Silent Night) | Enya | A Very Special Christmas 3 | 226 | 60,477,384 | 59,142 | 60,477,376 | Christmas Jazz | ACMAINSTREAM | states/US-NAT | Holiday |
9420_1769471991 | 2026-01-26T23:59:51 | 2026-01-27T00:54:10.633000 | 9420 | Cara Mia | Jay & the Americans | Come A Little Bit Closer: The Best Of Jay & The Americans | 152 | 541,170 | 32,856 | 541,158 | 99.9 WNAV | CLASSICHITS | MD | Oldies |
5060_1769471990 | 2026-01-26T23:59:50 | 2026-01-27T01:56:22.041000 | 5060 | Take Me Home Tonight | Eddie Money | Can't Hold Back | 210 | 2,878,111 | 35,975 | 2,765,566 | iHeart80s | CLASSICHITS | states/US-NAT | 80s & 90s Hits |
6468_1769471990 | 2026-01-26T23:59:50 | 2026-01-27T01:55:21.169000 | 6468 | No Excuses | Alice in Chains | Jar Of Flies | 255 | 8,772,656 | 44,757 | 8,772,652 | Q101 | Prov_Cumulus | IL | Alternative |
7847_1769471990 | 2026-01-26T23:59:50 | 2026-01-27T01:59:51.636000 | 7847 | Everything I Love | Morgan Wallen | 3 Songs At A Time Sampler | 186 | 332,076,671 | 30,731,053 | 332,076,669 | Country 104.7 KKRV | Prov_Alpha | WA | Country |
9127_1769471990 | 2026-01-26T23:59:50 | 2026-01-27T02:00:10.378000 | 9127 | Rocky Mountain Way | Joe Walsh | The Smoker You Drink, The Player You Get | 315 | 60,426,832 | 40,340 | 60,426,831 | 92.7 The Van | CLASSICHITS | MI | Oldies |
10831_1769471989 | 2026-01-26T23:59:49 | 2026-01-27T05:15:26.680000 | 10831 | La Guarecita | Toño Lizarraga & Julio Preciado | La Guarecita [Single] | 221 | -1 | -1 | -1 | La Grande 107.5 FM | null | TX | Spanish |
10911_1769471989 | 2026-01-26T23:59:49 | 2026-01-27T01:59:06.580000 | 10911 | Low Rider | War | Why Can't We Be Friends? | 193 | 118,197,252 | 29,639 | 118,197,245 | 94.9 WOLX | null | WI | Oldies |
5931_1769471989 | 2026-01-26T23:59:49 | 2026-01-27T00:52:09.668000 | 5931 | I'm Good (Blue) | David Guetta & Bebe Rexha | I'm Good (Blue) | 174 | 181,917,281 | 28,289 | 181,917,280 | Magic 102.1 | null | GA | Soft Rock |
61_1769471989 | 2026-01-26T23:59:49 | 2026-01-27T01:55:48.780000 | 61 | Golden | HUNTR/X, EJAE, Audrey Nuna, REI AMI & KPop Demon Hunters Cast | Golden | 192 | 337,090,518 | 47,120,415 | 337,090,517 | 104.7 Kiss FM | CHRPOP | AZ | Top 40 & Pop |
7910_1769471989 | 2026-01-26T23:59:49 | 2026-01-27T01:59:53.926000 | 7910 | Let's Groove | Earth, Wind & Fire | Raise! | 337 | 17,790,251 | 29,638 | 17,790,250 | Kool 97.3 | Prov_Alpha | AK | Oldies |
10495_1769471988 | 2026-01-26T23:59:48 | 2026-01-27T00:55:01.694000 | 10495 | La Locura | Norbert | Transición y Creación | 247 | 206,997,504 | 32,102,314 | 206,997,499 | 102.9 KXOK | null | MO | Oldies |
11140_1769471988 | 2026-01-26T23:59:48 | 2026-01-27T01:59:14.457000 | 11140 | Good Riddance (Time of Your Life) | Green Day | Nimrod | 154 | 2,450,523 | 633 | 2,450,506 | KyXy 96.5 | null | CA | Soft Rock |
5365_1769471988 | 2026-01-26T23:59:48 | 2026-01-27T01:56:00.509000 | 5365 | Hot N Cold | Katy Perry | One Of The Boys | 219 | 496,326 | 35,141 | 496,319 | 100.7 LEV | ACHOTMODERN | PA | Soft Rock |
6042_1769471988 | 2026-01-26T23:59:48 | 2026-01-27T01:55:56.164000 | 6042 | Gratitude | Brandon Lake | House Of Miracles | 337 | 110,261,534 | 31,186,772 | 110,261,527 | 95.9 The Fish | null | CA | Christian & Gospel |
7545_1769471988 | 2026-01-26T23:59:48 | 2026-01-27T01:56:23.571000 | 7545 | Birds Of Prey | Dawn Brothers | Late to the Party / Birds of Prey | 134 | 353,447,876 | 44,211,974 | 353,447,874 | 99.5 WCRB | OTHER | MA | Classical |
7711_1769471988 | 2026-01-26T23:59:48 | 2026-01-27T01:59:53.059000 | 7711 | Foolish | Ashanti | Ashanti | 226 | 210,820,219 | 39,123 | 210,820,217 | 102.1 KDKS | RNB | LA | R&B |
10815_1769471987 | 2026-01-26T23:59:47 | 2026-01-27T00:52:28.808000 | 10815 | We Can Always Move On | Cole Swindell | Spanish Moss | 199 | 335,403,148 | 867,822 | 335,403,143 | 99.5 WYCD | null | MI | Country |
10953_1769471987 | 2026-01-26T23:59:47 | 2026-01-27T01:59:12.679000 | 10953 | MUTT | Leon Thomas & Chris Brown | MUTT | 192 | 319,108,244 | 116,690 | 319,108,243 | WAMO 107.3 | null | PA | Hip Hop and R&B |
4422_1769471987 | 2026-01-26T23:59:47 | 2026-01-27T02:00:44.483000 | 4422 | Golden | HUNTR/X, EJAE, Audrey Nuna, REI AMI & KPop Demon Hunters Cast | Golden | 192 | 337,090,518 | 47,120,415 | 337,090,517 | Hit Nation | CHRPOP | states/US-NAT | Top 40 & Pop |
5088_1769471987 | 2026-01-26T23:59:47 | 2026-01-27T01:58:26.837000 | 5088 | Sweet Child O' Mine | Guns N' Roses | Appetite For Destruction | 355 | 58,560,941 | 39,143 | 58,560,932 | Kool 104.5 | CLASSICHITS | NM | Oldies |
5373_1769471987 | 2026-01-26T23:59:47 | 2026-01-27T01:57:06.777000 | 5373 | Bad Habits | Ed Sheeran | = | 230 | 149,200,558 | 396,790 | 149,200,554 | Q105 | Prov_Cumulus | CT | Top 40 & Pop |
6946_1769471987 | 2026-01-26T23:59:47 | 2026-01-27T02:00:39.905000 | 6946 | Good Vibrations | Marky Mark And The Funky Bunch feat. Loleatta Holloway | Good Vibrations | 265 | 77,139,464 | 487,753 | 77,139,462 | Dance Nation 90s | OTHER | states/US-NAT | Dance |
7654_1769471987 | 2026-01-26T23:59:47 | 2026-01-27T01:59:40.908000 | 7654 | Thunder Kiss '65 | White Zombie | La Sexorcisto: Devil Music Volume 1 | 233 | 748,811 | 39,233 | 748,798 | Q-Rock | ROCKACTIVE | IL | Rock |
7739_1769471987 | 2026-01-26T23:59:47 | 2026-01-27T05:16:08.118000 | 7739 | I Ain't Sayin' | Jordan Davis | Learn The Hard Way | 173 | 344,289,068 | 404,877 | 344,289,059 | Katy Country 93.1 | COUNTRY | TX | Country |
10058_1769471986 | 2026-01-26T23:59:46 | 2026-01-27T00:54:45.803000 | 10058 | Since I Don't Have You | The Skyliners | Since I Don't Have You | 159 | 28,646,830 | 30,053,581 | 28,646,829 | iHeart Doo-Wop | CLASSICHITS | states/US-NAT | Oldies |
10221_1769471986 | 2026-01-26T23:59:46 | 2026-01-27T00:54:50.861000 | 10221 | Crocodile Rock | Elton John | Don't Shoot Me I'm Only The Piano Player | 237 | 9,392,773 | 5,041 | 9,392,764 | 1450 KNOT | CLASSICHITS | AZ | Oldies |
5791_1769471986 | 2026-01-26T23:59:46 | 2026-01-27T03:02:54.692000 | 5791 | Bad Case Of Loving You (Doctor, Doctor) | Robert Palmer | Secrets | 192 | 186,944,776 | 29,598 | 186,944,775 | 93.9 Bob FM | Prov_Beasley | GA | Oldies |
7360_1769471986 | 2026-01-26T23:59:46 | 2026-01-27T00:54:37.980000 | 7360 | TIT FOR TAT | Tate McRae | TIT FOR TAT | 181 | 351,776,604 | 31,522,919 | 351,776,603 | Power | CHRRHYTHMIC | states/US-NAT | Top 40 & Pop |
7885_1769471986 | 2026-01-26T23:59:46 | 2026-01-27T01:59:53.489000 | 7885 | Crazy Train | Ozzy Osbourne | Blizzard Of Ozz | 294 | 2,486,280 | 71,921 | 2,485,237 | 98.5 Jack FM | Prov_Alpha | KS | Oldies |
5287_1769471985 | 2026-01-26T23:59:45 | 2026-01-27T01:55:41.087000 | 5287 | Hail Mary | 2Pac | The Best of 2Pac | 309 | 13,404,138 | 39,257 | 13,404,132 | 105.1 The Bounce | RNB | MI | Hip Hop and R&B |
5542_1769471985 | 2026-01-26T23:59:45 | 2026-01-27T01:57:28.262000 | 5542 | Crawling | Linkin Park | Hybrid Theory | 208 | 1,055,616 | 58,351 | 1,055,611 | Z Rock 103 | Prov_Cumulus | KY | Classic Rock |
5891_1769471985 | 2026-01-26T23:59:45 | 2026-01-27T01:55:19.440000 | 5891 | Heartbreaker | Led Zeppelin | Led Zeppelin II | 253 | -1 | -1 | -1 | 106.9 / 107.5 The Eagle | ROCKCLASSIC | TX | Classic Rock |
7574_1769471985 | 2026-01-26T23:59:45 | 2026-01-27T01:56:11.994000 | 7574 | Pretty Heart | Parker McCollum | Pretty Heart | 244 | 78,760,667 | 964,491 | 78,760,666 | 98.7 The Bull | COUNTRY | OR | Country |
8933_1769471985 | 2026-01-26T23:59:45 | 2026-01-27T01:55:28.648000 | 8933 | Folded | Kehlani | Folded | 237 | 344,806,810 | 30,808,392 | 344,806,809 | Majic 107.5 / 97.5 | RNB | GA | R&B |
8947_1769471985 | 2026-01-26T23:59:45 | 2026-01-27T03:02:17.774000 | 8947 | Love All Over Me | Monica | Still Standing | 229 | 5,891,259 | 116,135 | 5,890,576 | RNB Cincy 100.3 | RNB | OH | R&B |
2641_1769471984 | 2026-01-26T23:59:44 | 2026-01-27T01:57:57.187000 | 2641 | Crazy Over You | Foster And Lloyd | Foster and Lloyd | 273 | 30,713,274 | 47,659,334 | 30,713,272 | Moose Country 106.7 | COUNTRY | WI | Country |
5289_1769471984 | 2026-01-26T23:59:44 | 2026-01-27T01:55:44.973000 | 5289 | The Trooper | Iron Maiden | Piece of Mind | 250 | 65,060,088 | 43,673 | 65,060,083 | 105.5 WDHA | null | NJ | Classic Rock |
6499_1769471984 | 2026-01-26T23:59:44 | 2026-01-27T01:59:23.599000 | 6499 | Pour Some Sugar On Me | Def Leppard | Hysteria | 266 | 52,809,701 | 44,059 | 52,809,696 | LA 105 | Prov_Holladay | LA | Oldies |
9727_1769471984 | 2026-01-26T23:59:44 | 2026-01-27T02:00:19.758000 | 9727 | Jealousy | Pac B (feat. J Stalin) | Down To The Wire: Part 2 | 208 | 47,412,126 | 31,632,113 | 47,412,111 | FreeAgentSoul | RNB | states/US-NAT | US Partner Digital |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (214.3M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,691 total records from 2025-12-28 to 2026-04-05, 3,681 rows in this sample (99.7% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
100% | Broadcast band (FM, AM, FL for digital, HD2/HD3/HD4 for HD radio) |
frequency |
string |
