Datasets:
page_id int64 36 909k | page_title stringlengths 3 40 | ga bool 2
classes | fa bool 2
classes |
|---|---|---|---|
90,373 | Angkor Wat | false | true |
195,087 | Are You Dead Yet? | false | true |
45,943 | Casper & Mandrilaftalen | false | true |
37,836 | Frédéric Chopin | false | true |
639,225 | Eurovision Song Contest 2014 | false | true |
194,582 | Follow the Reaper | false | true |
196,215 | Hate Crew Deathroll | false | true |
194,042 | Hatebreeder | false | true |
100,685 | IC4 | false | true |
649,699 | IC4-sagen | false | true |
79,587 | Islands Brygge | false | true |
5,900 | Jorden | false | true |
99 | København | false | true |
177,104 | Middelaldercentret | false | true |
159,340 | Nordisk religion | false | true |
422,679 | The Final Cut (album) | false | true |
241,425 | Mary Wollstonecraft | false | true |
130 | Norge | true | false |
167 | Sverige | true | false |
186 | Tyskland | true | false |
763 | Næstved | true | false |
840 | Solen | true | false |
901 | Østrig | true | false |
976 | Nordisk mytologi | true | false |
1,310 | Chile | true | false |
1,864 | USA | true | false |
1,967 | Færøerne | true | false |
2,308 | Alzheimers sygdom | true | false |
2,672 | Finland | true | false |
3,093 | Ayatollah | true | false |
3,435 | Israel | true | false |
3,547 | Falklandskrigen | true | false |
4,518 | DNA | true | false |
5,320 | Georges Simenon | true | false |
5,843 | Island | true | false |
6,822 | Månen | true | false |
7,426 | Prag | true | false |
8,754 | Terrorangrebet den 11. september 2001 | true | false |
9,083 | Schweiz | true | false |
11,169 | Vikinger | true | false |
11,323 | Wien | true | false |
11,348 | Winston Churchill | true | false |
12,150 | Træ (organisme) | true | false |
13,001 | London | true | false |
13,177 | Bibelen | true | false |
13,212 | Angrebet på Pearl Harbor | true | false |
14,215 | Dansk Vestindien | true | false |
14,689 | Saudi-Arabien | true | false |
15,143 | Romersk religion | true | false |
17,099 | Riga | true | false |
17,120 | Amsterdam | true | false |
17,752 | Ludwig van Beethoven | true | false |
19,074 | Tower of London | true | false |
22,547 | Holmens Kirke | true | false |
26,446 | Heavy metal | true | false |
28,309 | Nordisk kosmologi | true | false |
28,468 | Vilhelm Erobreren | true | false |
28,862 | Grover Cleveland | true | false |
28,868 | Calvin Coolidge | true | false |
29,249 | Albert Speer | true | false |
30,317 | Manchester United F.C. | true | false |
32,760 | Ove Sprogøe | true | false |
36,198 | Første Mosebog | true | false |
36,706 | De lange knives nat | true | false |
37,287 | Operation Barbarossa | true | false |
37,699 | Franz Schubert | true | false |
37,940 | Bedřich Smetana | true | false |
38,085 | Felix Mendelssohn | true | false |
45,033 | Clint Eastwood | true | false |
45,741 | Slaget ved Gettysburg | true | false |
46,541 | Mitokondrie | true | false |
46,860 | Rødlos | true | false |
47,075 | Hercule Poirot | true | false |
48,818 | Dublin | true | false |
49,493 | Megadeth | true | false |
53,123 | Nykøbing Falster | true | false |
53,523 | Shu-bi-dua | true | false |
57,557 | Ubuntu | true | false |
58,967 | Tchad | true | false |
60,201 | Opeth | true | false |
60,823 | John Churchill, 1. hertug af Marlborough | true | false |
63,033 | Slaget om Guadalcanal | true | false |
76,505 | Frederik Magle | true | false |
77,478 | Vor Frelsers Kirke (København) | true | false |
77,499 | Slayer | true | false |
77,609 | Københavns historie | true | false |
78,266 | Københavns brand 1728 | true | false |
78,275 | Brøndby Stadion | true | false |
80,212 | Baseball | true | false |
80,722 | S-bus | true | false |
82,469 | Black metal | true | false |
82,925 | Satyricon (band) | true | false |
83,153 | Kate Bush | true | false |
84,655 | Danmarks forhistorie | true | false |
84,878 | Henry Dunant | true | false |
86,349 | Lost | true | false |
87,884 | Britiske Imperium | true | false |
90,724 | Vaduz | true | false |
91,051 | Judas Priest | true | false |
91,400 | The Kinks | true | false |
Wikipedia Good and Featured Articles
Contains the Wikipedia Article IDs and page titles for Good and Featured articles on Wikipedia for a given timestamped data dump, whereby the data was extracted from Wikipedia/Wikimedia SQL table dumps. This dataset covers 9 Language Wikipedia sites. For more information on how the dataset was generated see https://github.com/UCREL/wikipedia-ga-fa-extraction.
The data is specific to a given data dump timestamp, the main tag of the repository relates to the most up to date timestamp that has been tagged (versioned). Each timestamp of data that is uploaded will also be uploaded to it's Git tagged specific timestamp (version). This upload relates to timestamp: 2025-12-01
- Curated by: University Centre for Computer Corpus Research on Language (UCREL) group at Lancaster University
- Multi-lingual
- Repository: https://github.com/UCREL/wikipedia-ga-fa-extraction
Uses
It can be used to filter a Wikipedia dataset to contain only Good or Featured Articles for a given language.
Dataset Structure
Each JSONL line contains the following information for each article, each line is unique, a page_id value only occurs once in the file, and each article has either ga or fa as True;
page_id- The unique per Wikipedia language site article ID. (INT).page_title- The 255 byte text string of the article title. This is a string but it can be truncated if the original title was longer than 255 bytes, of which a character can be up to 4 bytes. (STRING).ga- False if the article is not a Good Article (GA), otherwise True. (BOOL).fa- False if the article is not a Featured Article (FA), otherwise True. (BOOL).
Example of a JSONL file;
{"page_id": 130, "page_title": "Norge", "ga": true, "fa": false}
{"page_id": 167, "page_title": "Sverige", "ga": true, "fa": false}
Dataset Statistics
The table below shows per language the number of entries/articles that are either Good or Featured (Total), Good, or Featured:
| Language | Code | Total | GA | FA |
|---|---|---|---|---|
| Chinese | zh | 4,367 | 3,339 | 1,028 |
| Danish | da | 187 | 170 | 17 |
| Dutch | nl | 380 | 0 | 380 |
| English | en | 49,845 | 43,023 | 6,822 |
| Finnish | fi | 869 | 516 | 353 |
| Italian | it | 1,162 | 573 | 589 |
| Korean | ko | 384 | 240 | 144 |
| Portuguese | pt | 3,488 | 1,955 | 1,533 |
| Spanish | es | 4,710 | 3,368 | 1,342 |
License
This dataset contains text from Wikipedia, licensed under Creative Commons Attribution-ShareAlike 4.0 (CC BY-SA 4.0) and also available under GFDL. See Wikipedia’s licensing and Terms of Use: https://dumps.wikimedia.org/legal.html
We release this data under the same license; Creative Commons Attribution-ShareAlike 4.0 (CC BY-SA 4.0) and also available under GFDL.
Dataset Card Authors
- UCREL (ucrel@lancaster.ac.uk)
- Andrew Moore / apmoore1 (a.p.moore@lancaster.ac.uk / andrew.p.moore94@gmail.com)
- Paul Rayson (p.rayson@lancaster.ac.uk)
Dataset Card Contact
- UCREL (ucrel@lancaster.ac.uk)
- Andrew Moore / apmoore1 (a.p.moore@lancaster.ac.uk / andrew.p.moore94@gmail.com)
- Paul Rayson (p.rayson@lancaster.ac.uk)
- Downloads last month
- 86