qid stringlengths 8 8 | traj_idx int64 0 3 | question stringlengths 144 993 | reference_answer stringlengths 1 65 | boxed_answer stringlengths 0 122 | correct bool 2
classes | judge_explanation stringlengths 9 893 | question_accuracy float64 0 1 | contaminated bool 1
class | num_tool_calls int64 1 50 | tool_calls stringlengths 192 7.93k | latency_s float64 4.5 622 | status stringclasses 2
values | conversation stringlengths 6.95k 679k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b100976f | 1 | Which individual, recognized multiple times with a national goalkeeper award and notably involved in a major domestic football league, was reported in 2018 to have threatened a former teammate who is also a prominent figure, with managerial experience in a top-tier Belgian competition? | Gilbert Bodart | Gilbert Bodart | true | The model's answer is correct as it identifies Gilbert Bodart, who fits the description of being a national goalkeeper award recipient and was involved in a reported incident in 2018 with a former teammate who had managerial experience in Belgium. | 1 | false | 4 | [{"round": 1, "tool": "browser.search", "args": {"query": "2018 threatened former teammate goalkeeper threatened former teammate manager Belgian league", "topn": 10, "source": "news"}, "result_len": 3386}, {"round": 2, "tool": "browser.open", "args": {"cursor": 0, "id": 0}, "result_len": 105}, {"round": 3, "tool": "bro... | 13.898601 | success | [{"role": "assistant", "content": "<|channel|>analysis<|message|>We need to parse the question.\n\n\"Which individual, recognized multiple times with a national goalkeeper award and notably involved in a major domestic football league, was reported in 2018 to have threatened a former teammate who is also a prominent fi... |
b100976f | 2 | Which individual, recognized multiple times with a national goalkeeper award and notably involved in a major domestic football league, was reported in 2018 to have threatened a former teammate who is also a prominent figure, with managerial experience in a top-tier Belgian competition? | Gilbert Bodart | Gilbert Bodart | true | The model's answer is correct as it identifies Gilbert Bodart, who fits the description of the individual involved in the incident reported in 2018. | 1 | false | 5 | [{"round": 1, "tool": "browser.search", "args": {"query": "2018 goalkeeper threatened former teammate manager Belgian league", "topn": 10, "source": "news"}, "result_len": 3421}, {"round": 2, "tool": "browser.open", "args": {"cursor": 0, "id": 1}, "result_len": 6368}, {"round": 3, "tool": "browser.open", "args": {"curs... | 14.555684 | success | [{"role": "assistant", "content": "<|channel|>analysis<|message|>We need to parse the question.\n\n\"Which individual, recognized multiple times with a national goalkeeper award and notably involved in a major domestic football league, was reported in 2018 to have threatened a former teammate who is also a prominent fi... |
b100976f | 0 | Which individual, recognized multiple times with a national goalkeeper award and notably involved in a major domestic football league, was reported in 2018 to have threatened a former teammate who is also a prominent figure, with managerial experience in a top-tier Belgian competition? | Gilbert Bodart | Gilbert Bodart | true | The model's answer is correct because Gilbert Bodart is indeed the individual who was reported in 2018 to have threatened a former teammate, and he fits the description provided in the question. | 1 | false | 7 | [{"round": 1, "tool": "browser.search", "args": {"query": "2018 threatened former teammate goalkeeper threatened former teammate 2018 report", "topn": 10, "source": "news"}, "result_len": 3630}, {"round": 2, "tool": "browser.search", "args": {"query": "\"threatened\" former teammate goalkeeper\" 2018\"", "topn": 10, "s... | 17.77043 | success | [{"role": "assistant", "content": "<|channel|>analysis<|message|>We need to parse the question.\n\n- \"Which individual, recognized multiple times with a national goalkeeper award and notably involved in a major domestic football league, was reported in 2018 to have threatened a former teammate who is also a prominent ... |
4f2c52b1 | 2 | "Which individual, known for activities with a political organization advocating for the rights of a(...TRUNCATED) | Sebaki Devi Das Tatma | Thavarasa “T.” Kalaiarasan | false | "The model's answer, Thavarasa 'T.' Kalaiarasan, does not match the reference answer, Sebaki Devi Da(...TRUNCATED) | 0 | false | 8 | "[{\"round\": 1, \"tool\": \"browser.search\", \"args\": {\"query\": \"system favoring community div(...TRUNCATED) | 30.816638 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>We need to parse the riddle(...TRUNCATED) |
4f2c52b1 | 0 | "Which individual, known for activities with a political organization advocating for the rights of a(...TRUNCATED) | Sebaki Devi Das Tatma | Rawiri Waititi | false | "The model's answer, Rawiri Waititi, does not match the context of the question. Rawiri Waititi is a(...TRUNCATED) | 0 | false | 7 | "[{\"round\": 1, \"tool\": \"functions.paper_search\", \"args\": {\"query\": \"chosen through a syst(...TRUNCATED) | 33.365957 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>We need to parse the riddle(...TRUNCATED) |
b100976f | 3 | "Which individual, recognized multiple times with a national goalkeeper award and notably involved i(...TRUNCATED) | Gilbert Bodart | true | "The model's answer correctly identifies Gilbert Bodart as the individual who threatened a former te(...TRUNCATED) | 1 | false | 11 | "[{\"round\": 1, \"tool\": \"browser.search\", \"args\": {\"query\": \"2018 threatened former teamma(...TRUNCATED) | 33.723758 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>We need to parse the questi(...TRUNCATED) | |
8deb1218 | 3 | "Which interchange in a region of eastern Japan, situated on a route that connects to a major Tokyo (...TRUNCATED) | Kamiōoka Station | Kita‑Senju Station | false | "Kita-Senju Station is not the correct answer. The question describes a station with safety installa(...TRUNCATED) | 0 | false | 13 | "[{\"round\": 1, \"tool\": \"functions.paper_search\", \"args\": {\"query\": \"interchange undergrou(...TRUNCATED) | 37.489046 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>We need to identify a speci(...TRUNCATED) |
d97e0db1 | 3 | "Which work, associated with visual contributions from a Dutch graphic artist famed for mathematical(...TRUNCATED) | Where Late the Sweet Birds Sang | Where Late the Sweet Birds Sang | true | "The model's answer is correct because 'Where Late the Sweet Birds Sang' is indeed the work that fit(...TRUNCATED) | 0.75 | false | 12 | "[{\"round\": 1, \"tool\": \"browser.search\", \"args\": {\"query\": \"M. C. Escher cover art scienc(...TRUNCATED) | 38.568308 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>We need to parse the questi(...TRUNCATED) |
4f2c52b1 | 3 | "Which individual, known for activities with a political organization advocating for the rights of a(...TRUNCATED) | Sebaki Devi Das Tatma | Rawiri Waititi | false | "The model's answer, Rawiri Waititi, does not match the context of the question. Rawiri Waititi is a(...TRUNCATED) | 0 | false | 10 | "[{\"round\": 1, \"tool\": \"browser.search\", \"args\": {\"query\": \"chosen through a system favor(...TRUNCATED) | 38.440841 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>We need to parse the riddle(...TRUNCATED) |
c006199b | 2 | "What term connects the input counterpart of a widely used mixing console output, a novelist recogni(...TRUNCATED) | Return | Return | true | "The term 'Return' connects all the given clues: it is the input counterpart of a mixing console out(...TRUNCATED) | 1 | false | 16 | "[{\"round\": 1, \"tool\": \"browser.search\", \"args\": {\"query\": \"aux send aux return mixing co(...TRUNCATED) | 42.054815 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>We need to find a term that(...TRUNCATED) |
End of preview. Expand in Data Studio
bc-synthetic-gpt-oss-120b-260222
Deep research agent evaluation on rl-rag/bc_synthetic_v_2 (normal split).
Results
| Metric | Value |
|---|---|
| pass@4 | 62.6% |
| avg@4 | 42.7% |
| Trajectory accuracy | 42.7% (3413/7984) |
| Questions | 1996 |
| Trajectories | 7984 (4 per question) |
| Avg tool calls | 19.8 |
| Full conversations | ✅ |
Model & Setup
| Model | gpt-oss-120b |
| Judge | gpt-4o |
| Max tool calls | 50 |
| Temperature | 0.7 |
| Blocked domains | huggingface.co |
Tool Usage
| Tool | Calls | % |
|---|---|---|
browser.search |
96,070 | 55% |
browser.open |
50,269 | 29% |
browser.find |
15,648 | 9% |
functions.paper_search |
12,162 | 7% |
functions.pubmed_search |
256 | 0% |
Total: 174,405 tool calls (19.8 per trajectory)
Columns
| Column | Description |
|---|---|
qid |
Question ID |
traj_idx |
Trajectory index (0-3) |
question |
Input question |
reference_answer |
Ground truth answer |
boxed_answer |
Model's extracted \boxed{} answer |
correct |
GPT-4o judge verdict |
judge_explanation |
Judge's reasoning |
question_accuracy |
Fraction of trajectories correct for this question (difficulty: 0=hardest, 1=easiest) |
num_tool_calls |
Number of tool calls in trajectory |
tool_calls |
Tool call log (JSON) |
conversation |
Full trajectory with reasoning + tool responses (JSON) |
contaminated |
Whether search results contained evaluation dataset pages |
latency_s |
Generation time in seconds |
- Downloads last month
- 40