_primaryKey stringlengths 15 30 | playedAt timestamp[ms, tz=UTC]date 2026-01-06 18:09:45 2026-03-06 22:10:53 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-01-06 18:10:09 2026-03-06 22:10:09 | channelId stringclasses 119
values | title stringlengths 1 249 | artist stringlengths 1 155 | album stringlengths 1 138 ⌀ | durationSeconds float64 0 72.7k ⌀ | channelName stringclasses 120
values | channelCategoryName stringclasses 4
values | channelGenreName stringclasses 14
values |
|---|---|---|---|---|---|---|---|---|---|---|
8215_1767743999 | 2026-01-06T23:59:59 | 2026-01-07T00:01:25.168000 | 8215 | I'll See You In My Dreams | Charlie Shaffer | Dreamers Holiday | 161.959 | Escape | Music | Jazz/Standards/Classical |
spirit_1767743996 | 2026-01-06T23:59:56 | 2026-01-07T00:03:00.062000 | spirit | Can't Steal My Joy | Josiah Queen/Brandon Lake | Mt. Zion | 208.04 | The Message | Music | Christian |
9415_1767743995 | 2026-01-06T23:59:55 | 2026-01-07T00:03:00.438000 | 9415 | Stayin' Alive | Bee Gees | Saturday Night Fever | 281.238 | Road Trip Radio | Music | Pop |
9506_1767743994 | 2026-01-06T23:59:54 | 2026-01-07T00:02:58.768000 | 9506 | Crash Into Me | Dave Matthews Band | Crash | 306.734 | Dave Matthews Band Radio | Music | Rock |
8205_1767743991 | 2026-01-06T23:59:51 | 2026-01-07T00:01:11.676000 | 8205 | A Cottage for Sale (45) | Billy Eckstine | Mr. B & the Bebop Band | 165.756 | 40s Junction | Music | Jazz/Standards/Classical |
altnation_1767743990 | 2026-01-06T23:59:50 | 2026-01-07T00:02:58.768000 | altnation | So Cold | Balu Brigada | BALU | 198.608 | Alt Nation | Music | Rock |
heartandsoul_1767743984 | 2026-01-06T23:59:44 | 2026-01-07T00:02:23.054000 | heartandsoul | Keep On Lovin | Q Parker | Keep On Lovin | 216.647 | Heart & Soul | Music | Hip-Hop/R&B |
broadwaysbest_1767743983 | 2026-01-06T23:59:43 | 2026-01-07T00:03:00.062000 | broadwaysbest | Me And The Sky (17) | Come From Away | Come From Away: Original Broadway Cast Recording | 291.64 | On Broadway | Music | Jazz/Standards/Classical |
totally70s_1767743982 | 2026-01-06T23:59:42 | 2026-01-07T00:03:00.011000 | totally70s | Boogie Oogie Oogie (78) | A Taste Of Honey | Taste of Honey | 200.95 | 70s on 7 | Music | Pop |
siriusgold_1767743980 | 2026-01-06T23:59:40 | 2026-01-06T23:59:45.475000 | siriusgold | Happy Happy Birthday Baby | Tune Weavers | Classic Hits of the 50's | 135.486 | 50s Gold | Music | Pop |
9475_1767743978 | 2026-01-06T23:59:38 | 2026-01-07T00:03:00.438000 | 9475 | Wide Open Heart | Dwight Yoakam | Brighter Days | 223.607 | Dwight Yoakam and The Bakersfield B | Music | Country |
outlawcountry_1767743977 | 2026-01-06T23:59:37 | 2026-01-07T00:02:23.859000 | outlawcountry | Drink | Paula Nelson/Carolyn Wonderland | Little City | null | Outlaw Country | Music | Country |
spa73_1767743977 | 2026-01-06T23:59:37 | 2026-01-07T00:03:00.062000 | spa73 | Liange | Anoice | Remmings | 296.37 | Spa | Music | Jazz/Standards/Classical |
9607_1767743975 | 2026-01-06T23:59:35 | 2026-01-07T00:03:00.062000 | 9607 | Joy Of My Life | Chris Stapleton | Starting Over | 265.897 | Chris Stapleton Radio | Music | Country |
9600_1767743970 | 2026-01-06T23:59:30 | 2026-01-06T23:59:21.635000 | 9600 | Clean up Song (Radio Edit) | CoComelon | Start the Day with JJ | 116.977 | CoComelon & Friends | Music | Family |
9358_1767743964 | 2026-01-06T23:59:24 | 2026-01-07T00:02:25.506000 | 9358 | Tombeau | Burnstick & Willows | null | 214.619 | The Indigiverse | Talk & Entertainment | Canadian |
faction_1767743963 | 2026-01-06T23:59:23 | 2026-01-06T23:59:33.919000 | faction | That's The Breaks | Descendents | Everything Sucks | 39.652 | Faction Punk | Music | Rock |
thebeat_1767743963 | 2026-01-06T23:59:23 | 2026-01-07T00:02:23.506000 | thebeat | How Deep Is Your Love | Calvin Harris/Disciples | How Deep Is Your Love | 203.953 | BPM | Music | Dance/Electronic |
thepulse_1767743961 | 2026-01-06T23:59:21 | 2026-01-07T00:01:25.817000 | thepulse | Still Dont Care | Meghan Trainor | null | null | The Pulse | Music | Pop |
octane_1767743951 | 2026-01-06T23:59:11 | 2026-01-07T00:01:13.821000 | octane | All My Friends | A Day To Remember | Big Ole Album, Vol. 1 | null | Octane | Music | Rock |
9340_1767743945 | 2026-01-06T23:59:05 | 2026-01-07T00:02:23.506000 | 9340 | You Belong With Me (Taylors Version)_USUG12100622 | Taylor Swift | Fearless | 221.806 | Y2Kountry | Music | Country |
9420_1767743941 | 2026-01-06T23:59:01 | 2026-01-07T00:02:22.504000 | 9420 | I Go Crazy | Paul Davis | Singer of Songs -- Teller of Tales | 215.831 | Yacht Rock Radio | Music | Pop |
firstwave_1767743939 | 2026-01-06T23:58:59 | 2026-01-07T00:01:37.238000 | firstwave | Birdhouse In Your Soul | They Might Be Giants | Flood | null | 1st Wave | Music | Rock |
9585_1767743935 | 2026-01-06T23:58:55 | 2026-01-07T00:00:07.629000 | 9585 | Two Step to Forget | Johnny 99 | null | 175.486 | Top of the Country Radio | Talk & Entertainment | Canadian |
theroadhouse_1767743935 | 2026-01-06T23:58:55 | 2026-01-07T00:01:11.676000 | theroadhouse | Wishful Thinking | Wynn Stewart | After the Storm | null | Willie's Roadhouse | Music | Country |
9365_1767743934 | 2026-01-06T23:58:54 | 2026-01-07T00:02:25.506000 | 9365 | Higher Love | Whitney Houston | I'm Your Baby Tonight | 294.51 | Utopia | Music | Dance/Electronic |
9450_1767743933 | 2026-01-06T23:58:53 | 2026-01-07T00:02:23.831000 | 9450 | Bring Me To Life | Evanescence | Fallen | 225.382 | PopRocks | Music | Pop |
siriuslysinatra_1767743933 | 2026-01-06T23:58:53 | 2026-01-07T00:01:37.296000 | siriuslysinatra | Hallelujah I Love Him So | Ella Fitzgerald | Ella In Japan | null | Siriusly Sinatra | Music | Jazz/Standards/Classical |
classicrewind_1767743927 | 2026-01-06T23:58:47 | 2026-01-07T00:02:23.501000 | classicrewind | Cold Shot | Stevie Ray Vaughan | Couldn't Stand the Weather | 235.036 | Classic Rewind | Music | Rock |
9611_1767743922 | 2026-01-06T23:58:42 | 2026-01-07T00:02:24.440000 | 9611 | Cupid's Chokehold | Gym Class Heroes | As Cruel as School Children | 228.898 | Alt2K | Music | Rock |
soultown_1767743922 | 2026-01-06T23:58:42 | 2026-01-07T00:01:25.168000 | soultown | Some Kind Of Wonderful | Drifters | Save the Last Dance for Me | null | Smokey's Soul Town | Music | Hip-Hop/R&B |
buzzsaw_1767743921 | 2026-01-06T23:58:41 | 2026-01-07T00:01:37.238000 | buzzsaw | Mama Weer All Crazee Now | Quiet Riot | Condition Critical | null | Ozzy's Boneyard | Music | Rock |
thespectrum_1767743920 | 2026-01-06T23:58:40 | 2026-01-07T00:02:23.501000 | thespectrum | Believe | Kashus Culpepper | Believe | 235.818 | The Spectrum | Music | Rock |
9178_1767743919 | 2026-01-06T23:58:39 | 2026-01-07T00:01:12.768000 | 9178 | I'm Alright | Jo Dee Messina | I'm Alright | null | Red White & Booze | Music | Country |
9584_1767743916 | 2026-01-06T23:58:36 | 2026-01-06T23:59:33.919000 | 9584 | Laurence St-Martin | Seche tes pleurs | Seche tes pleurs (single) | 144.633 | Racines Musicales | Talk & Entertainment | Canadian |
9348_1767743913 | 2026-01-06T23:58:33 | 2026-01-07T00:00:59.014000 | 9348 | El Burrito De Belen | La Rondallita | El Burrito De Belen | null | Navidad | Music | Holiday |
8244_1767743910 | 2026-01-06T23:58:30 | 2026-01-07T00:01:12.656000 | 8244 | Wet T-Shirt | Ruby Waters | null | null | The Verge | Talk & Entertainment | Canadian |
9145_1767743909 | 2026-01-06T23:58:29 | 2026-01-07T00:01:37.296000 | 9145 | Checkmate | Barrabas | Heart of the City | 261.618 | Studio 54 Radio | Music | Dance/Electronic |
9570_1767743909 | 2026-01-06T23:58:29 | 2026-01-06T23:59:33.919000 | 9570 | Hell Hound on My Trail | Robert Johnson | King of the Delta Blues Singers | 150.699 | Whole Lotta Red Hot | Music | Rock |
reggaerhythms_1767743909 | 2026-01-06T23:58:29 | 2026-01-06T23:58:36.069000 | reggaerhythms | Pepper | Mavado | Reggae Gold 2011 | 148.715 | Shaggy's Boombastic Radio | Music | Hip-Hop/R&B |
shade45_1767743909 | 2026-01-06T23:58:29 | 2026-01-07T00:01:25.817000 | shade45 | Sidewalk Executives | Erick Sermon feat. M.O.P | Unknown | null | Shade 45 | Music | Hip-Hop/R&B |
9669_1767743908 | 2026-01-06T23:58:28 | 2026-01-07T00:03:23.129000 | 9669 | Am I Evil? (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 1/11/92 Sacramento, CA | Live at Arco Arena, Sacramento, CA - January 11th, 1992 | 291.628 | Maximum Metallica | Music | Rock |
9557_1767743904 | 2026-01-06T23:58:24 | 2026-01-07T00:02:12.041000 | 9557 | Always Be My Baby | Mariah Carey | #1's | 243.447 | Mosaic | Music | Pop |
9407_1767743903 | 2026-01-06T23:58:23 | 2026-01-07T00:01:37.238000 | 9407 | Runnin' Down A Dream | 10.7.10 Phoenix, AZ | Runnin' Down a Dream | 293.725 | Tom Petty Radio | Music | Rock |
9610_1767743903 | 2026-01-06T23:58:23 | 2026-01-07T00:01:25.817000 | 9610 | I'm On One | DJ Khaled/Drake/Rick Ross/Lil Wayne | We the Best Forever | 295.096 | Flex2K | Music | Hip-Hop/R&B |
hiphopnation_1767743902 | 2026-01-06T23:58:22 | 2026-01-07T00:02:23.054000 | hiphopnation | redrum | 21 Savage | American Dream | 268.739 | Hip-Hop Nation | Music | Hip-Hop/R&B |
9413_1767743900 | 2026-01-06T23:58:20 | 2026-01-06T23:59:55.884000 | 9413 | Smile | Taproot | Gift | 210.028 | SiriusXM Turbo | Music | Rock |
9674_1767743900 | 2026-01-06T23:58:20 | 2026-01-06T23:58:34.669000 | 9674 | Cry Baby | Megan Thee Stallion/DaBaby | Good News | 136.651 | SiriusXM 79 | Music | Pop |
rumbon_1767743892 | 2026-01-06T23:58:12 | 2026-01-07T00:01:24.638000 | rumbon | Luna Negra | Rey Ruiz | Mi Media Mitad | 281.204 | Caliente | Music | Latino |
undergroundgarage_1767743892 | 2026-01-06T23:58:12 | 2026-01-07T00:02:22.504000 | undergroundgarage | Runnin' Down A Dream | Tom Petty | Full Moon Fever | 256.059 | Underground Garage | Music | Rock |
9418_1767743888 | 2026-01-06T23:58:08 | 2026-01-07T00:00:42.603000 | 9418 | Baggage (Stripped Version) | Kelsea Ballerini | Patterns | null | No Shoes Radio | Music | Country |
9600_1767743886 | 2026-01-06T23:58:06 | 2026-01-06T23:58:11.481000 | 9600 | Hickory Dickory Dock | Little Baby Bum Nursery Rhyme Friends | World Nursery Rhyme Week With Little Baby Bum | 73.471 | CoComelon & Friends | Music | Family |
9468_1767743883 | 2026-01-06T23:58:03 | 2026-01-07T00:01:12.768000 | 9468 | Neon Signs | The Weather Station | Neon Signs | 295.15 | North Americana | Talk & Entertainment | Canadian |
8206_1767743881 | 2026-01-06T23:58:01 | 2026-01-07T00:01:11.349000 | 8206 | I've Been Thinking About You (91) | Londonbeat | In the Blood | 215.72 | 90s on 9 | Music | Pop |
newcountry_1767743881 | 2026-01-06T23:58:01 | 2026-01-07T00:01:11.676000 | newcountry | Turn This Truck Around | Jordan Davis | Learn The Hard Way | 194.18 | The Highway | Music | Country |
radioclassics_1767743879 | 2026-01-06T23:57:59 | 2026-01-07T00:21:31.807000 | radioclassics | Jim Boles | X - Minus One | The Old Die Rich | null | Radio Classics | Talk & Entertainment | Entertainment |
bluegrass_1767743878 | 2026-01-06T23:57:58 | 2026-01-06T23:59:45.475000 | bluegrass | Blackbirds and Crows | Nashville Bluegrass Band | Unleashed | 169.39 | Bluegrass Junction | Music | Country |
8215_1767743876 | 2026-01-06T23:57:56 | 2026-01-06T23:58:34.669000 | 8215 | Good Day Sunshine | Hollyridge Strings | The Beatles Songbook | 122.979 | Escape | Music | Jazz/Standards/Classical |
9339_1767743873 | 2026-01-06T23:57:53 | 2026-01-07T00:01:00.095000 | 9339 | Anniversary (93) | Tony! Toni! Tone! | Sons of Soul | 264.727 | SiriusXM FLY | Music | Hip-Hop/R&B |
siriushits1_1767743869 | 2026-01-06T23:57:49 | 2026-01-07T00:01:11.349000 | siriushits1 | So Unfair | Sophia James | So Unfair | 210.712 | SiriusXM Hits 1 | Music | Pop |
thevault_1767743868 | 2026-01-06T23:57:48 | 2026-01-07T00:01:12.656000 | thevault | Johnny B. Goode (Live) | Jimi Hendrix | Jimi Hendrix Experience | 278.305 | Deep Tracks | Music | Rock |
9366_1767743867 | 2026-01-06T23:57:47 | 2026-01-06T23:57:59.100000 | 9366 | Million Dollar Baby | KIDZ BOP | KIDZ BOP 2024 Vol. 2 | 153.271 | KIDZ BOP Radio | Music | Family |
9507_1767743863 | 2026-01-06T23:57:43 | 2026-01-07T00:01:13.821000 | 9507 | NYC 10.30.09 | Gimme Shelter LIVE | The 25th Anniversary Rock & Roll Hall Of Fame Concerts | 294.757 | U2 X-Radio | Music | Rock |
60svibrations_1767743861 | 2026-01-06T23:57:41 | 2026-01-06T23:58:23.433000 | 60svibrations | Make Me Your Baby (65) | Barbara Lewis | Workin' on a Groovy Thing | 146.765 | 60s Gold | Music | Pop |
8246_1767743859 | 2026-01-06T23:57:39 | 2026-01-06T23:59:45.475000 | 8246 | Voyage voyage (1986) | Desireless | Voyage voyage | 250.686 | Influence Franco | Talk & Entertainment | Canadian |
classicvinyl_1767743859 | 2026-01-06T23:57:39 | 2026-01-07T00:00:43.349000 | classicvinyl | Fame | David Bowie | Young Americans | 241.926 | Classic Vinyl | Music | Rock |
radiomargaritaville_1767743854 | 2026-01-06T23:57:34 | 2026-01-07T00:00:43.349000 | radiomargaritaville | Livingston Saturday Night | Jimmy Buffett | Son of a Son of a Sailor | 192.621 | Radio Margaritaville | Music | Rock |
9583_1767743853 | 2026-01-06T23:57:33 | 2026-01-06T23:58:47.863000 | 9583 | Champion (feat. Travis Scott) (Clean) | NAV | Reckless | 191.116 | Mixtape: North | Talk & Entertainment | Canadian |
9582_1767743853 | 2026-01-06T23:57:33 | 2026-01-06T23:58:11.481000 | 9582 | Léo (rentre à la maison) | Valence | Léo (rentre à la maison) | 167.508 | Attitude Franco | Talk & Entertainment | Canadian |
9406_1767743848 | 2026-01-06T23:57:28 | 2026-01-06T23:58:11.300000 | 9406 | Mystical Magical | Benson Boone | null | 161.862 | Pitbull's Globalization | Music | Pop |
9599_1767743847 | 2026-01-06T23:57:27 | 2026-01-07T00:00:42.603000 | 9599 | Then | Brad Paisley | American Saturday Night | 305.584 | CARRIE’S COUNTRY | Music | Country |
9663_1767743847 | 2026-01-06T23:57:27 | 2026-01-07T00:00:32.175000 | 9663 | Spring Into Summer | Lizzy McAlpine | Older | 253.034 | Unwell Music | Music | Pop |
siriusgold_1767743846 | 2026-01-06T23:57:26 | 2026-01-06T23:57:35.581000 | siriusgold | Blue Monday | Fats Domino | This Is Fats Domino | 133.822 | 50s Gold | Music | Pop |
hairnation_1767743844 | 2026-01-06T23:57:24 | 2026-01-07T00:00:30.677000 | hairnation | Down Boys | Warrant | Dirty Rotten Filthy Stinking Rich | 220.271 | Hair Nation | Music | Rock |
9471_1767743838 | 2026-01-06T23:57:18 | 2026-01-07T00:00:30.677000 | 9471 | React | Erick Sermon/Redman | React | 211.385 | Rock The Bells Radio | Music | Hip-Hop/R&B |
faction_1767743838 | 2026-01-06T23:57:18 | 2026-01-06T23:58:34.669000 | faction | Rockaway Beach | Dwarves | Brats on the Beat: Ramones for Kids | 125.086 | Faction Punk | Music | Rock |
primecountry_1767743837 | 2026-01-06T23:57:17 | 2026-01-06T23:57:59.100000 | primecountry | Love's Got a Hold on You | Alan Jackson | Don't Rock the Jukebox | 164.992 | Prime Country | Music | Country |
9186_1767743833 | 2026-01-06T23:57:13 | 2026-01-07T00:00:19.939000 | 9186 | No Estaba Hablando En Serio | Giovanny Ayala | No Estaba Hablando En Serio | 203.459 | Águila | Music | Latino |
hardattack_1767743833 | 2026-01-06T23:57:13 | 2026-01-07T00:00:20.111000 | hardattack | Waiting on the Reaper | Spiritworld | Helldorado | 240.126 | Liquid Metal | Music | Rock |
9608_1767743830 | 2026-01-06T23:57:10 | 2026-01-07T00:00:08.435000 | 9608 | Izzo (H.O.V.A.) (01) | Jay-Z | Blueprint | null | Kelly Clarkson Connection | Music | Pop |
siriusblues_1767743830 | 2026-01-06T23:57:10 | 2026-01-07T00:00:30.735000 | siriusblues | Nightmare | Duwayne Burnside | Burnside | 268.359 | BB King's Bluesville | Music | Jazz/Standards/Classical |
8205_1767743829 | 2026-01-06T23:57:09 | 2026-01-06T23:59:57.012000 | 8205 | Special Delivery Stomp (41) | Artie Shaw | The Complete Gramercy Five Sessi | null | 40s Junction | Music | Jazz/Standards/Classical |
9614_1767743827 | 2026-01-06T23:57:07 | 2026-01-07T00:00:08.435000 | 9614 | Breakfast At Tiffany's | Deep Blue Something | Home | 247.459 | Life with John Mayer | Music | Pop |
9609_1767743825 | 2026-01-06T23:57:05 | 2026-01-07T00:00:08.435000 | 9609 | Don't Tell Em (14) | Jeremih/YG | Late Nights: The Album | 264.106 | The Flow | Music | Hip-Hop/R&B |
9446_1767743824 | 2026-01-06T23:57:04 | 2026-01-07T00:00:59.797000 | 9446 | Across The Universe | The Beatles | Let It Be | 217.981 | The Beatles Channel | Music | Rock |
8228_1767743821 | 2026-01-06T23:57:01 | 2026-01-07T00:00:30.735000 | 8228 | Sex Machine | James Brown | Sex Machine | 312.532 | The Groove | Music | Hip-Hop/R&B |
9475_1767743821 | 2026-01-06T23:57:01 | 2026-01-06T23:59:21.635000 | 9475 | A Place In The Sun | Glen Campbell | New Place in the Sun | null | Dwight Yoakam and The Bakersfield B | Music | Country |
9530_1767743821 | 2026-01-06T23:57:01 | 2026-01-07T00:00:07.629000 | 9530 | Look Through My Eyes | Phil Collins | Brother Bear | 232.735 | Disney Hits | Music | Family |
9593_1767743821 | 2026-01-06T23:57:01 | 2026-01-06T23:59:33.919000 | 9593 | CUFF IT | Beyoncé | Renaissance | 224.965 | Hits Uno | Music | Latino |
9556_1767743820 | 2026-01-06T23:57:00 | 2026-01-06T23:58:10.344000 | 9556 | Moves Like Jagger (11) | Maroon 5/Christina Aguilera | Hands All Over | 200.059 | The 10s Spot | Music | Pop |
9669_1767743818 | 2026-01-06T23:56:58 | 2026-01-06T23:57:11.283000 | 9669 | Last Caress (Live at Arco Arena, Sacramento, CA - January 11th, 1992) | 1/11/92 Sacramento, CA | Live at Arco Arena, Sacramento, CA - January 11th, 1992 | 89.928 | Maximum Metallica | Music | Rock |
starlite_1767743812 | 2026-01-06T23:56:52 | 2026-01-06T23:59:56.084000 | starlite | The Way You Make Me Feel | Michael Jackson | Bad | 287.239 | The Blend | Music | Pop |
big80s_1767743810 | 2026-01-06T23:56:50 | 2026-01-06T23:59:56.084000 | big80s | With Or Without You (87) | U2 | Joshua Tree | 289.51 | 80s on 8 | Music | Pop |
thebridge_1767743808 | 2026-01-06T23:56:48 | 2026-01-06T23:59:21.705000 | thebridge | Sweet Seasons | Carole King | Music | null | The Bridge | Music | Rock |
9364_1767743807 | 2026-01-06T23:56:47 | 2026-01-06T23:58:36.069000 | 9364 | Slow | Tank/J Valentine | Slow | 197.507 | SiriusXM Silk 330 | Music | Hip-Hop/R&B |
spirit_1767743806 | 2026-01-06T23:56:46 | 2026-01-06T23:59:57.012000 | spirit | Unsung Hero | for KING & COUNTRY | What Are We Waiting For? | 189.869 | The Message | Music | Christian |
8208_1767743805 | 2026-01-06T23:56:45 | 2026-01-06T23:59:56.084000 | 8208 | Underneath It All (02) | No Doubt & Lady Saw | Rock Steady | 278.701 | Pop2K | Music | Pop |
8229_1767743799 | 2026-01-06T23:56:39 | 2026-01-06T23:58:11.481000 | 8229 | If God Didn't Care | Booth Brothers | Gospel Favorites | 187.956 | Bill Gaither's enLighten | Music | Christian |
heartandsoul_1767743793 | 2026-01-06T23:56:33 | 2026-01-06T23:57:34.303000 | heartandsoul | Other Side Of Love (Remix) | Coco Jones, Alicia Keys | Why Not More? | 191.546 | Heart & Soul | Music | Hip-Hop/R&B |
hotjamz_1767743792 | 2026-01-06T23:56:32 | 2026-01-06T23:59:21.042000 | hotjamz | Burning Blue | Mariah The Scientist | Hearts Sold Separately | null | The Heat | Music | Hip-Hop/R&B |
SiriusXM Channels & Airplay Dataset
Satellite radio channel lineup with genres, categories, channel numbers across platforms, and real-time play-by-play track history across SiriusXM music channels.
The SiriusXM dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (59.9M records, updated daily), visit rebrowser.net/products/datasets/siriusxm.
This dataset contains 2 entities, each in its own folder: Radio Channels (channels), Channel Plays (channel-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Channels
SiriusXM satellite radio channels with names, channel numbers, categories, genres, descriptions, branding colors, and content flags.
794 total records from 2025-12-28 to 2026-03-15, 793 rows in this sample (99.9% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
channelId |
string |
100% | Unique channel ID (e.g., siriushits1, 8206, 9556) |
assetId |
string |
100% | Asset ID (e.g., 31NXk2ZlYdYzrF53SuFOaw) |
name |
string |
100% | Channel display name (e.g., SiriusXM Hits 1, 80s on 8) |
shortDescription |
string |
100% | Short channel description (e.g., Pop hits, now to next) |
mediumDescription |
string |
100% | Medium-length channel description |
longDescription |
string |
100% | Full channel description with details about hosts and content |
category |
string |
100% | Category slug (music, sports, entertainment, news, comedy, howard) |
categoryName |
string |
100% | Category display name (Music, Sports, Talk & Entertainment, News & Issues, Comedy, Howard Stern) |
genre |
string |
100% | Genre slug (43 values: pop, rock, hiphop, country, sportsplay, allxtra, mlbpbp, nflplay, etc.) |
genreName |
string |
100% | Genre display name (Pop, Rock, Hip-Hop/R&B, Sports Play-by-Play, etc.) |
genreIconUrl |
string |
28% | Genre icon URL (SVG) |
siriusChannelNumber |
float |
22% | Sirius satellite radio channel number |
xmChannelNumber |
float |
33% | XM satellite radio channel number |
streamingChannelNumber |
float |
90% | Streaming/app channel number |
siriusServiceId |
float |
21% | Sirius service ID |
xmServiceId |
float |
32% | XM service ID |
vanityUrl |
string |
65% | Vanity URL path (e.g., /channels/siriusxm-hits-1) |
deepLink 🔒 |
string |
97% | Deep link URL for mobile app |
primaryColor |
string |
100% | Primary brand color hex code (e.g., #ec008c) |
secondaryColor |
string |
100% | Secondary brand color hex code (e.g., #1b3588) |
colorLogoUrl 🔒 |
string |
100% | Color logo URL |
greyscaleLogoUrl 🔒 |
string |
100% | Greyscale/white logo URL |
explicitContent |
bool |
100% | Channel contains explicit content (true=Yes, false=No) |
availableToPackage |
bool |
100% | Channel is available in subscription packages |
exclusiveContent |
bool |
100% | Channel has exclusive content |
xtraChannel |
bool |
100% | Channel is an Xtra channel |
deliveryTypes |
array |
100% | Delivery methods (satellite, ip, mobile) |
packages |
array |
100% | Subscription package IDs that include this channel |
artistsYouHear |
array |
23% | Artists/hosts featured on this channel |
relatedChannels |
array |
55% | Related channel IDs |
showSchedules 🔒 |
array |
94% | Scheduled shows with showId, showName, showLogo, startTime, endTime, duration (ms) |
🔒 Premium fields are included in the data files but their values are replaced with
[PREMIUM]. To access real values, use our website.
Field Distributions
Channels by Category (categoryName)
| Value | Count | Share |
|---|---|---|
| Music | 441 | ███████████░░░░░░░░░ 55.5% |
| Sports | 276 | ███████░░░░░░░░░░░░░ 34.8% |
| Talk & Entertainment | 43 | █░░░░░░░░░░░░░░░░░░░ 5.4% |
| News & Issues | 21 | █░░░░░░░░░░░░░░░░░░░ 2.6% |
| Comedy | 11 | ░░░░░░░░░░░░░░░░░░░░ 1.4% |
| Howard Stern | 2 | ░░░░░░░░░░░░░░░░░░░░ 0.3% |
Top Genres (genreName)
| Value | Count | Share |
|---|---|---|
| Sports Play-by-Play | 70 | ███░░░░░░░░░░░░░░░░░ 16.4% |
| All Xtra | 60 | ███░░░░░░░░░░░░░░░░░ 14.1% |
| MLB Play-by-Play | 47 | ██░░░░░░░░░░░░░░░░░░ 11.0% |
| NFL Play-by-Play | 43 | ██░░░░░░░░░░░░░░░░░░ 10.1% |
| Rock | 41 | ██░░░░░░░░░░░░░░░░░░ 9.6% |
| Pop | 38 | ██░░░░░░░░░░░░░░░░░░ 8.9% |
| NHL Play-by-Play | 37 | ██░░░░░░░░░░░░░░░░░░ 8.7% |
| NBA Play-by-Play | 36 | ██░░░░░░░░░░░░░░░░░░ 8.5% |
| Party | 29 | █░░░░░░░░░░░░░░░░░░░ 6.8% |
| Music Mash | 25 | █░░░░░░░░░░░░░░░░░░░ 5.9% |
Channel Plays
Real-time track play log for SiriusXM channels — every song played with artist, title, album, duration, and precise timestamp.
59,920,077 total records from 2021-10-10 to 2026-03-01, up to 600,000 rows in this sample (1.0% of full dataset). Exported as one file per day, up to 10,000 rows each, last 60 days retained.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
playedAt |
datetime |
100% | Start time of the content playback (UTC) |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
channelId |
string |
100% | Channel ID - numeric string or slug (e.g., 8206, 9351, siriushits1, thevault, altnation) |
title |
string |
100% | Song/content title, may include year suffix like "(98)" or markers like "EXCLUSIVE" |
artist |
string |
100% | Artist name(s) joined with " / ", may contain live show date/venue for concert recordings |
album |
string |
4% | Album title |
durationSeconds |
float |
3% | Duration in seconds with millisecond precision |
channelName |
string |
— | Channel name (from channels table) |
channelCategoryName |
string |
— | Channel category (from channels table) |
channelGenreName |
string |
— | Channel genre (from channels table) |
Pre-built Views on Rebrowser
Rebrowser web viewer lets you filter, sort, and export any slice of this dataset interactively. These pre-built views are ready to open:
Radio Channels
Music Channels — 440 records
↳ [{"field":"categoryName","op":"is","value":"Music"},{"sort":"name ASC"}]
Sports Channels — 276 records
↳ [{"field":"categoryName","op":"is","value":"Sports"},{"sort":"name ASC"}]
Xtra Streaming-Only Channels — 60 records
↳ [{"field":"genreName","op":"is","value":"All Xtra"},{"sort":"name ASC"}]
Talk & Entertainment Channels — 43 records
↳ [{"field":"categoryName","op":"is","value":"Talk & Entertainment"},{"sort":"name ASC"}]
NFL Play-by-Play Channels — 43 records
↳ [{"field":"genreName","op":"is","value":"NFL Play-by-Play"},{"sort":"name ASC"}]
Channel Plays
Recent Track Plays — 59,888,340 records
↳ [{"sort":"playedAt DESC"}]
Plays with Album Metadata — 2,235,681 records
↳ [{"field":"album","op":"isNotEmpty"},{"sort":"playedAt DESC"}]
Music Channel Plays — 55,453,380 records
↳ [{"field":"channelCategoryName","op":"is","value":"Music"},{"sort":"playedAt DESC"}]
Pop Channel Plays — 14,661,690 records
↳ [{"field":"channelGenreName","op":"is","value":"Pop"},{"sort":"playedAt DESC"}]
Long-Form Content (5+ Min) — 232,402 records
↳ [{"field":"durationSeconds","op":"gt","value":300},{"sort":"playedAt DESC"}]
Code Examples
import pandas as pd
