Datasets:
_primaryKey stringlengths 7 123 | _firstSeenAt timestamp[ms, tz=UTC]date 2026-08-11 23:06:24 2026-09-09 17:15:12 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-08-11 23:06:24 2026-09-22 11:49:32 | listingId stringlengths 7 123 | eventId stringclasses 592
values | price stringclasses 1
value | priceWithFees stringclasses 1
value | fee stringclasses 1
value | section stringlengths 1 28 | sectionFull stringlengths 6 34 | row stringclasses 203
values | quantity uint8 1 51 | seats listlengths 0 27 | inHandDate timestamp[ms, tz=UTC]date 2026-03-25 00:00:00 2027-04-11 00:00:00 ⌀ | deliveryType stringclasses 3
values | marketplace stringclasses 5
values | dealBucket uint8 0 7 | dealScore stringclasses 1
value | splitType stringclasses 80
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05VT8KzPv7K | 2026-08-11T23:58:38.182000 | 2026-08-15T22:28:12.739000 | 05VT8KzPv7K | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Center 303 | Section 303 | j | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2 |
2v0cz3OP7r5 | 2026-08-11T23:58:38.182000 | 2026-08-16T22:20:46.342000 | 2v0cz3OP7r5 | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 302 | Section 302 | n | 4 | [] | 2026-09-17T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 4 |
2v0cz3VDEV3 | 2026-08-11T23:58:38.182000 | 2026-08-13T22:37:51.898000 | 2v0cz3VDEV3 | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Center 301 | Section 301 | c | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2 |
2v0cz3VD7B7 | 2026-08-11T23:58:38.182000 | 2026-08-13T22:37:51.898000 | 2v0cz3VD7B7 | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Center 321 | Section 321 | c | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2 |
2v0cz3OBAEx | 2026-08-11T23:58:38.182000 | 2026-08-25T11:24:05.185000 | 2v0cz3OBAEx | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 314 | Section 314 | j | 8 | [
"3",
"4",
"5",
"6",
"7",
"8",
"9",
"10"
] | 2026-08-05T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2,3,4,5,6,8 |
3q7fNJAdP50 | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | 3q7fNJAdP50 | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 334 | Section 334 | c | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2 |
3q7fNJAdZ5d | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | 3q7fNJAdZ5d | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Goal 106 | Section 106 | w | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 4 | [PREMIUM] | 1,2 |
4vXcj9No4L6 | 2026-08-11T23:58:38.182000 | 2026-08-11T23:58:38.182000 | 4vXcj9No4L6 | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 323 | Section 323 | k | 4 | [] | 2026-08-11T00:00:00 | electronic | exchange | 4 | [PREMIUM] | 1,2,3,4 |
4vXcj9RLZ3D | 2026-08-11T23:58:38.182000 | 2026-08-25T11:24:05.185000 | 4vXcj9RLZ3D | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 315 | Section 315 | h | 6 | [] | 2026-09-19T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 1,2,3,4,5,6 |
6mOhkAGJ359 | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | 6mOhkAGJ359 | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Club Desjardins Goal 217 | Club Desjardins Goal 217 | d | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 7 | [PREMIUM] | 1,2 |
6mOhkAGJxOM | 2026-08-11T23:58:38.182000 | 2026-08-13T22:37:51.898000 | 6mOhkAGJxOM | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Center 113 | Section 113 | w | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2 |
6mOhkAGJxvK | 2026-08-11T23:58:38.182000 | 2026-08-13T22:37:51.898000 | 6mOhkAGJxvK | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Center 103 | Section 103 | l | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2 |
6mOhkAGoX75 | 2026-08-11T23:58:38.182000 | 2026-08-19T09:17:41.885000 | 6mOhkAGoX75 | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 301 | Section 301 | j | 2 | [] | 2026-09-17T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 2 |
6mOhkAMZ34d | 2026-08-11T23:58:38.182000 | 2026-08-24T11:16:09.690000 | 6mOhkAMZ34d | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 303 | Section 303 | b | 4 | [] | 2026-09-17T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 4 |
7KntAlBExp7 | 2026-08-11T23:58:38.182000 | 2026-08-11T23:58:38.182000 | 7KntAlBExp7 | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 322 | Section 322 | k | 4 | [] | 2026-08-11T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 1,2,3,4 |
7KntAlBExeY | 2026-08-11T23:58:38.182000 | 2026-08-13T22:37:51.898000 | 7KntAlBExeY | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 310 | Section 310 | d | 4 | [] | 2026-08-11T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2,3,4 |
7KntAlBEP0O | 2026-08-11T23:58:38.182000 | 2026-08-13T22:37:51.898000 | 7KntAlBEP0O | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 332 | Section 332 | h | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2 |
8lKt6Yqg2aR | 2026-08-11T23:58:38.182000 | 2026-08-15T22:28:12.739000 | 8lKt6Yqg2aR | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Goal 109 | Section 109 | f | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2 |
8lKt6Yqgmpo | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | 8lKt6Yqgmpo | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 330 | Section 330 | e | 8 | [] | 2026-08-11T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
9P2c5qAlPZ4 | 2026-08-11T23:58:38.182000 | 2026-08-11T23:58:38.182000 | 9P2c5qAlPZ4 | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Goal 107 | Section 107 | s | 3 | [] | 2026-08-11T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2,3 |
9P2c5qXr7kE | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | 9P2c5qXr7kE | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 124 | Section 124 | f | 2 | [] | 2026-09-17T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 2 |
9P2c5qAPOak | 2026-08-11T23:58:38.182000 | 2026-08-25T11:24:05.185000 | 9P2c5qAPOak | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 107 | Section 107 | s | 2 | [
"13",
"14"
] | 2026-08-05T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 2 |
9P2c5qXKPNA | 2026-08-11T23:58:38.182000 | 2026-08-25T11:24:05.185000 | 9P2c5qXKPNA | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 310 | Section 310 | m | 2 | [
"1",
"2"
] | 2026-09-18T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 2 |
A6rs27zEBB2 | 2026-08-11T23:58:38.182000 | 2026-08-15T00:03:06.359000 | A6rs27zEBB2 | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 224 | Section 224 | a | 2 | [] | 2026-09-17T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 2 |
BALImXkPnPq | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | BALImXkPnPq | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Center 320 | Section 320 | k | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 1,2 |
BALImXkPERw | 2026-08-11T23:58:38.182000 | 2026-08-15T22:28:12.739000 | BALImXkPERw | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Center 101 | Section 101 | e | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2 |
BALImXkPE0g | 2026-08-11T23:58:38.182000 | 2026-08-11T23:58:38.182000 | BALImXkPE0g | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 316 | Section 316 | m | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 3 | [PREMIUM] | 1,2 |
DdwHkOeXJZZ | 2026-08-11T23:58:38.182000 | 2026-08-11T23:58:38.182000 | DdwHkOeXJZZ | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 306 | Section 306 | k | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 4 | [PREMIUM] | 1,2 |
DdwHkOeXdDG | 2026-08-11T23:58:38.182000 | 2026-08-13T22:37:51.898000 | DdwHkOeXdDG | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Center 124 | Section 124 | dd | 3 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3 |
EroUXnN2R5D | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | EroUXnN2R5D | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Goal 116 | Section 116 | f | 4 | [] | 2026-08-11T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 1,2,3,4 |
EroUXnN2REp | 2026-08-11T23:58:38.182000 | 2026-08-11T23:58:38.182000 | EroUXnN2REp | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Goal 106 | Section 106 | v | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2 |
EroUXnN2RaM | 2026-08-11T23:58:38.182000 | 2026-08-15T22:28:12.739000 | EroUXnN2RaM | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 334 | Section 334 | c | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2 |
EroUXneAP0k | 2026-08-11T23:58:38.182000 | 2026-08-15T00:03:06.359000 | EroUXneAP0k | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 122 | Section 122 | v | 2 | [] | 2026-09-19T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 2 |
EroUXneoBzr | 2026-08-11T23:58:38.182000 | 2026-08-25T11:24:05.185000 | EroUXneoBzr | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 310 | Section 310 | n | 2 | [
"6",
"7"
] | 2026-09-18T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 2 |
GAaI62a38Ar | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | GAaI62a38Ar | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 320 | Section 320 | k | 2 | [] | 2026-09-15T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 2 |
GAaI62aaeVb | 2026-08-11T23:58:38.182000 | 2026-08-11T23:58:38.182000 | GAaI62aaeVb | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 307 | Section 307 | b | 2 | [] | 2026-09-17T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 2 |
JABI39mzq5D | 2026-08-11T23:58:38.182000 | 2026-08-13T22:37:51.898000 | JABI39mzq5D | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 334 | Section 334 | j | 1 | [] | 2026-08-11T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1 |
Kezcz6aNvnX | 2026-08-11T23:58:38.182000 | 2026-08-15T22:28:12.739000 | Kezcz6aNvnX | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Center 113 | Section 113 | v | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2 |
Kezcz6aNLKm | 2026-08-11T23:58:38.182000 | 2026-08-11T23:58:38.182000 | Kezcz6aNLKm | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 316 | Section 316 | o | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 1,2 |
Kezcz6aNL8m | 2026-08-11T23:58:38.182000 | 2026-08-15T22:28:12.739000 | Kezcz6aNL8m | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 315 | Section 315 | h | 6 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6 |
LbviLEV7Dmo | 2026-08-11T23:58:38.182000 | 2026-08-11T23:58:38.182000 | LbviLEV7Dmo | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Goal 116 | Section 116 | h | 4 | [] | 2026-08-11T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 1,2,3,4 |
LbviLEV7DEA | 2026-08-11T23:58:38.182000 | 2026-08-15T22:28:12.739000 | LbviLEV7DEA | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Center 113 | Section 113 | r | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2 |
LbviLEpz5dm | 2026-08-11T23:58:38.182000 | 2026-08-15T00:03:06.359000 | LbviLEpz5dm | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 302 | Section 302 | j | 2 | [
"11",
"12"
] | 2026-09-19T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 2 |
LbviLEpwR9o | 2026-08-11T23:58:38.182000 | 2026-08-15T00:03:06.359000 | LbviLEpwR9o | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 122 | Section 122 | w | 2 | [] | 2026-09-17T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 2 |
MAeIPlnqp9L | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | MAeIPlnqp9L | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Center 301 | Section 301 | k | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 3 | [PREMIUM] | 1,2 |
O7Ahwrbz02b | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | O7Ahwrbz02b | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Club Desjardins Goal 210 | Club Desjardins Goal 210 | d | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 7 | [PREMIUM] | 1,2 |
O7Ahwrbz0re | 2026-08-11T23:58:38.182000 | 2026-08-15T22:28:12.739000 | O7Ahwrbz0re | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Club Desjardins Goal 210 | Club Desjardins Goal 210 | a | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 7 | [PREMIUM] | 1,2 |
PX0sgL4mbvK | 2026-08-11T23:58:38.182000 | 2026-08-15T22:28:12.739000 | PX0sgL4mbvK | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 306 | Section 306 | h | 4 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4 |
ROXHzwN0r9R | 2026-08-11T23:58:38.182000 | 2026-08-13T22:37:51.898000 | ROXHzwN0r9R | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Center 301 | Section 301 | c | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2 |
ROXHzwN0r7n | 2026-08-11T23:58:38.182000 | 2026-08-15T22:28:12.739000 | ROXHzwN0r7n | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Center 335 | Section 335 | d | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2 |
ROXHzwN0XLn | 2026-08-11T23:58:38.182000 | 2026-08-13T22:37:51.898000 | ROXHzwN0XLn | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 323 | Section 323 | l | 4 | [] | 2026-08-11T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2,3,4 |
ROXHzwN0XAO | 2026-08-11T23:58:38.182000 | 2026-08-13T22:37:51.898000 | ROXHzwN0XAO | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Center 113 | Section 113 | dd | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2 |
V4KU0MlgKrY | 2026-08-11T23:58:38.182000 | 2026-08-13T22:37:51.898000 | V4KU0MlgKrY | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 331 | Section 331 | j | 4 | [] | 2026-08-11T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2,3,4 |
X03tKjXDrpa | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | X03tKjXDrpa | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Center 302 | Section 302 | d | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2 |
YgJtk63EzVV | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | YgJtk63EzVV | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 330 | Section 330 | c | 4 | [] | 2026-08-11T00:00:00 | electronic | exchange | 4 | [PREMIUM] | 1,2,3,4 |
YgJtk63EmO4 | 2026-08-11T23:58:38.182000 | 2026-08-15T22:28:12.739000 | YgJtk63EmO4 | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Center 113 | Section 113 | v | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2 |
YgJtk63Elo6 | 2026-08-11T23:58:38.182000 | 2026-08-13T22:37:51.898000 | YgJtk63Elo6 | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Goal 107 | Section 107 | dd | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2 |
Zm9hvwLNVbG | 2026-08-11T23:58:38.182000 | 2026-08-15T00:03:06.359000 | Zm9hvwLNVbG | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Center 302 | Section 302 | j | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2 |
Zm9hvwLN967 | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | Zm9hvwLN967 | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 334 | Section 334 | g | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2 |
Zm9hvwJaBd7 | 2026-08-11T23:58:38.182000 | 2026-08-25T11:24:05.185000 | Zm9hvwJaBd7 | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 306 | Section 306 | h | 4 | [] | 2026-09-19T00:00:00 | electronic | exchange | 4 | [PREMIUM] | 1,2,3,4 |
agktlDv0Bx9 | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | agktlDv0Bx9 | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Club Desjardins Goal 217 | Club Desjardins Goal 217 | d | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 7 | [PREMIUM] | 1,2 |
agktlDv0rmb | 2026-08-11T23:58:38.182000 | 2026-08-13T22:37:51.898000 | agktlDv0rmb | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 315 | Section 315 | f | 8 | [] | 2026-08-11T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
b4wUaGV49o6 | 2026-08-11T23:58:38.182000 | 2026-08-15T22:28:12.739000 | b4wUaGV49o6 | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Center 301 | Section 301 | ff | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2 |
dNgUg6n5MRM | 2026-08-11T23:58:38.182000 | 2026-08-13T22:37:51.898000 | dNgUg6n5MRM | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Goal 116 | Section 116 | ee | 3 | [] | 2026-08-11T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2,3 |
eeacK2ovm9z | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | eeacK2ovm9z | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 316 | Section 316 | g | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 3 | [PREMIUM] | 1,2 |
jDvsz7Odpqq | 2026-08-11T23:58:38.182000 | 2026-08-15T22:28:12.739000 | jDvsz7Odpqq | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Center 318 | Section 318 | h | 6 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6 |
kYet94NGpBg | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | kYet94NGpBg | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Club Desjardins Center 211 | Club Desjardins Center 211 | f | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 7 | [PREMIUM] | 1,2 |
kYet94NGbNq | 2026-08-11T23:58:38.182000 | 2026-08-15T22:28:12.739000 | kYet94NGbNq | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Center 302 | Section 302 | l | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2 |
lxVsdLK4gpp | 2026-08-11T23:58:38.182000 | 2026-08-13T22:37:51.898000 | lxVsdLK4gpp | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 328 | Section 328 | j | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2 |
lxVsdLPN5lM | 2026-08-11T23:58:38.182000 | 2026-08-25T11:24:05.185000 | lxVsdLPN5lM | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 327 | Section 327 | a | 4 | [
"15",
"16",
"17",
"18"
] | 2026-09-19T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 2,4 |
mxAs4Y2XnNB | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | mxAs4Y2XnNB | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Center 103 | Section 103 | h | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 3 | [PREMIUM] | 1,2 |
nx0srM3Zv82 | 2026-08-11T23:58:38.182000 | 2026-08-15T22:28:12.739000 | nx0srM3Zv82 | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 310 | Section 310 | n | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2 |
oV7HbEJzoEV | 2026-08-11T23:58:38.182000 | 2026-08-13T22:37:51.898000 | oV7HbEJzoEV | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Goal 110 | Section 110 | w | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2 |
oV7HbEJzPDj | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | oV7HbEJzPDj | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 311 | Section 311 | b | 4 | [] | 2026-08-11T00:00:00 | electronic | exchange | 4 | [PREMIUM] | 1,2,3,4 |
qVjH2V63PR6 | 2026-08-11T23:58:38.182000 | 2026-08-11T23:58:38.182000 | qVjH2V63PR6 | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Center 335 | Section 335 | o | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2 |
qVjH2VmqLKD | 2026-08-11T23:58:38.182000 | 2026-08-25T11:24:05.185000 | qVjH2VmqLKD | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 302 | Section 302 | l | 2 | [] | 2026-09-19T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2 |
rVOHkRE7orb | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | rVOHkRE7orb | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 316 | Section 316 | h | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 2 | [PREMIUM] | 1,2 |
rVOHkRE7GXq | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | rVOHkRE7GXq | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Goal 121 | Section 121 | u | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 3 | [PREMIUM] | 1,2 |
vb3iPeLMvGL | 2026-08-11T23:58:38.182000 | 2026-08-15T22:28:12.739000 | vb3iPeLMvGL | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 334 | Section 334 | g | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2 |
w3JsedkMmdM | 2026-08-11T23:58:38.182000 | 2026-08-13T22:37:51.898000 | w3JsedkMmdM | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Red Center 111 | Section 111 | g | 2 | [] | 2026-08-11T00:00:00 | electronic | exchange | 1 | [PREMIUM] | 1,2 |
w3JsedkMmKx | 2026-08-11T23:58:38.182000 | 2026-08-12T23:24:53.510000 | w3JsedkMmKx | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | Club Desjardins Goal 210 | Club Desjardins Goal 210 | f | 8 | [] | 2026-08-11T00:00:00 | electronic | exchange | 7 | [PREMIUM] | 1,2,3,4,5,6,7,8 |
w3JsedkwwK9 | 2026-08-11T23:58:38.182000 | 2026-08-24T11:16:09.690000 | w3JsedkwwK9 | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 315 | Section 315 | h | 6 | [] | 2026-09-19T00:00:00 | electronic | exchange | 5 | [PREMIUM] | 1,2,3,4,5,6 |
xb9imBwz85l | 2026-08-11T23:58:38.182000 | 2026-08-15T22:28:12.739000 | xb9imBwz85l | 18341709 | [PREMIUM] | [PREMIUM] | [PREMIUM] | White Goal 315 | Section 315 | h | 6 | [] | 2026-08-11T00:00:00 | electronic | exchange | 0 | [PREMIUM] | 1,2,3,4,5,6 |
