photoid int64 1 92k | downloadurl stringlengths 52 61 | question stringclasses 17 values | options stringlengths 26 864 | answer stringclasses 4 values | image null | resolution stringlengths 10 12 |
|---|---|---|---|---|---|---|
401 | http://farm1.staticflickr.com/4/5963294_6e5f1dbe48.jpg | Can you determine the location of this image? | ["Uky\u014d Ward, Kyoto, Kyoto Prefecture, Japan", "Nara, Nara Prefecture, Japan", "Ariake, Koto, Tokyo, Japan", "Sogong-dong, Jung-gu, Seoul, South Korea"] | D | null | (1200, 1600) |
402 | http://farm1.staticflickr.com/10/16094174_f47f040ce4.jpg | Where was the image taken? | ["Baltimore, Maryland, United States", "Atlantic Beach, Carteret County, North Carolina, United States", "Buckingham Township, Bucks County, Pennsylvania, United States", "Topsail Beach, Pender County, North Carolina, United States"] | C | null | (1600, 1200) |
403 | http://farm1.staticflickr.com/109/294657806_91c68878fb.jpg | From the visual elements, can you determine where this scene is located? | ["Rio Arriba County, New Mexico, United States", "Park County, Wyoming, United States", "Nauvoo, Hancock County, Illinois, United States", "Boulder, Boulder County, Colorado, United States"] | C | null | (1600, 1200) |
404 | http://farm1.staticflickr.com/91/223625742_9c41ad62f2.jpg | Can you determine the location of this image? | ["Jefferson County, Washington, United States", "Area A (Cassidy/Cedar), British Columbia, Canada", "Squamish, British Columbia, Canada", "Fairview, Vancouver, British Columbia, Canada"] | A | null | (1064, 1600) |
405 | http://farm1.staticflickr.com/45/135471987_b954754a45.jpg | Could you identify where this picture was taken? | ["gmina Niegowa, Myszk\u00f3w County, Silesian Voivodeship, Poland", "Vernazza, La Spezia, Liguria, Italy", "Pralormo, Torino, Piedmont, Italy", "Florence, Tuscany, Italy"] | C | null | (1200, 1600) |
406 | http://farm1.staticflickr.com/70/217069821_5ffc069894.jpg | Looking at the landscape or other features, where would you say this picture was taken? | ["Dublin, Alameda County, California, United States", "San Diego, San Diego County, California, United States", "Salt Lake City, Salt Lake County, Utah, United States", "Ventura County, California, United States"] | A | null | (1600, 1067) |
407 | http://farm1.staticflickr.com/156/348090443_6a2c952f82.jpg | From analyzing the visual context, can you identify where this scene is situated? | ["Bacaetava, Iper\u00f3, S\u00e3o Paulo, Southeast Region, Brazil", "Goi\u00e2nia, Goi\u00e1s, Central-West Region, Brazil", "Jaguara, S\u00e3o Paulo, Southeast Region, Brazil", "Terenos, Mato Grosso do Sul, Central-West Region, Brazil"] | C | null | (1600, 1200) |
408 | http://farm1.staticflickr.com/31/90882461_eb1862da16.jpg | Can you deduce the country, region and city shown in this photograph? | ["San Luis Obispo County, California, United States", "Clark County, Nevada, United States", "Inyo County, California, United States", "San Francisco, California, United States"] | A | null | (533, 800) |
409 | http://farm1.staticflickr.com/143/392647573_ea2bce8c17.jpg | Could you pinpoint the location where this photograph was taken? | ["Ravalli County, Montana, United States", "Cheney, Spokane County, Washington, United States", "South Lake Tahoe, El Dorado County, California, United States", "Lake County, California, United States"] | C | null | (1599, 1065) |
410 | http://farm1.staticflickr.com/157/377014485_243e833f9d.jpg | What location in the world does this photograph appear to document? | ["Escondido, San Diego County, California, United States", "Las Vegas, Clark County, Nevada, United States", "El Dorado County, California, United States", "Santa Monica, Los Angeles County, California, United States"] | C | null | (1600, 1200) |
411 | http://farm1.staticflickr.com/120/269012204_b568cb611f.jpg | Where was the image taken? | ["Centrum, Gothenburg, G\u00f6teborgs Stad, Sweden", "Colchester, Essex, England, United Kingdom", "Altstadt-Lehel, Munich, Bavaria, Germany", "1st Arrondissement, Paris, Ile-de-France, Metropolitan France, France"] | D | null | (1061, 1600) |
412 | http://farm1.staticflickr.com/137/327062717_457a6d3b03.jpg | Could you pinpoint the location where this photograph was taken? | ["Newark, New Castle County, Delaware, United States", "Manhattan, New York County, New York, United States", "Queens, Queens County, New York, United States", "Ridgewood, Bergen County, New Jersey, United States"] | D | null | (853, 1280) |
413 | http://farm1.staticflickr.com/33/37357343_41298c9308.jpg | If you had to guess the location of this image, what would you say? | ["Vers-sur-M\u00e9ouge, Nyons, Dr\u00f4me, Metropolitan France, France", "Apeldoorn, Gelderland, Netherlands", "Vigo, Pontevedra, Galicia, Spain", "Somerset, England, United Kingdom"] | A | null | (1599, 1200) |
414 | http://farm1.staticflickr.com/121/299993933_d07c032457.jpg | What location in the world does this photograph appear to document? | ["San Sebasti\u00e1n de los Reyes, Community of Madrid, Spain", "Arganzuela, Madrid, Community of Madrid, Spain", "Marrakesh, Marrakesh Prefecture, Marrakech-Safi, Morocco", "Saint-Martin-d'H\u00e8res, Grenoble, Is\u00e8re, Metropolitan France, France"] | C | null | (800, 600) |
415 | http://farm1.staticflickr.com/154/378505104_90c62c7747.jpg | In what place was this photograph captured? | ["Boulder County, Colorado, United States", "Pleasant Grove, Utah County, Utah, United States", "San Diego, San Diego County, California, United States", "Costa Mesa, Orange County, California, United States"] | B | null | (1600, 1071) |
416 | http://farm1.staticflickr.com/9/85602427_1bd51983d6.jpg | From analyzing the visual context, can you identify where this scene is situated? | ["Camden, Knox County, Maine, United States", "North End, Halifax, Halifax County, Nova Scotia, Canada", "Englishtown, Victoria County, Nova Scotia, Canada", "Hampton, Rockingham County, New Hampshire, United States"] | D | null | (1599, 1066) |
417 | http://farm1.staticflickr.com/30/35975450_d02441d9fe.jpg | If you had to guess the location of this image, what would you say? | ["Pembrokeshire, Wales, United Kingdom", "Nantes, Loire-Atlantique, Pays de la Loire, France", "Leicester, City of Leicester, England, United Kingdom", "Angus, Scotland, United Kingdom"] | B | null | (1066, 1600) |
418 | http://farm1.staticflickr.com/88/218745875_266252b61d.jpg | Can you deduce the country, region and city shown in this photograph? | ["Casco Antiguo, Seville, Sevilla, Andalusia, Spain", "Saint-Jean-le-Thomas, Avranches, Manche, Normandy, France", "Jerez de los Caballeros, Sierra Suroeste, Badajoz, Extremadura, Spain", "Centro y casco hist\u00f3rico, Oviedo, Asturias, Spain"] | A | null | (1600, 1200) |
419 | http://farm1.staticflickr.com/168/397928839_68d14779f9.jpg | From the visual elements, can you determine where this scene is located? | ["8th Arrondissement of Paris, Paris, Ile-de-France, Metropolitan France, France", "Poblats Mar\u00edtims, Valencia, Comarca de Val\u00e8ncia, Spain", "Waterlooville, Havant, Hampshire, England, United Kingdom", "Monistrol de Montserrat, Bages, Barcelona, Catalonia, Spain"] | A | null | (600, 800) |
420 | http://farm1.staticflickr.com/163/371084957_cedfeffabd.jpg | Could you identify where this picture was taken? | ["Innenstadt, Cologne, North Rhine-Westphalia, Germany", "Mitte, Berlin, Germany", "Copenhagen, Copenhagen Municipality, Denmark", "Ashford, Kent, England, United Kingdom"] | D | null | (1600, 1200) |
421 | http://farm1.staticflickr.com/68/182030645_d257047a70.jpg | Could you identify where this picture was taken? | ["Berkeley, Alameda County, California, United States", "Ravalli County, Montana, United States", "District of North Vancouver, British Columbia, Canada", "Clark County, Nevada, United States"] | B | null | (1280, 963) |
422 | http://farm1.staticflickr.com/114/283707446_e887bcf5a5.jpg | From the visual elements, can you determine where this scene is located? | ["Seminole County, Florida, United States", "Richmond, Virginia, United States", "Atlanta, Fulton County, Georgia, United States", "Philadelphia, Philadelphia County, Pennsylvania, United States"] | D | null | (1600, 1070) |
423 | http://farm1.staticflickr.com/39/104638818_92f58e3c91.jpg | What location in the world does this photograph appear to document? | ["Huddersfield, Kirklees, West Yorkshire, England, United Kingdom", "Basingstoke and Deane, Hampshire, England, United Kingdom", "Liverpool, Liverpool City Region, England, United Kingdom", "Barajas, Madrid, Community of Madrid, Spain"] | A | null | (1280, 960) |
424 | http://farm1.staticflickr.com/35/112168599_cdf6151213.jpg | In what place was this photograph captured? | ["Anaheim, Orange County, California, United States", "San Francisco, California, United States", "Santa Barbara, Santa Barbara County, California, United States", "Cathedral City, Riverside County, California, United States"] | B | null | (1600, 1200) |
425 | http://farm1.staticflickr.com/101/255164625_c245d6de4b.jpg | Based on the surroundings and environment, where was this image captured? | ["Los Angeles, Los Angeles County, California, United States", "Fresno County, California, United States", "Black Rock City, Pershing County, Nevada, United States", "East Garrison, Monterey County, California, United States"] | C | null | (1058, 1600) |
426 | http://farm1.staticflickr.com/51/149098053_b7db53847a.jpg | Could you pinpoint the location where this photograph was taken? | ["Santa Luc\u00eda de Tirajana, Las Palmas, Canary Islands, Spain", "Yaiza, Las Palmas, Canary Islands, Spain", "Mog\u00e1n, Las Palmas, Canary Islands, Spain", "Tarfaya, Tarfaya Province, Morocco"] | C | null | (1280, 853) |
427 | http://farm1.staticflickr.com/103/366155501_09833ce16b.jpg | From the visual elements, can you determine where this scene is located? | ["Merimbula, Bega Valley Shire Council, New South Wales, Australia", "Edithvale, Melbourne, City of Kingston, Victoria, Australia", "Sydney CBD, Sydney, New South Wales, Australia", "Kensington, Eastern Suburbs, Sydney, New South Wales, Australia"] | B | null | (1280, 856) |
428 | http://farm1.staticflickr.com/130/352200489_b39a1fdf69.jpg | Could you identify where this picture was taken? | ["Bl\u00e1sk\u00f3gabygg\u00f0, Southern Region, Iceland", "City of Edinburgh, Scotland, United Kingdom", "Bergenhus, Bergen, Vestland, Norway", "Kirkcaldy, Fife, Scotland, United Kingdom"] | B | null | (1600, 1131) |
429 | http://farm1.staticflickr.com/28/65293684_c67d8e833b.jpg | Where was the image taken? | ["Cabo Corrientes, Regi\u00f3n Costa Norte, Jalisco, Mexico", "La Marque, Galveston County, Texas, United States", "Scottsdale, Maricopa County, Arizona, United States", "Boca de Tomatl\u00e1n, Puerto Vallarta, Regi\u00f3n Costa Norte, Jalisco, Mexico"] | C | null | (1200, 1600) |
430 | http://farm1.staticflickr.com/97/264399210_378dd76745.jpg | What area or region does this image appear to represent? | ["Beaupr\u00e9, Capitale-Nationale, Quebec, Canada", "Saint Hubert, Prince County, Prince Edward Island, Canada", "Gasp\u00e9, La C\u00f4te-de-Gasp\u00e9, Quebec, Canada", "Charlottetown, Queens County, Prince Edward Island, Canada"] | A | null | (853, 1280) |
431 | http://farm1.staticflickr.com/118/263019238_d6f2292d3f.jpg | Based on the surroundings and environment, where was this image captured? | ["Kh\u00e1nh H\u00f2a Province, Vietnam", "\u0110\u00f4ng Giang District, Qu\u1ea3ng Nam Province, Vietnam", "Zhongzhuang Village, Zhongshan District, Taipei, Taiwan", "Rongxing Village, Renai Township, Nantou County, Taiwan"] | A | null | (800, 533) |
432 | http://farm1.staticflickr.com/129/394275199_c8a9d46487.jpg | From analyzing the visual context, can you identify where this scene is situated? | ["Eygliers, Brian\u00e7on, Hautes-Alpes, Metropolitan France, France", "Guernica, Biscay, Spain", "Longton, Stoke-on-Trent, England, United Kingdom", "Geneva, Switzerland"] | C | null | (1600, 1067) |
433 | http://farm1.staticflickr.com/11/11852666_42b1d610d8.jpg | What area or region does this image appear to represent? | ["Virginia Beach, Virginia, United States", "Accomack County, Virginia, United States", "Ocean City, Worcester County, Maryland, United States", "Dare County, North Carolina, United States"] | C | null | (1000, 750) |
434 | http://farm1.staticflickr.com/21/36604828_71a7045e6a.jpg | What is the geographical location shown in this image? | ["East Honolulu, Honolulu, Honolulu County, Hawaii, United States", "Honolulu, Honolulu County, Hawaii, United States", "Kaua\u02bbi County, Hawaii, United States", "Honolulu County, Hawaii, United States"] | A | null | (1600, 1200) |
435 | http://farm1.staticflickr.com/45/194270825_7976bb92d9.jpg | If you had to guess the location of this image, what would you say? | ["\u0433\u043e\u0440\u043e\u0434\u0441\u043a\u043e\u0439 \u043e\u043a\u0440\u0443\u0433 \u041a\u043b\u0438\u043d, Moscow Oblast, Central Federal District, Russia", "Copenhagen, Copenhagen Municipality, Denmark", "Southeastern major district, Helsinki, Uusimaa, Mainland Finland, Finland", "Mitte, Berlin, Germany"] | D | null | (1600, 1200) |
436 | http://farm1.staticflickr.com/72/229771235_7a4e6001f4.jpg | If you had to guess the location of this image, what would you say? | ["Los Angeles, Los Angeles County, California, United States", "Pima County, Arizona, United States", "Anaheim, Orange County, California, United States", "Palo Alto, Santa Clara County, California, United States"] | D | null | (1600, 1200) |
437 | http://farm1.staticflickr.com/45/143571914_96c7bd4b18.jpg | Can you determine the location of this image? | ["Singapore", "Rawai, Mueang Phuket, Phuket Province, Thailand", "Bandar Baru Salak Tinggi, Sepang, Selangor, Malaysia", "Kuala Terengganu, Terengganu, Malaysia"] | B | null | (1066, 1600) |
438 | http://farm1.staticflickr.com/121/294626385_0914207a3a.jpg | Based on the surroundings and environment, where was this image captured? | ["Collegno, Torino, Piedmont, Italy", "Rotella, Ascoli Piceno, Marche, Italy", "4th Arrondissement, Lyon, M\u00e9tropole de Lyon, Rh\u00f4ne, France", "Falkenberg, Falkenbergs kommun, Halland County, Sweden"] | B | null | (1600, 1063) |
439 | http://farm1.staticflickr.com/113/298588982_dee6a4fa0f.jpg | In what place was this photograph captured? | ["Prescott, Yavapai County, Arizona, United States", "Fontana, San Bernardino County, California, United States", "Saguache County, Colorado, United States", "San Diego, San Diego County, California, United States"] | B | null | (1600, 1066) |
440 | http://farm1.staticflickr.com/64/226202430_85664b1501.jpg | From the visual elements, can you determine where this scene is located? | ["Manhattan, New York County, New York, United States", "Canton, Stark County, Ohio, United States", "Bridgton, Cumberland County, Maine, United States", "Woodridge, DuPage County, Illinois, United States"] | C | null | (1600, 1200) |
441 | http://farm1.staticflickr.com/98/235217086_ebdfe9a7b5.jpg | Could you identify where this picture was taken? | ["Udo, Jeju, South Korea", "Waitan Subdistrict, Huangpu District, Shanghai, China", "Jindingjie, Shijingshan District, Beijing, China", "Chungsong-dong, Central District, P'y\u014fngyang, North Korea"] | B | null | (1200, 1600) |
442 | http://farm1.staticflickr.com/13/15420154_2acac24389.jpg | Where in the world would you place this image? | ["La Cit\u00e9-Limoilou, Quebec, Capitale-Nationale, Canada", "Golden Horseshoe, Ontario, Canada", "Thornbury, The Blue Mountains, Grey County, Ontario, Canada", "Montreal, Urban agglomeration of Montreal, Quebec, Canada"] | B | null | (1282, 1600) |
443 | http://farm1.staticflickr.com/70/204138041_96e2767017.jpg | Can you tell which country and city this photo depicts? | ["3rd Arrondissement, Lyon, M\u00e9tropole de Lyon, Rh\u00f4ne, France", "Chambolle-Musigny, Beaune, C\u00f4te-d'Or, Metropolitan France, France", "Vich, District de Nyon, Vaud, Switzerland", "Bolsena, Viterbo, Lazio, Italy"] | B | null | (1600, 1200) |
444 | http://farm1.staticflickr.com/56/125397244_91150850a6.jpg | What is the geographical location shown in this image? | ["Northern Beaches, Sydney, New South Wales, Australia", "High Camp, Shire of Mitchell, Victoria, Australia", "Jibbon, Sutherland Shire Council, New South Wales, Australia", "Bendigo, City of Greater Bendigo, Victoria, Australia"] | A | null | (1600, 1200) |
445 | http://farm1.staticflickr.com/100/312460588_e6cdb05484.jpg | From the visual elements, can you determine where this scene is located? | ["Italy", "Sitges, Garraf, Barcelona, Catalonia, Spain", "Este, M\u00e1laga, Malaga, Andalusia, Spain", "Rome, Roma Capitale, Lazio, Italy"] | C | null | (1200, 1600) |
446 | http://farm1.staticflickr.com/40/100591971_e864940675.jpg | Can you tell which country and city this photo depicts? | ["Semaphore, Adelaide, South Australia, Australia", "Adelaide, Adelaide City Council, South Australia, Australia", "Dunach, Shire of Central Goldfields, Victoria, Australia", "North Melbourne, Melbourne, City of Melbourne, Victoria, Australia"] | D | null | (1200, 1599) |
447 | http://farm1.staticflickr.com/115/312999218_660d83b254.jpg | Could you pinpoint the location where this photograph was taken? | ["Akiha Ward, Niigata, Niigata Prefecture, Japan", "Yoshikawa, Saitama Prefecture, Japan", "Matsushima, Miyagi County, Miyagi Prefecture, Japan", "Chiyoda, Tokyo, Japan"] | D | null | (1600, 1200) |
448 | http://farm1.staticflickr.com/77/178202565_8959ca5c8b.jpg | Can you determine the location of this image? | ["Ostrava, okres Ostrava-m\u011bsto, Moravia-Silesia, Czechia", "Santa Ponsa, Calvi\u00e0, Balearic Islands, Spain", "Innenstadt 3, Frankfurt, Hesse, Germany", "Milan, Lombardy, Italy"] | C | null | (600, 800) |
449 | http://farm1.staticflickr.com/76/208404249_f0511f9425.jpg | Can you determine the location of this image? | ["Ramat Gan, Tel Aviv Subdistrict, Tel-Aviv District, Israel", "Akrotiri British Sovereign Base Area, Cyprus", "3rd District of Athens, Athens, Municipality of Athens, Attica, Greece", "Municipality of Anogia, Rethymno Regional Unit, Region of Crete, Greece"] | C | null | (532, 800) |
450 | http://farm1.staticflickr.com/94/254569481_b9c5a7c38e.jpg | Where in the world would you place this image? | ["Antibes, Grasse, Maritime Alps, Metropolitan France, France", "Turin, Torino, Piedmont, Italy", "\u0130stiklal Mahallesi, Beyo\u011flu, Istanbul, Marmara Region, Turkey", "San Dorligo della Valle / Dolina, Trieste, Friuli \u2013 Venezia Giulia, Italy"] | A | null | (1200, 900) |
451 | http://farm1.staticflickr.com/32/56302773_22f5464178.jpg | What is the geographical location shown in this image? | ["Riverside, Riverside County, California, United States", "Provo, Utah County, Utah, United States", "Pueblo, Pueblo County, Colorado, United States", "Boulder, Boulder County, Colorado, United States"] | A | null | (839, 893) |
452 | http://farm1.staticflickr.com/75/208980000_175e29c5e5.jpg | Looking at the landscape or other features, where would you say this picture was taken? | ["Corolla, Currituck County, North Carolina, United States", "Miami-Dade County, Florida, United States", "Holmdel Township, Monmouth County, New Jersey, United States", "Chevy Chase, Montgomery County, Maryland, United States"] | C | null | (1600, 1200) |
453 | http://farm1.staticflickr.com/134/377638561_eea5607e0c.jpg | Based on the surroundings and environment, where was this image captured? | ["Huntington Beach, Orange County, California, United States", "Laguna Beach, Orange County, California, United States", "Yavapai County, Arizona, United States", "Scottsdale, Maricopa County, Arizona, United States"] | A | null | (800, 600) |
454 | http://farm1.staticflickr.com/141/318310887_c31e8bfb70.jpg | Looking at the landscape or other features, where would you say this picture was taken? | ["London Borough of Hackney, Greater London, England, United Kingdom", "Le Mont-Saint-Michel, Avranches, Manche, Normandy, France", "Caen, Calvados, Normandy, Metropolitan France, France", "Amsterdam, North Holland, Netherlands"] | B | null | (1600, 1200) |
455 | http://farm1.staticflickr.com/100/291700910_8f4251ce2f.jpg | From the visual elements, can you determine where this scene is located? | ["Feistritz an der Drau, Paternion, Bezirk Villach-Land, Carinthia, Austria", "G\u00f6ttingen, Landkreis G\u00f6ttingen, Lower Saxony, Germany", "Pankow, Berlin, Germany", "Wartmannsroth, Landkreis Bad Kissingen, Bavaria, Germany"] | B | null | (1600, 1025) |
456 | http://farm1.staticflickr.com/32/141600122_7140e7bcce.jpg | Can you deduce the country, region and city shown in this photograph? | ["Tooele County, Utah, United States", "Jefferson County, Colorado, United States", "Ogden, Weber County, Utah, United States", "Ozark County, Missouri, United States"] | A | null | (1600, 1162) |
457 | http://farm1.staticflickr.com/23/88211914_23ee9b6683.jpg | In what place was this photograph captured? | ["Bapere, Lubero, North Kivu, Democratic Republic of the Congo", "Kigali, Nyarugenge District, Kigali City, Rwanda", "Hurungwe, Mashonaland West Province, Zimbabwe", "Kigoma, Busasamana, Nyanza, Southern Province, Rwanda"] | A | null | (1600, 1200) |
458 | http://farm1.staticflickr.com/110/272175511_e23d26d746.jpg | From analyzing the visual context, can you identify where this scene is situated? | ["Aianteio, Salamina Municipal Unit, Attica, Greece", "\u0141\u00f3d\u017a-Polesie, \u0141\u00f3d\u017a, \u0141\u00f3d\u017a Voivodeship, Poland", "F\u00fcrth, Kreis Bergstra\u00dfe, Hesse, Germany", "Roccamorice, Pescara, Italy"] | A | null | (1600, 1200) |
459 | http://farm1.staticflickr.com/7/9327158_329f390b6b.jpg | From analyzing the visual context, can you identify where this scene is situated? | ["Altstadt-Lehel, Munich, Bavaria, Germany", "5th district, Budapest, Central Hungary, Hungary", "Grafenegg, Bezirk Krems, Lower Austria, Austria", "S\u00fcleymaniye Mahallesi, Fatih, Istanbul, Marmara Region, Turkey"] | A | null | (800, 600) |
460 | http://farm1.staticflickr.com/106/269238676_52bbe29022.jpg | Based on the surroundings and environment, where was this image captured? | ["Chicago, Cook County, Illinois, United States", "Milwaukee, Milwaukee County, Wisconsin, United States", "Hocking County, Ohio, United States", "Chapel Hill, Orange County, North Carolina, United States"] | B | null | (1067, 1600) |
461 | http://farm1.staticflickr.com/86/220742582_b0ca948134.jpg | Can you determine the location of this image? | ["Town of Vandenbroek, Outagamie County, Wisconsin, United States", "Chicago, Cook County, Illinois, United States", "Littlefield Township, Emmet County, Michigan, United States", "Algoma, Kewaunee County, Wisconsin, United States"] | B | null | (1600, 1200) |
462 | http://farm1.staticflickr.com/47/227314527_90a37531d8.jpg | Can you deduce the country, region and city shown in this photograph? | ["\u5609\u6a21\u5802\u5340 Nossa Senhora do Carmo, Taipa, Macau, China", "Tsuen Wan, New Territories, Hong Kong, China", "Guofu Village, Hualien City, Hualien County, Taiwan", "Nanjingdonglu Subdistrict, Huangpu District, Shanghai, China"] | C | null | (1600, 1063) |
463 | http://farm1.staticflickr.com/72/213600742_50c8374396.jpg | Can you determine the location of this image? | ["Wisconsin, United States", "Fort Rouge\u2013East Fort Garry, Winnipeg, Manitoba, Canada", "Improvement District No. 9, Alberta, Canada", "Downtown, Saint Paul, Ramsey County, Minnesota, United States"] | A | null | (1063, 1600) |
464 | http://farm1.staticflickr.com/72/215473928_a1c55ca846.jpg | Looking at the landscape or other features, where would you say this picture was taken? | ["Borl\u00e4nge, Borl\u00e4nge kommun, Dalarna County, Sweden", "Central major district, Helsinki, Uusimaa, Mainland Finland, Finland", "Norra innerstadens stadsdelsomr\u00e5de, Stockholm Municipality, Stockholm County, Sweden", "Karlstad, Karlstads kommun, V\u00e4rmland County, Sweden"] | B | null | (1200, 1600) |
465 | http://farm1.staticflickr.com/56/146285441_0588ad25d5.jpg | From analyzing the visual context, can you identify where this scene is situated? | ["Rome, Roma Capitale, Lazio, Italy", "East Ham, London, Greater London, England, United Kingdom", "Darlington, Tees Valley, England, United Kingdom", "Camden Town, Greater London, England, United Kingdom"] | C | null | (1280, 1076) |
466 | http://farm1.staticflickr.com/57/162990477_19daef7282.jpg | What is the geographical location shown in this image? | ["Garfield County, Colorado, United States", "Chicago, Cook County, Illinois, United States", "Minneapolis, Hennepin County, Minnesota, United States", "New Ulm, Brown County, Minnesota, United States"] | A | null | (1066, 1600) |
467 | http://farm1.staticflickr.com/153/339399121_947d798979.jpg | Where in the world would you place this image? | ["Coogee, Eastern Suburbs, Sydney, New South Wales, Australia", "Somersby, Central Coast Council, New South Wales, Australia", "Sydenham, Melbourne, City of Brimbank, Victoria, Australia", "Melbourne, City of Melbourne, Victoria, Australia"] | B | null | (638, 960) |
468 | http://farm1.staticflickr.com/152/394304389_8c693c2a35.jpg | Based on the surroundings and environment, where was this image captured? | ["Milan, Lombardy, Italy", "Palermo, Sicily, Italy", "Loano, Savona, Liguria, Italy", "Rome, Roma Capitale, Lazio, Italy"] | A | null | (1600, 1162) |
469 | http://farm1.staticflickr.com/53/128561880_7e3d12e4e8.jpg | If you had to guess the location of this image, what would you say? | ["Alicante, l'Alacant\u00ed, Alacant / Alicante, Spain", "Nantes, Loire-Atlantique, Pays de la Loire, France", "Cremona, Lombardy, Italy", "Bel\u00e9m, Lisbon, Portugal"] | D | null | (1200, 1600) |
470 | http://farm1.staticflickr.com/166/346512198_0aebf172c5.jpg | From analyzing the visual context, can you identify where this scene is situated? | ["Good Hope, Yass Valley Council, New South Wales, Australia", "Newtown, Inner West, Sydney, New South Wales, Australia", "Sydney, Sydney CBD, New South Wales, Australia", "Lake St Clair, Central Highlands, Tasmania, Australia"] | C | null | (1599, 898) |
471 | http://farm1.staticflickr.com/121/314839941_e74268b343.jpg | Looking at the landscape or other features, where would you say this picture was taken? | ["Uji, Kyoto Prefecture, Japan", "Nishi Ward, Fukuoka, Fukuoka Prefecture, Japan", "Suita, Osaka Prefecture, Japan", "Gijang-gun, Busan, South Korea"] | B | null | (565, 800) |
472 | http://farm1.staticflickr.com/62/187826787_4c85aa7e3c.jpg | If you had to guess the location of this image, what would you say? | ["Hilton Head Island, Beaufort County, South Carolina, United States", "Cambridge, Middlesex County, Massachusetts, United States", "Philadelphia, Philadelphia County, Pennsylvania, United States", "Ward 6, Washington, District of Columbia, United States"] | A | null | (1600, 1067) |
473 | http://farm1.staticflickr.com/104/363915713_8f97d2da55.jpg | What area or region does this image appear to represent? | ["Sentrum, Oslo, Norway", "Lolland Municipality, Region Zealand, Denmark", "Stockton-on-Tees, Tees Valley, England, United Kingdom", "Prague, obvod Praha 4, Capital City of Prague, Czechia"] | C | null | (600, 800) |
474 | http://farm1.staticflickr.com/141/346849959_b829e0fd6a.jpg | From the visual elements, can you determine where this scene is located? | ["Queens, Queens County, New York, United States", "Manhattan, New York County, New York, United States", "Providence, Providence County, Rhode Island, United States", "Brooklyn, Kings County, New York, United States"] | B | null | (1200, 1600) |
475 | http://farm1.staticflickr.com/23/33679576_df5b4f4df5.jpg | Can you determine the location of this image? | ["Dorset, Bennington County, Vermont, United States", "Phippsburg, Sagadahoc County, Maine, United States", "Groton, Connecticut, United States", "Montreal, Urban agglomeration of Montreal, Quebec, Canada"] | C | null | (1600, 270) |
476 | http://farm1.staticflickr.com/83/258787329_67df885db2.jpg | What area or region does this image appear to represent? | ["High Point, Guilford County, North Carolina, United States", "B\u00e9cancour, B\u00e9cancour (MRC), Centre-du-Qu\u00e9bec, Quebec, Canada", "Milford Township, Story County, Iowa, United States", "Northeast St Louis, Saint Louis County, Minnesota, United States"] | B | null | (1600, 1200) |
477 | http://farm1.staticflickr.com/144/326622061_b8cadeeadc.jpg | Can you tell which country and city this photo depicts? | ["Criccieth, Gwynedd, Wales, United Kingdom", "Rang\u00e1r\u00feing ytra, Southern Region, Iceland", "Centre B ED, Cork, County Cork, Munster, Ireland", "Inverness, Highland, Scotland, United Kingdom"] | C | null | (1045, 1600) |
478 | http://farm1.staticflickr.com/34/65217437_18e9b586f2.jpg | Based on what you can see, where was this photograph shot? | ["Mi\u00f0borg, Reykjavik, Capital Region, Iceland", "City of Edinburgh, Scotland, United Kingdom", "Kirriemuir, Angus, Scotland, United Kingdom", "Vesturbygg\u00f0, Westfjords Region, Iceland"] | B | null | (1224, 772) |
479 | http://farm1.staticflickr.com/153/335526553_dffcacee09.jpg | What is the geographical location shown in this image? | ["Bebington, Wirral, Liverpool City Region, England, United Kingdom", "Val-d'Is\u00e8re, Albertville, Savoy, Metropolitan France, France", "Aberdeen City, Scotland, United Kingdom", "Brussels, Brussels-Capital, Belgium"] | B | null | (1600, 1200) |
480 | http://farm1.staticflickr.com/136/324635678_cff50cdd43.jpg | Could you identify where this picture was taken? | ["Jokkmokks kommun, Norrbotten County, Sweden", "Midtbyen, Trondheim, Tr\u00f8ndelag, Norway", "Sodankyl\u00e4, Northern Lapland, Lapland, Mainland Finland, Finland", "Beiarn, Nordland, Norway"] | B | null | (1600, 1175) |
481 | http://farm1.staticflickr.com/138/386638565_de7d5b2107.jpg | Where in the world would you place this image? | ["Norra innerstadens stadsdelsomr\u00e5de, Stockholm Municipality, Stockholm County, Sweden", "Jyv\u00e4skyl\u00e4, Central Finland, Mainland Finland, Finland", "Borl\u00e4nge, Borl\u00e4nge kommun, Dalarna County, Sweden", "Nordstrand, Oslo, Norway"] | A | null | (1485, 1600) |
482 | http://farm1.staticflickr.com/115/301537069_f994665433.jpg | Where in the world would you place this image? | ["Burke, Fairfax County, Virginia, United States", "Brooklyn, Kings County, New York, United States", "Manhattan, New York County, New York, United States", "State College, Centre County, Pennsylvania, United States"] | D | null | (600, 800) |
483 | http://farm1.staticflickr.com/63/200282381_4091d9f690.jpg | Where was the image taken? | ["Suwannee County, Florida, United States", "Raleigh, Wake County, North Carolina, United States", "Orlando, Orange County, Florida, United States", "Ward 7, Washington, District of Columbia, United States"] | D | null | (800, 533) |
