Datasets:
file stringlengths 31 44 | transcript stringlengths 121 584 | language stringclasses 3
values | source_type stringclasses 10
values | emotion stringclasses 8
values | duration_seconds float64 10.1 28 | source_video stringclasses 10
values | sample_rate int64 24k 24k | audio audioduration (s) 10.1 28 |
|---|---|---|---|---|---|---|---|---|
en-IN_tedtalk_sNbGU_I9HWw_001.wav | So before I begin, I'll give you a little disclaimer of how I actually grew up and what the movies mean to me. When I was a young kid, I thought Mahatma Gandhi was someone who looked like Ben Kingsley. And I thought Adolf Hitler was a look-alike of Charlie Chaplin. So from here on, you decide if you want to take me ser... | en-IN | tedtalk | conversational | 23.381 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_002.wav | This guy loves the movies and he's here and he's continuing to work here. Or you could just think that I was a dumb kid in school who just went to the movies. So let me tell you how it all started, not for me but for the world itself. We all know the times of kings where where kings governed everything and but the king... | en-IN | tedtalk | conversational | 24.537 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_003.wav | So who was showcasing culture? Artists were showcasing culture, dancers, musicians, poets, people with great literary works. And then what happened? The kings disappeared. And we lived in the world of democracy. I'm sure life is better but not so good for the artist at that point because all of you guys weren't paying ... | en-IN | tedtalk | conversational | 24.213 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_004.wav | 1894, when these two fine gentlemen, the Lumiere brothers, discovered something called cinema where you projected a moving image from film onto a big screen and there was a lot of public gathering. That's when the artists found their space again. And as technology kept evolving, when silent cinema became, which had sou... | en-IN | tedtalk | explanatory | 24.592 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_005.wav | Sound engineers came in. When it moved into color, artists came in, painters came in, and so on and so forth. So by somewhere in the early 1900s, about 1914, 1915 was where cinema really was the keeper of the arts, where a bunch of different artists from different spaces came together to tell this beautiful world in th... | en-IN | tedtalk | explanatory | 24.153 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_006.wav | And that's where it all started for everyone. And India came in exactly that time, 1913 was when Raja Harishchandra, the first Indian silent feature film was made. I don't know if you guys are familiar with this image, but this was the first ever film screening in France in the late 1800s. Now, so when India came in, w... | en-IN | tedtalk | explanatory | 25.349 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_007.wav | took this to the same era of technology coming into the movies. Now, that's where this that's about 100 years ago. And about 50 years after that is when we began. We came into the movies. My grandfather was a farmer in a in a little village in Andhra said, I want to tell stories and he moved to Madras and started makin... | en-IN | tedtalk | narrative | 23.462 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_008.wav | And when we came on, we were a film production house. What is a film production house? It's a house that makes movies and then eventually gives it to a studio to distribute it, to exhibit it and so on and so forth. And then we moved to a city called Hyderabad and it was a never evolving space where we were given land a... | en-IN | tedtalk | explanatory | 25.779 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_009.wav | From there to distributing our own content to exhibitors, to different people. We went into exhibition, exhibition which was actually directly working with the theaters or owning, leasing those theaters or building theaters. To see to that the story that we are telling transcends perfectly to each and every one of you.... | en-IN | tedtalk | conversational | 24.187 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_010.wav | We built the film laboratory, we built sound stages, we built sound design spaces, enhancing digital theater sound, visual effects, all of those to tell better and better stories. But what happened then? It all changed. It all changed how? It changed with the medium of of the digital world. We had something called a fi... | en-IN | tedtalk | explanatory | 24.348 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_011.wav | ultimately made ready with multiple copies of prints for all of you all to watch in the cinemas. With the rise of digital that went away, so the infrastructure was not the same anymore. What we realized was we were storytellers who were trying to make a formatted business out of this. Now while cinema was evolving like... | en-IN | tedtalk | explanatory | 25.577 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_012.wav | And that's when people decided to sit at the luxury of their own in their own homes with their family members, with their loved ones and start watching cinema there. Then came on the giants of the Amazons and the Netflix where there and your smartphone which is now part of all of us and you started watching stories the... | en-IN | tedtalk | explanatory | 25.652 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_013.wav | That's available. Now, this thing called the new ecosystem was something that we didn't understand, something that nobody even now still understands where it's heading. So what did we need? I mean, we were talking about movies, we all bought tickets, went to the movie theater, we all sat at home, watched TV, maybe made... | en-IN | tedtalk | conversational | 22.978 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_014.wav | fancy laptops that have high speed internet and all of those, we watch stories there. But today technology has changed so much. We've moved into something called augmented reality, virtual reality. What's augmented reality? Reality where an actor or an artist is actually on your phone performing for you personally. You... | en-IN | tedtalk | explanatory | 25.324 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_015.wav | where all of you can actually walk in to this great world where the movie is being made. Yes, all this is happening today. Now, who makes all these things? Is it artists? No. We just are tools to tell these stories. But it is people with technology, people who understand innovation. So that really was the change. When ... | en-IN | tedtalk | conversational | 26.262 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_016.wav | Why are you speaking in TED? It's not a paid event, you're an actor. So the only reason I'm here is to tell all of you guys that there is a space out here, there is an opportunity. And why were we able to do it? Because change comes with a lot of hard decisions to make. When film moved away, my mother used to run the f... | en-IN | tedtalk | conversational | 21.131 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_017.wav | And everything became digital, nobody was shooting on film anymore. We had to shut the film laboratory, an institution that was there for many, many years. We had to let very, very close personnel go away. And that's really heartbreaking for all of us because all these years we thought this business is going to go on i... | en-IN | tedtalk | emotional | 27.165 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_018.wav | There is a great opportunity. I did a film called Bahubali. Have you guys seen it? It's a really cool movie. Yeah. Thank you. So when I did that film, it was, it was breaking norms of every single storytelling pattern. It was a Telugu feature film with a Telugu film director, Telugu film actors, production that was sho... | en-IN | tedtalk | conversational | 22.769 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_019.wav | And we were trying to make something which is far bigger than anything that's made in this country or this part of the world. And how did we do this? A, there was a great storyteller who was the director of that film who believed that stories will last forever and took inspiration everything from from the soil that he'... | en-IN | tedtalk | inspirational | 25.909 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_020.wav | put it up there on this silver screen for the world to see. And it was not just him. It was the producers of that film. People who were smart, who were educated, who moved in from different fields of business from whether it was technology, whether it's the dot com, I mean they were all over the place and then they cam... | en-IN | tedtalk | conversational | 24.73 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_021.wav | to how great cinema can be told. And all of you all saw the result. We made a film called Bahubali which was made on this very soil in Hyderabad city and the world woke up to it. I was, thank you. And why, why could, why was that possible that day? For a simple reason that they were artists, they were people of busines... | en-IN | tedtalk | explanatory | 26.214 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_022.wav | And I have many friends, I have people in society who still don't choose entertainment as a career. Now we're at TED. It's technology entertainment stands right in the center, sir, and the design after that. So we need people from business, we need people from technology, we need people from design and every other fiel... | en-IN | tedtalk | conversational | 25.618 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_023.wav | If you guys back the filmmakers that are here, if you start innovating for them, if you start giving them technology, empowering them with all the business ideas that all of you have. Sir, we have made Bahubali once and our filmmakers will go over and over to do it again. Now you can you can really think how is this po... | en-IN | tedtalk | conversational | 24.671 | sNbGU_I9HWw | 24,000 | |
en-IN_tedtalk_sNbGU_I9HWw_024.wav | How can we do this? I mean, to do this, we need a business format. I mean, we spoke about technology, we spoke about infrastructure, we spoke about every single thing that all the other businesses have. Come look at this as a business. This is going to be definitely the largest, largest growth pattern in this country b... | en-IN | tedtalk | excited | 24.988 | sNbGU_I9HWw | 24,000 | |
en-IN_informational_2ydQNz5O4I4_001.wav | Can you reduce your air conditioner's electricity bills? Yes, you can. Up to 30% is possible. That's what we will see how this can be reduced at zero cost, low cost, and high cost. First, you stand in front of your EB meter in your building premises. | en-IN | informational | explanatory | 20.258 | 2ydQNz5O4I4 | 24,000 | |
en-IN_informational_2ydQNz5O4I4_002.wav | And you switch off all the fans, tube lights, fridge, etcetera, all the UPS, geysers, whatever it may be, all the gadgets switch off switch off in your house and allow your AC only to run. And record the kilowatt volts and amps of the AC. And and you compile this with that of your AC OEM's nameplate and what is there a... | en-IN | informational | explanatory | 24.226 | 2ydQNz5O4I4 | 24,000 | |
en-IN_informational_2ydQNz5O4I4_003.wav | OEM AC service team as such. In your house, around 20 units are consumed per day, means 10 units goes towards AC only. So in 30 days, 300 units AC is consuming, means you can save around 100 units per month now as such. | en-IN | informational | explanatory | 16.509 | 2ydQNz5O4I4 | 24,000 | |
en-IN_informational_2ydQNz5O4I4_004.wav | To start with, the comfort zones start with air circulation and practically we use the mid position of the ceiling fans. The BLDC fan consumes only 11 watts whereas your ceiling fan consumes around 46 watts. | en-IN | informational | explanatory | 12.858 | 2ydQNz5O4I4 | 24,000 | |
en-IN_informational_2ydQNz5O4I4_005.wav | So, the residents who are having the inverters at home, they are very much satisfied with the BLDC fans, and BLDC fans, it was giving a backup of 6 hours, whereas the ordinary ceiling fan gave a backup of only 2 hours. You can see the mud portion, all the wattage ratings at mid portion at 46 watts and 11 watts. So the ... | en-IN | informational | explanatory | 26.66 | 2ydQNz5O4I4 | 24,000 | |
en-IN_informational_2ydQNz5O4I4_006.wav | Ceiling fan, the comfort we are achieving through ceiling fan, air cooler and air conditioner. Ceiling fan means the air circulation we get only 10 watts per square meter, whereas for an air cooler in a dry areas, air cooling is needed and it consumes around 40 watts per square meter, whereas the air conditioner consum... | en-IN | informational | explanatory | 19.201 | 2ydQNz5O4I4 | 24,000 | |
en-IN_informational_2ydQNz5O4I4_007.wav | The ordinary ceiling fan consumes 20 times less than that of your air conditioner, and if you had installed a BLDC fan, it consumes 100 times less than that of your AC. That is why it is suggested by the experts, HVAC experts, to run an AC and a BLDC fan and raise the temperature to 27 degrees Celsius so that the elect... | en-IN | informational | explanatory | 22.885 | 2ydQNz5O4I4 | 24,000 | |
en-IN_informational_2ydQNz5O4I4_008.wav | Let us cut our AC electricity bills by smart running daily as such. We have three types of mode that is available, you can see in your remote also. Sleep mode, timer mode, and eco mode. In the sleep mode, the AC automatically adjusts the temperature during the night and it prevents the overcooling and it saves power wh... | en-IN | informational | explanatory | 26.609 | 2ydQNz5O4I4 | 24,000 | |
en-IN_informational_2ydQNz5O4I4_009.wav | And your sleeping also is not disturbed and this also gives electricity savings. Ecomid is used in the mild summer days where the compressor usage is made less and it consumes less power and AC bill also reduces. Thanks to all the Voltas and other AC OEMs the energy saving tips as such. After installing this run hour a... | en-IN | informational | explanatory | 26.07 | 2ydQNz5O4I4 | 24,000 | |
en-IN_informational_2ydQNz5O4I4_010.wav | The run hour and a single phase KWH meter, it's just ₹1000 only and 1000 combo meter it is. And this can be installed at the incoming of your AC in the premises and this will show the number of hours the AC has run per day and the total units consumed. Ultimately the units per hour of the given AC will show. | en-IN | informational | explanatory | 20.172 | 2ydQNz5O4I4 | 24,000 | |
en-IN_informational_2ydQNz5O4I4_011.wav | Whether it is as per the nameplate or if there is any deviation is there you can check with the service team and when whenever we are paying the electricity bill after a month on the day only you find almost 3000 to 5000 rupees the jump is there but this with this combo meter of run hour and KW meter you can monitor yo... | en-IN | informational | explanatory | 24.751 | 2ydQNz5O4I4 | 24,000 | |
en-IN_informational_2ydQNz5O4I4_012.wav | Focus on your, the focus on the AC outdoor health. This is only boiling under the sun to cool your room. So first outdoor needs to be focused, it needs to be comforted. Provide a weatherproof shade with a headroom on the top of it permanently. Or e-commerce platforms, you find this top cover that is available, it just ... | en-IN | informational | explanatory | 25.745 | 2ydQNz5O4I4 | 24,000 | |
en-IN_informational_2ydQNz5O4I4_013.wav | Next, the case study shows the round duct that is fixed on the fan delivery side. Normally, it is called velocity recovery ring. It is used on the cooling towers and all bigger size condenser fans, but this can be also used on the split AC outdoor fan also. | en-IN | informational | explanatory | 17.255 | 2ydQNz5O4I4 | 24,000 | |
en-IN_informational_2ydQNz5O4I4_014.wav | This reduces the AC run overs, compressor run overs, it increases the heat transfer and overall electricity bill also reduces. This we have observed during our energy audit at Ramco Textile Mills at Rajapalayam. | en-IN | informational | explanatory | 14.042 | 2ydQNz5O4I4 | 24,000 | |
en-IN_interview_interview_001.wav | and stand out. So, Naresh to answer that question I'll have to go in with your permission into a bit of autobiography. So, as you said, I wrote a doctoral dissertation on the Chipko movement and shortly after I finished the dissertation, but before the book came out of it, The Unquiet Woods, in between I went to teach ... | en-IN | interview | conversational | 22.978 | interview | 24,000 | |
en-IN_interview_interview_002.wav | I was a young postdoc. I got a very fortunate to get a lecturer's job. I wrote about it actually in my last column in in Yale how a confirmed anti-American leftist like me landed up in America in in the late 80s. And there I threw my students. I was teaching actually in a school of environmental studies. I was not teac... | en-IN | interview | narrative | 22.668 | interview | 24,000 | |
en-IN_interview_interview_003.wav | Pioneering American environmental thinkers like John Mayer, like Arthur Leopold, like Rachel Carson, and I started wondering, these are all again late 19th, early 20th, 20th century, mid 20th century figures. And I started wondering, are they Indian analogs of such thinkers? You know, because industrialization in India... | en-IN | interview | conversational | 24.641 | interview | 24,000 | |
en-IN_interview_interview_004.wav | you know, in Mumbai, we the first textile mills come 100 years before that. And you know, the major cities like Kolkata, Ahmedabad, Mumbai, Kanpur, you know, are built on you know, on on massive fossil fuel industries. And I'd also through my work on Chipko seen the devastation that colonial forestry had caused from th... | en-IN | interview | conversational | 24.566 | interview | 24,000 | |
en-IN_interview_interview_005.wav | And of course there's a I knew that in the first half of the 20th century the freedom struggle was kind of taking shape and Indian thinkers were wondering what what kind of policies to adopt when their country became independent. You know, because whenever it became independent. So what would be the policy on education... | en-IN | interview | conversational | 24.205 | interview | 24,000 | |
en-IN_interview_interview_006.wav | And I do deal with these vigorous debates and I wondered were there any early environmentalists long before Chipko and curiously enough it was in the university I was teaching, Yale University in their great Stirling Memorial Library that I stumbled upon the writings of two individuals who featured in my you know in in... | en-IN | interview | conversational | 23.848 | interview | 24,000 | |
en-IN_interview_interview_007.wav | One was a sociologist and economist teaching at Lucknow University, who was writing in a recognizably environmental language about human relations with water, forest, soils, making cities ecologically sustainable in the 20s or 30s. And the other was someone called J. C. Kumarappa who was close to Gandhi, who stayed in ... | en-IN | interview | formal | 24.103 | interview | 24,000 | |
en-IN_interview_interview_008.wav | You know, you work in the villages after he joined and how do you make villages self-sufficient? How do you make them more responsible in their use of natural resources? And that's what these two think of doing. And I discovered their pamphlets and their books in Yale University Library. And I said, look, maybe there i... | en-IN | interview | conversational | 25.342 | interview | 24,000 | |
en-IN_interview_interview_009.wav | And which started in the late 19th century and let me start looking for other such figures and I found three or four. I published an essay in EPW which had Mukherjee, Kumarappa, Verrier Elwin and someone you're very interested in, Patrick Geddes who worked in your hometown Mumbai and was the first professor of sociolog... | en-IN | interview | neutral | 26.043 | interview | 24,000 | |
en-IN_interview_interview_010.wav | Then I got diverted into political history. I was asked to write India after Gandhi and then then I worked on Mahatma Gandhi and but I kept on looking also my archival journeys writing about democracy and nationalism. I was looking for any other such thinkers I could find. And eventually you know when the pandemic stru... | en-IN | interview | neutral | 25.565 | interview | 24,000 | |
en-IN_interview_interview_011.wav | I think I could write a book. I could return to my first field of research. In fact, the field of research that I still followed at second hand, though I wasn't working on the environment. I still was, you know, meeting younger scholars who were doing outstanding work in here in Bangalore and in other cities. And then ... | en-IN | interview | conversational | 24.559 | interview | 24,000 | |
en-IN_interview_interview_012.wav | substantial chapter on each one of them. I mean, there are questions about you know, why 10, could I have had 11, 12 and but that that's for later scholars to follow up and you know, to correct my, you know, fill in the gaps and correct my mistaken interpretations. Characterize an Indian voice? I don't think that you c... | en-IN | interview | conversational | 24.716 | interview | 24,000 | |
en-IN_interview_interview_013.wav | So what these 10 people do? What makes these 10 people in my book different from Chinese environmentalists or Russian environmentalists or American environmentalists or German environmentalists or Japanese environmentalists, all of whom have been written about in the past? I mean this is probably the first | en-IN | interview | conversational | 19.913 | interview | 24,000 | |
en-IN_interview_interview_014.wav | Shall we say long range history of Indian environmentalism. I mean there have been excellent books on Chikko and Narmada and the Jharkhand movement and urban issue in India today. But this is kind of on environmental thought. And there have been similar books on other countries. So what is how do how do these thinkers ... | en-IN | interview | conversational | 24.824 | interview | 24,000 | |
en-IN_interview_interview_015.wav | It's this is where both ecology and culture become important. Ecology, culture, and history become important. The history of India is different and distinctive from the history of America. Uh, the culture in terms of, for example, in this case, are religious and linguistic diversity, the operations of the caste system,... | en-IN | interview | explanatory | 22.848 | interview | 24,000 | |
en-IN_interview_interview_016.wav | the economic system, in our case if you're a much more agrarian society. And of course the history, in this case colonialism, nationalism. And those the cultural, historical, sociological, economic and ecological specificities of India, inform how these thinkers react and respond and advocate and prescribe. You know, s... | en-IN | interview | conversational | 25.017 | interview | 24,000 | |
en-IN_interview_interview_017.wav | Miraben, for example, to take mother figures in the book, she's working in the Himalaya. Now you had the Alps are not the Himalaya. The Rocky Mountains are not the Himalaya, you know. The Japanese mountains are not the Himalaya. Not just in how big their mountains are, but how much rainfall there is, what forms of cult... | en-IN | interview | explanatory | 24.597 | interview | 24,000 | |
en-IN_interview_interview_018.wav | other what you know the and so on and so forth. So Geddy's likewise I mentioned he wrote on many Indian cities one of which was Indore. Now Indore is Indore is not shall we say Milwaukee you know it's not Manchester. I mean to take a comparable middle sized city in some other or Dusseldorf in some other country. So tha... | en-IN | interview | conversational | 24.505 | interview | 24,000 | |
en-IN_interview_interview_019.wav | Uh, since we in 2025 live in the same country, the same landscape, with sharing the same burdens of history, the same forms of the same society, you know, disfigured still by, you know, different forms of inequality, in the similar landscape, but now much ravaged, you know. So in that sense, these thinkers. | en-IN | interview | conversational | 25.009 | interview | 24,000 | |
en-IN_interview_interview_020.wav | can provide us inspiration but not guidance because the historical context has changed, but they worked in the same recognizable spaces. So that's what makes their work important. We can't really learn how to, you know, manage our cities from someone who worked in Sao Paulo or Chicago. | en-IN | interview | conversational | 23.892 | interview | 24,000 | |
en-IN_interview_interview_021.wav | we can't really learn about I will take another example the couple I talk about the howards who work on sustainable agriculture, you know, we can't really they actually I think their work is still relevant and they are people who are still taking their work forward in India in a modest way, but you know, agriculture sc... | en-IN | interview | conversational | 22.071 | interview | 24,000 | |
en-IN_nptel_y3ARLfm-52w_001.wav | by asking first, then any questions. And then that will give us a starting point. Last time we discussed the uncertainty principle a little bit, and I tried to point out that quantum mechanics has some intrinsic by its very nature deep inside it, there's a certain degree of uncertainty in our ability. | en-IN | nptel | explanatory | 25.271 | y3ARLfm-52w | 24,000 | |
en-IN_nptel_y3ARLfm-52w_002.wav | to completely understand or completely specify numerical values for physical observables. Now of course we must quantify this and right away let me see let me say that popular accounts on quantum mechanics very often tend to say that quantum mechanics is all about probabilities. | en-IN | nptel | neutral | 24.141 | y3ARLfm-52w | 24,000 | |
en-IN_nptel_y3ARLfm-52w_003.wav | And there is it's indeterminate and that's uncertain and so on and so forth. I should say immediately that only part of the statement is right. The rules for calculating probabilities are completely known. They are deterministic. There's nothing uncertain about that. But the fact is quantum mechanics does say that asso... | en-IN | nptel | explanatory | 25.147 | y3ARLfm-52w | 24,000 | |
en-IN_nptel_y3ARLfm-52w_004.wav | physical measurable quantities, you have a certain intrinsic statistical nature, which means that you can only talk in terms of probability distributions and all the other things associated with probability distributions like average values, mean square values, standard deviations and so on and so forth. So in that sen... | en-IN | nptel | explanatory | 25.262 | y3ARLfm-52w | 24,000 | |
en-IN_nptel_y3ARLfm-52w_005.wav | classical Hamiltonian mechanics for instance, where we were able to specify the state of a system by a very precise point in phase space. The idea of a point in phase space is lost once you go to quantum mechanics and that's the way things are. Okay. Now, the framework in which you discuss quantum mechanics is mathemat... | en-IN | nptel | neutral | 24.662 | y3ARLfm-52w | 24,000 | |
en-IN_nptel_y3ARLfm-52w_006.wav | And in its most elementary form, the mathematics is actually quite elementary. It's more elementary than what you need for say Hamiltonian mechanics, where you need fairly sophisticated concepts such as Poisson brackets and symplectic structures and so on. In quantum mechanics, this is replaced by a very linear kind of... | en-IN | nptel | explanatory | 24.724 | y3ARLfm-52w | 24,000 | |
en-IN_nptel_y3ARLfm-52w_007.wav | The states of systems are specified not by points in some phase space, but by an element of a linear vector space. And this element is called the state of the system. It's an abstract concept, it's called the state of the system. And the idea is that there exists something called the state of a system which happens to ... | en-IN | nptel | explanatory | 25.406 | y3ARLfm-52w | 24,000 | |
en-IN_nptel_y3ARLfm-52w_008.wav | And the state of the system potentially can give you all the information you can find about the system. Just as in classical mechanics, once I tell you that a system has n degrees of freedom, you associate with it a 2n dimensional phase space, you find the general cord, generalized coordinates and momenta, and then a p... | en-IN | nptel | explanatory | 26.764 | y3ARLfm-52w | 24,000 | |
en-IN_nptel_y3ARLfm-52w_009.wav | You have to throw that out in quantum mechanics. Now the experiments which led us to this kind of description, very long and over the years, they grew and in the early days the interpretation of quantum mechanics posed a very severe problem. The formulation of quantum mechanics itself posed a fairly deep problem, but e... | en-IN | nptel | explanatory | 26.144 | y3ARLfm-52w | 24,000 | |
en-IN_nptel_y3ARLfm-52w_010.wav | the formalism was in place in some sense. Since that time many many layers have been added to it, but the original foundational formalism that was initiated in a very rapidly remarkably short time in the early 1920s, that still remains in place. Okay. So let me start by saying that a system, a quantum mechanical | en-IN | nptel | explanatory | 25.234 | y3ARLfm-52w | 24,000 | |
en-IN_nptel_y3ARLfm-52w_012.wav | And the kind of symbols we'd use for it changes from one book to another, one author to another, but by now there's a standard symbol for these states, and the one that I'm going to use is called Dirac notation, and I'll say a lot more about Dirac notation as we go along. It is denoted by something like that. I'll use ... | en-IN | nptel | explanatory | 24.871 | y3ARLfm-52w | 24,000 | |
en-IN_nptel_y3ARLfm-52w_013.wav | And I'm going to put this mysterious angular bracket here, just to tell you that it is an element of a linear vector space. Now whenever I say linear vector space, the way to imagine this linear vector space is to imagine a three-dimensional Euclidean space, for example. And then of course you have vectors in three-dim... | en-IN | nptel | explanatory | 25.776 | y3ARLfm-52w | 24,000 | |
en-IN_nptel_y3ARLfm-52w_014.wav | is one particular example, and therefore all the properties that we're going to talk about for state vectors, many of them can be imagined by thinking about ordinary three-dimensional vectors and using vector algebra to add them. Now this state vector is actually a function of time. So that's the first thing. You must ... | en-IN | nptel | explanatory | 25.697 | y3ARLfm-52w | 24,000 | |
