Datasets:
audio audio | transcript string | language_code string | language_name string | bucket string | emotion string | style string | source_url string | source_id string | segment_id string | start_seconds float32 | end_seconds float32 | duration_seconds float32 | speaker_id string | diarization_speaker_count int32 | quality_notes string | reviewer_status string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
So I had to do certain things to get what I wanted. So how did I start? I first acknowledge that yes, I want this. So that's first step is easy, that's done. Next step, I identified my strengths. What is it that can make me reach there? Okay, now I know these are few of my strengths, but they're still not good enough t... | en-IN | Indian English | indian_english | neutral | formal | https://www.youtube.com/watch?v=d23lHjvqFY4 | en_tedx_long_001 | en_tedx_long_001_seg01 | 59 | 118 | 59 | pooja_jambotkar | 1 | Opening remarks | keep | |
You can do multiple things. I'm sure each one of us can do multiple things. But out of those can, is any of that can is what you want. For example, you want to become, again going back to the career choices, you want to become a pilot, for example. All these things that you can sing, you can dance, you can act, you can... | en-IN | Indian English | indian_english | excited | formal | https://www.youtube.com/watch?v=d23lHjvqFY4 | en_tedx_long_001 | en_tedx_long_001_seg02 | 185 | 242 | 57 | pooja_jambotkar | 1 | Introduction of topic | keep | |
For example, I'll give my example. I was completely inspired by my father. I'm still I am, he's no more, but he still inspires me. So whatever he did in his life, whatever he wanted to do, I wanted to do. Whatever he became, I wanted to become. Okay, so he came to Mumbai at a very early age from his native place to bec... | en-IN | Indian English | indian_english | serious | formal | https://www.youtube.com/watch?v=d23lHjvqFY4 | en_tedx_long_001 | en_tedx_long_001_seg03 | 285 | 343 | 58 | pooja_jambotkar | 1 | Main argument | keep | |
Coming back to me, giving an example of how commitment helped me. So when I participated in Mrs. India, I wasn't prepared in that sense, like I wasn't a model before that. I'm a lawyer. So there was a lot of preparation that went by, but I was committed. I had made sure that I won that crown on my head. Now how do I ge... | en-IN | Indian English | indian_english | neutral | formal | https://www.youtube.com/watch?v=d23lHjvqFY4 | en_tedx_long_001 | en_tedx_long_001_seg04 | 437 | 492 | 55 | pooja_jambotkar | 1 | Supporting example | keep | |
Because while you're choosing your options, while you're being committed, dedicated, learning, unlearning, don't forget to have fun in the whole process, enjoy the journey. Because if you enjoy the journey, you will do good, you will excel in whatever you're doing. So it's important that you enjoy the small joys, the s... | en-IN | Indian English | indian_english | happy | formal | https://www.youtube.com/watch?v=d23lHjvqFY4 | en_tedx_long_001 | en_tedx_long_001_seg05 | 545 | 599 | 54 | pooja_jambotkar | 1 | Points on the topic | keep | |
While I was practicing with my father, he was a public prosecutor in the criminal side, I was on the defense side. Uh, there were tough days for me, uh, because day in and out I had to deal with criminals, cops, societal norms, a lot of things. And all days were not great, of course, but the days wherein, uh, I could d... | en-IN | Indian English | indian_english | neutral | formal | https://www.youtube.com/watch?v=d23lHjvqFY4 | en_tedx_long_001 | en_tedx_long_001_seg06 | 600 | 662 | 62 | pooja_jambotkar | 1 | Supporting example | keep | |
And last but most important, never, never, never like stop believing in yourself, okay? Because when you keep believing in yourself, there will be a point when people around you will also believe in you and what you want. So it's important that never stop believing in yourself, keep at it, keep doing and of course peop... | en-IN | Indian English | indian_english | neutral | formal | https://www.youtube.com/watch?v=d23lHjvqFY4 | en_tedx_long_001 | en_tedx_long_001_seg07 | 798 | 848 | 50 | pooja_jambotkar | 1 | Points on topic | keep | |
I mean, yeah, I want to start talking about my failures first. Because in life, if there's anything that I've learned, then it is through my failures. So, there are two important failures in my life. So the first one was when I was in school, I was too young to process a failure then. Yeah, but unfortunately, but fortu... | en-IN | Indian English | indian_english | neutral | formal | https://www.youtube.com/watch?v=lhv72TsRvHU | en_tedx_long_002 | en_tedx_long_002_seg01 | 12 | 71 | 59 | amina_nijam | 1 | Opening remarks | keep | |
So I somehow wanted to change people's perspective about me. I did this, I thought I'll study, I'll study hard so that people just forget this. And I have to admit that it was kind of working because every time I accomplish something by studying, my teachers, you know, they'd appreciate me a lot. I'd be their pets and ... | en-IN | Indian English | indian_english | neutral | formal | https://www.youtube.com/watch?v=lhv72TsRvHU | en_tedx_long_002 | en_tedx_long_002_seg02 | 185 | 241 | 56 | amina_nijam | 2 | speakers past | keep | |
And but I thought that I got it sorted all until one day. I realized it was not like that. I was studying in my living room and my mother was watching some television channel and there was a like beautiful girl dancing on stage, performing very well. She was dancing very well, okay. But I was not looking because I was ... | en-IN | Indian English | indian_english | disappointed | formal | https://www.youtube.com/watch?v=lhv72TsRvHU | en_tedx_long_002 | en_tedx_long_002_seg03 | 242 | 301 | 59 | amina_nijam | 2 | speakers past | keep | |
I did realize that I was lacking in something. So I wanted to make my mother very happy. So what I would do is I would just join my group dances that was happening during the youth festival, you know, you have those youth festivals every year where you can go and take part. So I would go and dance in the group, you kno... | en-IN | Indian English | indian_english | neutral | formal | https://www.youtube.com/watch?v=lhv72TsRvHU | en_tedx_long_002 | en_tedx_long_002_seg04 | 307 | 364 | 57 | amina_nijam | 1 | Supporting example | keep | |
I started reading. That would be my first very underrated habit that I took upon. And I started reading about communication, how to communicate effectively, books on self-improvement, how I can improve myself, and the power of the mind. I learned a lot about my own mind and how we can use our mind to transform yourself... | en-IN | Indian English | indian_english | neutral | formal | https://www.youtube.com/watch?v=lhv72TsRvHU | en_tedx_long_002 | en_tedx_long_002_seg05 | 374 | 430 | 56 | amina_nijam | 2 | Points on the topic | keep | |
So whenever a thought passes by, we don't even realize, we just leave it like that. But actually it is the thoughts that make beliefs. People say believe in yourself, but they don't tell you how to do it, right? I did realize that focusing on our thoughts is the key to creating beliefs. Because what is a belief? A beli... | en-IN | Indian English | indian_english | neutral | formal | https://www.youtube.com/watch?v=lhv72TsRvHU | en_tedx_long_002 | en_tedx_long_002_seg06 | 431 | 489 | 58 | amina_nijam | 1 | Points on the topic | keep | |
what happens in your brain is new neural pathways are created to support that belief. And that is how the transformation scientifically occurs. And when you transform yourself, you change the perspective that others think when they see you. You can change that. And that is very important for me, that was very important... | en-IN | Indian English | indian_english | neutral | formal | https://www.youtube.com/watch?v=lhv72TsRvHU | en_tedx_long_002 | en_tedx_long_002_seg07 | 489 | 550 | 61 | amina_nijam | 1 | Points on topic | keep | |
So application of what I learned from reading and observation, that really, really, really did help me in transforming myself into a better, newer, bigger version of myself. So that my friends is how I transformed from being the national anthem girl to the girl who is delivering a TEDx speech in front of you today and ... | en-IN | Indian English | indian_english | happy | formal | https://www.youtube.com/watch?v=lhv72TsRvHU | en_tedx_long_002 | en_tedx_long_002_seg08 | 1,007 | 1,068 | 61 | amina_nijam | 2 | Conclusion | keep | |
What is New India? It is not a slogan or a PR line. It is a reality that is taking shape before our very eyes. New India is digital, confident, global. New India is 1.4 billion people. It's the largest democracy on earth, the fastest growing major economy, the youngest population in the world, perhaps also the most imp... | en-IN | Indian English | indian_english | neutral | formal | https://www.youtube.com/watch?v=2o14gf4uQac | en_palki_speech_001 | en_palki_speech_001_seg01 | 12 | 71 | 59 | palki_sharma | 1 | Speech opening - ignore random noise | keep | |
New India does not ask for a seat at the table. We build the table and tell the world to join. And whatever I've said so far is not rhetoric. It is our reality which is reflected in our numbers. And I'm a big fan of storytelling with numbers. Last quarter our GDP grew at 7.8%. And this happened at a time when the US is... | en-IN | Indian English | indian_english | neutral | formal | https://www.youtube.com/watch?v=2o14gf4uQac | en_palki_speech_001 | en_palki_speech_001_seg02 | 87 | 142 | 55 | palki_sharma | 1 | Topic introduction - ignore clapping sounds | keep | |
Last month UPI crossed 20 billion transactions, total value more than 24 lakh crore rupees. It's a world record, and we are far from done. India is the world's fourth largest economy, on course to becoming the third largest by 2027, behind just US and China, ahead of Germany and Japan. And our story, ladies and gentlem... | en-IN | Indian English | indian_english | serious | formal | https://www.youtube.com/watch?v=2o14gf4uQac | en_palki_speech_001 | en_palki_speech_001_seg03 | 147 | 202 | 55 | palki_sharma | 1 | Topic discussion - ignore clapping sounds | keep | |
A country once written off as a basket case is today called a bright spot in the global economy. So what makes New India tick? I can think of five Ds. My first D is demography. Half our population is under 30 years of age. Yes, they spend too much time on Instagram. They also want a promotion in the first month in offi... | en-IN | Indian English | indian_english | excited | formal | https://www.youtube.com/watch?v=2o14gf4uQac | en_palki_speech_001 | en_palki_speech_001_seg04 | 217 | 270 | 53 | palki_sharma | 1 | Passionate point - ignore clapping sounds | keep | |
Not a melting pot. We are a very big thali. where every dish retains its unique taste and together it makes a meal. The fourth D is digital power. From Aadhaar to UPI, India is building a digital public infrastructure at scale. We have shown that technology can deliver inclusion and in such large numbers. My fifth D is... | en-IN | Indian English | indian_english | neutral | formal | https://www.youtube.com/watch?v=2o14gf4uQac | en_palki_speech_001 | en_palki_speech_001_seg06 | 337 | 395 | 58 | palki_sharma | 1 | Topic discussion - ignore clapping sounds | keep | |
So we don't just speak for the Global South, we also build for it. And a big part of what we're building is strength, including military strength. India is emerging as a defense exporter. And We are offering the world systems which are affordable and reliable. and we showed what they're capable of in Operation Sindhoor... | en-IN | Indian English | indian_english | happy | formal | https://www.youtube.com/watch?v=2o14gf4uQac | en_palki_speech_001 | en_palki_speech_001_seg07 | 1,421 | 1,473 | 52 | palki_sharma | 1 | Positive note - ignore clapping sounds | keep | |
Now if you connect these dots, you'll see that India is not just guarding its borders, It is designing the boundaries of possibility. And to make the most of it, we have to address one more question. What does the world want from India and what do we want from the world? Partners want India's market, India's talent, an... | en-IN | Indian English | indian_english | happy | formal | https://www.youtube.com/watch?v=2o14gf4uQac | en_palki_speech_001 | en_palki_speech_001_seg08 | 1,477 | 1,542 | 65 | palki_sharma | 1 | Positive note - ignore clapping sounds | keep | |
And what do we want in return? We want respect for our choices. We want room for our growth. We want fair rules for tech, trade, and climate. Not lectures, but latitude. Not vetoes, but partnership. So New India must define the red lines and set expectations. And this will happen with a deeper change, which I dare say ... | en-IN | Indian English | indian_english | happy | formal | https://www.youtube.com/watch?v=2o14gf4uQac | en_palki_speech_001 | en_palki_speech_001_seg09 | 1,547 | 1,601 | 54 | palki_sharma | 1 | Positive note - ignore clapping sounds | keep | |
It is the cultural code of our country that is catching up with our capabilities. We are done with self-doubt. We don't dismiss tradition as an enemy of modernization. We don't treat ambition as arrogance. We don't confuse noise with relevance. We are comfortable saying no when it matters, yes when it makes sense and n... | en-IN | Indian English | indian_english | happy | formal | https://www.youtube.com/watch?v=2o14gf4uQac | en_palki_speech_001 | en_palki_speech_001_seg10 | 1,604 | 1,665 | 61 | palki_sharma | 1 | Positive note - ignore clapping sounds | keep | |
India, that we all dream of, that we talk about, must be built brick by brick, bite by bite. It will take ambition. It will also take patience. boldness and humilit, strength and compassion. And the world is watching us, some with hope some with envy, and some with doubt. It is not our job to prove them wrong. It is ou... | en-IN | Indian English | indian_english | happy | formal | https://www.youtube.com/watch?v=2o14gf4uQac | en_palki_speech_001 | en_palki_speech_001_seg11 | 1,670 | 1,730 | 60 | palki_sharma | 1 | Conclusion - ignore clapping sounds | keep | |
See, after NEET, first let's start by accepting it is a mess. Right? Now you're doing a cleanup, but let's first admit that it has been a mess. Today the government has implemented some changes. They have launched a re-evaluation program. They have sacked the bosses of the CBSE. They have done some sort of preemptive a... | en-IN | Indian English | indian_english | serious | news | https://www.youtube.com/watch?v=YH2URVnWFCU | en_news_debate_001 | en_news_debate_001_seg01 | 67 | 105 | 38 | arnab_goswami | 1 | Opening statement - solo anchor | keep | |
Ladies and gentlemen, I believe the whole implementation has been terrible. If the idea is to make huge changes, there must be a plan for it. I do not understand why the government allowed CBSE to implement this in one shot, one phase roll out. That also within 60 days of giving the contract to a private company. This ... | en-IN | Indian English | indian_english | serious | news | https://www.youtube.com/watch?v=YH2URVnWFCU | en_news_debate_001 | en_news_debate_001_seg02 | 117 | 172 | 55 | arnab_goswami | 1 | Topic introduction - verify no guest interruption | keep | |
On 13th of February 2026, they did orientation online for evaluators. On 26th of February, there was a mock evaluation session. Teachers reported portal access failures, slow system performance, inadequate connectivity. It was a mess. And the teachers said it, the evaluators said the whole system should not be implemen... | en-IN | Indian English | indian_english | serious | news | https://www.youtube.com/watch?v=YH2URVnWFCU | en_news_debate_001 | en_news_debate_001_seg04 | 242 | 300 | 58 | arnab_goswami | 2 | Solo commentary - arguement | keep | |
Give the contract to a company called Co-empt Edutech, known as Global Globerena Technologies, Telangana based company. This company provided OnMark, the digital platform used by CBSE for evaluating class 12 papers. Now, here's where my problem with this award of the contract is. The contract is awarded, okay, you give... | en-IN | Indian English | indian_english | serious | news | https://www.youtube.com/watch?v=YH2URVnWFCU | en_news_debate_001 | en_news_debate_001_seg05 | 301 | 358 | 57 | arnab_goswami | 1 | Solo commentary - arguement | keep | |
And if you've given them the contract, did you ever consider the fact that they had many crisis situations in Telangana? Why did you give this private company with a shady track record an all India tender? There's no point saying now you take responsibility. These are genuine mistakes and the answer should not be techn... | en-IN | Indian English | indian_english | serious | news | https://www.youtube.com/watch?v=YH2URVnWFCU | en_news_debate_001 | en_news_debate_001_seg06 | 359 | 411 | 52 | arnab_goswami | 1 | Solo commentary - arguement | keep | |
Students, please listen to me. This is no non-genz gyan I'm giving you. Students, please listen to me. There are politicians who will want to use you now. They know you're angry, frustrated, many of you are confused. These people have always done this. In my generation too, when we came out of school, they did the same... | en-IN | Indian English | indian_english | empathy | news | https://www.youtube.com/watch?v=YH2URVnWFCU | en_news_debate_001 | en_news_debate_001_seg07 | 415 | 473 | 58 | arnab_goswami | 1 | Solo commentary - addressing the victim | keep | |
We of course will completely follow through how this is to be implemented. This should not have been rolled out in 60 days. It was implemented badly. I hope the revaluation system which has now been launched completely works and I do hope that 99% if not 100% of all complaints is dealt with in a satisfactory manner. Bu... | en-IN | Indian English | indian_english | empathy | news | https://www.youtube.com/watch?v=YH2URVnWFCU | en_news_debate_001 | en_news_debate_001_seg08 | 509 | 567 | 58 | arnab_goswami | 1 | Solo commentary - providing a solution to the victim | keep | |
मेष राशि वालों आने वाले जून के 15 दिन एक इग्निशन फेज जैसे हैं। मंगल आपकी राशि में ही बैठे हैं, यह समझ लीजिए मतलब एनर्जी एकदम पीक पर रहेगी। आप सुबह-सुबह उठेंगे ना तो आपको लगेगा आज कुछ बड़ा करने का दिन है लग रहा है और शाम तक यही एनर्जी चिड़चिड़हाट में और गुस्से में कन्वर्ट हो जाएगी। अगर प्रॉपर्ली आपने इस ऊर्जा को चैनलाइज... | hi-IN | Hindi | hindi | calm | devotional | https://www.youtube.com/watch?v=Y9hwNeFMRm8 | hi_astrology_001 | hi_astrology_001_seg01 | 81 | 143 | 62 | astro_arun_pandit | 1 | Mesh Rashi | keep | |
जून के पहले 15 दिन आपको एक इंपॉर्टेंट सबक सिखाने, एक लेसन सिखाने आ रहे हैं। हर चीज को फोर्सफुली नहीं किया जा सकता। कई सारी चीजें बहुत प्यार और बहुत सॉफ्ट तरीके से भी हैंडल होती हैं। बाहर से आप शांत दिख रहे हैं, लेकिन आपके अंदर से भविष्य को लेकर भविष्य की जो स्टेबिलिटी है, फ्यूचर में जो पैसे, पैसे की जो चिंता है, ये कई ... | hi-IN | Hindi | hindi | calm | devotional | https://www.youtube.com/watch?v=Y9hwNeFMRm8 | hi_astrology_001 | hi_astrology_001_seg02 | 355 | 410 | 55 | astro_arun_pandit | 1 | Vrishabh Rashi | keep | |
मिथुन राशि वालों जून के पहले 15 दिन आपके लिए आपकी लाइफ के एक वीडियो कॉल की तरह फील होंगे। मल्टीपल टैब्स खुली हुई हैं। जैसे वीडियो कॉल कह रहा हूं, जैसे लैपटॉप में हम मल्टीपल टैब्स खोल देते हैं ना, कई सारों में हम काम कर रहे हैं, कई सारों को हम भूल चुके हैं, पर फिर भी उसमें से नोटिफिकेशन आ रहे हैं, ये सब कुछ आप अकेले हैं... | hi-IN | Hindi | hindi | calm | devotional | https://www.youtube.com/watch?v=Y9hwNeFMRm8 | hi_astrology_001 | hi_astrology_001_seg03 | 612 | 671 | 59 | astro_arun_pandit | 1 | Mithun Rashi | keep | |
कर्क राशि वालों जून के पहले 15 दिन इमोशनली और प्रोफेशनली दोनों लेवल पर काफी इंटेंस रहने वाले हैं। बाहर से कंपोज्ड दिखोगे आप बट अंदर से करियर, फ्यूचर और इमोशनल सिक्योरिटी ये तीन चीजें कंटीन्यूअसली चलती रहेंगी। सूर्य आपके 11वें भाव में प्रभाव डालेंगे जो कि गेन्स, नेटवर्किंग और बिग एंबिशंस को एक्टिवेट करता है। लगेगा कि अब... | hi-IN | Hindi | hindi | calm | devotional | https://www.youtube.com/watch?v=Y9hwNeFMRm8 | hi_astrology_001 | hi_astrology_001_seg04 | 912 | 970 | 58 | astro_arun_pandit | 1 | Kark Rashi | keep | |
सिंह राशि वालों जून के पहले 15 दिन आपके लिए स्पॉटलाइट फेज है। सूर्य आपके कर्म भाव को प्रभावित कर रहा है जो कि करियर स्टेटस और रेपुटेशन को डायरेक्टली एक्टिवेट करता है। लगेगा कि अब लाइफ ना नेक्स्ट लेवल पर जाने वाली है और लोग भी आपकी प्रेजेंस को जेन्युइनली नोटिस करेंगे। मंगल नाइंथ हाउस में होने की वजह से एंबिशन और एक्शन द... | hi-IN | Hindi | hindi | calm | devotional | https://www.youtube.com/watch?v=Y9hwNeFMRm8 | hi_astrology_001 | hi_astrology_001_seg05 | 1,163 | 1,217 | 54 | astro_arun_pandit | 1 | Singh Rashi | keep | |
कन्या राशि वालों जून के पहले 15 दिन आपके लिए अंदर से बहुत कुछ प्रोसेस करने वाले हैं। बाहर से सब नॉर्मल दिख रहा है पर माइंड साइलेंटली फैमिली, काम इन सबको एनालाइज कर रहा है। भाग रहा है घोड़े जैसे सातों घोड़े छोड़ दिए गए हों। सूर्य आपके भाग्य के भाव को प्रभावित कर रहे हैं जो कि हायर लर्निंग, फ्यूचर प्लानिंग और बिगर प्रोस्... | hi-IN | Hindi | hindi | calm | devotional | https://www.youtube.com/watch?v=Y9hwNeFMRm8 | hi_astrology_001 | hi_astrology_001_seg06 | 1,470 | 1,528 | 58 | astro_arun_pandit | 1 | Kanya Rashi | keep | |
तुला राशि वालों जून के पहले 15 दिन रिलेशनशिप और इमोशनल क्लेरिटी के फेज होने वाले हैं आपके लिए। इन 15 दिनों में आपको क्लियरली समझ में आएगा कि कौन जेन्युइनली आपके साथ है और कौन सिर्फ सिचुएशन के अकॉर्डिंग बिहेव करता है। सूर्य आपके अष्टम भाव को प्रभावित करने वाले हैं जो कि ट्रांसफॉर्मेशन, हिडन मैटर्स, सीक्रेसी, इंटरनल चेंज... | hi-IN | Hindi | hindi | calm | devotional | https://www.youtube.com/watch?v=Y9hwNeFMRm8 | hi_astrology_001 | hi_astrology_001_seg07 | 1,752 | 1,806 | 54 | astro_arun_pandit | 1 | Tula Rashi | keep | |
वृश्चिक राशि वालों जून के पहले 15 दिन पावरफुल और एक्शन ओरिएंटेड हैं। आप मेंटली काफी अलर्ट नजर आ रहे हो, इमोशनली भी काफी डीपली चीजों को रिकॉग्नाइज कर रहे हो। सूर्य आपके विवाह के घर को प्रभावित कर रहे हैं जिससे कि आपकी जो रिलेशनशिप है, मैरिड लाइफ है या बिजनेस पार्टनरशिप है, पब्लिक डीलिंग है उसको एक्टिवेट कर रहे हैं। इसलि... | hi-IN | Hindi | hindi | calm | devotional | https://www.youtube.com/watch?v=Y9hwNeFMRm8 | hi_astrology_001 | hi_astrology_001_seg08 | 2,064 | 2,125 | 61 | astro_arun_pandit | 1 | Vrishchik Rashi | keep | |
राशि वालों, जून 1 से लेकर 15 दिन काफी कुछ उतार-चढ़ाव सडन चीजें आपकी लाइफ में हो रही हैं। कभी कॉन्फिडेंस बहुत हाई है, कभी एकदम से डाउन हो जा रहा है, कभी एक्साइटमेंट बहुत आई है, फिर एकदम से उसी काम को करने में मन नहीं लग रहा और कुछ नया ट्राई करने के चक्कर में, कुछ नए ट्राई करने की अर्ज भी बहुत स्ट्रांग है और इस चक्कर में... | hi-IN | Hindi | hindi | calm | devotional | https://www.youtube.com/watch?v=Y9hwNeFMRm8 | hi_astrology_001 | hi_astrology_001_seg09 | 2,313 | 2,367 | 54 | astro_arun_pandit | 1 | Dhanu Rashi | keep | |
मकर राशि वालों 1 जून से 15 जून का समय आपको सिखाएगा कि सिर्फ रिस्पांसिबिलिटी से नहीं चलती जिंदगी, इमोशंस भी बहुत जरूरी हैं, इक्वालिटी भी बहुत जरूरी है और इक्वली परिवार खुद को और काम को समय देना पड़ता है। सूर्य आपके पंचम भाव को एक्टिवेट कर रहे हैं जो कि क्रिएटिविटी, कॉन्फिडेंस, मेंटल हैप्पीनेस का, संतान का और एजुकेशन का ... | hi-IN | Hindi | hindi | calm | devotional | https://www.youtube.com/watch?v=Y9hwNeFMRm8 | hi_astrology_001 | hi_astrology_001_seg10 | 2,620 | 2,675 | 55 | astro_arun_pandit | 1 | Makar Rashi | keep | |
मीन राशि वालों, जून के पहले 15 दिन आपको सिखाएंगे कि लाइफ को सिर्फ इमोशन से नहीं, थोड़ा प्रैक्टिकली भी अब हैंडल करना पड़ेगा। आप नेचुरली इमोशनल एक साइन है, एक राशि है, बट ये फेज आपको ग्राउंडेड रहना सिखा रहा है। सूर्य आपके तीसरे भाव को प्रभावित कर रहे हैं जो कि कम्युनिकेशन, कॉन्फिडेंस, करेज या फिर एफर्ट्स को एक्टिवेट करता... | hi-IN | Hindi | hindi | calm | devotional | https://www.youtube.com/watch?v=Y9hwNeFMRm8 | hi_astrology_001 | hi_astrology_001_seg12 | 3,181 | 3,238 | 57 | astro_arun_pandit | 1 | Meen Rashi | keep | |
पहले के टाइम में लड़कियां चोटी बनाती थीं बाल को गूंथ करके उसमें होता क्या है उसमें बाल होते हैं एक ही बाल है एक ही लड़की के बाल है बट उसको क्या किया जाता है उसका पार्ट कर दिया जाता है तीन उसके पार्ट किए एंड देन तीन पार्ट करके उसको एक दूसरे के ऊपर ऐसे चढ़ाया जाता है। बाल तो वैसे ही स्ट्रेट थे, बट उसको करके उसका थोड़ा सा ... | hi-IN | Hindi | hindi | calm | narration | https://www.youtube.com/watch?v=dpzM0Wcaiyo | hi_spiritual_story_001 | hi_spiritual_story_001_seg01 | 1,200 | 1,257 | 57 | narrator_1 | 1 | Story introduction - Radha | keep | |
कहते हैं कि उनकी शादी क्यों नहीं हुई? अगर इतना ही प्यार था, इतना ही प्रेम था, तो शादी क्यों नहीं करी? तो मैं कहती हूँ कि शादी के लिए तो हमेशा 2 लोग चाहिए, तब तो शादी होगी। जब 2 थे ही नहीं तो शादी कैसे कर लोगे? वो दोनों एक ही थे, आप अपने आप ही से शादी नहीं कर सकते, यू नीड अ पर्सन। तो वैसे ही राधा कृष्ण अगर इसकी भी आप जा... | hi-IN | Hindi | hindi | neutral | narration | https://www.youtube.com/watch?v=dpzM0Wcaiyo | hi_spiritual_story_001 | hi_spiritual_story_001_seg02 | 1,276 | 1,327 | 51 | narrator_1 | 1 | Story introduction - Radha | keep | |
पहली बात तो हमने जिस देश में जन्म लिया है ना, मुझे लगता है कि जब बच्चे का जन्म होता है तो जैसे हम उसको समझाते हैं, बताते हैं, आज के छोटे से बच्चे से पूछो कि तुझे क्या बनना है तो कहेगा मुझे जेम्स वॉन बनना है। मुझे स्पाइडरमैन मेरा रोल मॉडल है, हीरो है। क्यों? क्योंकि हम उनको वही स्टोरीज सुनाते हैं, समझाते हैं। अगर बचपन म... | hi-IN | Hindi | hindi | happy | narration | https://www.youtube.com/watch?v=dpzM0Wcaiyo | hi_spiritual_story_001 | hi_spiritual_story_001_seg03 | 1,461 | 1,520 | 59 | narrator_1 | 1 | Story introduction - Krishna | keep | |
शास्त्र कहते हैं 84 लाख योनियों, 84 लाख योनियों में हर टाइम हम ये कपड़े, ये कॉस्ट्यूम चेंज करते हैं। अलग-अलग नाम मिलता है, अलग-अलग माँ-बाप मिलते हैं, अलग-अलग जगह मिलती है। शायद पशु भी बन सकते हैं, पक्षी भी बन सकते हैं, कोई भी बन सकते हैं। तो हम यही घूम रहे हैं, इसी सर्कल में सब लोग घूम रहे हैं। चौरासी लाख का जो एक सर्क... | hi-IN | Hindi | hindi | happy | narration | https://www.youtube.com/watch?v=dpzM0Wcaiyo | hi_spiritual_story_001 | hi_spiritual_story_001_seg04 | 1,558 | 1,618 | 60 | narrator_1 | 2 | Story introduction - Krishna | keep | |
कंस एक कालनेमी नाम का असुर था लास्ट लाइफ में पिछले जन्म में और कंस की ही चचेरी बहन मतलब कंस के चाचा हैं कंस के चाचा हैं। उनकी बेटी जो देवकी माता है। बहुत प्यार करता था कंस अपनी बहन से। उसको बहुत लाड था इवन जब उनकी शादी हुई तो शादी में अक्सर कोई सारथी जाता है रथ में बिठा के उनको विदाई करने के लिए कंस बोला मैं जाऊंगा। मे... | hi-IN | Hindi | hindi | happy | narration | https://www.youtube.com/watch?v=dpzM0Wcaiyo | hi_spiritual_story_001 | hi_spiritual_story_001_seg05 | 1,996 | 2,055 | 59 | narrator_1 | 1 | Story introduction - Kamsa | keep | |
मनवा लिया कि देवकी को मत मारो, देवकी का आठवां बच्चा होगा या जितने भी आठ बच्चे होंगे मैं सबको ला के तुम्हें दूंगा, तुम उनका जो करना चाहो करना। तो कंस ने एक-एक करके सब बच्चों को मारना शुरू कर दिया। जैसे-जैसे छह बच्चे हुए, छह को मार दिया। अब सातवां जो देवकी का पुत्र है माता देवकी के, वो है बलराम जी। अब भगवान की देखो प्लान... | hi-IN | Hindi | hindi | calm | narration | https://www.youtube.com/watch?v=dpzM0Wcaiyo | hi_spiritual_story_001 | hi_spiritual_story_001_seg06 | 2,065 | 2,125 | 60 | narrator_1 | 1 | Story introduction - Kamsa | keep | |
जन्म की लीलाएँ, जन्म की लीलाएँ बहुत सारी हैं, बट स्पेशली जब कृष्ण का जन्म होता है, तो जितने भी देवी देवता हैं, उनका भी एक एक एक बड़ी अजीब बात है ना कि जो जगत को चलाता है अब वो खुद चलना सीखेगा। जो जगत को बोलना की शक्ति देता है, वो खुद बोलना सीखेगा। तो जरा हम भी जा के तो देखें मतलब क्या कैसे हो रहा है। तो जितने भी देवी द... | hi-IN | Hindi | hindi | happy | narration | https://www.youtube.com/watch?v=dpzM0Wcaiyo | hi_spiritual_story_001 | hi_spiritual_story_001_seg07 | 2,241 | 2,298 | 57 | narrator_1 | 1 | Krishna story continued | keep | |
नाम सुना होगा, जरासंध एक राजा था, वह कंस के रिश्ते में ससुर लगता था। तो उसने मथुरा पर जब कंस मरा तो उसको लगा कि मथुरा पे तो कृष्ण राजा बन गया तो उनको वो बार-बार आक्रमण करने आ रहा है। मथुरा पर। बार-बार वो हार जाता है। 17 बार आया। भगवान ने 17 बार उसे हरा के भेज दिया। नेक्स्ट टाइम वो एक अपने दोस्त को साथ लाया लड़ने के लिए... | hi-IN | Hindi | hindi | calm | narration | https://www.youtube.com/watch?v=dpzM0Wcaiyo | hi_spiritual_story_001 | hi_spiritual_story_001_seg08 | 2,304 | 2,357 | 53 | narrator_1 | 1 | Krishna story continued | keep | |
कहानी की शुरुआत होती है भारत के मध्य में बसी एक समृद्ध और शांत रियासत से, देवगढ़। देवगढ़ जिसका नाम ही उसकी भव्यता बयां करता था। यहाँ के ऊँचे-ऊँचे महल, चौड़ी सड़कें और न्यायप्रिय शासन की चर्चा दूर-दूर तक थी और इस शासन की रीढ़ की हड्डी इस रियासत का सबसे मजबूत स्तंभ थे यहाँ के दीवान सरदार सुजान सिंह। सुजान सिंह कोई साधारण... | hi-IN | Hindi | hindi | neutral | narration | https://www.youtube.com/watch?v=NS5kePA8lUg | hi_story_001 | hi_story_001_seg01 | 53 | 115 | 62 | narrator_1 | 1 | Story opening | keep | |
