Assembly Accession string | Assembly Name string | Organism Name string | Organism Taxonomic ID int64 | ANI Check status float64 | Annotation Name string | Annotation Release Date string | Assembly Level string | Annotation BUSCO Complete float64 | Annotation BUSCO Single Copy float64 | Annotation BUSCO Duplicated float64 | Annotation BUSCO Fragmented float64 | Annotation BUSCO Missing float64 | Annotation BUSCO Lineage string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GCF_037993035.2 | T2T-MFA8v1.1 | Macaca fascicularis | 9,541 | null | GCF_037993035.2-RS_2025_03 | 2025-03-31 | Complete Genome | 0.985559 | 0.978665 | 0.006894 | 0.007329 | 0.007112 | primates_odb10 |
GCA_052150635.1 | ASM5215063v1 | Equus kiang | 94,398 | null | null | null | Complete Genome | null | null | null | null | null | null |
GCA_047496845.1 | LepYark_1.0 | Lepus yarkandensis | 301,146 | null | null | null | Complete Genome | null | null | null | null | null | null |
GCF_019923935.1 | NDDB_SH_1 | Bubalus bubalis | 89,462 | null | NCBI Bubalus bubalis Annotation Release 103 | 2021-11-11 | Chromosome | 0.984177 | 0.969554 | 0.014623 | 0.0039 | 0.011924 | cetartiodactyla_odb10 |
GCF_028858775.2 | NHGRI_mPanTro3-v2.1_pri | Pan troglodytes | 9,598 | null | GCF_028858775.2-RS_2024_02 | 2024-02-27 | Chromosome | 0.992598 | 0.980189 | 0.012409 | 0.002032 | 0.00537 | primates_odb10 |
GCF_049852395.1 | HU_Pman_BW_mat_3.1 | Peromyscus maniculatus bairdii | 230,844 | null | GCF_049852395.1-RS_2025_08 | 2025-08-27 | Chromosome | 0.991955 | 0.981592 | 0.010364 | 0.005001 | 0.003044 | glires_odb10 |
GCF_029281585.2 | NHGRI_mGorGor1-v2.1_pri | Gorilla gorilla gorilla | 9,595 | null | GCF_029281585.2-RS_2025_04 | 2025-04-02 | Chromosome | 0.987663 | 0.971263 | 0.016401 | 0.005298 | 0.007039 | primates_odb10 |
GCF_028885625.2 | NHGRI_mPonPyg2-v2.1_pri | Pongo pygmaeus | 9,600 | null | GCF_028885625.2-RS_2024_02 | 2024-02-27 | Chromosome | 0.991001 | 0.978157 | 0.012845 | 0.002975 | 0.006023 | primates_odb10 |
GCF_048593235.1 | ASM4859323v1 | Sminthopsis crassicaudata | 9,301 | null | GCF_048593235.1-RS_2025_05 | 2025-05-29 | Chromosome | 0.946131 | 0.932582 | 0.013549 | 0.008996 | 0.044873 | mammalia_odb10 |
GCA_047372625.1 | UCONN_HLeu1 | Hoolock leuconedys | 593,543 | null | null | null | Chromosome | null | null | null | null | null | null |
GCA_047496905.1 | ASM4749690v1 | Tamias sibiricus | 64,680 | null | null | null | Chromosome | null | null | null | null | null | null |
GCF_028878055.3 | NHGRI_mSymSyn1-v2.1_pri | Symphalangus syndactylus | 9,590 | null | GCF_028878055.3-RS_2024_07 | 2024-07-16 | Chromosome | 0.981713 | 0.962409 | 0.019303 | 0.007475 | 0.010813 | primates_odb10 |
GCA_051942805.1 | ASM5194280v1 | Lepus tolai | 283,924 | null | null | null | Chromosome | null | null | null | null | null | null |
GCA_048593245.1 | ASM4859324v1 | Dasyurus maculatus | 9,281 | null | null | null | Chromosome | null | null | null | null | null | null |
GCA_026225855.1 | ASM2622585v1 | Neophocaena sunameri | 3,370,372 | null | null | null | Chromosome | null | null | null | null | null | null |
GCA_907164505.1 | mAcoKem2_REL_1905 | Acomys kempi | 83,762 | null | null | null | Chromosome | null | null | null | null | null | null |
GCF_000001405.40 | GRCh38.p14 | Homo sapiens | 9,606 | null | GCF_000001405.40-RS_2025_08 | 2025-08-01 | Chromosome | 0.988679 | 0.979318 | 0.009361 | 0.004644 | 0.006676 | primates_odb10 |
GCF_000001635.27 | GRCm39 | Mus musculus | 10,090 | null | GCF_000001635.27-RS_2024_02 | 2024-02-01 | Chromosome | 0.994637 | 0.98594 | 0.008697 | 0.001594 | 0.003769 | glires_odb10 |
GCF_036323735.1 | GRCr8 | Rattus norvegicus | 10,116 | null | GCF_036323735.1-RS_2024_02 | 2024-02-09 | Chromosome | 0.991158 | 0.976808 | 0.01435 | 0.003479 | 0.005363 | glires_odb10 |
GCF_000003025.6 | Sscrofa11.1 | Sus scrofa | 9,823 | null | NCBI Sus scrofa Annotation Release 106 | 2017-05-03 | Chromosome | 0.981927 | 0.976903 | 0.005024 | 0.00255 | 0.015523 | cetartiodactyla_odb10 |
GCF_002263795.3 | ARS-UCD2.0 | Bos taurus | 9,913 | null | GCF_002263795.3-RS_2024_12 | 2024-12-22 | Chromosome | 0.988376 | 0.975103 | 0.013273 | 0.005474 | 0.006149 | cetartiodactyla_odb10 |
GCF_011100685.1 | UU_Cfam_GSD_1.0 | Canis lupus familiaris | 9,615 | null | NCBI Canis lupus familiaris Annotation Release 106 | 2020-12-08 | Chromosome | 0.980968 | 0.920563 | 0.060405 | 0.003793 | 0.015239 | carnivora_odb10 |
GCF_003254725.2 | ASM325472v2 | Canis lupus dingo | 286,419 | null | NCBI Canis lupus dingo Annotation Release 102 | 2022-06-24 | Chromosome | 0.979244 | 0.955799 | 0.023445 | 0.003172 | 0.017584 | carnivora_odb10 |
GCF_048164855.1 | mCanLup2.hap1 | Canis lupus baileyi | 143,281 | null | GCF_048164855.1-RS_2025_03 | 2025-03-27 | Chromosome | 0.975314 | 0.960419 | 0.014894 | 0.006206 | 0.01848 | carnivora_odb10 |
GCF_003339765.1 | Mmul_10 | Macaca mulatta | 9,544 | null | NCBI Macaca mulatta Annotation Release 103 | 2019-03-24 | Chromosome | 0.993396 | 0.984906 | 0.008491 | 0.002104 | 0.004499 | primates_odb10 |
GCF_016772045.2 | ARS-UI_Ramb_v3.0 | Ovis aries | 9,940 | null | GCF_016772045.2-RS_2023_10 | 2023-10-17 | Chromosome | 0.985677 | 0.964304 | 0.021372 | 0.004124 | 0.010199 | cetartiodactyla_odb10 |
GCF_001704415.2 | ARS1.2 | Capra hircus | 9,925 | null | NCBI Capra hircus Annotation Release 102 | 2021-05-24 | Chromosome | null | null | null | null | null | null |
GCF_964237555.1 | mOryCun1.1 | Oryctolagus cuniculus | 9,986 | null | GCF_964237555.1-RS_2024_11 | 2024-11-21 | Chromosome | 0.976736 | 0.960646 | 0.016089 | 0.008262 | 0.015002 | glires_odb10 |
GCF_041296265.1 | TB-T2T | Equus caballus | 9,796 | null | GCF_041296265.1-RS_2024_12 | 2024-12-06 | Chromosome | 0.990763 | 0.984633 | 0.00613 | 0.004577 | 0.004659 | laurasiatheria_odb10 |
GCF_018350175.1 | F.catus_Fca126_mat1.0 | Felis catus | 9,685 | null | NCBI Felis catus Annotation Release 105 | 2021-10-27 | Chromosome | 0.988415 | 0.981106 | 0.007309 | 0.002138 | 0.009447 | carnivora_odb10 |
GCF_003668045.3 | CriGri-PICRH-1.0 | Cricetulus griseus | 10,029 | null | NCBI Cricetulus griseus Annotation Release 104 | 2020-06-25 | Chromosome | 0.989419 | 0.974489 | 0.01493 | 0.003479 | 0.007102 | glires_odb10 |
GCF_011100555.1 | mCalJa1.2.pat.X | Callithrix jacchus | 9,483 | null | GCF_011100555.1-RS_2023_03 | 2023-03-02 | Chromosome | 0.983382 | 0.957402 | 0.02598 | 0.004935 | 0.011684 | primates_odb10 |
GCF_029378745.1 | NIAB-ARS_B.indTharparkar_mat_pri_1.0 | Bos indicus | 9,915 | null | GCF_029378745.1-RS_2024_12 | 2024-12-12 | Chromosome | 0.988227 | 0.982002 | 0.006224 | 0.005099 | 0.006674 | cetartiodactyla_odb10 |
GCF_047675955.1 | mChlSab1.0.hap1 | Chlorocebus sabaeus | 60,711 | null | GCF_047675955.1-RS_2025_04 | 2025-04-02 | Chromosome | 0.987228 | 0.976851 | 0.010377 | 0.00537 | 0.007402 | primates_odb10 |
GCA_005887515.3 | BosGru3.1 | Bos grunniens | 30,521 | null | null | null | Chromosome | null | null | null | null | null | null |
GCF_027887165.1 | mMonDom1.pri | Monodelphis domestica | 13,616 | null | GCF_027887165.1-RS_2023_05 | 2023-05-17 | Chromosome | 0.950791 | 0.922935 | 0.027856 | 0.008563 | 0.040646 | mammalia_odb10 |
GCF_011064425.1 | Rrattus_CSIRO_v1 | Rattus rattus | 10,117 | null | NCBI Rattus rattus Annotation Release 100 | 2020-03-13 | Chromosome | 0.963618 | 0.945282 | 0.018336 | 0.006668 | 0.029714 | glires_odb10 |
GCA_008728515.2 | Panubis1.1 | Papio anubis | 9,555 | null | null | null | Chromosome | null | null | null | null | null | null |
GCF_008728515.1 | Panubis1.0 | Papio anubis | 9,555 | null | NCBI Papio anubis Annotation Release 104 | 2019-10-15 | Chromosome | 0.972424 | 0.952612 | 0.019811 | 0.006531 | 0.021045 | primates_odb10 |
GCF_043159975.1 | mMacNem.hap1 | Macaca nemestrina | 9,545 | null | GCF_043159975.1-RS_2025_01 | 2025-01-24 | Chromosome | 0.974819 | 0.967344 | 0.007475 | 0.005007 | 0.020174 | primates_odb10 |
GCF_016881025.1 | HiC_Itri_2 | Ictidomys tridecemlineatus | 43,179 | null | NCBI Ictidomys tridecemlineatus Annotation Release 103 | 2021-03-15 | Chromosome | 0.964125 | 0.94992 | 0.014205 | 0.017539 | 0.018336 | glires_odb10 |
GCF_041296235.1 | EquAss-T2T_v2 | Equus asinus | 9,793 | null | GCF_041296235.1-RS_2024_12 | 2024-12-16 | Chromosome | 0.98921 | 0.983162 | 0.006049 | 0.005395 | 0.005395 | laurasiatheria_odb10 |
GCF_002007445.2 | ASM200744v3 | Ailuropoda melanoleuca | 9,646 | null | NCBI Ailuropoda melanoleuca Annotation Release 103 | 2021-05-24 | Chromosome | null | null | null | null | null | null |
GCF_048773025.1 | ASM4877302v1 | Camelus bactrianus | 9,837 | null | GCF_048773025.1-RS_2025_06 | 2025-06-04 | Chromosome | 0.984102 | 0.979078 | 0.005024 | 0.007124 | 0.008774 | cetartiodactyla_odb10 |
GCF_011762595.2 | mTurTru1.mat.Y | Tursiops truncatus | 9,739 | null | GCF_011762595.2-RS_2025_04 | 2025-04-30 | Chromosome | 0.971804 | 0.95943 | 0.012373 | 0.011324 | 0.016873 | cetartiodactyla_odb10 |
GCF_024166365.1 | mEleMax1 primary haplotype | Elephas maximus indicus | 99,487 | null | GCF_024166365.1-RS_2023_02 | 2023-02-26 | Chromosome | 0.987947 | 0.980996 | 0.006951 | 0.003255 | 0.008798 | eutheria_odb10 |
GCF_004115265.2 | mRhiFer1_v1.p | Rhinolophus ferrumequinum | 59,479 | null | GCF_004115265.2-RS_2023_02 | 2023-02-27 | Chromosome | 0.991009 | 0.974743 | 0.016266 | 0.003351 | 0.00564 | laurasiatheria_odb10 |
GCF_036321535.1 | mCamDro1.pat | Camelus dromedarius | 9,838 | null | GCF_036321535.1-RS_2024_04 | 2024-04-10 | Chromosome | 0.976453 | 0.967079 | 0.009374 | 0.004499 | 0.019048 | cetartiodactyla_odb10 |
GCF_018350195.1 | P.tigris_Pti1_mat1.1 | Panthera tigris | 9,694 | null | NCBI Panthera tigris Annotation Release 102 | 2021-08-10 | Chromosome | 0.988346 | 0.979658 | 0.008688 | 0.002551 | 0.009102 | carnivora_odb10 |
GCF_028372415.1 | mMacEug1.pri_v2 | Notamacropus eugenii | 9,315 | null | GCF_028372415.1-RS_2025_03 | 2025-03-21 | Chromosome | 0.972036 | 0.95762 | 0.014416 | 0.009105 | 0.01886 | mammalia_odb10 |
GCA_040085125.1 | ASM4008512v1 | Cervus nippon | 9,863 | null | null | null | Chromosome | null | null | null | null | null | null |
GCF_020171115.1 | ASM_NN_V1 | Neogale vison | 452,646 | null | NCBI Neovison vison Annotation Release 100 | 2021-10-07 | Chromosome | 0.986898 | 0.962833 | 0.024066 | 0.00331 | 0.009792 | carnivora_odb10 |
GCF_902635505.1 | mSarHar1.11 | Sarcophilus harrisii | 9,305 | null | NCBI Sarcophilus harrisii Annotation Release 103 | 2019-12-20 | Chromosome | 0.954802 | 0.944613 | 0.010189 | 0.009105 | 0.036094 | mammalia_odb10 |
GCF_003369695.1 | UOA_Brahman_1 | Bos indicus x Bos taurus | 30,522 | null | NCBI Bos indicus x Bos taurus Annotation Release 100 | 2018-12-21 | Chromosome | 0.989501 | 0.984102 | 0.005399 | 0.002475 | 0.008024 | cetartiodactyla_odb10 |
GCF_048418805.1 | VulVul3 | Vulpes vulpes | 9,627 | null | GCF_048418805.1-RS_2025_03 | 2025-03-26 | Chromosome | 0.969659 | 0.956696 | 0.012964 | 0.007034 | 0.023307 | carnivora_odb10 |
GCF_048564905.1 | VicPac4 | Vicugna pacos | 30,538 | null | GCF_048564905.1-RS_2025_04 | 2025-04-02 | Chromosome | 0.983952 | 0.972104 | 0.011849 | 0.006299 | 0.009749 | cetartiodactyla_odb10 |
GCF_040802235.1 | MJ_LKY | Manis javanica | 9,974 | null | GCF_040802235.1-RS_2025_04 | 2025-04-14 | Chromosome | 0.975151 | 0.964198 | 0.010953 | 0.009073 | 0.015776 | laurasiatheria_odb10 |
GCF_030254825.1 | Bangor_MerUng_6.1 | Meriones unguiculatus | 10,047 | null | GCF_030254825.1-RS_2023_10 | 2023-10-23 | Chromosome | 0.989056 | 0.978982 | 0.010074 | 0.003334 | 0.00761 | glires_odb10 |
GCF_000317375.1 | MicOch1.0 | Microtus ochrogaster | 79,684 | null | NCBI Microtus ochrogaster Annotation Release 102 | 2018-10-12 | Chromosome | 0.984273 | 0.977098 | 0.007175 | 0.007972 | 0.007755 | glires_odb10 |
GCF_030014295.1 | mLoxAfr1.hap2 | Loxodonta africana | 9,785 | null | GCF_030014295.1-RS_2024_04 | 2024-04-02 | Chromosome | 0.981876 | 0.974925 | 0.006951 | 0.006599 | 0.011526 | eutheria_odb10 |
GCF_030445035.2 | mDasNov1.1.hap2 | Dasypus novemcinctus | 9,361 | null | GCF_030445035.2-RS_2025_01 | 2025-01-30 | Chromosome | 0.967535 | 0.951698 | 0.015837 | 0.008798 | 0.023667 | eutheria_odb10 |
GCA_043643345.1 | YUN_Gayal_1 | Bos frontalis | 30,520 | null | null | null | Chromosome | null | null | null | null | null | null |
GCF_007565055.1 | ASM756505v1 | Rhinopithecus roxellana | 61,622 | null | NCBI Rhinopithecus roxellana Annotation Release 101 | 2019-09-16 | Chromosome | 0.990131 | 0.977576 | 0.012554 | 0.003846 | 0.006023 | primates_odb10 |
GCF_004664715.2 | UCI_PerLeu_2.1 | Peromyscus leucopus | 10,041 | null | NCBI Peromyscus leucopus Annotation Release 101 | 2020-10-29 | Chromosome | 0.976084 | 0.944702 | 0.031381 | 0.004493 | 0.019423 | glires_odb10 |
GCF_023065955.2 | UrsArc2.0 | Ursus arctos | 9,644 | null | GCF_023065955.2-RS_2023_06 | 2023-06-06 | Chromosome | 0.96766 | 0.957523 | 0.010137 | 0.005723 | 0.026617 | carnivora_odb10 |
GCA_949782905.1 | mRanTar1.h1.1 | Rangifer tarandus platyrhynchus | 3,082,113 | null | Annotation submitted by EBP Norway | 2023-04-16 | Chromosome | null | null | null | null | null | null |
GCA_029890205.1 | ASM2989020v1 | Acomys cahirinus | 10,068 | null | null | null | Chromosome | null | null | null | null | null | null |
GCF_004115215.2 | mOrnAna1.pri.v4 | Ornithorhynchus anatinus | 9,258 | null | NCBI Ornithorhynchus anatinus Annotation Release 105 | 2021-03-03 | Chromosome | 0.923044 | 0.911988 | 0.011056 | 0.013549 | 0.063408 | mammalia_odb10 |
GCF_028885655.2 | NHGRI_mPonAbe1-v2.1_pri | Pongo abelii | 9,601 | null | GCF_028885655.2-RS_2024_02 | 2024-02-27 | Chromosome | 0.986357 | 0.974093 | 0.012264 | 0.005225 | 0.008418 | primates_odb10 |
GCF_027580195.1 | NWIPB_WYAK_1.1 | Bos mutus | 72,004 | null | GCF_027580195.1-RS_2024_12 | 2024-12-05 | Chromosome | 0.985527 | 0.978928 | 0.006599 | 0.005924 | 0.008549 | cetartiodactyla_odb10 |
GCF_018345385.1 | ASM1834538v1 | Vulpes lagopus | 494,514 | null | NCBI Vulpes lagopus Annotation Release 100 | 2021-05-19 | Chromosome | 0.977658 | 0.949662 | 0.027996 | 0.003862 | 0.01848 | carnivora_odb10 |
GCF_910594005.1 | mCerEla1.1 | Cervus elaphus | 9,860 | null | NCBI Cervus elaphus Annotation Release 100 | 2021-09-20 | Chromosome | 0.990326 | 0.955456 | 0.034871 | 0.002925 | 0.006749 | cetartiodactyla_odb10 |
GCF_963930625.1 | mMunRee1.1 | Muntiacus reevesi | 9,886 | null | GCF_963930625.1-RS_2024_06 | 2024-06-21 | Chromosome | 0.987477 | 0.978253 | 0.009224 | 0.004649 | 0.007874 | cetartiodactyla_odb10 |
GCA_047301775.1 | ASM4730177v1 | Sigmodon hispidus | 42,415 | null | null | null | Chromosome | null | null | null | null | null | null |
GCF_030020395.1 | mManPen7.hap1 | Manis pentadactyla | 143,292 | null | GCF_030020395.1-RS_2023_06 | 2023-06-15 | Chromosome | 0.977685 | 0.958149 | 0.019536 | 0.005967 | 0.016348 | laurasiatheria_odb10 |
GCF_015852505.1 | mTacAcu1.pri | Tachyglossus aculeatus | 9,261 | null | NCBI Tachyglossus aculeatus Annotation Release 100 | 2020-12-28 | Chromosome | 0.916432 | 0.907436 | 0.008996 | 0.011489 | 0.072079 | mammalia_odb10 |
GCF_023699985.2 | Ovbor_1.2 | Odocoileus virginianus | 9,874 | null | GCF_023699985.2-RS_2024_12 | 2024-12-15 | Chromosome | 0.971429 | 0.956655 | 0.014773 | 0.005399 | 0.023172 | cetartiodactyla_odb10 |
GCF_016509475.1 | Fcat_Pben_1.1_paternal_pri | Prionailurus bengalensis | 37,029 | null | NCBI Prionailurus bengalensis Annotation Release 100 | 2021-08-30 | Chromosome | 0.989932 | 0.982485 | 0.007447 | 0.002482 | 0.007585 | carnivora_odb10 |
GCA_028583565.1 | CAU_O.ammon polii_1.0 | Ovis ammon polii | 230,172 | null | Annotation submitted by China Agricultural University | 2023-02-10 | Chromosome | null | null | null | null | null | null |
GCF_027475565.1 | VMU_Ajub_asm_v1.0 | Acinonyx jubatus | 32,536 | null | GCF_027475565.1-RS_2023_04 | 2023-04-03 | Chromosome | 0.987243 | 0.981175 | 0.006068 | 0.003103 | 0.009654 | carnivora_odb10 |
GCF_018350215.1 | P.leo_Ple1_pat1.1 | Panthera leo | 9,689 | null | NCBI Panthera leo Annotation Release 100 | 2021-08-06 | Chromosome | 0.958144 | 0.9498 | 0.008344 | 0.002138 | 0.039719 | carnivora_odb10 |
GCF_028021215.1 | mEscRob2.pri | Eschrichtius robustus | 9,764 | null | GCF_028021215.1-RS_2024_09 | 2024-09-18 | Chromosome | 0.983427 | 0.972628 | 0.010799 | 0.005774 | 0.010799 | cetartiodactyla_odb10 |
GCF_006542625.1 | Asia_NLE_v1 | Nomascus leucogenys | 61,853 | null | NCBI Nomascus leucogenys Annotation Release 103 | 2019-09-09 | Chromosome | 0.98643 | 0.975327 | 0.011103 | 0.003556 | 0.010015 | primates_odb10 |
GCF_022682495.2 | HLdesRot8A.1 | Desmodus rotundus | 9,430 | null | GCF_022682495.2-RS_2025_02 | 2025-02-10 | Chromosome | 0.979647 | 0.971882 | 0.007765 | 0.005885 | 0.014468 | laurasiatheria_odb10 |
GCF_002837175.3 | ASM283717v5 | Physeter macrocephalus | 9,755 | null | GCF_002837175.3-RS_2025_01 | 2025-01-08 | Chromosome | 0.938883 | 0.915786 | 0.023097 | 0.029246 | 0.031871 | cetartiodactyla_odb10 |
GCF_042477335.2 | ARS-UI_OviCan_v2 | Ovis canadensis | 37,174 | null | GCF_042477335.2-RS_2024_12 | 2024-12-06 | Chromosome | 0.989276 | 0.976453 | 0.012823 | 0.004874 | 0.005849 | cetartiodactyla_odb10 |
GCA_020976825.1 | BYU_Ohem_2021 | Odocoileus hemionus | 9,872 | null | null | null | Chromosome | null | null | null | null | null | null |
GCF_029289425.2 | NHGRI_mPanPan1-v2.1_pri | Pan paniscus | 9,597 | null | GCF_029289425.2-RS_2024_02 | 2024-02-27 | Chromosome | 0.987155 | 0.972496 | 0.014659 | 0.004499 | 0.008345 | primates_odb10 |
GCF_040939455.1 | M.murinus_Inina_mat1.0 | Microcebus murinus | 30,608 | null | GCF_040939455.1-RS_2025_07 | 2025-07-31 | Chromosome | 0.970392 | 0.952395 | 0.017997 | 0.007039 | 0.022569 | primates_odb10 |
GCA_043728065.1 | ASM4372806v1 | Rhinolophus affinis | 59,477 | null | null | null | Chromosome | null | null | null | null | null | null |
GCF_047511655.1 | mCasCan1.hap1v2 | Castor canadensis | 51,338 | null | GCF_047511655.1-RS_2025_05 | 2025-05-09 | Chromosome | 0.986375 | 0.97101 | 0.015365 | 0.005363 | 0.008262 | glires_odb10 |
GCA_041834305.1 | ASM4183430v1 | Megaptera novaeangliae | 9,773 | null | null | null | Chromosome | null | null | null | null | null | null |
GCA_964146895.2 | mMinSch1.hap1.2 | Miniopterus schreibersii | 9,433 | null | null | null | Chromosome | null | null | null | null | null | null |
GCA_014182915.2 | ARS_UOA_Gaur_1.1 | Bos gaurus | 9,904 | null | null | null | Chromosome | null | null | null | null | null | null |
GCF_030435755.1 | mOchPri1.hap1 | Ochotona princeps | 9,978 | null | GCF_030435755.1-RS_2023_07 | 2023-07-28 | Chromosome | 0.979417 | 0.955863 | 0.023554 | 0.004566 | 0.016017 | glires_odb10 |
GCF_027595985.1 | mSorAra2.pri | Sorex araneus | 42,254 | null | GCF_027595985.1-RS_2023_04 | 2023-04-12 | Chromosome | 0.967631 | 0.949649 | 0.017983 | 0.006212 | 0.026157 | laurasiatheria_odb10 |
GCA_000978405.1 | CapAeg_1.0 | Capra aegagrus | 9,923 | null | null | null | Chromosome | null | null | null | null | null | null |
GCF_023159225.1 | ASM2315922v1 | Perognathus longimembris pacificus | 214,514 | null | NCBI Perognathus longimembris pacificus Annotation Release 100 | 2022-05-11 | Chromosome | 0.967966 | 0.934628 | 0.033338 | 0.005581 | 0.026453 | glires_odb10 |
GCA_922984935.2 | mMelMel3.2 paternal haplotype | Meles meles | 9,662 | null | null | null | Chromosome | null | null | null | null | null | null |
GCF_922984935.1 | mMelMel3.1 paternal haplotype | Meles meles | 9,662 | null | NCBI Meles meles Annotation Release 100 | 2022-01-18 | Chromosome | 0.987519 | 0.963109 | 0.02441 | 0.002345 | 0.010137 | carnivora_odb10 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 3