id int64 6 6.56M | subj stringlengths 1 106 | prop stringclasses 16 values | obj stringlengths 2 57 | subj_id int64 1 2.94M | prop_id int64 22 639 | obj_id int64 1 2.94M | s_aliases stringlengths 2 4.52k | o_aliases stringlengths 2 2.45k | s_uri stringlengths 34 40 | o_uri stringlengths 34 40 | s_wiki_title stringlengths 2 106 | o_wiki_title stringlengths 3 48 ⌀ | s_pop int64 2 15.1M | o_pop int64 -2 1.63M | question stringlengths 16 128 | possible_answers stringlengths 7 2.58k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,805 | Lybia | capital | Tripoli | 6,597 | 422 | 1,168,732 | ["State of Libya","ly","\ud83c\uddf1\ud83c\uddfe","LBA"] | [] | http://www.wikidata.org/entity/Q1016 | http://www.wikidata.org/entity/Q3579 | Libya | Tripoli | 137,233 | 26,306 | What is the capital of Libya? | ["Tripoli"] |
6,519,044 | Komoros | capital | Moroni | 2,926,642 | 422 | 1,242,369 | ["Juzur al-Qumur","Juzur al-Qamar","Union of the Comoros","Udzima wa Komori","Union des Comores","al-Itti\u1e25\u0101d al-Qumur\u012b","km","\ud83c\uddf0\ud83c\uddf2","Massiwa ya komori","ouvoimoja wakomori","COM","the Comoros"] | ["Moroni, Comoros"] | http://www.wikidata.org/entity/Q970 | http://www.wikidata.org/entity/Q3901 | Comoros | Moroni, Comoros | 51,673 | 6,072 | What is the capital of Comoros? | ["Moroni", "Moroni, Comoros"] |
5,704,996 | Fagun | producer | Rajinder Singh Bedi | 2,545,295 | 164 | 2,570,280 | [] | [] | http://www.wikidata.org/entity/Q74341 | http://www.wikidata.org/entity/Q7511179 | Phagun (1973 film) | Rajinder Singh Bedi | 762 | 2,504 | Who was the producer of Phagun? | ["Rajinder Singh Bedi"] |
4,739,578 | Lo Lyfe | screenwriter | Im Kwon-taek | 2,084,782 | 533 | 1,498,539 | [] | [] | http://www.wikidata.org/entity/Q626236 | http://www.wikidata.org/entity/Q488312 | Low Life (film) | Im Kwon-taek | 445 | 1,735 | Who was the screenwriter for Low Life? | ["Im Kwon-taek"] |
6,486,461 | Poni Provinse | capital | Gaoua | 2,914,771 | 422 | 4,974 | [] | [] | http://www.wikidata.org/entity/Q953657 | http://www.wikidata.org/entity/Q1011882 | Poni Province | Gaoua | 130 | 334 | What is the capital of Poni Province? | ["Gaoua"] |
1,325,968 | The Heros | director | Wu Ma | 589,204 | 526 | 2,848,012 | ["Heroes"] | ["Ng Ma"] | http://www.wikidata.org/entity/Q18125540 | http://www.wikidata.org/entity/Q851018 | The Heroes (1980 film) | Wu Ma | 178 | 1,855 | Who was the director of The Heroes? | ["Wu Ma", "Ng Ma"] |
3,655,662 | Kastle | author | David Macaulay | 1,586,419 | 484 | 78,303 | [] | ["David Alexander Macaulay"] | http://www.wikidata.org/entity/Q5049971 | http://www.wikidata.org/entity/Q1134356 | Castle (book) | David Macaulay | 377 | 1,838 | Who is the author of Castle? | ["David Macaulay", "David Alexander Macaulay"] |
5,946,863 | The Partee's Ovur | composer | John Barry | 2,668,586 | 639 | 66,645 | ["Party's Over"] | ["John Barry Prendergast","John Prendergast"] | http://www.wikidata.org/entity/Q7756208 | http://www.wikidata.org/entity/Q111074 | The Party's Over (1965 film) | John Barry (composer) | 1,276 | 39,925 | Who was the composer of The Party's Over? | ["John Barry", "John Barry Prendergast", "John Prendergast"] |
6,490,853 | Wellling Yoonited F.C. | sport | association football | 2,916,393 | 560 | 920,845 | ["Welling United Football Club","Welling United FC","Welling United","The Wings","Welling","WUFC","United"] | ["football","soccer"] | http://www.wikidata.org/entity/Q955872 | http://www.wikidata.org/entity/Q2736 | Welling United F.C. | Association football | 5,135 | 197,767 | What sport does Welling United F.C. play? | ["association football", "football", "soccer"] |
1,722,784 | Trane | screenwriter | Gideon Raff | 761,375 | 533 | 1,858,256 | [] | [] | http://www.wikidata.org/entity/Q2200792 | http://www.wikidata.org/entity/Q5559656 | Train (film) | Gideon Raff | 3,440 | 3,478 | Who was the screenwriter for Train? | ["Gideon Raff"] |
201,731 | The Rohbe | screenwriter | Lloyd C. Douglas | 81,525 | 533 | 168,555 | ["Robe"] | ["Lloyd Cassel Douglas"] | http://www.wikidata.org/entity/Q1139023 | http://www.wikidata.org/entity/Q1318617 | The Robe (film) | Lloyd C. Douglas | 9,797 | 1,184 | Who was the screenwriter for The Robe? | ["Lloyd C. Douglas", "Lloyd Cassel Douglas", "Philip Dunne", "Philip Ives Dunne", "Albert Maltz", "Gina Kaus"] |
5,614,198 | Robbinson Cruso, Jr. | composer | Sigmund Romberg | 2,501,571 | 639 | 2,543,205 | [] | ["Siegmund Rosenberg"] | http://www.wikidata.org/entity/Q7352995 | http://www.wikidata.org/entity/Q742945 | Robinson Crusoe, Jr. | Sigmund Romberg | 166 | 4,335 | Who was the composer of Robinson Crusoe, Jr.? | ["Sigmund Romberg", "Siegmund Rosenberg"] |
519,913 | Eev | screenwriter | Natalie Portman | 212,902 | 533 | 1,215,564 | [] | ["Neta-Lee Herschlag","Natalie Hershlag"] | http://www.wikidata.org/entity/Q1381578 | http://www.wikidata.org/entity/Q37876 | Eve (2008 film) | Natalie Portman | 948 | 300,692 | Who was the screenwriter for Eve? | ["Natalie Portman", "Neta-Lee Herschlag", "Natalie Hershlag"] |
2,360,504 | Robby Kreiger | occupation | guitarist | 1,028,406 | 22 | 2,850,254 | ["Robert Alan Krieger"] | ["guitar player","guitarists"] | http://www.wikidata.org/entity/Q311900 | http://www.wikidata.org/entity/Q855091 | Robby Krieger | Guitarist | 31,792 | 6,776 | What is Robby Krieger's occupation? | ["guitarist", "guitar player", "guitarists"] |
787,820 | Krush | genre | K-pop | 336,070 | 91 | 745,990 | [] | ["K-POP","K POP","KPOP","Korean pop","Kpop","K-Pop"] | http://www.wikidata.org/entity/Q15742438 | http://www.wikidata.org/entity/Q213665 | Crush (2NE1 album) | K-pop | 2,158 | 106,130 | What genre is Crush? | ["K-pop", "K-POP", "K POP", "KPOP", "Korean pop", "Kpop", "K-Pop"] |
4,551,501 | Impuls | director | Cy Endfield | 2,006,848 | 526 | 2,233,806 | [] | ["Cyril Raker Endfield"] | http://www.wikidata.org/entity/Q6007946 | http://www.wikidata.org/entity/Q673315 | Impulse (1954 film) | Cy Endfield | 284 | 2,360 | Who was the director of Impulse? | ["Cy Endfield", "Cyril Raker Endfield"] |
2,181,704 | Atsushee Kaneco | occupation | mangaka | 953,290 | 22 | 657,939 | ["Kaneko Atsushi"] | ["manga artist"] | http://www.wikidata.org/entity/Q2869849 | http://www.wikidata.org/entity/Q191633 | Atsushi Kaneko | Manga artist | 387 | 7,223 | What is Atsushi Kaneko's occupation? | ["mangaka", "manga artist"] |
2,833,273 | What Just Happend | producer | Robert De Niro | 1,215,849 | 164 | 1,190,669 | [] | ["Robert Jr. De Niro","Jr. Robert De Niro","Robert Anthony De Niro","De Niro"] | http://www.wikidata.org/entity/Q378891 | http://www.wikidata.org/entity/Q36949 | What Just Happened (2008 film) | Robert De Niro | 3,812 | 330,029 | Who was the producer of What Just Happened? | ["Barry Levinson", "Robert De Niro", "Robert Jr. De Niro", "Jr. Robert De Niro", "Robert Anthony De Niro", "De Niro", "Art Linson"] |
4,350,422 | Hourz | father | Alain Souchon | 1,910,940 | 257 | 1,747,668 | [] | ["Alain Kienast","Alain Edouard Kienast"] | http://www.wikidata.org/entity/Q56818 | http://www.wikidata.org/entity/Q53453 | Ours (singer) | Alain Souchon | 180 | 1,478 | Who is the father of Ours? | ["Alain Souchon", "Alain Kienast", "Alain Edouard Kienast"] |
2,892,102 | Wall Streat | producer | Harry Cohn | 1,238,873 | 164 | 341,715 | [] | [] | http://www.wikidata.org/entity/Q3886106 | http://www.wikidata.org/entity/Q1586470 | Wall Street (1929 film) | Harry Cohn | 202 | 8,684 | Who was the producer of Wall Street? | ["Harry Cohn"] |
3,222,478 | Adem | author | Ted Dekker | 1,381,585 | 484 | 669,954 | [] | ["Theodore R. Dekker"] | http://www.wikidata.org/entity/Q4678613 | http://www.wikidata.org/entity/Q1942017 | Adam (novel) | Ted Dekker | 235 | 3,751 | Who is the author of Adam? | ["Ted Dekker", "Theodore R. Dekker"] |
6,250,781 | Thorstein Bachman | occupation | actor | 2,822,184 | 22 | 1,114,174 | ["Porsteinn Bachmann","Thorsteinn Bachmann"] | ["actress","actors","actresses"] | http://www.wikidata.org/entity/Q8079549 | http://www.wikidata.org/entity/Q33999 | Þorsteinn Bachmann | Actor | 1,252 | 81,374 | What is Þorsteinn Bachmann's occupation? | ["actor", "actress", "actors", "actresses"] |
3,952,545 | Dragun | author | Laurence Yep | 1,726,051 | 484 | 2,040,054 | [] | ["Laurence Michael Yep"] | http://www.wikidata.org/entity/Q5305105 | http://www.wikidata.org/entity/Q6140101 | Dragon (fantasy series) | Laurence Yep | 237 | 1,474 | Who is the author of Dragon? | ["Laurence Yep", "Laurence Michael Yep"] |
2,141,675 | Madridd | capital of | Community of Madrid | 936,498 | 97 | 1,934,982 | ["City of Madrid","Madrid, Spain"] | ["Madrid autonomous community","Madrid province","Comunidad de Madrid","Autonomous Community of Madrid"] | http://www.wikidata.org/entity/Q2807 | http://www.wikidata.org/entity/Q5756 | Madrid | Community of Madrid | 108,266 | 16,042 | What is Madrid the capital of? | ["Spain", "Spain", "España", "Kingdom of Spain", "ES", "ESP", "First Spanish Republic", "Community of Madrid", "Madrid autonomous community", "Madrid province", "Comunidad de Madrid", "Autonomous Community of Madrid"] |
110,533 | I'll Bee Thare | genre | pop music | 43,147 | 91 | 1,193,964 | [] | ["pop","Pop"] | http://www.wikidata.org/entity/Q1073719 | http://www.wikidata.org/entity/Q37073 | I'll Be There (Jackson 5 song) | Pop music | 6,453 | 286,065 | What genre is I'll Be There? | ["pop music", "pop", "Pop"] |
1,846,418 | City of Brussells | capital of | French Community of Belgium | 812,577 | 97 | 2,874,679 | ["Brussels City","Brussels, Belgium","Bruxelles","Brussel","Stad Brussel","Ville de Bruxelles","02","BXL","Bru","Brussels"] | ["F\u00e9d\u00e9ration Wallonie-Bruxelles","Wallonia-Brussels Federation","Communaut\u00e9 fran\u00e7aise","Franse Gemeenschap","Federation Wallonie-Bruxelles","Federation Wallonia-Brussels"] | http://www.wikidata.org/entity/Q239 | http://www.wikidata.org/entity/Q89959 | City of Brussels | French Community of Belgium | 26,794 | 7,284 | What is City of Brussels the capital of? | ["Flanders", "Flemish Region", "Vlaanderen", "Vlaams Gewest", "Brussels Capital Region", "Brussels Region", "Brussels", "BE-BRU", "Bruxelles-Capitale", "BXL", "20e", "04000", "BHG", "Brussel", "Brussels Gewest", "Bruxelles", "Brussel-Hoofdstad", "Région Bruxellois", "Brussels-Capital Region", "Belgium", "Kingdom of Belgium", "BEL", "be", "🇧🇪", "BE", "European Union", "EU", "E.U.", "eu", "🇪🇺", "Europe", "Union", "French Community of Belgium", "Fédération Wallonie-Bruxelles", "Wallonia-Brussels Federation", "Communauté française", "Franse Gemeenschap", "Federation Wallonie-Bruxelles", "Federation Wallonia-Brussels", "Flemish Community", "Flanders", "Vlaamse Gemeenschap"] |
5,584,852 | Rydes | genre | reality television | 2,488,938 | 91 | 606,038 | [] | ["reality TV","reality television program","reality TV program","reality television show","television reality program","television reality show","TV reality program","TV reality show"] | http://www.wikidata.org/entity/Q7332652 | http://www.wikidata.org/entity/Q182415 | Rides (American TV series) | Reality television | 214 | 40,906 | What genre is Rides? | ["reality television", "reality TV", "reality television program", "reality TV program", "reality television show", "television reality program", "television reality show", "TV reality program", "TV reality show"] |
4,037,342 | Endpeece | author | Jon Cleary | 1,764,814 | 484 | 1,050,319 | [] | ["Jon Stephen Cleary"] | http://www.wikidata.org/entity/Q5376580 | http://www.wikidata.org/entity/Q3183180 | Endpeace | Jon Cleary | 49 | 695 | Who is the author of Endpeace? | ["Jon Cleary", "Jon Stephen Cleary"] |
5,724,952 | Sevarity | genre | first-person shooter | 2,555,159 | 91 | 623,607 | [] | ["fps","first person shooter video games","first-person shooter video game","FPS","FPS game","FPS video game","first-person shooter game"] | http://www.wikidata.org/entity/Q7457909 | http://www.wikidata.org/entity/Q185029 | Severity (video game) | First-person shooter | 147 | 116,620 | What genre is Severity? | ["first-person shooter", "fps", "first person shooter video games", "first-person shooter video game", "FPS", "FPS game", "FPS video game", "first-person shooter game"] |
6,260,178 | The Wikked | genre | horror film | 2,826,654 | 91 | 703,275 | ["Wicked"] | ["horror movie"] | http://www.wikidata.org/entity/Q8140748 | http://www.wikidata.org/entity/Q200092 | The Wicked (2013 film) | Horror film | 2,386 | 90,942 | What genre is The Wicked? | ["horror film", "horror movie"] |
1,888,323 | Naan | capital | Nan | 829,966 | 422 | 6,047 | [] | [] | http://www.wikidata.org/entity/Q244698 | http://www.wikidata.org/entity/Q1014345 | Nan Province | Nan, Thailand | 1,673 | 1,312 | What is the capital of Nan? | ["Nan"] |
4,571,239 | How to Deel | screenwriter | Sarah Dessen | 2,016,161 | 533 | 1,735,425 | [] | [] | http://www.wikidata.org/entity/Q606244 | http://www.wikidata.org/entity/Q532336 | How to Deal | Sarah Dessen | 3,287 | 3,242 | Who was the screenwriter for How to Deal? | ["Sarah Dessen"] |
5,360,132 | Out Their | genre | bebop | 2,382,466 | 91 | 31,102 | ["Out There with Betty Carter"] | ["jazz bebop","Bebop","bop","rebop"] | http://www.wikidata.org/entity/Q7111471 | http://www.wikidata.org/entity/Q105513 | Out There (Betty Carter album) | Bebop | 119 | 23,465 | What genre is Out There? | ["bebop", "jazz bebop", "Bebop", "bop", "rebop"] |
977,153 | Days and Nites | screenwriter | Christian Camargo | 417,285 | 533 | 1,337,083 | [] | ["Christian Minnick"] | http://www.wikidata.org/entity/Q16249764 | http://www.wikidata.org/entity/Q456291 | Days and Nights | Christian Camargo | 992 | 26,986 | Who was the screenwriter for Days and Nights? | ["Christian Camargo", "Christian Minnick"] |
67,059 | Castel Freek | genre | horror film | 26,323 | 91 | 703,275 | [] | ["horror movie"] | http://www.wikidata.org/entity/Q1049417 | http://www.wikidata.org/entity/Q200092 | Castle Freak | Horror film | 6,414 | 90,942 | What genre is Castle Freak? | ["horror film", "horror movie"] |
4,883,237 | Kowale, Lower Silesyan Voivodship | country | Poland | 2,151,124 | 182 | 1,172,122 | [] | ["POL","Republic of Poland","PL","Polska"] | http://www.wikidata.org/entity/Q6434933 | http://www.wikidata.org/entity/Q36 | Kowale, Lower Silesian Voivodeship | Poland | 20 | 355,720 | In what country is Kowale, Lower Silesian Voivodeship? | ["Poland", "POL", "Republic of Poland", "PL", "Polska"] |
241,912 | The Bred | author | Wolfgang Borchert | 97,524 | 484 | 1,976,694 | [] | [] | http://www.wikidata.org/entity/Q1167350 | http://www.wikidata.org/entity/Q58799 | The Bread | Wolfgang Borchert | 667 | 1,793 | Who is the author of The Bread? | ["Wolfgang Borchert"] |
2,126,877 | Takin | director | Pierre Morel | 929,961 | 526 | 196,976 | ["96 Hours"] | [] | http://www.wikidata.org/entity/Q277080 | http://www.wikidata.org/entity/Q1356708 | Taken (film) | Pierre Morel | 64,711 | 5,168 | Who was the director of Taken? | ["Pierre Morel"] |
5,773,162 | Dave Marsch | place of birth | Detroit | 2,578,624 | 218 | 137,042 | [] | ["Motor City","Detroit, Michigan","Detroiit","Detroit, MI","The D"] | http://www.wikidata.org/entity/Q753476 | http://www.wikidata.org/entity/Q12439 | Dave Marsh | Detroit | 2,144 | 138,594 | In what city was Dave Marsh born? | ["Detroit", "Motor City", "Detroit, Michigan", "Detroiit", "Detroit, MI", "The D"] |
4,810,130 | Kanojyo wa Uso o Aishisugitelu | author | Kotomi Aoki | 2,117,068 | 484 | 2,852,778 | ["The Liar and His Lover"] | [] | http://www.wikidata.org/entity/Q6364226 | http://www.wikidata.org/entity/Q859232 | Kanojo wa Uso o Aishisugiteru | Kotomi Aoki | 1,456 | 365 | Who is the author of Kanojo wa Uso o Aishisugiteru? | ["Kotomi Aoki"] |
6,534,377 | The Strainger | screenwriter | Victor Trivas | 2,932,320 | 533 | 1,075,550 | ["Stranger"] | [] | http://www.wikidata.org/entity/Q978770 | http://www.wikidata.org/entity/Q327864 | The Stranger (1946 film) | Victor Trivas | 5,614 | 210 | Who was the screenwriter for The Stranger? | ["Victor Trivas"] |
5,947,997 | The Pionears | producer | Franklyn Barrett | 2,669,187 | 164 | 1,820,638 | ["Pioneers"] | ["Walter Franklyn Barrett"] | http://www.wikidata.org/entity/Q7757231 | http://www.wikidata.org/entity/Q5492176 | The Pioneers (1916 film) | Franklyn Barrett | 83 | 113 | Who was the producer of The Pioneers? | ["Franklyn Barrett", "Walter Franklyn Barrett"] |
1,405,876 | Ch'uch'u Apatchita | country | Bolivia | 628,804 | 182 | 2,566,640 | [] | ["Plurinational State of Bolivia","bo","bol","\ud83c\udde7\ud83c\uddf4","Republic of Bolivia","BOL","Bolivia (Plurinational State of)"] | http://www.wikidata.org/entity/Q18614646 | http://www.wikidata.org/entity/Q750 | Ch'uch'u Apachita | Bolivia | 53 | 119,154 | In what country is Ch'uch'u Apachita? | ["Bolivia", "Plurinational State of Bolivia", "bo", "bol", "🇧🇴", "Republic of Bolivia", "BOL", "Bolivia (Plurinational State of)"] |
2,357,044 | The Reeder | author | Bernhard Schlink | 1,026,864 | 484 | 2,630,583 | ["Der Vorleser"] | [] | http://www.wikidata.org/entity/Q311449 | http://www.wikidata.org/entity/Q76699 | The Reader | Bernhard Schlink | 12,770 | 4,306 | Who is the author of The Reader? | ["Bernhard Schlink"] |
3,333,872 | Andres Bottigleri | sport | association football | 1,432,292 | 560 | 920,845 | ["Andres Bottiglieri"] | ["football","soccer"] | http://www.wikidata.org/entity/Q4760159 | http://www.wikidata.org/entity/Q2736 | Andrés Bottiglieri | Association football | 84 | 197,767 | What sport does Andrés Bottiglieri play? | ["association football", "football", "soccer"] |
2,826,049 | Groath | screenwriter | Gabriel Cowan | 1,212,899 | 533 | 1,832,889 | [] | [] | http://www.wikidata.org/entity/Q3777189 | http://www.wikidata.org/entity/Q5515586 | Growth (film) | Gabriel Cowan | 1,098 | 562 | Who was the screenwriter for Growth? | ["Gabriel Cowan"] |
971,045 | Promt: 100 | screenwriter | Brad Falchuk | 413,687 | 533 | 1,040,616 | [] | ["Bradley Douglas Falchuk"] | http://www.wikidata.org/entity/Q16240051 | http://www.wikidata.org/entity/Q315750 | 100 (Glee) | Brad Falchuk | 1,062 | 111,573 | Who was the screenwriter for 100? | ["Brad Falchuk", "Bradley Douglas Falchuk", "Ian Brennan"] |
5,777,556 | Smaal Chainges | author | Hal Clement | 2,580,992 | 484 | 1,329,022 | [] | ["Harry Clement Stubbs","George Richard","Harry C. Stubbs","Harry Stubbs"] | http://www.wikidata.org/entity/Q7542734 | http://www.wikidata.org/entity/Q453329 | Small Changes | Hal Clement | 63 | 1,188 | Who is the author of Small Changes? | ["Hal Clement", "Harry Clement Stubbs", "George Richard", "Harry C. Stubbs", "Harry Stubbs"] |
1,857,343 | The Conshence of the King | director | Gerd Oswald | 817,152 | 526 | 1,044,204 | ["CK","Conscience of the King, The"] | [] | http://www.wikidata.org/entity/Q2406293 | http://www.wikidata.org/entity/Q316957 | The Conscience of the King | Gerd Oswald | 3,117 | 476 | Who was the director of The Conscience of the King? | ["Gerd Oswald"] |
1,634,003 | The Boult | composer | Dmitri Shostakovich | 726,592 | 639 | 2,790,741 | [] | ["Shostakovich","Shosty","Dmitrii Dmitrievich Shostakovich","Dmitrij \u0160ostakovi\u010d","Dmitri Dmitrievitch Chostakovitch","Dimitri Shostakovich"] | http://www.wikidata.org/entity/Q2070036 | http://www.wikidata.org/entity/Q80135 | The Bolt (Shostakovich) | Dmitri Shostakovich | 373 | 41,296 | Who was the composer of The Bolt? | ["Dmitri Shostakovich", "Shostakovich", "Shosty", "Dmitrii Dmitrievich Shostakovich", "Dmitrij Šostakovič", "Dmitri Dmitrievitch Chostakovitch", "Dimitri Shostakovich"] |
471,852 | Dehli | capital of | Lodhi dynasty | 192,624 | 97 | 100,167 | ["National Capital Region of Delhi","NCR"] | ["\u0932\u094b\u0926\u0940 \u0935\u0902\u0936","\u0932\u094b\u0926\u0940 \u0918\u0930\u093e\u0923\u0947"] | http://www.wikidata.org/entity/Q1353 | http://www.wikidata.org/entity/Q11709 | Delhi | Lodi dynasty | 219,227 | 26,562 | What is Delhi the capital of? | ["Tughlaq dynasty", "Lodhi dynasty", "लोदी वंश", "लोदी घराणे", "Delhi Sultanate", "Sultanate of Delhi", "Sur Empire", "Khalji dynasty"] |
975,930 | Drushiyam | producer | Rajkumar Sethupathi | 416,710 | 164 | 394,934 | ["Visual"] | [] | http://www.wikidata.org/entity/Q16248158 | http://www.wikidata.org/entity/Q16201873 | Drushyam | Rajkumar Sethupathi | 6,071 | 5,134 | Who was the producer of Drushyam? | ["Rajkumar Sethupathi", "Daggubati Suresh Babu"] |
6,417,067 | Eunomya | father | Zeus | 2,888,816 | 257 | 1,119,278 | [] | [] | http://www.wikidata.org/entity/Q920416 | http://www.wikidata.org/entity/Q34201 | Eunomia | Zeus | 1,824 | 162,820 | Who is the father of Eunomia? | ["Zeus"] |
6,312,040 | Florensia | country | Colombia | 2,847,451 | 182 | 2,522,656 | [] | ["\ud83c\udde8\ud83c\uddf4","Rep\u00fablica de Colombia","Republic of Colombia","COL","CO"] | http://www.wikidata.org/entity/Q849859 | http://www.wikidata.org/entity/Q739 | Florencia, Caquetá | Colombia | 864 | 205,850 | In what country is Florencia? | ["Colombia", "🇨🇴", "República de Colombia", "Republic of Colombia", "COL", "CO"] |
1,633,865 | The Dawl | screenwriter | Wojciech Jerzy Has | 726,531 | 533 | 59,350 | ["Doll"] | [] | http://www.wikidata.org/entity/Q2069873 | http://www.wikidata.org/entity/Q1095790 | The Doll (1968 film) | Wojciech Has | 351 | 668 | Who was the screenwriter for The Doll? | ["Wojciech Jerzy Has"] |
5,915,241 | The Callbak Kween | screenwriter | Graham Cantwell | 2,652,382 | 533 | 1,873,606 | ["Callback Queen"] | [] | http://www.wikidata.org/entity/Q7721023 | http://www.wikidata.org/entity/Q5592709 | The Callback Queen | Graham Cantwell | 252 | 114 | Who was the screenwriter for The Callback Queen? | ["Graham Cantwell"] |
1,116,701 | Mohenee 9886788888 | director | Rajendra Singh Babu | 487,720 | 526 | 2,463,338 | [] | [] | http://www.wikidata.org/entity/Q16953057 | http://www.wikidata.org/entity/Q7286024 | Mohini 9886788888 | Rajendra Singh Babu | 938 | 4,173 | Who was the director of Mohini 9886788888? | ["Rajendra Singh Babu"] |
4,219,186 | George Maluleke | place of birth | Tembisa | 1,849,172 | 218 | 338,201 | ["George Nyiko Maluleka"] | [] | http://www.wikidata.org/entity/Q5542096 | http://www.wikidata.org/entity/Q1580709 | George Maluleka | Thembisa | 697 | 2,337 | In what city was George Maluleka born? | ["Tembisa"] |
4,148,632 | Frank Pavon | religion | Catholic Church | 1,818,800 | 106 | 2,918,816 | ["Frank Anthony Pavone"] | ["Roman Catholic Church","Church","Roman Apostolic Catholic Church"] | http://www.wikidata.org/entity/Q5488928 | http://www.wikidata.org/entity/Q9592 | Frank Pavone | Catholic Church | 1,770 | 195,995 | What is the religion of Frank Pavone? | ["Catholic Church", "Roman Catholic Church", "Church", "Roman Apostolic Catholic Church"] |
5,644,886 | Rood Kidz | genre | punk rock | 2,515,513 | 91 | 1,011,970 | [] | ["punk","punk music"] | http://www.wikidata.org/entity/Q7376872 | http://www.wikidata.org/entity/Q3071 | Rude Kids | Punk rock | 198 | 83,910 | What genre is Rude Kids? | ["punk rock", "punk", "punk music"] |
1,419,550 | Jim Boyde | occupation | actor | 634,849 | 22 | 1,114,174 | [] | ["actress","actors","actresses"] | http://www.wikidata.org/entity/Q18684940 | http://www.wikidata.org/entity/Q33999 | Jim Boyd (newscaster) | Actor | 170 | 81,374 | What is Jim Boyd's occupation? | ["journalist", "journo", "journalists", "actor", "actress", "actors", "actresses"] |
5,901,371 | Teshimma | country | Japan | 2,645,359 | 182 | 502,871 | [] | ["State of Japan","Land of the Rising Sun","Nihon","Nippon","JP","Nippon-koku","Nihon-koku","JA","JPN","jp","JAP","Ja","Jap"] | http://www.wikidata.org/entity/Q7705474 | http://www.wikidata.org/entity/Q17 | Teshima | Japan | 280 | 702,414 | In what country is Teshima? | ["Japan", "State of Japan", "Land of the Rising Sun", "Nihon", "Nippon", "JP", "Nippon-koku", "Nihon-koku", "JA", "JPN", "jp", "JAP", "Ja", "Jap"] |
2,630,203 | Sain Jeen Hulst | country | France | 1,133,163 | 182 | 230,035 | [] | ["fr","FR","R\u00e9publique fran\u00e7aise","La France","Republic of France","French Republic","FRA","the Hexagon"] | http://www.wikidata.org/entity/Q3462507 | http://www.wikidata.org/entity/Q142 | Saint Jean Hulst | France | 112 | 486,947 | In what country is Saint Jean Hulst? | ["France", "fr", "FR", "République française", "La France", "Republic of France", "French Republic", "FRA", "the Hexagon"] |
5,881,979 | Tangel-e Behden | country | Iran | 2,635,810 | 182 | 2,753,763 | [] | ["Islamic Republic of Iran","Persia","ir","Islamic Rep. Iran","\ud83c\uddee\ud83c\uddf7"] | http://www.wikidata.org/entity/Q7682794 | http://www.wikidata.org/entity/Q794 | Tangal-e Behdan | Iran | 40 | 317,291 | In what country is Tangal-e Behdan? | ["Iran", "Islamic Republic of Iran", "Persia", "ir", "Islamic Rep. Iran", "🇮🇷"] |
312,872 | Tha Men | producer | Stanley Kramer | 126,544 | 164 | 2,478,061 | ["Men"] | ["Stanley Earl Kramer"] | http://www.wikidata.org/entity/Q1214977 | http://www.wikidata.org/entity/Q73136 | The Men (1950 film) | Stanley Kramer | 1,552 | 9,122 | Who was the producer of The Men? | ["Stanley Kramer", "Stanley Earl Kramer"] |
3,174,709 | 2011–12 Elon Pheonix men's basketbal team | sport | basketball | 1,358,149 | 560 | 1,762,290 | [] | ["hoops","b-ball","basket ball","BB","Basketball"] | http://www.wikidata.org/entity/Q4623602 | http://www.wikidata.org/entity/Q5372 | 2011–12 Elon Phoenix men's basketball team | Basketball | 41 | 149,310 | What sport does 2011–12 Elon Phoenix men's basketball team play? | ["basketball", "hoops", "b-ball", "basket ball", "BB", "Basketball"] |
1,818,435 | The Smurfs: A Chrismas Carrol | screenwriter | Todd Berger | 801,620 | 533 | 1,257,702 | ["Smurfs: A Christmas Carol"] | [] | http://www.wikidata.org/entity/Q2349825 | http://www.wikidata.org/entity/Q3992157 | The Smurfs: A Christmas Carol | Todd Berger | 1,558 | 584 | Who was the screenwriter for The Smurfs: A Christmas Carol? | ["Todd Berger"] |
6,161,684 | What Happend Was | screenwriter | Tom Noonan | 2,778,459 | 533 | 181,171 | [] | [] | http://www.wikidata.org/entity/Q7991117 | http://www.wikidata.org/entity/Q1339951 | What Happened Was | Tom Noonan | 709 | 22,549 | Who was the screenwriter for What Happened Was? | ["Tom Noonan"] |
1,251,072 | Mishion: Impossibul – Rogue Nation | producer | Tom Cruise | 557,377 | 164 | 1,194,083 | ["Mission: Impossible Rogue Nation","Mission: Impossible V","Mission: Impossible - Rogue Nation","Rogue Nation"] | ["Thomas Cruise Mapother IV"] | http://www.wikidata.org/entity/Q17548046 | http://www.wikidata.org/entity/Q37079 | Mission: Impossible – Rogue Nation | Tom Cruise | 51,933 | 507,105 | Who was the producer of Mission: Impossible – Rogue Nation? | ["Tom Cruise", "Thomas Cruise Mapother IV", "David Ellison"] |
