region stringclasses 17
values | province stringclasses 87
values | mun stringlengths 3 46 | regcode_new stringclasses 17
values | regcode_old stringclasses 17
values | provcode_new stringclasses 87
values | provcode_old stringclasses 86
values | muncode_new stringlengths 12 12 | muncode_old stringlengths 11 11 ⌀ | disability stringclasses 6
values | sex stringclasses 3
values | status stringclasses 7
values | household_population_5_years_old_and_over_with_functional_difficulty int64 0 158k | age_5_9 int64 0 1.81k | age_10_14 int64 0 2.81k | age_15_19 int64 0 4.78k | age_20_24 int64 0 6.27k | age_25_29 int64 0 6.73k | age_30_34 int64 0 6.03k | age_35_39 int64 0 5.99k | age_40_44 int64 0 10.4k | age_45_49 int64 0 16.2k | age_50_54 int64 0 19.9k | age_55_59 int64 0 20.3k | age_60_64 int64 0 20.9k | age_65_69 int64 0 17.4k | age_70_74 int64 0 14k | age_75_79 int64 0 10.7k | age_80_years_and_over int64 0 11.5k | esa_source stringclasses 1
value | esa_processed stringdate 2026-05-05 00:00:00 2026-05-05 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cordillera Administrative Region (CAR) | BENGUET | ITOGON | PH1400000000 | PH140000000 | PH1401100000 | PH141100000 | PH1401106000 | PH141106000 | Remembering or concentrating | Both Sexes | Mild | 829 | 3 | 10 | 12 | 9 | 16 | 31 | 30 | 33 | 43 | 56 | 82 | 89 | 89 | 95 | 72 | 159 | HDX | 2026-05-05 |
Region IV-A (CALABARZON) | QUEZON | SAN ANTONIO | PH0400000000 | PH040000000 | PH0405600000 | PH045600000 | PH0405641000 | PH045641000 | Walking or climbing steps | Both Sexes | Mild | 508 | 5 | 5 | 0 | 8 | 6 | 4 | 6 | 25 | 20 | 31 | 51 | 57 | 73 | 67 | 52 | 98 | HDX | 2026-05-05 |
Region VIII (Eastern Visayas) | NORTHERN SAMAR | LOPE DE VEGA | PH0800000000 | PH080000000 | PH0804800000 | PH084800000 | PH0804824000 | PH084824000 | Hearing even if using a hearing aid | Female | Moderate | 35 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 2 | 4 | 2 | 7 | 4 | 7 | HDX | 2026-05-05 |
MIMAROPA Region | ROMBLON | ROMBLON (CAPITAL) | PH1700000000 | PH170000000 | PH1705900000 | PH175900000 | PH1705910000 | PH175910000 | Seeing even if wearing eyeglasses | Female | Moderate | 141 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 5 | 2 | 9 | 15 | 14 | 18 | 26 | 38 | HDX | 2026-05-05 |
Region II (Cagayan Valley) | CAGAYAN | SANTA ANA | PH0200000000 | PH020000000 | PH0201500000 | PH021500000 | PH0201523000 | PH021523000 | Remembering or concentrating | Female | All | 373 | 5 | 7 | 7 | 13 | 12 | 14 | 21 | 17 | 22 | 18 | 35 | 32 | 37 | 28 | 31 | 74 | HDX | 2026-05-05 |
Region I (Ilocos Region) | ILOCOS NORTE | BURGOS | PH0100000000 | PH010000000 | PH0102800000 | PH012800000 | PH0102806000 | PH012806000 | Remembering or concentrating | Both Sexes | Severe | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | HDX | 2026-05-05 |
Region IX (Zamboanga Peninsula) | ZAMBOANGA DEL NORTE | SINDANGAN | PH0900000000 | PH090000000 | PH0907200000 | PH097200000 | PH0907218000 | PH097218000 | Hearing even if using a hearing aid | Male | Severe | 35 | 1 | 6 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 6 | HDX | 2026-05-05 |
Region X (Northern Mindanao) | BUKIDNON | IMPASUG-ONG | PH1000000000 | PH100000000 | PH1001300000 | PH101300000 | PH1001305000 | PH101305000 | Self-caring (washing all over or dressing) | Male | Mild | 78 | 5 | 4 | 1 | 2 | 2 | 3 | 8 | 8 | 6 | 1 | 6 | 6 | 7 | 6 | 5 | 8 | HDX | 2026-05-05 |
Region III (Central Luzon) | PAMPANGA | MABALACAT CITY | PH0300000000 | PH030000000 | PH0305400000 | PH035400000 | PH0305409000 | PH035409000 | Seeing even if wearing eyeglasses | Both Sexes | Moderate | 410 | 8 | 8 | 11 | 24 | 13 | 12 | 7 | 18 | 20 | 38 | 33 | 36 | 37 | 50 | 32 | 63 | HDX | 2026-05-05 |
Region IV-A (CALABARZON) | CAVITE | NOVELETA | PH0400000000 | PH040000000 | PH0402100000 | PH042100000 | PH0402116000 | PH042116000 | Communicating | Both Sexes | Severe | 61 | 3 | 6 | 2 | 7 | 4 | 2 | 2 | 5 | 2 | 4 | 6 | 10 | 1 | 1 | 1 | 5 | HDX | 2026-05-05 |
Region V (Bicol Region) | CAMARINES NORTE | SANTA ELENA | PH0500000000 | PH050000000 | PH0501600000 | PH051600000 | PH0501610000 | PH051610000 | Walking or climbing steps | Male | Moderate | 96 | 5 | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 7 | 7 | 6 | 10 | 11 | 15 | 11 | 14 | HDX | 2026-05-05 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | LANAO DEL SUR | KAPATAGAN | PH1900000000 | PH150000000 | PH1903600000 | PH153600000 | PH1903639000 | PH153639000 | Hearing even if using a hearing aid | Male | All | 126 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 17 | 24 | 28 | 11 | 14 | 8 | 12 | HDX | 2026-05-05 |
Region I (Ilocos Region) | ILOCOS SUR | SANTA | PH0100000000 | PH010000000 | PH0102900000 | PH012900000 | PH0102922000 | PH012922000 | Seeing even if wearing eyeglasses | Female | Moderate | 52 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 7 | 3 | 7 | 26 | HDX | 2026-05-05 |
Region III (Central Luzon) | ZAMBALES | CANDELARIA | PH0300000000 | PH030000000 | PH0307100000 | PH037100000 | PH0307103000 | PH037103000 | Hearing even if using a hearing aid | Female | Severe | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | HDX | 2026-05-05 |
Region VIII (Eastern Visayas) | LEYTE | DULAG | PH0800000000 | PH080000000 | PH0803700000 | PH083700000 | PH0803718000 | PH083718000 | Seeing even if wearing eyeglasses | Female | Mild | 1,799 | 6 | 6 | 25 | 28 | 26 | 32 | 46 | 107 | 150 | 197 | 226 | 238 | 194 | 200 | 140 | 178 | HDX | 2026-05-05 |
Region VI (Western Visayas) | ILOILO | LEON | PH0600000000 | PH060000000 | PH0603000000 | PH063000000 | PH0603028000 | PH063028000 | Self-caring (washing all over or dressing) | Male | Severe | 84 | 4 | 2 | 7 | 5 | 2 | 3 | 1 | 1 | 3 | 2 | 5 | 9 | 4 | 6 | 8 | 22 | HDX | 2026-05-05 |
Region VIII (Eastern Visayas) | SAMAR (WESTERN SAMAR) | PAGSANGHAN | PH0800000000 | PH080000000 | PH0806000000 | PH086000000 | PH0806026000 | PH086026000 | Walking or climbing steps | Male | Moderate | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | HDX | 2026-05-05 |
Region VII (Central Visayas) | CEBU | CARMEN | PH0700000000 | PH070000000 | PH0702200000 | PH072200000 | PH0702215000 | PH072215000 | Hearing even if using a hearing aid | Both Sexes | Moderate | 69 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 6 | 6 | 7 | 9 | 27 | HDX | 2026-05-05 |
Region VII (Central Visayas) | BOHOL | CLARIN | PH0700000000 | PH070000000 | PH0701200000 | PH071200000 | PH0701214000 | PH071214000 | Walking or climbing steps | Female | All | 338 | 5 | 0 | 2 | 0 | 2 | 4 | 6 | 5 | 11 | 17 | 28 | 39 | 42 | 39 | 43 | 95 | HDX | 2026-05-05 |
Region IV-A (CALABARZON) | BATANGAS | BATANGAS CITY (Capital) | PH0400000000 | PH040000000 | PH0401000000 | PH041000000 | PH0401005000 | PH041005000 | Remembering or concentrating | Both Sexes | Severe | 211 | 13 | 17 | 10 | 10 | 11 | 3 | 6 | 6 | 12 | 6 | 6 | 12 | 15 | 17 | 13 | 54 | HDX | 2026-05-05 |
Region III (Central Luzon) | PAMPANGA | SANTO TOMAS | PH0300000000 | PH030000000 | PH0305400000 | PH035400000 | PH0305421000 | PH035421000 | Communicating | Female | Moderate | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | HDX | 2026-05-05 |
Region VI (Western Visayas) | ILOILO | CONCEPCION | PH0600000000 | PH060000000 | PH0603000000 | PH063000000 | PH0603015000 | PH063015000 | Communicating | Both Sexes | Mild | 199 | 11 | 7 | 8 | 7 | 9 | 5 | 10 | 4 | 11 | 11 | 7 | 7 | 16 | 15 | 17 | 54 | HDX | 2026-05-05 |
Region VIII (Eastern Visayas) | LEYTE | ALBUERA | PH0800000000 | PH080000000 | PH0803700000 | PH083700000 | PH0803703000 | PH083703000 | Communicating | Female | Severe | 31 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | HDX | 2026-05-05 |
REGION XI (DAVAO REGION) | DAVAO DEL SUR | MATANAO | PH1100000000 | PH110000000 | PH1102400000 | PH112400000 | PH1004217000 | PH104217000 | Self-caring (washing all over or dressing) | Female | Moderate | 37 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 3 | 13 | HDX | 2026-05-05 |
REGION XI (DAVAO REGION) | DAVAO DEL NORTE | KAPALONG | PH1100000000 | PH110000000 | PH1102300000 | PH112300000 | PH1004217000 | PH104217000 | Communicating | Both Sexes | All | 515 | 35 | 24 | 28 | 15 | 13 | 32 | 19 | 14 | 24 | 30 | 29 | 38 | 47 | 49 | 47 | 71 | HDX | 2026-05-05 |
MIMAROPA Region | MARINDUQUE | MOGPOG | PH1700000000 | PH170000000 | PH1704000000 | PH174000000 | PH1704004000 | PH174004000 | Remembering or concentrating | Male | Severe | 12 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | HDX | 2026-05-05 |
Region VI (Western Visayas) | ILOILO | BANATE | PH0600000000 | PH060000000 | PH0603000000 | PH063000000 | PH0603006000 | PH063006000 | Seeing even if wearing eyeglasses | Male | All | 1,290 | 1 | 11 | 11 | 18 | 23 | 19 | 20 | 85 | 118 | 157 | 181 | 193 | 163 | 125 | 81 | 84 | HDX | 2026-05-05 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | Maguindanao | PAGAGAWAN | PH1900000000 | PH150000000 | PH1903800000 | PH153800000 | PH1903822000 | PH153822000 | Hearing even if using a hearing aid | Female | Moderate | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | HDX | 2026-05-05 |
Region VII (Central Visayas) | NEGROS ORIENTAL | CITY OF TANJAY | PH0700000000 | PH070000000 | PH0704600000 | PH074600000 | PH0704621000 | PH074621000 | Communicating | Male | Mild | 139 | 7 | 0 | 2 | 10 | 6 | 4 | 4 | 6 | 1 | 13 | 11 | 10 | 12 | 12 | 12 | 29 | HDX | 2026-05-05 |
Region VII (Central Visayas) | CEBU | TABOGON | PH0700000000 | PH070000000 | PH0702200000 | PH072200000 | PH0702248000 | PH072248000 | Remembering or concentrating | Both Sexes | Moderate | 75 | 4 | 1 | 1 | 3 | 3 | 5 | 2 | 1 | 0 | 3 | 5 | 4 | 4 | 4 | 6 | 29 | HDX | 2026-05-05 |
REGION XII (SOCCSKSARGEN) | COTABATO (NORTH COTABATO) | ALEOSAN | PH1200000000 | PH120000000 | PH1204700000 | PH124700000 | PH1004217000 | PH104217000 | Communicating | Male | Moderate | 29 | 2 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | HDX | 2026-05-05 |
MIMAROPA Region | ROMBLON | SANTA MARIA (IMELDA) | PH1700000000 | PH170000000 | PH1705900000 | PH175900000 | PH1705917000 | PH175917000 | Communicating | Both Sexes | Moderate | 29 | 3 | 2 | 1 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 5 | HDX | 2026-05-05 |
Region II (Cagayan Valley) | ISABELA | SAN ISIDRO | PH0200000000 | PH020000000 | PH0203100000 | PH023100000 | PH0203129000 | PH023129000 | Self-caring (washing all over or dressing) | Female | All | 103 | 1 | 1 | 1 | 4 | 3 | 3 | 2 | 4 | 2 | 6 | 3 | 6 | 7 | 21 | 5 | 34 | HDX | 2026-05-05 |
Region IX (Zamboanga Peninsula) | ZAMBOANGA DEL SUR | JOSEFINA | PH0900000000 | PH090000000 | PH0907300000 | PH097300000 | PH0907337000 | PH097337000 | Communicating | Both Sexes | Mild | 166 | 44 | 13 | 2 | 6 | 0 | 13 | 4 | 5 | 14 | 1 | 8 | 9 | 11 | 5 | 9 | 22 | HDX | 2026-05-05 |
Region X (Northern Mindanao) | MISAMIS ORIENTAL | NAAWAN | PH1000000000 | PH100000000 | PH1004300000 | PH104300000 | PH1004217000 | PH104217000 | Communicating | Male | Severe | 12 | 1 | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-05-05 |
Region VIII (Eastern Visayas) | LEYTE | JULITA | PH0800000000 | PH080000000 | PH0803700000 | PH083700000 | PH0803725000 | PH083725000 | Walking or climbing steps | Both Sexes | Moderate | 51 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 5 | 6 | 3 | 4 | 4 | 7 | 13 | HDX | 2026-05-05 |
Region V (Bicol Region) | CAMARINES NORTE | JOSE PANGANIBAN | PH0500000000 | PH050000000 | PH0501600000 | PH051600000 | PH0501605000 | PH051605000 | Hearing even if using a hearing aid | Female | Severe | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | HDX | 2026-05-05 |
Region II (Cagayan Valley) | CAGAYAN | CLAVERIA | PH0200000000 | PH020000000 | PH0201500000 | PH021500000 | PH0201511000 | PH021511000 | Communicating | Both Sexes | Mild | 104 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 9 | 12 | 7 | 44 | HDX | 2026-05-05 |
Region V (Bicol Region) | CAMARINES SUR | BUHI | PH0500000000 | PH050000000 | PH0501700000 | PH051700000 | PH0501705000 | PH051705000 | Seeing even if wearing eyeglasses | Both Sexes | All | 6,345 | 34 | 55 | 59 | 81 | 105 | 126 | 152 | 402 | 633 | 842 | 832 | 758 | 687 | 618 | 454 | 507 | HDX | 2026-05-05 |
Region III (Central Luzon) | BULACAN | PANDI | PH0300000000 | PH030000000 | PH0301400000 | PH031400000 | PH0301415000 | PH031415000 | Hearing even if using a hearing aid | Both Sexes | All | 1,910 | 26 | 37 | 46 | 44 | 55 | 53 | 81 | 98 | 101 | 153 | 199 | 240 | 194 | 196 | 163 | 224 | HDX | 2026-05-05 |
Region I (Ilocos Region) | PANGASINAN | MANAOAG | PH0100000000 | PH010000000 | PH0105500000 | PH015500000 | PH0105525000 | PH015525000 | Communicating | Male | Severe | 53 | 6 | 5 | 6 | 2 | 3 | 5 | 3 | 2 | 2 | 1 | 2 | 5 | 3 | 2 | 1 | 5 | HDX | 2026-05-05 |
REGION XII (SOCCSKSARGEN) | COTABATO (NORTH COTABATO) | CARMEN | PH1200000000 | PH120000000 | PH1204700000 | PH124700000 | PH1004217000 | PH104217000 | Communicating | Female | Severe | 54 | 10 | 2 | 5 | 3 | 3 | 6 | 3 | 2 | 4 | 1 | 3 | 3 | 2 | 1 | 1 | 5 | HDX | 2026-05-05 |
REGION XI (DAVAO REGION) | DAVAO ORIENTAL | CARAGA | PH1100000000 | PH110000000 | PH1102500000 | PH112500000 | PH1004217000 | PH104217000 | Communicating | Female | Mild | 81 | 5 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 5 | 11 | 7 | 21 | HDX | 2026-05-05 |
Region VIII (Eastern Visayas) | LEYTE | ORMOC CITY | PH0800000000 | PH080000000 | PH0803700000 | PH083700000 | PH0803738000 | PH083738000 | Self-caring (washing all over or dressing) | Both Sexes | Severe | 412 | 33 | 22 | 19 | 14 | 16 | 11 | 7 | 17 | 12 | 16 | 20 | 24 | 36 | 40 | 34 | 91 | HDX | 2026-05-05 |
Region VI (Western Visayas) | GUIMARAS | NUEVA VALENCIA | PH0600000000 | PH060000000 | PH0607900000 | PH067900000 | PH0607903000 | PH067903000 | Hearing even if using a hearing aid | Both Sexes | All | 690 | 3 | 16 | 7 | 6 | 14 | 15 | 12 | 18 | 19 | 28 | 36 | 51 | 74 | 101 | 86 | 204 | HDX | 2026-05-05 |
Region IV-A (CALABARZON) | QUEZON | AGDANGAN | PH0400000000 | PH040000000 | PH0405600000 | PH045600000 | PH0405601000 | PH045601000 | Seeing even if wearing eyeglasses | Male | All | 936 | 3 | 7 | 13 | 18 | 7 | 9 | 25 | 60 | 127 | 161 | 138 | 129 | 112 | 72 | 32 | 23 | HDX | 2026-05-05 |
Region I (Ilocos Region) | LA UNION | BURGOS | PH0100000000 | PH010000000 | PH0103300000 | PH013300000 | PH0103308000 | PH013308000 | Hearing even if using a hearing aid | Male | Moderate | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | HDX | 2026-05-05 |
Region IV-A (CALABARZON) | LAGUNA | CITY OF SAN PEDRO | PH0400000000 | PH040000000 | PH0403400000 | PH043400000 | PH0403425000 | PH043425000 | Remembering or concentrating | Female | All | 2,292 | 84 | 79 | 111 | 101 | 105 | 99 | 131 | 109 | 134 | 145 | 154 | 137 | 209 | 226 | 145 | 323 | HDX | 2026-05-05 |
Region XIII (Caraga) | DINAGAT ISLANDS | CAGDIANAO | PH1600000000 | PH160000000 | PH1608500000 | PH168500000 | PH1608502000 | PH168502000 | Hearing even if using a hearing aid | Both Sexes | All | 413 | 1 | 7 | 5 | 8 | 3 | 10 | 9 | 10 | 15 | 16 | 36 | 45 | 38 | 58 | 53 | 99 | HDX | 2026-05-05 |
Region VI (Western Visayas) | ILOILO | SAN DIONISIO | PH0600000000 | PH060000000 | PH0603000000 | PH063000000 | PH0603038000 | PH063038000 | Hearing even if using a hearing aid | Male | Mild | 528 | 8 | 10 | 6 | 3 | 10 | 13 | 11 | 11 | 23 | 32 | 59 | 85 | 75 | 74 | 55 | 53 | HDX | 2026-05-05 |
Region XIII (Caraga) | DINAGAT ISLANDS | BASILISA (RIZAL) | PH1600000000 | PH160000000 | PH1608500000 | PH168500000 | PH1608501000 | PH168501000 | Self-caring (washing all over or dressing) | Female | Moderate | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | HDX | 2026-05-05 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | LANAO DEL SUR | PICONG (SULTAN GUMANDER) | PH1900000000 | PH150000000 | PH1903600000 | PH153600000 | PH1903635000 | PH153635000 | Self-caring (washing all over or dressing) | Female | Mild | 243 | 12 | 13 | 39 | 35 | 34 | 18 | 19 | 14 | 10 | 13 | 2 | 8 | 4 | 9 | 8 | 5 | HDX | 2026-05-05 |
Region IV-A (CALABARZON) | LAGUNA | MAGDALENA | PH0400000000 | PH040000000 | PH0403400000 | PH043400000 | PH0403415000 | PH043415000 | Seeing even if wearing eyeglasses | Male | Moderate | 52 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 6 | 8 | 3 | 9 | 5 | 8 | HDX | 2026-05-05 |
Region X (Northern Mindanao) | LANAO DEL NORTE | CITY OF ILIGAN | PH1000000000 | PH100000000 | PH1003500000 | PH103500000 | PH1030900000 | PH103504000 | Seeing even if wearing eyeglasses | Both Sexes | Moderate | 1,320 | 22 | 22 | 46 | 46 | 44 | 27 | 36 | 48 | 81 | 115 | 148 | 176 | 136 | 101 | 96 | 176 | HDX | 2026-05-05 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | Maguindanao | PARANG | PH1900000000 | PH150000000 | PH1903800000 | PH153800000 | PH1903811000 | PH153811000 | Walking or climbing steps | Both Sexes | All | 821 | 10 | 6 | 6 | 8 | 10 | 12 | 17 | 22 | 36 | 77 | 97 | 131 | 120 | 111 | 78 | 80 | HDX | 2026-05-05 |
Region VIII (Eastern Visayas) | SOUTHERN LEYTE | HINUNANGAN | PH0800000000 | PH080000000 | PH0806400000 | PH086400000 | PH0806403000 | PH086403000 | Hearing even if using a hearing aid | Both Sexes | Severe | 16 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | HDX | 2026-05-05 |
Region VIII (Eastern Visayas) | LEYTE | MAHAPLAG | PH0800000000 | PH080000000 | PH0803700000 | PH083700000 | PH0803731000 | PH083731000 | Hearing even if using a hearing aid | Female | Mild | 297 | 2 | 3 | 3 | 2 | 5 | 2 | 6 | 7 | 11 | 19 | 22 | 27 | 48 | 44 | 38 | 58 | HDX | 2026-05-05 |
Region IV-A (CALABARZON) | LAGUNA | PANGIL | PH0400000000 | PH040000000 | PH0403400000 | PH043400000 | PH0403421000 | PH043421000 | Hearing even if using a hearing aid | Both Sexes | Severe | 16 | 0 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-05-05 |
Cordillera Administrative Region (CAR) | ABRA | LA PAZ | PH1400000000 | PH140000000 | PH1400100000 | PH140100000 | PH1400108000 | PH140108000 | Communicating | Male | Mild | 43 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 2 | 6 | 5 | 8 | HDX | 2026-05-05 |
Region IV-A (CALABARZON) | LAGUNA | BAY | PH0400000000 | PH040000000 | PH0403400000 | PH043400000 | PH0403402000 | PH043402000 | Remembering or concentrating | Both Sexes | All | 400 | 9 | 10 | 13 | 14 | 15 | 17 | 10 | 15 | 19 | 29 | 32 | 36 | 40 | 36 | 34 | 71 | HDX | 2026-05-05 |
Region IV-A (CALABARZON) | QUEZON | ATIMONAN | PH0400000000 | PH040000000 | PH0405600000 | PH045600000 | PH0405603000 | PH045603000 | Communicating | Both Sexes | Mild | 268 | 17 | 8 | 11 | 9 | 11 | 7 | 11 | 16 | 11 | 14 | 15 | 25 | 22 | 26 | 20 | 45 | HDX | 2026-05-05 |
Region I (Ilocos Region) | PANGASINAN | LABRADOR | PH0100000000 | PH010000000 | PH0105500000 | PH015500000 | PH0105521000 | PH015521000 | Communicating | Female | Moderate | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | HDX | 2026-05-05 |
REGION XI (DAVAO REGION) | DAVAO ORIENTAL | CITY OF MATI (Capital) | PH1100000000 | PH110000000 | PH1102500000 | PH112500000 | PH1004217000 | PH104217000 | Seeing even if wearing eyeglasses | Both Sexes | Severe | 68 | 5 | 1 | 2 | 3 | 3 | 1 | 7 | 3 | 3 | 5 | 4 | 5 | 3 | 7 | 5 | 11 | HDX | 2026-05-05 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | LANAO DEL SUR | KAPATAGAN | PH1900000000 | PH150000000 | PH1903600000 | PH153600000 | PH1903639000 | PH153639000 | Self-caring (washing all over or dressing) | Male | All | 47 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 6 | 4 | 5 | 3 | 9 | 5 | 5 | HDX | 2026-05-05 |
Region V (Bicol Region) | MASBATE | CLAVERIA | PH0500000000 | PH050000000 | PH0504100000 | PH054100000 | PH0504107000 | PH054107000 | Self-caring (washing all over or dressing) | Both Sexes | Mild | 93 | 7 | 2 | 4 | 1 | 2 | 4 | 1 | 4 | 2 | 5 | 3 | 9 | 4 | 11 | 9 | 25 | HDX | 2026-05-05 |
Region I (Ilocos Region) | ILOCOS SUR | SANTIAGO | PH0100000000 | PH010000000 | PH0102900000 | PH012900000 | PH0102927000 | PH012927000 | Seeing even if wearing eyeglasses | Male | Mild | 338 | 0 | 4 | 0 | 3 | 2 | 5 | 5 | 22 | 27 | 41 | 29 | 48 | 44 | 39 | 32 | 37 | HDX | 2026-05-05 |
Region XIII (Caraga) | SURIGAO DEL NORTE | SISON | PH1600000000 | PH160000000 | PH1606700000 | PH166700000 | PH1606722000 | PH166722000 | Hearing even if using a hearing aid | Male | Mild | 104 | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 4 | 4 | 11 | 8 | 14 | 15 | 12 | 19 | HDX | 2026-05-05 |
Region III (Central Luzon) | BULACAN | ANGAT | PH0300000000 | PH030000000 | PH0301400000 | PH031400000 | PH0301401000 | PH031401000 | Walking or climbing steps | Female | All | 426 | 7 | 6 | 7 | 4 | 3 | 4 | 5 | 13 | 14 | 30 | 33 | 38 | 43 | 54 | 54 | 111 | HDX | 2026-05-05 |
Region VI (Western Visayas) | NEGROS OCCIDENTAL | CANDONI | PH0600000000 | PH060000000 | PH0604500000 | PH064500000 | PH0604506000 | PH064506000 | Self-caring (washing all over or dressing) | Both Sexes | Moderate | 26 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 2 | 10 | HDX | 2026-05-05 |
Region VII (Central Visayas) | CEBU | SAMBOAN | PH0700000000 | PH070000000 | PH0702200000 | PH072200000 | PH0702240000 | PH072240000 | Walking or climbing steps | Female | Moderate | 75 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 7 | 6 | 19 | 30 | HDX | 2026-05-05 |
Region X (Northern Mindanao) | MISAMIS ORIENTAL | NAAWAN | PH1000000000 | PH100000000 | PH1004300000 | PH104300000 | PH1004217000 | PH104217000 | Self-caring (washing all over or dressing) | Both Sexes | Severe | 32 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 5 | 8 | HDX | 2026-05-05 |
Region VI (Western Visayas) | CAPIZ | TAPAZ | PH0600000000 | PH060000000 | PH0601900000 | PH061900000 | PH0601917000 | PH061917000 | Walking or climbing steps | Female | Mild | 663 | 2 | 6 | 5 | 5 | 3 | 0 | 10 | 13 | 9 | 31 | 54 | 64 | 70 | 102 | 103 | 186 | HDX | 2026-05-05 |
Region VIII (Eastern Visayas) | NORTHERN SAMAR | SAN ISIDRO | PH0800000000 | PH080000000 | PH0804800000 | PH084800000 | PH0804818000 | PH084818000 | Walking or climbing steps | Female | Severe | 25 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 4 | 1 | 5 | HDX | 2026-05-05 |
