Datasets:
id int64 | facility_level string | facility_id string | pepfar_supported int64 | global_fund_supported int64 | has_hiv_pharmacist int64 | lmis_type string | lmis_functional int64 | mmd_available int64 | art_patients_active int64 | new_art_initiations_quarter int64 | commodity_name string | commodity_category string | formulation string | pepfar_funded_commodity int64 | unit_cost_usd float64 | year int64 | quarter int64 | available_on_survey_day int64 | stocked_out_in_last_6m int64 | stockout_days_last_6m int64 | stockout_episodes int64 | stockout_cause string | months_of_stock_on_hand float64 | last_resupply_days_ago int64 | order_fill_rate_pct float64 | emergency_order_placed int64 | patients_turned_away int64 | art_interruption_due_to_stockout int64 | regimen_substitution int64 | testing_not_done_no_kits int64 | viral_load_not_done int64 | stock_card_up_to_date int64 | report_submitted_to_district int64 | report_timely int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | district_hospital | ART_0018 | 1 | 0 | 0 | paper | 0 | 1 | 487 | 9 | TLD_adult | ARV_first_line | tablet_FDC | 1 | 0.12 | 2,022 | 4 | 0 | 0 | 0 | 0 | not_applicable | 3.7 | 55 | 47.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | district_hospital | ART_0140 | 1 | 0 | 0 | paper | 0 | 0 | 927 | 15 | TLE_adult | ARV_first_line | tablet_FDC | 1 | 0.16 | 2,023 | 2 | 1 | 0 | 0 | 0 | not_applicable | 1.2 | 10 | 69.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | district_hospital | ART_0066 | 1 | 0 | 0 | paper | 0 | 0 | 930 | 26 | DTG_50mg | ARV_component | tablet | 1 | 0.04 | 2,023 | 1 | 1 | 1 | 1 | 4 | district_distribution_delay | 1.6 | 5 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | district_hospital | ART_0115 | 1 | 0 | 0 | paper | 1 | 1 | 689 | 16 | ATV_r_adult | ARV_second_line | tablet_FDC | 1 | 0.3 | 2,024 | 3 | 1 | 1 | 14 | 1 | district_distribution_delay | 2.2 | 59 | 55.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | district_hospital | ART_0022 | 1 | 0 | 0 | paper | 1 | 0 | 915 | 31 | LPV_r_paediatric | ARV_paediatric | granules | 1 | 0.5 | 2,022 | 1 | 1 | 0 | 0 | 0 | not_applicable | 0 | 3 | 40.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | district_hospital | ART_0092 | 1 | 0 | 0 | paper | 0 | 0 | 750 | 22 | nevirapine_susp | ARV_paediatric | suspension | 1 | 0.08 | 2,022 | 2 | 1 | 1 | 10 | 3 | district_distribution_delay | 1.6 | 5 | 62.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
7 | district_hospital | ART_0132 | 1 | 1 | 0 | paper | 1 | 0 | 706 | 19 | ABC_3TC_paediatric | ARV_paediatric | tablet_dispersible | 1 | 0.1 | 2,021 | 1 | 0 | 1 | 21 | 1 | district_distribution_delay | 6.4 | 72 | 45.2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | district_hospital | ART_0073 | 1 | 0 | 0 | paper | 0 | 0 | 683 | 17 | DTG_10mg_dispersible | ARV_paediatric | tablet_dispersible | 1 | 0.05 | 2,024 | 4 | 0 | 1 | 20 | 1 | district_distribution_delay | 5.2 | 85 | 72.6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | district_hospital | ART_0036 | 1 | 1 | 0 | paper | 0 | 0 | 1,178 | 36 | AZT_syrup_PMTCT | ARV_PMTCT | syrup | 1 | 0.15 | 2,024 | 1 | 0 | 1 | 1 | 1 | supply_chain_data_gap | 0 | 6 | 85.9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
10 | district_hospital | ART_0064 | 1 | 0 | 0 | paper | 1 | 0 | 821 | 27 | HIV_RDT_determine | test_kit_screening | rapid_test | 1 | 0.6 | 2,023 | 4 | 1 | 0 | 0 | 0 | not_applicable | 0.7 | 78 | 73.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | district_hospital | ART_0017 | 1 | 0 | 0 | paper | 0 | 0 | 762 | 31 | HIV_RDT_confirmatory | test_kit_confirmatory | rapid_test | 1 | 1.2 | 2,023 | 2 | 1 | 1 | 3 | 4 | district_distribution_delay | 1.1 | 2 | 78.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | district_hospital | ART_0093 | 1 | 0 | 0 | paper | 0 | 0 | 672 | 18 | HIV_self_test | test_kit_self | self_test | 1 | 2 | 2,023 | 1 | 0 | 1 | 4 | 1 | expired_stock | 6.4 | 2 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
13 | district_hospital | ART_0120 | 1 | 1 | 0 | paper | 1 | 1 | 736 | 17 | viral_load_reagent | lab_reagent_VL | reagent_cartridge | 1 | 12 | 2,023 | 1 | 0 | 1 | 13 | 3 | PEPFAR_shipment_delay | 6.2 | 5 | 83.6 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
14 | district_hospital | ART_0019 | 1 | 1 | 0 | paper | 1 | 0 | 909 | 32 | EID_reagent | lab_reagent_EID | reagent_cartridge | 1 | 15 | 2,024 | 4 | 1 | 1 | 2 | 2 | facility_ordering_late | 2.4 | 10 | 33.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
15 | district_hospital | ART_0101 | 1 | 0 | 0 | paper | 0 | 0 | 1,112 | 43 | CD4_reagent | lab_reagent_CD4 | reagent_cartridge | 0 | 5 | 2,022 | 2 | 0 | 0 | 0 | 0 | not_applicable | 2.7 | 42 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | district_hospital | ART_0007 | 1 | 0 | 0 | paper | 1 | 0 | 980 | 33 | cotrimoxazole_prophylaxis | OI_prophylaxis | tablet | 0 | 0.01 | 2,024 | 1 | 1 | 0 | 0 | 0 | not_applicable | 1.2 | 52 | 69.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | district_hospital | ART_0018 | 1 | 0 | 0 | paper | 0 | 0 | 1,077 | 33 | fluconazole_200mg | OI_treatment | tablet | 0 | 0.05 | 2,023 | 2 | 0 | 0 | 0 | 0 | not_applicable | 4.4 | 70 | 51.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
18 | district_hospital | ART_0146 | 1 | 0 | 0 | paper | 1 | 0 | 856 | 22 | isoniazid_TPT | TB_preventive | tablet | 1 | 0.02 | 2,022 | 2 | 1 | 1 | 47 | 1 | demand_surge_new_patients | 0.9 | 195 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | district_hospital | ART_0001 | 1 | 0 | 0 | paper | 0 | 0 | 319 | 8 | TLD_adult | ARV_first_line | tablet_FDC | 1 | 0.12 | 2,024 | 3 | 1 | 1 | 6 | 1 | theft_diversion | 1 | 79 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
20 | district_hospital | ART_0091 | 1 | 0 | 0 | paper | 0 | 0 | 736 | 24 | TLE_adult | ARV_first_line | tablet_FDC | 1 | 0.16 | 2,022 | 1 | 0 | 1 | 24 | 4 | PEPFAR_shipment_delay | 4 | 96 | 47.4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
21 | district_hospital | ART_0104 | 1 | 0 | 0 | paper | 0 | 1 | 768 | 26 | DTG_50mg | ARV_component | tablet | 1 | 0.04 | 2,021 | 4 | 1 | 0 | 0 | 0 | not_applicable | 1 | 39 | 57.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | district_hospital | ART_0108 | 1 | 0 | 0 | paper | 0 | 0 | 892 | 27 | ATV_r_adult | ARV_second_line | tablet_FDC | 1 | 0.3 | 2,023 | 2 | 1 | 1 | 1 | 1 | facility_ordering_late | 2 | 52 | 47.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
23 | district_hospital | ART_0184 | 1 | 0 | 0 | paper | 1 | 0 | 883 | 30 | LPV_r_paediatric | ARV_paediatric | granules | 1 | 0.5 | 2,023 | 1 | 1 | 0 | 0 | 0 | not_applicable | 3.6 | 31 | 60.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
24 | district_hospital | ART_0112 | 1 | 0 | 0 | paper | 1 | 0 | 903 | 33 | nevirapine_susp | ARV_paediatric | suspension | 1 | 0.08 | 2,021 | 4 | 1 | 0 | 0 | 0 | not_applicable | 2.5 | 8 | 66.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
25 | district_hospital | ART_0180 | 1 | 0 | 0 | paper | 1 | 0 | 627 | 13 | ABC_3TC_paediatric | ARV_paediatric | tablet_dispersible | 1 | 0.1 | 2,024 | 1 | 0 | 0 | 0 | 0 | not_applicable | 1.2 | 86 | 36.6 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
26 | district_hospital | ART_0142 | 1 | 0 | 0 | paper | 0 | 0 | 1,120 | 26 | DTG_10mg_dispersible | ARV_paediatric | tablet_dispersible | 1 | 0.05 | 2,022 | 1 | 1 | 0 | 0 | 0 | not_applicable | 2.4 | 70 | 54.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | district_hospital | ART_0188 | 1 | 1 | 0 | paper | 1 | 0 | 225 | 7 | AZT_syrup_PMTCT | ARV_PMTCT | syrup | 1 | 0.15 | 2,022 | 1 | 1 | 1 | 12 | 3 | regulatory_clearance_delay | 0.9 | 87 | 41.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
28 | district_hospital | ART_0199 | 1 | 0 | 0 | paper | 1 | 0 | 761 | 31 | HIV_RDT_determine | test_kit_screening | rapid_test | 1 | 0.6 | 2,022 | 4 | 1 | 1 | 12 | 4 | demand_surge_new_patients | 2.5 | 86 | 42.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | district_hospital | ART_0015 | 1 | 0 | 0 | paper | 0 | 0 | 1,186 | 40 | HIV_RDT_confirmatory | test_kit_confirmatory | rapid_test | 1 | 1.2 | 2,022 | 1 | 1 | 1 | 60 | 3 | quantification_error | 1.1 | 4 | 50.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | district_hospital | ART_0089 | 1 | 1 | 0 | paper | 1 | 0 | 856 | 29 | HIV_self_test | test_kit_self | self_test | 1 | 2 | 2,024 | 4 | 1 | 0 | 0 | 0 | not_applicable | 2.4 | 6 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
31 | district_hospital | ART_0053 | 1 | 1 | 0 | paper | 0 | 0 | 550 | 21 | viral_load_reagent | lab_reagent_VL | reagent_cartridge | 1 | 12 | 2,024 | 3 | 1 | 1 | 5 | 2 | national_procurement_delay | 2.8 | 27 | 70.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
32 | district_hospital | ART_0107 | 1 | 0 | 0 | paper | 0 | 0 | 839 | 33 | EID_reagent | lab_reagent_EID | reagent_cartridge | 1 | 15 | 2,021 | 1 | 1 | 1 | 3 | 1 | district_distribution_delay | 2.3 | 17 | 55.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | district_hospital | ART_0101 | 1 | 1 | 0 | paper | 1 | 0 | 915 | 28 | CD4_reagent | lab_reagent_CD4 | reagent_cartridge | 0 | 5 | 2,023 | 3 | 0 | 1 | 2 | 1 | donor_transition_gap | 2.6 | 4 | 65.8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
34 | district_hospital | ART_0118 | 1 | 0 | 0 | paper | 0 | 0 | 989 | 21 | cotrimoxazole_prophylaxis | OI_prophylaxis | tablet | 0 | 0.01 | 2,024 | 3 | 1 | 1 | 1 | 1 | national_procurement_delay | 0 | 2 | 46.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
35 | district_hospital | ART_0127 | 1 | 1 | 0 | paper | 1 | 0 | 746 | 21 | fluconazole_200mg | OI_treatment | tablet | 0 | 0.05 | 2,021 | 2 | 0 | 1 | 7 | 1 | quantification_error | 1.5 | 28 | 58.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
36 | district_hospital | ART_0067 | 1 | 0 | 0 | paper | 1 | 0 | 907 | 21 | isoniazid_TPT | TB_preventive | tablet | 1 | 0.02 | 2,021 | 1 | 0 | 1 | 1 | 1 | PEPFAR_shipment_delay | 0 | 2 | 77.8 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
37 | district_hospital | ART_0107 | 1 | 1 | 0 | paper | 0 | 0 | 728 | 21 | TLD_adult | ARV_first_line | tablet_FDC | 1 | 0.12 | 2,024 | 3 | 1 | 0 | 0 | 0 | not_applicable | 3.3 | 111 | 66.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
38 | district_hospital | ART_0164 | 1 | 1 | 0 | paper | 1 | 0 | 492 | 17 | TLE_adult | ARV_first_line | tablet_FDC | 1 | 0.16 | 2,022 | 1 | 0 | 0 | 0 | 0 | not_applicable | 2 | 11 | 43.6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
39 | district_hospital | ART_0115 | 1 | 1 | 0 | paper | 0 | 0 | 540 | 13 | DTG_50mg | ARV_component | tablet | 1 | 0.04 | 2,023 | 3 | 1 | 0 | 0 | 0 | not_applicable | 0 | 1 | 74.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
40 | district_hospital | ART_0037 | 1 | 0 | 0 | paper | 0 | 0 | 768 | 23 | ATV_r_adult | ARV_second_line | tablet_FDC | 1 | 0.3 | 2,024 | 3 | 1 | 1 | 1 | 3 | supply_chain_data_gap | 1.3 | 4 | 42.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | district_hospital | ART_0129 | 1 | 0 | 0 | paper | 0 | 0 | 895 | 28 | LPV_r_paediatric | ARV_paediatric | granules | 1 | 0.5 | 2,024 | 4 | 0 | 0 | 0 | 0 | not_applicable | 1.5 | 31 | 87.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | district_hospital | ART_0126 | 1 | 0 | 0 | paper | 0 | 0 | 1,032 | 42 | nevirapine_susp | ARV_paediatric | suspension | 1 | 0.08 | 2,022 | 2 | 1 | 1 | 3 | 1 | facility_ordering_late | 0 | 10 | 38.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
43 | district_hospital | ART_0195 | 1 | 0 | 0 | paper | 1 | 1 | 558 | 17 | ABC_3TC_paediatric | ARV_paediatric | tablet_dispersible | 1 | 0.1 | 2,022 | 1 | 1 | 0 | 0 | 0 | not_applicable | 2 | 9 | 74.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | district_hospital | ART_0118 | 1 | 1 | 0 | paper | 0 | 1 | 391 | 13 | DTG_10mg_dispersible | ARV_paediatric | tablet_dispersible | 1 | 0.05 | 2,022 | 1 | 1 | 1 | 4 | 2 | quantification_error | 2.6 | 61 | 57.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
45 | district_hospital | ART_0082 | 1 | 0 | 0 | paper | 1 | 0 | 619 | 17 | AZT_syrup_PMTCT | ARV_PMTCT | syrup | 1 | 0.15 | 2,022 | 1 | 0 | 0 | 0 | 0 | not_applicable | 4.2 | 29 | 80.5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | district_hospital | ART_0066 | 1 | 0 | 0 | paper | 1 | 0 | 818 | 24 | HIV_RDT_determine | test_kit_screening | rapid_test | 1 | 0.6 | 2,022 | 3 | 1 | 1 | 6 | 1 | PEPFAR_shipment_delay | 2.3 | 27 | 67.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
47 | district_hospital | ART_0132 | 1 | 0 | 0 | paper | 0 | 0 | 908 | 36 | HIV_RDT_confirmatory | test_kit_confirmatory | rapid_test | 1 | 1.2 | 2,021 | 1 | 1 | 0 | 0 | 0 | not_applicable | 5.4 | 20 | 66.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
48 | district_hospital | ART_0106 | 1 | 0 | 1 | paper | 0 | 0 | 621 | 18 | HIV_self_test | test_kit_self | self_test | 1 | 2 | 2,022 | 2 | 1 | 1 | 44 | 2 | facility_ordering_late | 0 | 38 | 63.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
49 | district_hospital | ART_0058 | 1 | 0 | 0 | paper | 1 | 0 | 1,008 | 42 | viral_load_reagent | lab_reagent_VL | reagent_cartridge | 1 | 12 | 2,024 | 4 | 1 | 1 | 2 | 2 | facility_ordering_late | 0.9 | 14 | 69.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
50 | district_hospital | ART_0027 | 1 | 0 | 1 | paper | 1 | 0 | 679 | 26 | EID_reagent | lab_reagent_EID | reagent_cartridge | 1 | 15 | 2,023 | 3 | 1 | 1 | 5 | 1 | regulatory_clearance_delay | 2.6 | 28 | 28.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | district_hospital | ART_0149 | 1 | 0 | 0 | paper | 0 | 0 | 679 | 26 | CD4_reagent | lab_reagent_CD4 | reagent_cartridge | 0 | 5 | 2,023 | 2 | 0 | 0 | 0 | 0 | not_applicable | 0.6 | 31 | 70.5 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
52 | district_hospital | ART_0190 | 1 | 0 | 0 | paper | 0 | 0 | 826 | 24 | cotrimoxazole_prophylaxis | OI_prophylaxis | tablet | 0 | 0.01 | 2,022 | 4 | 0 | 1 | 12 | 2 | expired_stock | 3.7 | 38 | 59.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | district_hospital | ART_0047 | 1 | 0 | 0 | paper | 1 | 0 | 580 | 12 | fluconazole_200mg | OI_treatment | tablet | 0 | 0.05 | 2,023 | 1 | 0 | 0 | 0 | 0 | not_applicable | 2.4 | 26 | 66.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | district_hospital | ART_0091 | 1 | 0 | 0 | paper | 1 | 0 | 802 | 27 | isoniazid_TPT | TB_preventive | tablet | 1 | 0.02 | 2,024 | 1 | 0 | 0 | 0 | 0 | not_applicable | 4.4 | 17 | 77 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
55 | district_hospital | ART_0152 | 1 | 0 | 0 | paper | 0 | 0 | 1,001 | 34 | TLD_adult | ARV_first_line | tablet_FDC | 1 | 0.12 | 2,023 | 2 | 0 | 1 | 46 | 1 | PEPFAR_shipment_delay | 2.5 | 7 | 66.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
56 | district_hospital | ART_0149 | 1 | 1 | 0 | paper | 0 | 0 | 736 | 27 | TLE_adult | ARV_first_line | tablet_FDC | 1 | 0.16 | 2,022 | 4 | 1 | 1 | 5 | 2 | quantification_error | 0 | 12 | 60.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
57 | district_hospital | ART_0009 | 1 | 0 | 0 | paper | 1 | 0 | 967 | 27 | DTG_50mg | ARV_component | tablet | 1 | 0.04 | 2,024 | 4 | 0 | 1 | 2 | 1 | demand_surge_new_patients | 0.5 | 39 | 96.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
58 | district_hospital | ART_0052 | 1 | 0 | 0 | paper | 1 | 0 | 900 | 24 | ATV_r_adult | ARV_second_line | tablet_FDC | 1 | 0.3 | 2,023 | 4 | 1 | 1 | 8 | 2 | regulatory_clearance_delay | 4.3 | 22 | 56.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
59 | district_hospital | ART_0093 | 1 | 0 | 0 | paper | 1 | 0 | 683 | 15 | LPV_r_paediatric | ARV_paediatric | granules | 1 | 0.5 | 2,024 | 1 | 1 | 1 | 1 | 1 | facility_ordering_late | 1.3 | 189 | 49.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
60 | district_hospital | ART_0092 | 1 | 1 | 0 | paper | 0 | 0 | 898 | 25 | nevirapine_susp | ARV_paediatric | suspension | 1 | 0.08 | 2,024 | 3 | 1 | 0 | 0 | 0 | not_applicable | 1.2 | 63 | 42.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | district_hospital | ART_0191 | 1 | 0 | 0 | paper | 1 | 0 | 948 | 30 | ABC_3TC_paediatric | ARV_paediatric | tablet_dispersible | 1 | 0.1 | 2,023 | 2 | 1 | 0 | 0 | 0 | not_applicable | 1.4 | 54 | 57.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
62 | district_hospital | ART_0077 | 1 | 0 | 0 | paper | 1 | 0 | 790 | 16 | DTG_10mg_dispersible | ARV_paediatric | tablet_dispersible | 1 | 0.05 | 2,024 | 2 | 1 | 1 | 32 | 1 | expired_stock | 3 | 4 | 68.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
63 | district_hospital | ART_0169 | 1 | 0 | 0 | paper | 1 | 1 | 1,188 | 37 | AZT_syrup_PMTCT | ARV_PMTCT | syrup | 1 | 0.15 | 2,024 | 2 | 0 | 1 | 20 | 1 | expired_stock | 0 | 24 | 90.1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
64 | district_hospital | ART_0016 | 1 | 0 | 0 | paper | 0 | 0 | 299 | 12 | HIV_RDT_determine | test_kit_screening | rapid_test | 1 | 0.6 | 2,024 | 4 | 1 | 0 | 0 | 0 | not_applicable | 0 | 63 | 48.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
65 | district_hospital | ART_0028 | 1 | 0 | 0 | paper | 1 | 0 | 978 | 27 | HIV_RDT_confirmatory | test_kit_confirmatory | rapid_test | 1 | 1.2 | 2,024 | 1 | 1 | 0 | 0 | 0 | not_applicable | 4.8 | 6 | 69.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | district_hospital | ART_0072 | 1 | 0 | 1 | paper | 1 | 0 | 1,354 | 37 | HIV_self_test | test_kit_self | self_test | 1 | 2 | 2,021 | 2 | 0 | 0 | 0 | 0 | not_applicable | 2.5 | 47 | 67 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
67 | district_hospital | ART_0197 | 1 | 0 | 0 | paper | 1 | 0 | 529 | 18 | viral_load_reagent | lab_reagent_VL | reagent_cartridge | 1 | 12 | 2,024 | 1 | 0 | 0 | 0 | 0 | not_applicable | 2 | 101 | 68.3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | district_hospital | ART_0153 | 1 | 0 | 0 | paper | 1 | 0 | 1,099 | 23 | EID_reagent | lab_reagent_EID | reagent_cartridge | 1 | 15 | 2,023 | 2 | 0 | 1 | 1 | 1 | PEPFAR_shipment_delay | 4.8 | 16 | 57.3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
69 | district_hospital | ART_0071 | 1 | 1 | 0 | paper | 0 | 0 | 956 | 31 | CD4_reagent | lab_reagent_CD4 | reagent_cartridge | 0 | 5 | 2,024 | 1 | 0 | 0 | 0 | 0 | not_applicable | 3.9 | 30 | 47.2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
70 | district_hospital | ART_0170 | 1 | 0 | 0 | paper | 1 | 0 | 843 | 28 | cotrimoxazole_prophylaxis | OI_prophylaxis | tablet | 0 | 0.01 | 2,022 | 2 | 0 | 1 | 52 | 1 | PEPFAR_shipment_delay | 0 | 25 | 58.7 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
71 | district_hospital | ART_0147 | 1 | 1 | 0 | paper | 1 | 0 | 1,163 | 44 | fluconazole_200mg | OI_treatment | tablet | 0 | 0.05 | 2,021 | 3 | 0 | 0 | 0 | 0 | not_applicable | 1.4 | 40 | 58.3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
72 | district_hospital | ART_0155 | 1 | 0 | 0 | paper | 1 | 0 | 809 | 28 | isoniazid_TPT | TB_preventive | tablet | 1 | 0.02 | 2,022 | 3 | 0 | 1 | 3 | 3 | PEPFAR_shipment_delay | 0 | 10 | 85.6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | district_hospital | ART_0034 | 1 | 1 | 0 | paper | 1 | 0 | 842 | 22 | TLD_adult | ARV_first_line | tablet_FDC | 1 | 0.12 | 2,023 | 3 | 1 | 1 | 30 | 3 | expired_stock | 1.1 | 49 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
74 | district_hospital | ART_0182 | 1 | 0 | 0 | paper | 1 | 0 | 1,014 | 28 | TLE_adult | ARV_first_line | tablet_FDC | 1 | 0.16 | 2,024 | 4 | 0 | 0 | 0 | 0 | not_applicable | 1.5 | 61 | 41 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
75 | district_hospital | ART_0142 | 1 | 0 | 0 | paper | 1 | 0 | 1,035 | 37 | DTG_50mg | ARV_component | tablet | 1 | 0.04 | 2,022 | 1 | 1 | 0 | 0 | 0 | not_applicable | 0.6 | 120 | 56.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
76 | district_hospital | ART_0126 | 1 | 0 | 0 | paper | 1 | 0 | 423 | 12 | ATV_r_adult | ARV_second_line | tablet_FDC | 1 | 0.3 | 2,023 | 4 | 1 | 1 | 5 | 2 | facility_ordering_late | 0.3 | 23 | 50.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
77 | district_hospital | ART_0140 | 1 | 0 | 0 | paper | 1 | 0 | 497 | 11 | LPV_r_paediatric | ARV_paediatric | granules | 1 | 0.5 | 2,024 | 2 | 1 | 1 | 17 | 1 | PEPFAR_shipment_delay | 1.3 | 32 | 38.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | district_hospital | ART_0027 | 1 | 0 | 0 | paper | 0 | 0 | 543 | 20 | nevirapine_susp | ARV_paediatric | suspension | 1 | 0.08 | 2,023 | 4 | 1 | 1 | 8 | 2 | expired_stock | 2.4 | 51 | 59.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | district_hospital | ART_0103 | 1 | 1 | 0 | paper | 1 | 1 | 938 | 30 | ABC_3TC_paediatric | ARV_paediatric | tablet_dispersible | 1 | 0.1 | 2,022 | 2 | 0 | 0 | 0 | 0 | not_applicable | 0 | 4 | 65.6 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
80 | district_hospital | ART_0032 | 1 | 0 | 0 | paper | 0 | 0 | 446 | 17 | DTG_10mg_dispersible | ARV_paediatric | tablet_dispersible | 1 | 0.05 | 2,022 | 4 | 1 | 1 | 9 | 2 | expired_stock | 1.2 | 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
