Datasets:
record_id large_string | intelligence_source large_string | intelligence_source_url large_string | country large_string | attack_type large_string | ai_model_type large_string | target_sector large_string | language large_string | delivery_channel large_string | ai_generates_text int64 | ai_generates_voice int64 | ai_generates_image int64 | ai_generates_video int64 | ai_generates_code int64 | ai_automates_attack int64 | ai_personalizes_content int64 | uses_local_african_language int64 | multilingual_attack int64 | overcomes_language_barrier int64 | grammar_quality_high int64 | culturally_adapted int64 | realtime_conversation int64 | adapts_to_victim_response int64 | bypasses_email_filters int64 | bypasses_ai_detection int64 | polymorphic_content int64 | scales_automatically int64 | attacker_skill_level large_string | ai_lowers_skill_barrier int64 | uses_dark_web_ai_service int64 | organised_group int64 | part_of_scam_network int64 | messages_sent int64 | success_rate_pct float64 | victims_targeted int64 | victims_compromised int64 | financial_loss_usd int64 | data_stolen int64 | credentials_harvested int64 | malware_deployed int64 | detected int64 | detected_by large_string | ai_detection_used int64 | traditional_detection_failed int64 | reported int64 | label int64 | is_synthetic int64 | ai_modality_count int64 | multimodal_ai int64 | full_spectrum_ai int64 | text_generation int64 | voice_generation int64 | visual_generation int64 | code_generation int64 | ai_capability_score int64 | autonomous_attack int64 | interactive_ai int64 | personalized_attack int64 | language_exploitation_score int64 | local_language_attack int64 | multilingual int64 | language_barrier_overcome int64 | high_quality_language int64 | culturally_targeted int64 | advanced_localisation int64 | evasion_score int64 | bypasses_defenses int64 | advanced_evasion int64 | scalable_attack int64 | low_skill_attacker int64 | skill_barrier_lowered int64 | democratised_cybercrime int64 | dark_web_ai int64 | organised_operation int64 | high_volume_campaign int64 | mass_campaign int64 | high_success_rate int64 | large_target_pool int64 | mass_targeting int64 | effective_attack int64 | log_messages float64 | any_financial_loss int64 | significant_loss int64 | major_loss int64 | data_compromised int64 | credentials_stolen int64 | malware_deployed.1 int64 | impact_score int64 | was_detected int64 | ai_detected int64 | traditional_failed int64 | detection_gap int64 | ai_vs_ai_defense int64 | undetected int64 | was_reported int64 | detected_by_ai_tool int64 | detected_by_user int64 | detected_by_gateway int64 | detected_by_analyst int64 | type_phishing int64 | type_bec int64 | type_vishing int64 | type_deepfake int64 | type_romance int64 | type_social_eng int64 | type_malware_gen int64 | type_vuln_discovery int64 | type_credential int64 | type_disinfo int64 | type_code_exploit int64 | type_chatbot int64 | type_password int64 | type_legit int64 | tool_mainstream_jailbroken int64 | tool_dark_web_llm int64 | tool_open_source int64 | tool_media_gen int64 | channel_email int64 | channel_messaging int64 | channel_social int64 | channel_voice int64 | is_west_africa int64 | is_east_africa int64 | is_southern_africa int64 | is_north_africa int64 | ai_threat_score float64 | democratisation_risk_score int64 | detection_challenge_score int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AILLM001501 | NCSC UK AI Cyber Threat Assessment 2024 | https://www.ncsc.gov.uk/collection/near-term-impact-of-ai/cyber | Nigeria | ai_generated_phishing_email | ChatGPT_jailbroken | financial_institution | Lingala | dating_app | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | medium | 1 | 1 | 0 | 0 | 40,013 | 7.7 | 75 | 5 | 2,224 | 0 | 0 | 0 | 1 | email_security_gateway | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 10 | 0 |
AILLM002586 | NCSC UK AI Cyber Threat Assessment 2024 | https://www.ncsc.gov.uk/collection/near-term-impact-of-ai/cyber | Egypt | ai_generated_phishing_email | automated_phishing_toolkit | telecommunications | Swahili | sms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | medium | 1 | 1 | 0 | 1 | 872 | 29.8 | 84 | 25 | 417 | 0 | 1 | 0 | 1 | security_analyst | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.94 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 12 |
AILLM002653 | SlashNext State of Phishing Report 2024 | https://www.slashnext.com/state-of-phishing-report-2024/ | Zambia | llm_assisted_bec | custom_fine_tuned_llm | healthcare | Portuguese | whatsapp | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | medium | 1 | 0 | 1 | 1 | 43 | 12.4 | 375 | 46 | 0 | 1 | 0 | 0 | 0 | undetected | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.63 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 5 | 15 |
AILLM001055 | SlashNext State of Phishing Report 2024 | https://www.slashnext.com/state-of-phishing-report-2024/ | Nigeria | automated_social_engineering | WormGPT | individual_consumer | French | facebook | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 0 | 0 | 0 | 1 | 93 | 13 | 7 | 1 | 2,673 | 1 | 1 | 0 | 1 | email_security_gateway | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.97 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10.5 | 0 | 0 |
AILLM000705 | Sumsub Identity Fraud Report 2024 | https://sumsub.com/blog/identity-fraud-report-2024/ | Ethiopia | ai_malware_generation | WormGPT | media_journalism | Amharic | sms | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | low | 0 | 0 | 0 | 0 | 89 | 15.3 | 194 | 29 | 698,092 | 1 | 0 | 1 | 1 | url_scanning | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.95 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19.5 | 2 | -3 |
AILLM000106 | Microsoft Digital Defense Report 2024 | https://www.microsoft.com/en-us/security/blog/microsoft-digital-defense-report-2024/ | Uganda | ai_credential_stuffing | open_source_llm | e_commerce | Yoruba | email | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | medium | 1 | 0 | 1 | 0 | 2 | 19.3 | 67 | 12 | 102,042 | 0 | 0 | 0 | 1 | ai_detection_tool | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 5 | 15 |
AILLM000589 | Microsoft Digital Defense Report 2024 | https://www.microsoft.com/en-us/security/blog/microsoft-digital-defense-report-2024/ | Morocco | automated_social_engineering | open_source_llm | individual_consumer | English | instagram | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | low | 1 | 1 | 0 | 1 | 966 | 25 | 3,732 | 933 | 16,390 | 0 | 1 | 0 | 1 | email_security_gateway | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2.98 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 12 | 8 |
AILLM002468 | Sumsub Identity Fraud Report 2024 | https://sumsub.com/blog/identity-fraud-report-2024/ | South Africa | ai_generated_disinformation | ChatGPT_jailbroken | education | Amharic | email | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | medium | 1 | 1 | 1 | 0 | 20,962 | 27.7 | 986 | 273 | 0 | 0 | 0 | 0 | 0 | undetected | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 4.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 10 | 8 |
AILLM002413 | NCSC UK AI Cyber Threat Assessment 2024 | https://www.ncsc.gov.uk/collection/near-term-impact-of-ai/cyber | Tanzania | llm_assisted_bec | DarkBard | corporate_enterprise | English | email | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | high | 1 | 0 | 0 | 0 | 341 | 16.7 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | undetected | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.53 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 3 | 11 |
AILLM001600 | Sumsub Identity Fraud Report 2024 | https://sumsub.com/blog/identity-fraud-report-2024/ | Kenya | ai_password_cracking | FraudGPT | individual_consumer | English | email | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | medium | 1 | 0 | 0 | 0 | 19,548 | 23.2 | 9 | 2 | 88 | 0 | 0 | 0 | 0 | undetected | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 7 | 11 |
AILLM002464 | Sumsub Identity Fraud Report 2024 | https://sumsub.com/blog/identity-fraud-report-2024/ | Nigeria | ai_generated_phishing_email | WormGPT | corporate_enterprise | Igbo | whatsapp | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | high | 0 | 0 | 0 | 0 | 6,029 | 27.2 | 3,425 | 931 | 438,787 | 0 | 0 | 1 | 0 | undetected | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3.78 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 2 | 3 |
AILLM000228 | Sumsub Identity Fraud Report 2024 | https://sumsub.com/blog/identity-fraud-report-2024/ | Ghana | automated_social_engineering | open_source_llm | financial_institution | Amharic | video_call | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | low | 0 | 0 | 0 | 0 | 194 | 14.3 | 65 | 9 | 1,916 | 1 | 0 | 1 | 1 | ai_detection_tool | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.5 | 0 | 0 |
AILLM000915 | Sumsub Identity Fraud Report 2024 | https://sumsub.com/blog/identity-fraud-report-2024/ | Ghana | automated_social_engineering | ChatGPT_jailbroken | legal_professional | French | facebook | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | medium | 1 | 1 | 1 | 1 | 1 | 1.6 | 71 | 1 | 39,797 | 0 | 0 | 1 | 0 | undetected | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8.5 | 6 | 9 |
AILLM000794 | SlashNext State of Phishing Report 2024 | https://www.slashnext.com/state-of-phishing-report-2024/ | South Africa | ai_malware_generation | DarkBard | education | Hausa | telegram | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | medium | 1 | 1 | 0 | 0 | 236 | 16.9 | 10 | 1 | 2,189 | 0 | 1 | 1 | 0 | undetected | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.37 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21.5 | 6 | 8 |
AILLM003021 | Microsoft Digital Defense Report 2024 | https://www.microsoft.com/en-us/security/blog/microsoft-digital-defense-report-2024/ | South Africa | deepfake_video_fraud | voice_cloning_api | financial_institution | Arabic | linkedin | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | low | 1 | 1 | 1 | 0 | 10 | 16.5 | 97 | 16 | 20,715 | 0 | 0 | 0 | 0 | undetected | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12.5 | 10 | 6 |
AILLM003543 | SlashNext State of Phishing Report 2024 | https://www.slashnext.com/state-of-phishing-report-2024/ | Nigeria | ai_generated_phishing_email | unknown_ai_tool | corporate_enterprise | Arabic | email | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | medium | 1 | 1 | 1 | 1 | 5 | 6.2 | 2 | 1 | 534 | 0 | 1 | 0 | 0 | undetected | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16.5 | 8 | 3 |
AILLM001073 | INTERPOL Africa Cyberthreat Assessment 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Morocco | deepfake_video_fraud | WormGPT | media_journalism | Yoruba | sms | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | medium | 0 | 0 | 1 | 0 | 43,262 | 28.9 | 7,167 | 2,071 | 3,682 | 0 | 0 | 0 | 0 | undetected | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.64 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 10 |
AILLM003351 | Sumsub Identity Fraud Report 2024 | https://sumsub.com/blog/identity-fraud-report-2024/ | Kenya | ai_voice_cloning_vishing | automated_phishing_toolkit | telecommunications | Hausa | dating_app | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | medium | 1 | 0 | 1 | 0 | 574 | 13.7 | 6 | 1 | 25,926 | 0 | 0 | 0 | 0 | undetected | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.76 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 5 | 6 |
AILLM001744 | Sumsub Identity Fraud Report 2024 | https://sumsub.com/blog/identity-fraud-report-2024/ | Mozambique | deepfake_video_fraud | WormGPT | corporate_enterprise | English | facebook | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | low | 1 | 0 | 0 | 1 | 69 | 25.3 | 13 | 3 | 13,202 | 0 | 1 | 0 | 1 | email_security_gateway | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.84 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 9 | 0 |
AILLM001084 | Microsoft Digital Defense Report 2024 | https://www.microsoft.com/en-us/security/blog/microsoft-digital-defense-report-2024/ | Cameroon | automated_social_engineering | FraudGPT | financial_institution | Hausa | telegram | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | low | 1 | 1 | 0 | 1 | 9 | 6.2 | 37 | 2 | 1,176 | 1 | 1 | 0 | 1 | url_scanning | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 25.5 | 12 | 15 |
