id int64 2.23k 12k | student_id stringclasses 15
values | session stringclasses 2
values | action stringclasses 16
values | timestamp_ms int64 0 5.03M | parameters stringlengths 15 277 |
|---|---|---|---|---|---|
2,231 | Bruno | CODAP session 1 | session_start | 0 | {"student_id":"Bruno"} |
2,232 | Bruno | CODAP session 1 | codap_document_change | 487 | {"operation":"dataContextCountChanged"} |
2,233 | Bruno | CODAP session 1 | codap_document_change | 484 | {"operation":"dataContextCountChanged"} |
2,234 | Irma | CODAP session 1 | session_start | 0 | {"student_id":"Irma"} |
2,235 | Shana | CODAP session 1 | session_start | 0 | {"student_id":"Shana"} |
2,236 | Iris | CODAP session 1 | session_start | 0 | {"student_id":"Iris"} |
2,237 | Irma | CODAP session 1 | codap_document_change | 371 | {"operation":"dataContextCountChanged"} |
2,238 | Irma | CODAP session 1 | codap_document_change | 367 | {"operation":"dataContextCountChanged"} |
2,239 | Iris | CODAP session 1 | codap_document_change | 663 | {"operation":"dataContextCountChanged"} |
2,240 | Iris | CODAP session 1 | codap_document_change | 660 | {"operation":"dataContextCountChanged"} |
2,241 | Shana | CODAP session 1 | codap_document_change | 515 | {"operation":"dataContextCountChanged"} |
2,242 | Shana | CODAP session 1 | codap_document_change | 504 | {"operation":"dataContextCountChanged"} |
2,243 | Isabel | CODAP session 1 | session_start | 0 | {"student_id":"Isabel"} |
2,244 | Amy | CODAP session 1 | session_start | 0 | {"student_id":"Amy"} |
2,245 | Isabel | CODAP session 1 | codap_document_change | 420 | {"operation":"dataContextCountChanged"} |
2,246 | Isabel | CODAP session 1 | codap_document_change | 428 | {"operation":"dataContextCountChanged"} |
2,247 | Amy | CODAP session 1 | codap_document_change | 267 | {"operation":"dataContextCountChanged"} |
2,248 | Amy | CODAP session 1 | codap_document_change | 263 | {"operation":"dataContextCountChanged"} |
2,249 | Marcus | CODAP session 1 | session_start | 0 | {"student_id":"Marcus"} |
2,250 | Marcus | CODAP session 1 | codap_document_change | 272 | {"operation":"dataContextCountChanged"} |
2,251 | Marcus | CODAP session 1 | codap_document_change | 278 | {"operation":"dataContextCountChanged"} |
2,252 | Sheila | CODAP session 1 | session_start | 0 | {"student_id":"Sheila"} |
2,253 | Sheila | CODAP session 1 | codap_document_change | 317 | {"operation":"dataContextCountChanged"} |
2,254 | Sheila | CODAP session 1 | codap_document_change | 322 | {"operation":"dataContextCountChanged"} |
2,255 | Ulysses | CODAP session 1 | session_start | 0 | {"student_id":"Ulysses"} |
2,256 | Ulysses | CODAP session 1 | session_start | 0 | {"student_id":"Ulysses"} |
2,257 | Zara | CODAP session 1 | session_start | 0 | {"student_id":"Zara"} |
2,258 | Nadia | CODAP session 1 | session_start | 0 | {"student_id":"Nadia"} |
2,259 | Nadia | CODAP session 1 | codap_document_change | 430 | {"operation":"dataContextCountChanged"} |
2,260 | Nadia | CODAP session 1 | codap_document_change | 421 | {"operation":"dataContextCountChanged"} |
2,261 | Zara | CODAP session 1 | codap_document_change | 1,960 | {"operation":"dataContextCountChanged"} |
2,262 | Zara | CODAP session 1 | codap_document_change | 1,953 | {"operation":"dataContextCountChanged"} |
2,263 | Helena | CODAP session 1 | session_start | 0 | {"student_id":"Helena"} |
2,264 | Helena | CODAP session 1 | codap_document_change | 512 | {"operation":"dataContextCountChanged"} |
2,265 | Helena | CODAP session 1 | codap_document_change | 508 | {"operation":"dataContextCountChanged"} |
2,266 | Ulysses | CODAP session 1 | codap_document_change | 4,335 | {"operation":"dataContextCountChanged"} |
2,267 | Ulysses | CODAP session 1 | codap_document_change | 4,330 | {"operation":"dataContextCountChanged"} |
2,268 | Marco | CODAP session 1 | session_start | 0 | {"student_id":"Marco"} |
2,269 | Marco | CODAP session 1 | codap_document_change | 246 | {"operation":"dataContextCountChanged"} |
2,270 | Marco | CODAP session 1 | codap_document_change | 238 | {"operation":"dataContextCountChanged"} |
2,271 | Sheila | CODAP session 1 | codap_component_change | 137,407 | {"type":"DG.WebView","operation":"create game controller"} |
2,272 | Iris | CODAP session 1 | codap_component_change | 426,283 | {"type":"DG.WebView","operation":"create game controller"} |
2,273 | Amy | CODAP session 1 | codap_component_change | 411,185 | {"type":"DG.WebView","operation":"create game controller"} |
2,274 | Amy | CODAP session 1 | codap_document_change | 411,923 | {"operation":"dataContextCountChanged"} |
2,275 | Iris | CODAP session 1 | codap_document_change | 429,258 | {"operation":"dataContextCountChanged"} |
2,276 | Amy | CODAP session 1 | codap_component_change | 412,743 | {"id":31,"type":"DG.GameView","operation":"delete"} |
2,277 | Iris | CODAP session 1 | codap_component_change | 429,977 | {"id":31,"type":"DG.GameView","operation":"delete"} |
2,278 | Amy | CODAP session 1 | codap_component_change | 415,381 | {"id":43,"type":"DG.TableView","operation":"resize"} |
2,279 | Bruno | CODAP session 1 | codap_component_change | 446,886 | {"type":"DG.WebView","operation":"create game controller"} |
2,280 | Irma | CODAP session 1 | codap_component_change | 433,652 | {"type":"DG.WebView","operation":"create game controller"} |
2,281 | Bruno | CODAP session 1 | codap_document_change | 449,347 | {"operation":"dataContextCountChanged"} |
2,282 | Irma | CODAP session 1 | codap_document_change | 436,533 | {"operation":"dataContextCountChanged"} |
2,283 | Bruno | CODAP session 1 | codap_component_change | 450,022 | {"id":31,"type":"DG.GameView","operation":"delete"} |
2,284 | Irma | CODAP session 1 | codap_component_change | 437,279 | {"id":31,"type":"DG.GameView","operation":"delete"} |
2,285 | Iris | CODAP session 1 | codap_component_change | 436,718 | {"id":43,"type":"DG.TableView","operation":"resize"} |
2,286 | Bruno | CODAP session 1 | codap_component_change | 453,138 | {"id":43,"type":"DG.TableView","operation":"move"} |
2,287 | Shana | CODAP session 1 | codap_component_change | 439,452 | {"type":"DG.WebView","operation":"create game controller"} |
2,288 | Amy | CODAP session 1 | codap_component_change | 423,711 | {"id":43,"type":"DG.TableView","operation":"resize"} |
2,289 | Irma | CODAP session 1 | codap_component_change | 442,113 | {"id":43,"type":"DG.TableView","operation":"resize"} |
2,290 | Shana | CODAP session 1 | codap_document_change | 442,824 | {"operation":"dataContextCountChanged"} |
2,291 | Iris | CODAP session 1 | codap_component_change | 442,992 | {"id":43,"type":"DG.TableView","operation":"resize"} |
2,292 | Shana | CODAP session 1 | codap_component_change | 443,537 | {"id":31,"type":"DG.GameView","operation":"delete"} |
2,293 | Bruno | CODAP session 1 | codap_component_change | 460,699 | {"id":43,"type":"DG.TableView","operation":"resize"} |
2,294 | Shana | CODAP session 1 | codap_component_change | 449,159 | {"id":43,"type":"DG.TableView","operation":"resize"} |
2,295 | Nadia | CODAP session 1 | codap_component_change | 416,062 | {"type":"DG.WebView","operation":"create game controller"} |
2,298 | Nadia | CODAP session 1 | codap_document_change | 418,621 | {"operation":"dataContextCountChanged"} |
2,300 | Nadia | CODAP session 1 | codap_component_change | 419,392 | {"id":31,"type":"DG.GameView","operation":"delete"} |
2,301 | Marcus | CODAP session 1 | codap_component_change | 463,568 | {"type":"DG.WebView","operation":"create game controller"} |
2,302 | Marcus | CODAP session 1 | codap_document_change | 465,620 | {"operation":"dataContextCountChanged"} |
2,303 | Marcus | CODAP session 1 | codap_component_change | 466,328 | {"id":31,"type":"DG.GameView","operation":"delete"} |
2,304 | Nadia | CODAP session 1 | codap_component_change | 423,323 | {"id":43,"type":"DG.TableView","operation":"resize"} |
2,305 | Bruno | CODAP session 1 | codap_component_change | 507,691 | {"id":43,"type":"DG.TableView","operation":"resize"} |
2,306 | Bruno | CODAP session 1 | codap_component_change | 514,642 | {"id":43,"type":"DG.TableView","operation":"move"} |
2,307 | Ulysses | CODAP session 1 | codap_component_change | 414,361 | {"type":"DG.WebView","operation":"create game controller"} |
2,308 | Amy | CODAP session 1 | codap_component_change | 483,695 | {"id":43,"type":"DG.TableView","operation":"resize"} |
2,309 | Ulysses | CODAP session 1 | codap_document_change | 417,144 | {"operation":"dataContextCountChanged"} |
2,310 | Ulysses | CODAP session 1 | codap_component_change | 417,839 | {"id":31,"type":"DG.GameView","operation":"delete"} |
2,311 | Irma | CODAP session 1 | codap_component_change | 514,881 | {"id":2,"type":"DG.GameView","operation":"resize"} |
2,312 | Zara | CODAP session 1 | codap_component_change | 440,074 | {"type":"DG.WebView","operation":"create game controller"} |
2,313 | Marcus | CODAP session 1 | codap_component_change | 490,072 | {"id":43,"type":"DG.TableView","operation":"move"} |
2,314 | Zara | CODAP session 1 | codap_document_change | 442,156 | {"operation":"dataContextCountChanged"} |
2,315 | Irma | CODAP session 1 | codap_component_change | 518,385 | {"id":43,"type":"DG.TableView","operation":"move"} |
2,316 | Zara | CODAP session 1 | codap_component_change | 442,842 | {"id":31,"type":"DG.GameView","operation":"delete"} |
2,317 | Sheila | CODAP session 1 | codap_component_change | 474,588 | {"type":"DG.WebView","operation":"create game controller"} |
2,318 | Sheila | CODAP session 1 | codap_document_change | 474,698 | {"operation":"dataContextCountChanged"} |
2,319 | Marcus | CODAP session 1 | codap_component_change | 491,606 | {"id":43,"type":"DG.TableView","operation":"move"} |
2,320 | Ulysses | CODAP session 1 | codap_component_change | 431,012 | {"id":43,"type":"DG.TableView","operation":"resize"} |
2,321 | Sheila | CODAP session 1 | codap_component_change | 475,551 | {"id":32,"type":"DG.GameView","operation":"delete"} |
2,322 | Isabel | CODAP session 1 | codap_component_change | 393,969 | {"type":"DG.WebView","operation":"create game controller"} |
2,323 | Isabel | CODAP session 1 | codap_document_change | 395,627 | {"operation":"dataContextCountChanged"} |
2,324 | Zara | CODAP session 1 | codap_component_change | 446,947 | {"id":43,"type":"DG.TableView","operation":"move"} |
2,325 | Isabel | CODAP session 1 | codap_component_change | 396,346 | {"id":31,"type":"DG.GameView","operation":"delete"} |
2,326 | Irma | CODAP session 1 | codap_component_change | 526,407 | {"id":43,"type":"DG.TableView","operation":"resize"} |
2,327 | Zara | CODAP session 1 | codap_component_change | 451,244 | {"id":43,"type":"DG.TableView","operation":"move"} |
2,328 | Shana | CODAP session 1 | codap_component_change | 533,026 | {"id":43,"type":"DG.TableView","operation":"resize"} |
2,329 | Isabel | CODAP session 1 | codap_component_change | 407,414 | {"id":43,"type":"DG.TableView","operation":"resize"} |
2,330 | Helena | CODAP session 1 | codap_component_change | 451,122 | {"type":"DG.WebView","operation":"create game controller"} |
2,331 | Helena | CODAP session 1 | codap_document_change | 453,001 | {"operation":"dataContextCountChanged"} |
2,332 | Helena | CODAP session 1 | codap_component_change | 453,713 | {"id":31,"type":"DG.GameView","operation":"delete"} |
2,333 | Ulysses | CODAP session 1 | codap_component_change | 463,084 | {"id":43,"type":"DG.TableView","operation":"resize"} |
DecisionTrees-AICFT-CODAP-Arbor-LogFile
Pseudonymised CODAP Arbor platform log from two classroom sessions. Participants are 15 pre-service teachers. Each row is one action in CODAP Arbor.
This dataset is a companion to DecisionTrees-AICFT-Frames. It does not include frame images or metadata.csv.
Sessions
The calendar date is not a column in this file. Sessions are named:
| Session | Rows |
|---|---|
| CODAP session 1 | 5,302 |
| CODAP session 2 | 4,259 |
| Total | 9,561 |
CODAP session 1 is the 21 April 2026 record. CODAP session 2 is the 28 April 2026 record. Records dated 7 April 2026 (Titanic activity) are not in this file.
The activity used a Turkish food dataset. The target is the recommendation label. It appears as Oneri or, in some students' tables, as an unnamed column that CODAP calls Column 1. Its values are "Recommendable" and "Not recommendable". Other column names are Turkish, for example Tuz (g) (salt), Şeker (g) (sugar), Yağ (g) (fat), Doymuş Yağ (g) (saturated fat), Enerji (kcal) (energy), Karbonhidrat (g) (carbohydrate) and Ürün Adı (product name).
File
codap_log_anonymized.csv
| Column | Description |
|---|---|
id |
Event identifier |
student_id |
Participant pseudonym |
session |
CODAP session 1 or CODAP session 2 |
action |
Action code |
timestamp_ms |
Elapsed milliseconds in that participant's session |
parameters |
Action-specific details, stored as text |
Participants are identified by pseudonyms. Real names are not included.
Notes for analysis
timestamp_msis not always increasing. Within a participant's session it drops between 920 of 9,541 consecutive rows inidorder. Neitheridnortimestamp_msgives a strict time order.change_split_valuesis a threshold edit event. In every rowold_valueequalsnew_value, so the log shows that the split editor was used, not whether a threshold changed.emit_tree_datastores accuracy with TP, TN, FP and FN. Their sum is the number of rows scored. Some submissions score no rows, and students used different copies of the data, so accuracies are not directly comparable.change_datasetdoes not occur in this file.
Citation
@dataset{dede2026codaplog,
author = {Dede, Merve},
title = {DecisionTrees-AICFT-CODAP-Arbor-LogFile},
year = {2026},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/dedemerve/DecisionTrees-AICFT-CODAP-Arbor-LogFile}
}
License
- Downloads last month
- 67