role stringclasses 1
value | content stringlengths 98 49.4k | original_summary stringlengths 2 1.4k |
|---|---|---|
user | US consumer spending dropped by a record in April as the COVID-19 pandemic undercut demand, buttressing expectations that the economy could contract in the second quarter at its steepest pace since the Great Depression. The Commerce Department said on Friday consumer spending, which accounts for more than two-thirds of... | consumer spending plunges 13.6 percent in April. that was the biggest drop since the government started tracking series in 1959. consumer spending accounts for more than two-thirds of economic activity. economists polled by Reuters had forecast consumer spending plummeting 12.6 percent. a spokesman for the u.s. governm... |
user | The Nifty after falling more than 10 percent from its record highs has showed a gradual rebound of more than 9 percent. It is currently trading above 10,900 levels after hitting a 2018 low of 9,998.05 in March. The 30-share BSE Sensex rallied 304.90 points or 0.85 percent to close at 36239.62 and the 50-share NSE Nifty... | the 30-share BSE Sensex rallied 304.90 points or 0.85 percent to close at 36239.62. the 50-share NSE Nifty gained 94.40 points or 0.87 percent at 10,947.30. experts said the market has taken all negatives into its stride. a looming trade war that has dominated headlines for the past one month seem to have eased for the... |
user | The Indian equity market is moving towards a less volatile structure, thanks to rising ownership by domestic investors and this will lead to a more stable structure going forward, says a report. According to a report by Sanctum Wealth Management, even as foreign investors have been sellers of Indian equities in 2015, 2... | domestic investors are buying in india and this will lead to a more stable structure. foreign investors selling caused a major sell-off in 2015. equities beat other asset classes even when bought at market peaks. valuations are likely to stay elevated due to the modi premium, demographics, financialisation and equity r... |
user | Mumbai: Reliance Jio Infocomm Ltd is planning to expand beyond the Indian market, and will set up a subsidiary in Estonia, according to two people aware of the plans. Reliance Industrial Investments and Holdings Ltd, an investment holding company and a wholly-owned subsidiary of Reliance Industries Ltd (RIL), will give... | 99% of public services in Estonia are available online 24x7. all documents are electronically available. a company established in the northern european nation can operate worldwide. a company established in the country can operate in the eu. Estonia is the first country to offer e-residency, a government-issued digital... |
user | Gandhinagar: Prime Minister Narendra Modi on Friday said that the implementation of GST and other measures of simplification of taxes have reduced transaction costs and made processes efficient.Delivering his inaugural address to the ninth edition of biennial Vibrant Gujarat Global Investors Summit , which went underwa... | Prime minister says that the implementation of GST has reduced transaction costs and made processes efficient. he said that in the last 4 years, we have jumped 65 places in the global ranking of the world bank’s doing business report. he said that doing business in India has become cheaper and faster through GST and ot... |
user | More than 70,000 people have died from coronavirus in Latin America as the pandemic sweeps through the region, putting growing pressure on an already stretched healthcare system. As the number of cases in the United States soared past two million, Central and South America has emerged as the new hotspot for a disease t... | more than 70,000 people have died from coronavirus in Latin America. the disease has infected 7.4 million people around the globe. in the u.s., the number of cases has soared past two million. in the u.s., the number of deaths has climbed to almost 113,000. a u.s. hospital is closing its doors to the disease. |
user | When you read this on Sunday, it will be clear if India is ahead or behind the curve in the battle against coronavirus (COVID-19). The government has been busy with video conferences; repatriating Indians from affected countries; and issuing advisories on hand washing, covering one’s nose and mouth, and wearing masks. ... | the number of people testing positive for coronavirus (COVID-19) is rising at an alarming rate. i am duty bound to support the PM and I shall do so. i am afraid that the virus is not like Clement Attlee imbued with high moral values. the beginning of the decline of the growth rate of GDP pre-dates COVID-19. |
user | Prime Minister Narendra Modi wrote a letter to the nation on Saturday to mark one year of governance of the Modi government 2.0. On this day, a year ago, PM Modi took oath for his second term after securing a resounding victory at the 2019 Lok Sabha Elections. He says in the letter that India's stature rose significant... | pm Narendra Modi wrote a letter to the nation on this day to mark one year of governance. he says that India's stature rose significantly from 2014 to 2019. he spoke about the coronavirus pandemic and said that the "collective strength and potential of Indians is unparalleled". he said that the BJP government was voted... |
user | The global macroeconomic outlook is overcast with extreme volatility in financial markets and massive dislocations in global production, supply chains, trade and tourism, says the Reserve Bank of India's (RBI) Monetary Policy Report. The RBI said that even India has not been spared from the exponential spread of corona... | RBI: global macroeconomic outlook overcast with extreme volatility in financial markets. COVID-19 would hit domestic economic activity directly through nationwide lockdown. inflation tentatively projected to ease to 4.8% in Q1FY21. RBI: "the tentative outlook is benign relative to recent history". a'sea of uncertainty'... |
user | Bengaluru: Confusion prevailed on the streets of Bengaluru and elsewhere in Karnataka on Tuesday as police used force to stop people from buying essentials like grocery and vegetables on the eve of the Ugadi festival.Trading was put off in the two bustling fruit and vegetable markets of Bengaluru — Yeshwanthpur APMC an... | police allegedly caned farmers, merchants and buyers to disperse them. buyers clearly violated government regulations. chief minister BS Yediyurappa said he was aware of the difficulties. he stressed that essential services would remain open. he did not specifically say how the issues would be fixed. 'the police should... |
user | Resplendent in shocking pink, a sleek “Hello Kitty” bullet train, complete with special carriages festooned with images of the global icon from Japan, has been unveiled before it chugs into service this week. The special shinkansen or bullet train will run for the next three months between the western cities of Osaka a... | the bullet train will run between the western cities of Osaka and Fukuoka. it will feature a “life-sized Hello Kitty doll” so fans can take selfies. another car will have no passenger seats but offer regional specialities. the character has spawned a multi-billion-dollar industry since. Sanrio introduced it in 1974. |
user | The infrastructure sector is likely to get a boost after the finance minister Nirmala Sitharaman provided an outline for the Rs 100-lakh-crore National Infrastructure Pipeline (NIP) on December 31. But, experts call it a slightly ambitious target and the execution of the said road map will be dependent on the fiscal po... | the finance minister announced the plan on December 31. but experts say it is a slightly ambitious target and will require multilateral funding. the plan is in line with prime minister's vision of the $5-trillion economy by 2024. a total of Rs 51 lakh crore has been spent on infrastructure in the last six years. 63 per... |
user | NEW YORK: The prospect for a more prosperous Jammu and Kashmir , and Ladakh, following the abrogation of the Article 370 "cuts the ground under the feet of Pakistan", a country whose "fingerprints" are on terrorist strikes across the world, Indian Ambassador to the US Harsh Vardhan Shringla said on Thursday.In a hard-h... | a weak economy fuels separatist sentiments in some quarters, he says. he says the prospect for a more prosperous Jammu and Kashmir cuts the ground. he says the reorganisation of the province "corrects a historic wrong" he says the reorganisation of the province opens the door to rejuvenate a mogul's family. |
user | I-T Lens on Google, Amazon & Apple for likely ₹5kcr Demand The Income Tax (I-T) Department is investigating the Indian units of Apple, Google and Amazon over possible non-payment of tax. In connection with a probe that began in 2021, the authorities have sought detailed explanations from the tech behemoths on their tra... | the income tax (I-T) department is investigating the Indian units of Apple, Amazon and Amazon over possible non-payment of tax. the authorities have sought detailed explanations from the tech behemoths on their transfer pricing (TP) practices. in connection with a probe that began in 2021, the authorities have sought d... |
user | It's almost as if he's writing a personal check.In recent days, President Donald Trump has promised millions of Medicare recipients that - thanks to him - they'll soon be getting an ``incredible'' $200 card in the mail to help them pay for prescriptions. He's called himself ``the best thing'' that ever happened to Puer... | president has promised millions of Medicare recipients that - thanks to him - they'll soon be getting an 'incredible'' $200 card in the mail. he's also taken to showcasing the $28 billion he gave'' to farmers hard hit by the trade war with china. he was in the battleground state of north Carolina last week when he prop... |
user | North Korean leader Kim Jong Un focused on domestic economic issues at a meeting of the politburo of the country's ruling Workers Party, state media said on Monday, as the North ramped up pressure on South Korea over defector activities. The two-day politburo meeting comes at a time of economic uncertainty amid the glo... | the meeting focused on domestic economic issues, state media said. the meeting comes at a time of economic uncertainty amid the global COVID-19 pandemic. the north has lashed out at south Korea over defector activities. the meeting did not mention the North's increased criticism of the country. a politburo meeting is s... |
user | The Maharashtra Cabinet on Wednesday approved its ‘Mumbai 24 hours’ policy allowing malls, multiplexes and shops to remain open round-the-clock in the city from January 27. Noting that London’s ‘night economy’ was five billion pounds, state Tourism Minister Aaditya Thackeray told reporters here after the Cabinet meetin... | the decision was approved by the cabinet on Wednesday. it will allow malls, multiplexes and shops to remain open round-the-clock. the move comes after a report by the nspcc found that the night economy in the capital is five billion pounds. the tourism minister said the decision could help generate more revenue and job... |
user | (Image: Reuters) live bse live nse live Volume Todays L/H More × Iconic American jeweller Tiffany & Co said it will enter the Indian market in partnership with billionaire Mukesh Ambani's Reliance Industries and plans to open its first store in Delhi this year and one in Mumbai next year. Tiffany, which is known for it... | Tiffany & co plans to open its first store in Delhi this year and one in Mumbai next year. the american jeweller will be another marquee name to join the ever-growing portfolio of Reliance. in may, it had bought British toy-store chain Hamleys. in a statement, Tiffany said it will enter the Indian market through a join... |
user | The Congress election manifesto has called for a ‘single, moderate, standard rate’ of goods and services tax (GST). It might have theoretical appeal, but can hardly be a practical proposition in a large diverse economy, and could be regressive. Revenue collections under GST have reportedly added up to Rs 1.06 lakh cror... | the Congress election manifesto has called for a ‘single, moderate, standard rate’ of goods and services tax (GST) real estate, petroleum products, tobacco and liquor would be under the ambit of GST within two years. but the manifesto makes no mention of subsuming electricity duty under GST. over Rs 30,000 crore accrue... |
user | After two straight sessions of fall, Indian markets witnessed a breakout on May 27 as the bulls pushed the S&P BSE Sensex by over 1,000 points to close above 31,000 while the Nifty reclaimed the vital 9,300 level. Easing of restrictions and the gradual resumption of business activity in India and across the world raise... | bulls push the S&P BSE Sensex by over 1,000 points to close above 31,000. the Nifty reclaimed the vital 9,300 level as investors hoped for a recovery. the broader markets, however, underperformed the benchmark indices. the volatility is expected to continue ahead of the F&O expiry on may 28. |
user | Check out the candlestick formations in the latest trading sessions NEW DELHI: Nifty50 hit an immediate resistance level at 9,500 on Thursday, before closing a tad below it. The index closed around the day's high point and formed a long bullish candle on the daily chart. Analysts said momentum indicator Stochastic is n... | Nifty50 closed around the day's high point and formed a long bullish candle. the index is sustaining above its 20-day and 50-day SMAs, adding to the optimism. a sustained trade above 9,475 in the coming sessions will extend the rally to 9,580-9,660 levels. if the bears push the index below 9,430, selling pressure would... |
user | After the recent rally of about 40 percent from the lows touched in March, a staggered approach over the next few months would be advisable. SIPs and STPs are the most efficient way of capturing the volatility, Neelesh Surana, CIO, Mirae Asset Investment Managers India Pvt. Ltd, says in an interview to Moneycontrol’s K... | the recent rally of about 40 percent from the lows reached in March, we would tend to assume that markets could consolidate. the first half of CY2020 has been amongst the most volatile six months of Indian Equities. the nifty fell 38 percent from the highs in less than 90 trading sessions and rallied back 43 percent fr... |
user | OnePlus has dropped the price of the OnePlus 7T Pro in India just days after launching its new OnePlus 8 lineup. The 8GB/256GB Haze Blue variant of the OnePlus 7T Pro will now sell at a reduced price of Rs 47,999 down from Rs 53,999 — that’s a whopping Rs 6,000 discount. This is a permanent price cut. OnePlus said it i... | OnePlus has dropped the price of the OnePlus 7T Pro in india. the 8GB/256GB variant will now sell at a reduced price of Rs 47,999. this is a whopping Rs 6,000 discount. OnePlus is also offering an opportunity for buyers to purchase the phone at one-third of the value, while paying the remaining amount in low-cost EMIs ... |
user | live bse live nse live Volume Todays L/H More × Driven by its US business, drug maker Aurobindo Pharma on August 12 reported a 22.8 percent year-on-year (YoY) rise in consolidated profit at Rs 780.7 crore in the June quarter. Revenue from operations for the quarter under review at Rs 5,924.8 crore increased by 8.8 perc... | drug maker reports 22.8 percent year-on-year rise in consolidated profit at Rs 780.7 crore. revenue from operations for the quarter under review at Rs 5,924.8 crore increased by 8.8 percent. revenues from antiretroviral (ARV) segment grew by 33.6 percent YoY to Rs 425.5 crore. but Europe formulation business registered... |
user | Indian telecom regulator TRAI has relieved companies of charging users with minimum 50 paisa for text messages after they cross the limit of 100 SMS a day owing to the situation arising out of the coronavirus pandemic. Under a certain clause, telecom companies were required to charge a minimum of 50 paisa per SMS above... | telecom companies were required to charge a minimum of 50 paisa per SMS above the limit of 100 SMS per SIM per day. this was to avoid commercial bulk texts arising out of the coronavirus pandemic. after the removal of this clause, companies now have a free hand in deciding the charges for such bulk messages. the news m... |
user | Mumbai: Residential markets in the top eight cities are showing signs of recovery, with home sales growing 13% in the financial year ended 31 March 2018, said a new report by real estate advisory firm Liases Foras. A total of 265,564 units were sold in FY18 across eight tier 1 cities, including Mumbai Metropolitan Regi... | Mumbai recorded the highest growth with 25% followed by NCR with 19%. Chennai led the recovery with 27% Q-o-Q increase in sales, followed by an extremely slow quarter. new launches have continued to drop, registering a fall of 9% as compared to the previous financial year. 132,904 units were launched during FY2018. tie... |
user | Heavily indebted Indian steelmaker, Tata Steel is arming itself to tackle the post-coronavirus financial crisis by conserving cash on its books. It has massively conserved liquidity on the balance sheet in the quarter ended March. As a result, cash and cash equivalents portion increased by 120 per cent to Rs 11,549 cro... | the company has massively conserved liquidity on the balance sheet in the quarter ended March. the net debt of Tata Steel stood at Rs 1,04,779 crore, compared to 1,04,628 crore in December 2019. since the company decided to conserve cash rather than making additional payments, the gross debt increased to Rs 1,16,328 cr... |
user | India's fuel demand shows signs of recovery, improves in April H2 April gold imports plunge 99.9% YoY to 3-decade low: Source MCX turnover doubles to Rs 20,000 crore on restoration of normal trading hours Creditors have withdrawn 26,518 insolvency cases involving defaults of as much as ₹9.33 lakh crore before their app... | IndiGo may introduce a premium class of seats along with hot food and a loyalty programme by the end of 2024. the initial public offering (IPO) market is in an unprecedented bull wave. three of the four IPOs — Tata Technologies, Flair Writing Industries, and Gandhar Oil Refinery — which opened on Wednesday were fully s... |
user | The domestic electronics manufacturing sector in India has seen significant growth in the last six years. Production of electronic goods in India increased by 187 percent from Rs 1,90,366 crore in 2014-15 to an estimated Rs 5,46,550 crore in 2019-20, with a compound annual growth rate (CAGR) of about 24 percent, accord... | domestic electronics manufacturing sector in india has seen significant growth in the last six years. domestic manufacturing of electronic goods surpassed India’s imports in 2016-17. rise in domestic production will help India reduce import dependency, bringing down trade deficit. mobile phone production accounts for 4... |
user | live bse live nse live Volume Todays L/H More × HDFC Securities' research report on UltraTech Cement During 4QFY19, UTCEM delivered earnings beat as standalone net sales/EBITDA/PAT rose 18/30/42% YoY. FY19 revenue/EBITDA/PAT rose 22/11/11% YoY. Grey cement volume rose 16/18% YoY/QoQ to 20.9mn MT, driven by strong growt... | During 4QFY19, UTCEM delivered earnings beat as standalone net sales/EBITDA/PAT rose 18/30/42% YoY. FY19 revenue/EBITDA/PAT rose 22/11/11% YoY. grey cement volume rose 16/18% YoY/QoQ to 20.9mn MT. white and putty sales rose 3/11% YoY/QoQ to 0.41mn MT. |
user | LONDON: The coronavirus is roiling global job markets, but the picture is not all gloomy. Finance, technology and consumer goods firms are hiring tens of thousands in the United States and other countries, according to data from Microsoft Corp's professional networking site LinkedIn Across seven countries in North Amer... | hiring has fallen in the first quarter from the year-ago period. but in late April remains lower than a year ago. china, where the coronavirus emerged last year, leads the world in surfacing from a months-long lockdown. healthcare providers are among the busiest recruiters. retailers including Walmart, amazon.com and i... |
user | live bse live nse live Volume Todays L/H More × Siddharth Sedani All eyes were on the historic US-North Korea summit held in Singapore this week. It has been a wonderful 180 degree change from the nuclear tests being conducted and missiles flying over Japan just a few months ago to an agreement to maintain peace and st... | a historic summit between the two countries was held in Singapore this week. the monsoon is a good sign for the upcoming Kharif season. we expect inflationary concerns to ease and strong rural demand to continue. a swathe of the top 10 pharmaceutical companies in india are. g Lialda and gTamiflu. |
user | Good news for those willing to take a loan against gold ornaments and jewellery. With a view to further mitigate the economic impact of the COVID-19 pandemic on households, entrepreneurs and small businesses, the RBI in its policy meet has decided to increase the permissible loan to value ratio (LTV) for loans against ... | RBI has decided to increase the permissible loan to value ratio (LTV) for loans against pledge of gold ornaments and jewellery for non-agricultural purposes from 75% to 90%. this relaxation shall be available till March 31, 2021. some financial experts said that with this move, households will be able to get more funds... |
user | The market has been volatile and has been moving in a tight range for a couple of weeks now, following global cues and updates on novel coronavirus, or COVID-19. So far 8,000 has been a crucial level for the market as it has not been broken yet. But according to Atul Suri, CEO of Marathon Trends Advisory, 7,500 on the ... | market has been moving in a tight range for a couple of weeks now. 8,000 has been a crucial level for the market as it has not been broken yet. atul Suri, CEO of Marathon Trends Advisory, 7,500 on the Nifty will be an important level. he says the market will continue to be volatile while the US market is in good shape. |
user | Amidst this pandemic, businesses are being forced to either adjust or realign their response. While it is natural for companies to explore innovative means, they must remain cautious of abiding by the competition laws. Competition law prohibits collaboration between competitors to fix prices, restrict output, allocate ... | competition law prohibits collaboration between competitors to fix prices, restrict output, allocate markets/customers and rig bids. it is often ascribed debasing sobriquets such as the ‘ultimate evil of antitrust’. the law prohibits an abuse of position via unfair prices or conditions for sale of goods and services. a... |
user | India's fiscal deficit in 2020-21 may shoot up to 6.2 percent of the GDP from 3.5 percent government estimate as a fallout of the COVID-19 economic stimulus package, Fitch Solutions said on April 1. With businesses disrupted due to the lockdown and its ripple effects, revenue will come under "heavy pressure" and may fo... | india's fiscal deficit may shoot up to 6.2 percent of the GDP in 2020-21. fiscal lockdown and ripple effects may cause revenue to come under "heavy pressure" weaker revenue collection and higher expenditures aimed at softening COVID-19's shock. a vaccine works by mimicking a natural infection. a vaccine works by mimick... |
user | At the first-ever virtual Galaxy Unpacked event, live-streamed from Korea, Samsung announced the next-gen Galaxy Watch3 and the Galaxy Buds Live along with the Galaxy Note20 Series, Galaxy Tab S7 and S7+, and Galaxy Z Fold 2. The next-gen Galaxy Watch3 smartwatch is claimed to be a companion for managing your routines,... | the next-gen Galaxy Watch3 smartwatch is claimed to be a companion for managing your routines, smashing fitness goals, and taking ownership over health. the watch can measure and track oxygen saturation over time for fitness and wellness purposes. the new Samsung Health Monitor app on Galaxy Watch3 offers cuff-less blo... |
user | Paytm Payments Bank Ltd. (PPBL) has announced that it will start issuing Visa debit cards to its customers. By issuing virtual Visa debit cards to its customers, PPBL will enable them to make transactions at all merchants that accept payments through cards. Through these Visa debit cards, customers will also be able to... | PPBL will issue virtual Visa debit cards to its customers. card users will also be able to make contactless payments. bank currently has issued 57 million digital debit cards. aims to issue over 10 million new digital debit cards with this partnership in FY 20-21. PPBL aims to issue over 10 million new digital debit ca... |
user | Asian gasoil markets will continue to face headwinds over the next few months even as refineries cut processing rates further and economies gradually start picking up as the coronavirus pandemic becomes contained, analysts said. Sluggish industrial activity and travel restrictions due to extended lockdowns, alongside d... | gasoil and jet fuel account for about 40 percent of refiners' output. a vaccine works by mimicking a natural infection. a vaccine works by mimicking a natural infection. a vaccine works by mimicking a natural infection. a vaccine works by mimicking a natural infection. a vaccine works by building herd immunity to put a... |
user | New Delhi: Punjab National Bank (PNB) Wednesday said it plans to seek ₹ 5,431 crore capital support from the government a day after finance minister Arun Jaitley assured state-owned banks of all support from the government. The meeting of the bank’s board will take place Thursday for considering infusion of ₹ 5,431 cro... | bank's board will meet on Thursday to consider infusion of 5,431 crore by the government. finance minister Arun jaitley committed capital support to banks after meeting heads of public sector lenders. government infused 2,816 crore as capital infusion via preferential allotment of equity shares this month. 65,000 cr... |
user | As economic activities have come to a halt due to coronavirus-induced lockdown in the country, the government’s fiscal stimulus may play a major role in combating the situation. While it will make a severe dent in the fiscal deficit numbers, to keep the economy running is on the centre’s priority so far. Given the domi... | fiscal stimulus may play a major role in combating the situation. the sudden stop in economic activity will require fiscal and monetary policy support. the RBI has announced the market borrowing program for FY21. the government will borrow to the extent of 62.5 per cent. this is Rs 4.88 lakh crores, out of the FY21 bud... |
user | eye-on-india Business Insight | Here's how weekend lockdowns are affecting businesses In this edition of Business Insight, find out how the Centre is planning to stem the virus infection while keeping the economy functional Summarise this report in a few sentences. | find out how the Centre is planning to stem the virus infection. find out how the centre is planning to keep the economy functional. find out how the centre is planning to stem the virus infection. find out how the centre is planning to keep the economy functional. read the story on cnn.com's "business insight". read t... |
user | Crude oil futures declined by 0.63 percent to Rs 4,093 per barrel as speculators cut down bets to book profit amid muted global cues. At the Multi Commodity Exchange, crude oil contracts for delivery in April fell by Rs 26, or 0.63 percent, to Rs 4,093 per barrel with a business turnover of 14,483 lots. Analysts said t... | crude oil futures decline by 0.63 percent to Rs 4,093 per barrel. speculators cut down bets to book profit amid muted global cues. global crude oil down by 0.45 percent at USD 59.14 a barrel. international benchmark Brent also sheds 0.45 percent to USD 67.59 a barrel. a spokesman for the speculators said the market was... |
user | WASHINGTON: The Covid-19 pandemic, the Supreme Court , the economy and "race and violence" in US cities will be among the topics on the table at next week's presidential debate , the moderator announced on Tuesday.Fox News anchor Chris Wallace said the 90-minute discussion will also include the records of President Don... | the 90-minute debate will also include the records of president Donald Trump and democratic presidential nominee Joe Biden. the topics will be tackled in six 15-minute segments. billionaire Tom Steyer complained that climate change was not among the topics. the other presidential debates are scheduled for October 15 an... |
user | Inequality occurs in many dimensions, only some of which are economic. And when we speak of economic inequality, again the reference is to a very large canvas, which must be restricted very severely in the interests of tractability. Accordingly, by “economic inequality", we shall mainly mean interpersonal inequality in... | aaron carroll: measurement fetishists, measurement nihilists are among those who reject it. he says measurement is a means of ensuring economic descriptions are objective. he says it is better to check findings against intuitions, values and logic. carroll: measurement without respect for facts, values and logic is a p... |
user | Deals syndication platform LetsVenture has launched a new product, LetsVenture Plus , which will allow ultra-high net-worth individuals (UHNIs) and family offices to invest in growth stage startups, as well as come in as Limited Partners in global funds.The invite-only platform, which is currently in stealth mode but i... | LetsVenture is a deal syndication platform. it will allow ultra-high net-worth individuals to invest in growth stage startups. the platform has already attracted 500 users. it has launched multiple deals, including an exclusive allocation in a global venture capital fund. letsVenture has brought on board Nimesh Kampani... |
user | ITEM 3. LEGAL PROCEEDINGS DISPUTE WITH FABRICE TAYLOR On June 29, 2017, Alabama Graphite, two of its former officers and one former director were named as defendants in a lawsuit filed in the Superior Court of Justice in Ontario, Canada and styled Fabrice Taylor v. Alabama Graphite Corp., et. al., CV-17-578049. The pla... | MINE SAFETY DISCLOSURES
Alabama Graphite and its former officers and director are involved in a lawsuit with Fabrice Taylor in the Superior Court of Justice in Ontario, Canada, alleging defamation and seeking damages of CAD$3.0 million, unspecified punitive damages and permanent injunctive relief. The defendants have ... |
user | Music and podcast streaming apps such as Spotify, Gaana, JioSaavn, IVM Podcasts and Hungama Music are gaining listeners amid the country-wide lockdown. According to an audio OTT report by Kantar and VTION, music streaming platforms have seen a 42% increase in time spent on their platforms in March, 2020. The data also ... | music streaming platforms have seen a 42% increase in time spent on their platforms in March, 2020. there has been a 52% growth in the incidence of listening in the afternoons. there has also been an 80% rise in late-night listening. these platforms recorded a decline in the number of streamers initially, as people sto... |
user | The World Health Organization's Europe office said it has begun discussions with Russia to try to obtain more information about the experimental COVID-19 vaccine the country recently approved. Last week, Russia became the first country in the world to license a coronavirus vaccine when President Vladimir Putin announce... | the world health organization's Europe office has begun discussions with Russia. the vaccine has not yet passed advanced trials required to prove it works. the vaccine has so far only been tested in a few dozen people. the vaccine has so far only been tested in a few dozen people. a russian official says the vaccine wi... |
user | The World Bank on Thursday projected a steeper contraction in India's economy by 9.6 per cent this fiscal in light of COVID-19 pandemic and subsequent lockdowns. The global agency noted that the country's economic situation is "much worse" than ever seen before. The Washington-based global lender said that the downgrad... | the world bank predicts a steeper contraction in india's economy by 9.6% this fiscal. the world bank says the country's economic situation is "much worse" than ever before. the world bank predicts a sharper than expected economic slump across the region. the world bank predicts a sharper than expected economic slump ac... |
user | May 15, 2018 / 03:39 PM IST : Benchmark indices ended flat after the BJPis likely to fail to reach half-way mark in Karnataka, though it is likely to be emerging as the largest party with 104 seats. The 30-share BSESensex was down 12.77 points at 35,543.94and the 50-share NSE Nifty fell 4.70 points to 10,801.90. Nifty ... | BJP likely to be emerging as largest party with 104 seats. 30-share BSESensex down 12.77 points at 35,543.94. BJP likely to be emerging as largest party with 104 seats. BJP likely to be emerging as largest party with 104 seats. BJP likely to be emerging as largest party with 104 seats. 'it's not going to be a big deal'... |
user | Equity market indices Sensex and Nifty closed higher on Wednesday, backed by global markets amid heavy rally in banking stocks. Reversing yesterday's losses, Sensex ended 290 points higher at 34,247 and Nifty rose 69 points to 10,116. Yesterday, Sensex lost 413 points to 33,956 and Nifty fell 120 points to 10,046. Earl... | Sensex and Nifty close higher on mute trend from overseas markets. indices closed mostly higher barring china and china. riots kept markets tensed in hang seng, but china's inflation data fell 3.7%. a soaring number of cases linked to coronavirus has crossed 72.44 lakh. |
user | State-owned Bank of Maharashtra on Sunday said it has sanctioned loans worth Rs 2,789 crore to MSME, self-help group, agricultural and retail borrowers to help them meet their liquidity mismatches caused due to coronavirus crisis over the last three months. The lender had launched various COVID-19 emergency credit line... | bank of maharashtra sanctioned loans worth Rs 2,789 crore to borrowers. loans were to help meet liquidity mismatches caused by coronavirus crisis. bank used webinars, calls, SMSes and emails to reach out to borrowers. bank gearing up to extend stimulus package announced by finance minister. a 100 per cent credit scheme... |
user | Andhra Pradesh continues to be the best state to do business in the country while neighbouring Telegana has been ranked second with Haryana at the third spot, in the ease of doing business list prepared by the World Bank and the Department of Industrial Policy and Promotion (DIPP). Gujarat has slipped further to the fi... | andhra Pradesh is best state to do business in the country. neighbouring Telegana is ranked second with Haryana at the third spot. meghalaya, lakshadweep and arunachal Pradesh are bottom of the list. 17 states have achieved a reform evidence score of more than 90 per cent. a total of 79 per cent of the country's popula... |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 37