Search is not available for this dataset
id int32 10 1.49k | prompt audioduration (s) 11.9 11.9 | moshi-finetuned audioduration (s) 19.9 19.9 | tempformer-only audioduration (s) 19.9 19.9 |
|---|---|---|---|
10 | |||
13 | |||
14 | |||
16 | |||
19 | |||
21 | |||
22 | |||
27 | |||
28 | |||
30 | |||
33 | |||
34 | |||
35 | |||
36 | |||
39 | |||
41 | |||
42 | |||
44 | |||
47 | |||
48 | |||
50 | |||
51 | |||
53 | |||
55 | |||
56 | |||
59 | |||
62 | |||
64 | |||
67 | |||
68 | |||
70 | |||
71 | |||
72 | |||
73 | |||
75 | |||
76 | |||
79 | |||
84 | |||
85 | |||
87 | |||
88 | |||
89 | |||
90 | |||
92 | |||
93 | |||
96 | |||
102 | |||
106 | |||
109 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
120 | |||
121 | |||
122 | |||
125 | |||
128 | |||
132 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
147 | |||
150 | |||
151 | |||
158 | |||
159 | |||
162 | |||
163 | |||
164 | |||
165 | |||
166 | |||
167 | |||
169 | |||
170 | |||
171 | |||
172 | |||
173 | |||
184 | |||
185 | |||
186 | |||
187 | |||
188 | |||
189 | |||
191 | |||
192 | |||
193 | |||
194 | |||
195 | |||
196 | |||
206 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 10