PRiSM
Collection
13 items • Updated
audio audioduration (s) 0.08 24.9 | label class label 2 classes | subject stringclasses 40 values | filename stringlengths 25 32 |
|---|---|---|---|
00 | 11M | UXTD_samples_11M-043A.wav | |
11 | 11M | UPX_samples_11M-Post-027A.wav | |
11 | 11M | UPX_samples_11M-Post-016A.wav | |
00 | 11M | UXTD_samples_11M-039A.wav | |
11 | 11M | UPX_samples_11M-Post-011C.wav | |
11 | 11M | UPX_samples_11M-Maint-019A.wav | |
00 | 11M | UXTD_samples_11M-021A.wav | |
11 | 11M | UPX_samples_11M-Post-012A.wav | |
11 | 11M | UPX_samples_11M-Maint-005A.wav | |
11 | 11M | UX2020_samples_11M-018A.wav | |
11 | 11M | UPX_samples_11M-Post-023A.wav | |
11 | 11M | UPX_samples_11M-Mid-004A.wav | |
11 | 11M | UPX_samples_11M-Mid-008A.wav | |
11 | 11M | UPX_samples_11M-Maint-020A.wav | |
11 | 11M | UPX_samples_11M-Post-006A.wav | |
11 | 11M | UPX_samples_11M-Mid-010A.wav | |
11 | 11M | UPX_samples_11M-Mid-021A.wav | |
11 | 11M | UX2020_samples_11M-025A.wav | |
11 | 11M | UPX_samples_11M-Maint-009A.wav | |
11 | 11M | UPX_samples_11M-Maint-015A.wav | |
11 | 11M | UPX_samples_11M-Post-002A.wav | |
11 | 11M | UPX_samples_11M-Maint-024A.wav | |
11 | 11M | UPX_samples_11M-Mid-025A.wav | |
11 | 11M | UX2020_samples_11M-021A.wav | |
00 | 11M | UXTD_samples_11M-035A.wav | |
11 | 11M | UPX_samples_11M-Mid-014A.wav | |
11 | 11M | UPX_samples_11M-Mid-009A.wav | |
11 | 11M | UPX_samples_11M-Maint-021A.wav | |
11 | 11M | UPX_samples_11M-Maint-010A.wav | |
11 | 11M | UPX_samples_11M-Post-007A.wav | |
11 | 11M | UPX_samples_11M-Mid-020A.wav | |
00 | 11M | UXTD_samples_11M-030A.wav | |
11 | 11M | UX2020_samples_11M-024A.wav | |
11 | 11M | UPX_samples_11M-Maint-008A.wav | |
11 | 11M | UPX_samples_11M-Maint-014A.wav | |
11 | 11M | UPX_samples_11M-Post-003A.wav | |
11 | 11M | UPX_samples_11M-Maint-025A.wav | |
11 | 11M | UPX_samples_11M-Mid-024A.wav | |
00 | 11M | UXTD_samples_11M-034A.wav | |
11 | 11M | UX2020_samples_11M-020A.wav | |
11 | 11M | UPX_samples_11M-Mid-015A.wav | |
00 | 11M | UXTD_samples_11M-042A.wav | |
11 | 11M | UPX_samples_11M-Post-026A.wav | |
11 | 11M | UPX_samples_11M-Mid-019A.wav | |
11 | 11M | UPX_samples_11M-Mid-028A.wav | |
11 | 11M | UPX_samples_11M-Post-017A.wav | |
00 | 11M | UXTD_samples_11M-038A.wav | |
00 | 11M | UXTD_samples_11M-020A.wav | |
11 | 11M | UPX_samples_11M-Maint-018A.wav | |
11 | 11M | UPX_samples_11M-Post-013A.wav | |
11 | 11M | UPX_samples_11M-Maint-004A.wav | |
11 | 11M | UX2020_samples_11M-028A.wav | |
11 | 11M | UX2020_samples_11M-019A.wav | |
11 | 11M | UPX_samples_11M-Post-022A.wav | |
11 | 11M | UPX_samples_11M-Mid-005A.wav | |
11 | 11M | UPX_samples_11M-Maint-023A.wav | |
11 | 11M | UPX_samples_11M-Post-005A.wav | |
11 | 11M | UPX_samples_11M-Maint-012A.wav | |
11 | 11M | UPX_samples_11M-Mid-013A.wav | |
11 | 11M | UX2020_samples_11M-026A.wav | |
11 | 11M | UPX_samples_11M-Mid-022A.wav | |
11 | 11M | UPX_samples_11M-Maint-016A.wav | |
11 | 11M | UPX_samples_11M-Maint-027A.wav | |
11 | 11M | UX2020_samples_11M-022A.wav | |
00 | 11M | UXTD_samples_11M-036A.wav | |
11 | 11M | UPX_samples_11M-Mid-026A.wav | |
11 | 11M | UPX_samples_11M-Post-019A.wav | |
11 | 11M | UPX_samples_11M-Post-028A.wav | |
11 | 11M | UPX_samples_11M-Mid-017A.wav | |
11 | 11M | UPX_samples_11M-Maint-011C.wav | |
11 | 11M | UPX_samples_11M-Post-024A.wav | |
00 | 11M | UXTD_samples_11M-040A.wav | |
11 | 11M | UPX_samples_11M-Maint-002A.wav | |
11 | 11M | UPX_samples_11M-Post-015A.wav | |
11 | 11M | UPX_samples_11M-Mid-003A.wav | |
00 | 11M | UXTD_samples_11M-022A.wav | |
11 | 11M | UPX_samples_11M-Maint-006A.wav | |
11 | 11M | UPX_samples_11M-Post-020A.wav | |
00 | 11M | UXTD_samples_11M-044A.wav | |
11 | 11M | UPX_samples_11M-Post-009A.wav | |
11 | 11M | UPX_samples_11M-Mid-007A.wav | |
11 | 11M | UPX_samples_11M-Post-025A.wav | |
00 | 11M | UXTD_samples_11M-041A.wav | |
11 | 11M | UPX_samples_11M-Maint-003A.wav | |
11 | 11M | UPX_samples_11M-Post-014A.wav | |
11 | 11M | UPX_samples_11M-Mid-002A.wav | |
11 | 11M | UPX_samples_11M-Maint-007A.wav | |
11 | 11M | UPX_samples_11M-Post-010A.wav | |
11 | 11M | UPX_samples_11M-Post-021A.wav | |
00 | 11M | UXTD_samples_11M-045A.wav | |
11 | 11M | UPX_samples_11M-Post-008A.wav | |
11 | 11M | UX2020_samples_11M-002A.wav | |
11 | 11M | UPX_samples_11M-Mid-006A.wav | |
11 | 11M | UPX_samples_11M-Maint-022A.wav | |
11 | 11M | UPX_samples_11M-Post-004A.wav | |
11 | 11M | UPX_samples_11M-Maint-013A.wav | |
11 | 11M | UPX_samples_11M-Mid-012A.wav | |
00 | 11M | UXTD_samples_11M-033A.wav | |
11 | 11M | UX2020_samples_11M-027A.wav | |
11 | 11M | UPX_samples_11M-Mid-023A.wav |
UltraSuite is a collection of ultrasound tongue imaging and acoustic speech data recorded during speech therapy sessions.
UltraSuite datasets are released under the Creative Commons Attribution–NonCommercial 4.0 International (CC BY-NC 4.0) license.
Eshky, A., Ribeiro, M. S., Cleland, J., Richmond, K., Roxburgh, Z., Scobbie, J., & Wrench, A. (2018) Ultrasuite: A repository of ultrasound and acoustic data from child speech therapy sessions. Proceedings of INTERSPEECH. Hyderabad, India. [paper]
You can use this dataset with our benchmarking toolkit at https://github.com/changelinglab/prism
@misc{prism2026,
title={PRiSM: Benchmarking Phone Realization in Speech Models},
author={Shikhar Bharadwaj and Chin-Jou Li and Yoonjae Kim and Kwanghee Choi and Eunjung Yeo and Ryan Soh-Eun Shim and Hanyu Zhou and Brendon Boldt and Karen Rosero Jacome and Kalvin Chang and Darsh Agrawal and Keer Xu and Chao-Han Huck Yang and Jian Zhu and Shinji Watanabe and David R. Mortensen},
year={2026},
eprint={2601.14046},
archivePrefix={arXiv},
primaryClass={cs.CL},
url={https://arxiv.org/abs/2601.14046},
}