source_node_id stringclasses 416
values | target_node_id stringclasses 371
values | relationship_type stringclasses 25
values | properties_json stringlengths 2 7.3k ⌀ |
|---|---|---|---|
ep_sea_ser_encanto_s01_e01 | act_5a769b449fb79743 | CONTAINS_ACT | {} |
ep_sea_ser_encanto_s01_e01 | act_f74559eb945bf97d | CONTAINS_ACT | {} |
ep_sea_ser_encanto_s01_e01 | act_632cb20baa092868 | CONTAINS_ACT | {} |
writer_charise_castro_smith | ep_sea_ser_encanto_s01_e01 | CREDITED_ON | {"credit_position": 1, "group_type": "Team", "source": "BAML", "is_wga_standard": true, "writer_group": 1, "created_at": "2026-05-26T19:09:19.180545+00:00", "full_credit_line": "Written by\nCharise Castro Smith & Jared Bush", "credit_type": "Written by"} |
writer_jared_bush | ep_sea_ser_encanto_s01_e01 | CREDITED_ON | {"credit_position": 1, "group_type": "Team", "source": "BAML", "is_wga_standard": true, "writer_group": 1, "created_at": "2026-05-26T19:09:19.180545+00:00", "full_credit_line": "Written by\nCharise Castro Smith & Jared Bush", "credit_type": "Written by"} |
act_5a769b449fb79743 | ep_sea_ser_encanto_s01_e01 | PART_OF_EPISODE | {} |
act_5a769b449fb79743 | scene_b7128d41ddfde2a9 | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_a74e5c01f55576b1 | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_9d277cf65a292849 | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_ff04b915fb47e764 | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_4d087e2fad2d29f8 | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_e3871df42089cf1b | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_2882f5c435441d82 | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_b1a0a3213d053443 | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_e91b4d7be562dcfe | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_f9d26d593ac209a0 | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_a2889596d63f5b18 | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_622f729645e6a54c | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_01329cdab0671f56 | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_ae48118e2c797065 | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_9546aa4e66c9fe56 | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_5ac98af6269b5dac | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_ca8b4983b72ef065 | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_1652dd3a98b56415 | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_54a76ff2e4954051 | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_fb3092a5fcf9b45b | CONTAINS_SCENE | {} |
act_5a769b449fb79743 | scene_243f05f7db8e48a9 | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | ep_sea_ser_encanto_s01_e01 | PART_OF_EPISODE | {} |
act_f74559eb945bf97d | scene_5acda725579beb2d | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_02384a260821af6b | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_811964384ad4a444 | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_4c09ff4bb1c2124c | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_2feef2f116fe032f | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_f3836c8ac8f9a830 | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_b0b0cd5cb641bb9e | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_02b1bcee4e4be8eb | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_21425799cf0cb6dd | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_305e8c6136f95ca4 | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_f91e531a65158a73 | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_392331dadb4a01c8 | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_d413225b3fe51aad | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_6e441370a00a510f | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_77af296f283e94cb | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_43eb4e83dba50a8c | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_b62b45a44b071640 | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_f4a405d2ba0f66d1 | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_893cc86cf38227b3 | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_55ccc30cc6db69f8 | CONTAINS_SCENE | {} |
act_f74559eb945bf97d | scene_14fa4b841c22bfe0 | CONTAINS_SCENE | {} |
act_632cb20baa092868 | ep_sea_ser_encanto_s01_e01 | PART_OF_EPISODE | {} |
act_632cb20baa092868 | scene_986e679e04ee88cb | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_d09fe79ce90e33e1 | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_7c3ec9803133f989 | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_6c8dc19f9d9b4e18 | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_6e154a3100fe1ac0 | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_c51a0e9113fead2d | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_34a68ea1083accd9 | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_32cda8770be57506 | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_a931f0bf33e74703 | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_63373f284663acc2 | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_162b18f93a55f7bb | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_291d07c7a8646d6c | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_83c19290ad6a963a | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_2d4212ac6f42f166 | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_f2ddc44b558adf23 | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_565ad3b60440804a | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_1759fd47ea9bff39 | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_956fcdf438f563c6 | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_0d5b012843264b63 | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_1f5ac57175fb73cc | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_e0a9b06bef9265ad | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_3f71520e391e0b05 | CONTAINS_SCENE | {} |
act_632cb20baa092868 | scene_8730456191d58248 | CONTAINS_SCENE | {} |
scene_b7128d41ddfde2a9 | act_5a769b449fb79743 | PART_OF_ACT | {} |
scene_b7128d41ddfde2a9 | ep_sea_ser_encanto_s01_e01 | BELONGS_TO_EPISODE | {} |
scene_b7128d41ddfde2a9 | beat_d919686b44a4e21b | CONTAINS_BEAT | {} |
scene_b7128d41ddfde2a9 | beat_868d33a4aca3e506 | CONTAINS_BEAT | {} |
scene_b7128d41ddfde2a9 | beat_b8c8e38c1f3ec296 | CONTAINS_BEAT | {} |
scene_a74e5c01f55576b1 | act_5a769b449fb79743 | PART_OF_ACT | {} |
scene_a74e5c01f55576b1 | ep_sea_ser_encanto_s01_e01 | BELONGS_TO_EPISODE | {} |
scene_a74e5c01f55576b1 | beat_68a7ebc794142536 | CONTAINS_BEAT | {} |
scene_a74e5c01f55576b1 | beat_98a3fbe22eb3cd7a | CONTAINS_BEAT | {} |
scene_9d277cf65a292849 | act_5a769b449fb79743 | PART_OF_ACT | {} |
scene_9d277cf65a292849 | ep_sea_ser_encanto_s01_e01 | BELONGS_TO_EPISODE | {} |
scene_9d277cf65a292849 | beat_5bad285e089aeccc | CONTAINS_BEAT | {} |
scene_ff04b915fb47e764 | act_5a769b449fb79743 | PART_OF_ACT | {} |
scene_ff04b915fb47e764 | ep_sea_ser_encanto_s01_e01 | BELONGS_TO_EPISODE | {} |
scene_ff04b915fb47e764 | beat_57a5ddd6f6934fe3 | CONTAINS_BEAT | {} |
scene_ff04b915fb47e764 | beat_91b91008ec789f8a | CONTAINS_BEAT | {} |
scene_4d087e2fad2d29f8 | act_5a769b449fb79743 | PART_OF_ACT | {} |
scene_4d087e2fad2d29f8 | ep_sea_ser_encanto_s01_e01 | BELONGS_TO_EPISODE | {} |
scene_4d087e2fad2d29f8 | beat_c8ba1ac9d88fdceb | CONTAINS_BEAT | {} |
scene_4d087e2fad2d29f8 | beat_0d45adc79623c167 | CONTAINS_BEAT | {} |
scene_e3871df42089cf1b | act_5a769b449fb79743 | PART_OF_ACT | {} |
scene_e3871df42089cf1b | ep_sea_ser_encanto_s01_e01 | BELONGS_TO_EPISODE | {} |
scene_e3871df42089cf1b | beat_f18bd5ee6480d1f2 | CONTAINS_BEAT | {} |
scene_2882f5c435441d82 | act_5a769b449fb79743 | PART_OF_ACT | {} |
scene_2882f5c435441d82 | ep_sea_ser_encanto_s01_e01 | BELONGS_TO_EPISODE | {} |
scene_2882f5c435441d82 | beat_407c00c9659a2c1f | CONTAINS_BEAT | {} |
scene_2882f5c435441d82 | beat_d8241d9cf925f1aa | CONTAINS_BEAT | {} |
Encanto - Narrative Knowledge Graph
A rich narrative knowledge graph extracted from Encanto screenplays using the Fabula pipeline. Contains characters, locations, objects, organizations, events, themes, and conflict arcs with full participation semantics and Graph Gravity importance tiers.
Dataset Overview
| Metric | Value |
|---|---|
| Source database | encanto.s01 |
| Type | Season database |
| Episodes | 1 |
| Total nodes | 605 |
| Total edges | 1,746 |
| Schema version | 1.1.0 |
| Exported | 2026-05-27 |
Entity Breakdown
| Type | Count |
|---|---|
| Act | 3 |
| Agent | 50 |
| ConflictArc | 11 |
| Episode | 1 |
| Event | 98 |
| Location | 57 |
| Object | 128 |
| Organization | 3 |
| PlotBeat | 183 |
| SceneBoundary | 65 |
| Theme | 4 |
| Writer | 2 |
Graph Gravity Tiers
| Tier | Count | Description |
|---|---|---|
| anchor | 0 | Main characters / key locations |
| planet | 0 | Recurring entities |
| asteroid | 238 | Minor / one-off entities |
Relationship Types
AFFILIATED_WITH, BELONGS_TO_EPISODE, CALLBACK, CAUSAL, CHARACTER_CONTINUITY, CONTAINS_ACT, CONTAINS_BEAT, CONTAINS_SCENE, CREDITED_ON, EMOTIONAL_ECHO, ESCALATION, EXEMPLIFIES_THEME, FORESHADOWING, INVOLVED_IN_ARC, INVOLVED_WITH, IN_EVENT, OCCURS_IN, PARTICIPATED_AS, PART_OF, PART_OF_ACT ... and 5 more
Related Datasets
This is a single-season dataset containing entities and events as extracted from Season 1 screenplays.
- Megagraph (all seasons unified): brandburner/encanto-mega-narrative-kg
Note: The megagraph is not a simple union of season datasets. Cross-season entities are reconciled through a Global Entity Registry (GER), receiving new canonical UUIDs and distilled descriptions. Graph Gravity tiers are recalculated across all episodes. Use individual season datasets for single-season analysis; use the megagraph for cross-season analysis.
Files
| File | Description |
|---|---|
nodes.parquet |
All graph nodes with properties |
edges.parquet |
All relationships with properties |
positions.parquet |
3D layout coordinates for visualization |
meta.json |
Dataset metadata and entity counts |
Schema
Nodes (nodes.parquet)
| Column | Type | Description |
|---|---|---|
node_id |
string | Unique node identifier (UUID) |
primary_label |
string | Node type (Agent, Location, Event, etc.) |
name |
string | Display name |
description |
string | Foundational description |
tier |
string (nullable) | Graph Gravity tier: anchor / planet / asteroid |
episode_count |
int (nullable) | Number of distinct episodes entity appears in |
first_episode_seq |
int (nullable) | First appearance episode |
last_episode_seq |
int (nullable) | Last appearance episode |
properties_json |
string | Full node properties as JSON |
Edges (edges.parquet)
| Column | Type | Description |
|---|---|---|
source_node_id |
string | Source node UUID |
target_node_id |
string | Target node UUID |
relationship_type |
string | Relationship type (e.g., PARTICIPATED_AS) |
properties_json |
string | Edge properties as JSON |
Positions (positions.parquet)
| Column | Type | Description |
|---|---|---|
node_id |
string | Node UUID |
x, y, z |
float | 3D coordinates |
size |
float | Node size (Graph Gravity weighted) |
r, g, b |
int | RGB color by entity type |
community |
int | Louvain community index |
tier |
string (nullable) | Graph Gravity tier |
Usage
from datasets import load_dataset
import pandas as pd
# Load from HuggingFace
ds = load_dataset("brandburner/encanto-s01-narrative-kg")
# Or load parquet directly
nodes = pd.read_parquet("nodes.parquet")
edges = pd.read_parquet("edges.parquet")
# Filter to anchor characters
anchors = nodes[(nodes['primary_label'] == 'Agent') & (nodes['tier'] == 'anchor')]
# Build a NetworkX graph
import networkx as nx
G = nx.DiGraph()
for _, n in nodes.iterrows():
G.add_node(n['node_id'], label=n['primary_label'], name=n['name'])
for _, e in edges.iterrows():
G.add_edge(e['source_node_id'], e['target_node_id'], type=e['relationship_type'])
Citation
@misc{fabula_encanto_s01,
title = {Encanto Narrative Knowledge Graph},
author = {Fabula Pipeline},
year = {2026},
publisher = {HuggingFace},
howpublished = {\url{https://huggingface.co/datasets/brandburner/encanto-s01-narrative-kg}}
}
License
CC BY-SA 4.0
- Downloads last month
- 37