Datasets:
year int64 2.02k 2.03k ⌀ | make stringclasses 37
values | model stringclasses 751
values | vclass stringclasses 18
values | range_mi float64 59 520 ⌀ | mpge_comb float64 44 146 ⌀ | mpge_city int64 46 153 ⌀ | mpge_hwy int64 42 142 ⌀ | kwh_per_100mi float64 23.1 76.6 ⌀ | mi_per_kwh float64 1.31 4.33 ⌀ | est_usable_battery_kwh float64 15.7 220 ⌀ | charge_hours_240v float64 0 19 ⌀ | motor stringclasses 381
values | State stringclasses 51
values | state_name stringclasses 51
values | cents_per_kwh float64 13.1 52.7 ⌀ | cents_per_kwh_year_ago float64 12.1 41 ⌀ | yoy_pct float64 -10.6 28.7 ⌀ | cost_per_100mi float64 3.03 40.4 ⌀ | cost_full_charge float64 5.1 116 ⌀ | annual_cost float64 363 4.85k ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | CT | Connecticut | 24.32 | 27.19 | -10.6 | 7.13 | 18.48 | 855 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | ME | Maine | 29.59 | 28.14 | 5.2 | 8.67 | 22.49 | 1,041 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | MA | Massachusetts | 29.61 | 30.33 | -2.4 | 8.68 | 22.5 | 1,041 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | NH | New Hampshire | 27.01 | 23.51 | 14.9 | 7.92 | 20.53 | 950 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | RI | Rhode Island | 29.23 | 26.84 | 8.9 | 8.57 | 22.21 | 1,028 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | VT | Vermont | 24.44 | 23 | 6.3 | 7.16 | 18.57 | 860 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | NJ | New Jersey | 24.95 | 24.88 | 0.3 | 7.31 | 18.96 | 878 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | NY | New York | 29.49 | 26.55 | 11.1 | 8.64 | 22.41 | 1,037 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | PA | Pennsylvania | 21.73 | 19.69 | 10.4 | 6.37 | 16.51 | 764 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | IL | Illinois | 19.89 | 18.29 | 8.7 | 5.83 | 15.12 | 700 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | IN | Indiana | 17.51 | 16.48 | 6.2 | 5.13 | 13.31 | 616 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | MI | Michigan | 22.99 | 20.82 | 10.4 | 6.74 | 17.47 | 809 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | OH | Ohio | 19.19 | 17.5 | 9.7 | 5.62 | 14.58 | 675 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | WI | Wisconsin | 19.56 | 18.52 | 5.6 | 5.73 | 14.87 | 688 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | IA | Iowa | 15.93 | 15.33 | 3.9 | 4.67 | 12.11 | 560 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | KS | Kansas | 15.71 | 15.04 | 4.5 | 4.6 | 11.94 | 553 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | MN | Minnesota | 17.52 | 17.12 | 2.3 | 5.14 | 13.32 | 616 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | MO | Missouri | 16.22 | 15.91 | 1.9 | 4.75 | 12.33 | 570 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | NE | Nebraska | 13.25 | 13.14 | 0.8 | 3.88 | 10.07 | 466 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | ND | North Dakota | 14.12 | 13.71 | 3 | 4.14 | 10.73 | 497 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | SD | South Dakota | 15.36 | 14.22 | 8 | 4.5 | 11.67 | 540 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | DE | Delaware | 19.29 | 18.16 | 6.2 | 5.65 | 14.66 | 678 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | DC | District of Columbia | 24.39 | 22.7 | 7.4 | 7.15 | 18.54 | 858 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | FL | Florida | 15.1 | 15.35 | -1.6 | 4.43 | 11.48 | 531 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | GA | Georgia | 16.36 | 15.96 | 2.5 | 4.8 | 12.43 | 575 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | MD | Maryland | 21.84 | 19.29 | 13.2 | 6.4 | 16.6 | 768 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | NC | North Carolina | 14.74 | 13.38 | 10.2 | 4.32 | 11.2 | 518 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | SC | South Carolina | 15.55 | 14.79 | 5.1 | 4.56 | 11.82 | 547 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | VA | Virginia | 17.22 | 15.23 | 13.1 | 5.05 | 13.09 | 606 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | WV | West Virginia | 15.45 | 15.82 | -2.3 | 4.53 | 11.74 | 543 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | AL | Alabama | 16.4 | 16.06 | 2.1 | 4.81 | 12.46 | 577 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | KY | Kentucky | 14.26 | 13.4 | 6.4 | 4.18 | 10.84 | 502 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | MS | Mississippi | 14.88 | 14.07 | 5.8 | 4.36 | 11.31 | 523 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | TN | Tennessee | 14.07 | 13.82 | 1.8 | 4.12 | 10.69 | 495 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | AR | Arkansas | 14.12 | 13.37 | 5.6 | 4.14 | 10.73 | 497 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | LA | Louisiana | 13.49 | 12.74 | 5.9 | 3.95 | 10.25 | 474 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | OK | Oklahoma | 14.33 | 13.63 | 5.1 | 4.2 | 10.89 | 504 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | TX | Texas | 15.94 | 15.26 | 4.5 | 4.67 | 12.11 | 561 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | AZ | Arizona | 15.18 | 15.23 | -0.3 | 4.45 | 11.54 | 534 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | CO | Colorado | 17.13 | 16.04 | 6.8 | 5.02 | 13.02 | 602 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | ID | Idaho | 14.37 | 12.07 | 19.1 | 4.21 | 10.92 | 505 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | MT | Montana | 15.14 | 14.81 | 2.2 | 4.44 | 11.51 | 533 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | NV | Nevada | 13.11 | 12.26 | 6.9 | 3.84 | 9.96 | 461 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | NM | New Mexico | 15.06 | 14.68 | 2.6 | 4.41 | 11.45 | 530 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | UT | Utah | 13.37 | 13.1 | 2.1 | 3.92 | 10.16 | 470 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | WY | Wyoming | 15.24 | 14.89 | 2.4 | 4.47 | 11.58 | 536 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | CA | California | 34.74 | 33.59 | 3.4 | 10.18 | 26.4 | 1,222 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | OR | Oregon | 16.32 | 15.8 | 3.3 | 4.78 | 12.4 | 574 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | WA | Washington | 14.91 | 12.96 | 15 | 4.37 | 11.33 | 524 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | AK | Alaska | 28.21 | 26.87 | 5 | 8.27 | 21.44 | 992 |
2,025 | Audi | Q4 45 e-tron | Standard Sport Utility Vehicle 2WD | 288 | 115 | 125 | 104 | 29.31 | 3.41 | 76 | 12 | 210 kW PMSM 3-Phase | HI | Hawaii | 52.72 | 40.96 | 28.7 | 15.45 | 40.07 | 1,854 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | CT | Connecticut | 24.32 | 27.19 | -10.6 | 8.28 | 22.89 | 994 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | ME | Maine | 29.59 | 28.14 | 5.2 | 10.08 | 27.84 | 1,209 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | MA | Massachusetts | 29.61 | 30.33 | -2.4 | 10.08 | 27.86 | 1,210 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | NH | New Hampshire | 27.01 | 23.51 | 14.9 | 9.2 | 25.42 | 1,104 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | RI | Rhode Island | 29.23 | 26.84 | 8.9 | 9.95 | 27.51 | 1,194 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | VT | Vermont | 24.44 | 23 | 6.3 | 8.32 | 23 | 999 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | NJ | New Jersey | 24.95 | 24.88 | 0.3 | 8.5 | 23.48 | 1,019 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | NY | New York | 29.49 | 26.55 | 11.1 | 10.04 | 27.75 | 1,205 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | PA | Pennsylvania | 21.73 | 19.69 | 10.4 | 7.4 | 20.45 | 888 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | IL | Illinois | 19.89 | 18.29 | 8.7 | 6.77 | 18.72 | 813 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | IN | Indiana | 17.51 | 16.48 | 6.2 | 5.96 | 16.48 | 715 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | MI | Michigan | 22.99 | 20.82 | 10.4 | 7.83 | 21.63 | 939 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | OH | Ohio | 19.19 | 17.5 | 9.7 | 6.53 | 18.06 | 784 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | WI | Wisconsin | 19.56 | 18.52 | 5.6 | 6.66 | 18.41 | 799 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | IA | Iowa | 15.93 | 15.33 | 3.9 | 5.42 | 14.99 | 651 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | KS | Kansas | 15.71 | 15.04 | 4.5 | 5.35 | 14.78 | 642 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | MN | Minnesota | 17.52 | 17.12 | 2.3 | 5.97 | 16.49 | 716 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | MO | Missouri | 16.22 | 15.91 | 1.9 | 5.52 | 15.26 | 663 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | NE | Nebraska | 13.25 | 13.14 | 0.8 | 4.51 | 12.47 | 541 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | ND | North Dakota | 14.12 | 13.71 | 3 | 4.81 | 13.29 | 577 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | SD | South Dakota | 15.36 | 14.22 | 8 | 5.23 | 14.45 | 628 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | DE | Delaware | 19.29 | 18.16 | 6.2 | 6.57 | 18.15 | 788 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | DC | District of Columbia | 24.39 | 22.7 | 7.4 | 8.3 | 22.95 | 997 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | FL | Florida | 15.1 | 15.35 | -1.6 | 5.14 | 14.21 | 617 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | GA | Georgia | 16.36 | 15.96 | 2.5 | 5.57 | 15.39 | 668 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | MD | Maryland | 21.84 | 19.29 | 13.2 | 7.44 | 20.55 | 892 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | NC | North Carolina | 14.74 | 13.38 | 10.2 | 5.02 | 13.87 | 602 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | SC | South Carolina | 15.55 | 14.79 | 5.1 | 5.29 | 14.63 | 635 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | VA | Virginia | 17.22 | 15.23 | 13.1 | 5.86 | 16.2 | 704 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | WV | West Virginia | 15.45 | 15.82 | -2.3 | 5.26 | 14.54 | 631 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | AL | Alabama | 16.4 | 16.06 | 2.1 | 5.58 | 15.43 | 670 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | KY | Kentucky | 14.26 | 13.4 | 6.4 | 4.86 | 13.42 | 583 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | MS | Mississippi | 14.88 | 14.07 | 5.8 | 5.07 | 14 | 608 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | TN | Tennessee | 14.07 | 13.82 | 1.8 | 4.79 | 13.24 | 575 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | AR | Arkansas | 14.12 | 13.37 | 5.6 | 4.81 | 13.29 | 577 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | LA | Louisiana | 13.49 | 12.74 | 5.9 | 4.59 | 12.69 | 551 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | OK | Oklahoma | 14.33 | 13.63 | 5.1 | 4.88 | 13.48 | 586 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | TX | Texas | 15.94 | 15.26 | 4.5 | 5.43 | 15 | 651 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | AZ | Arizona | 15.18 | 15.23 | -0.3 | 5.17 | 14.28 | 620 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | CO | Colorado | 17.13 | 16.04 | 6.8 | 5.83 | 16.12 | 700 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | ID | Idaho | 14.37 | 12.07 | 19.1 | 4.89 | 13.52 | 587 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | MT | Montana | 15.14 | 14.81 | 2.2 | 5.16 | 14.25 | 619 |
2,025 | Audi | Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 307 | 99 | 105 | 93 | 34.05 | 2.94 | 94.1 | 14 | 140 and 280 kW PMSM ECCA 3-Phase | NV | Nevada | 13.11 | 12.26 | 6.9 | 4.46 | 12.34 | 536 |
