Datasets:
meta string | summary string | bs string | pl string | cf string | text string | label int64 | naive_prediction int64 | edinet_code string | doc_id string | previous_year_file_path string | current_year_file_path string |
|---|---|---|---|---|---|---|---|---|---|---|---|
{"会社名": "ナトコ株式会社", "EDINETコード": "E00915", "ファンドコード": "-", "証券コード": "46270", "提出書類": "有価証券報告書", "会計基準": "Japan GAAP", "当事業年度開始日": "2016-11-01", "当事業年度終了日": "2017-10-31", "連結決算の有無": "true", "修正の有無": "false", "記載事項訂正のフラグ": "false", "XBRL訂正のフラグ": "false"} | {"売上高": {"Prior4Year": "16006653000", "Prior3Year": "14190086000", "Prior2Year": "14909325000", "Prior1Year": "14852314000", "CurrentYear": "15805013000"}, "経常利益": {"Prior4Year": "2730919000", "Prior3Year": "1222857000", "Prior2Year": "1057906000", "Prior1Year": "987855000", "CurrentYear": "1615159000"}, "親会社株主に帰属する当期純... | {"現金及び預金": {"Prior1Year": "6498062000", "CurrentYear": "6275345000"}, "現金及び現金同等物": {"Prior2Year": "6001286000", "Prior1Year": "6230262000", "CurrentYear": "5995945000"}, "受取手形及び売掛金": {"Prior1Year": "4521473000", "CurrentYear": "5084397000"}, "電子記録債権": {"Prior1Year": "241816000", "CurrentYear": "281327000"}, "有価証券": {"P... | {"売上高": {"Prior1Year": "14852314000", "CurrentYear": "15805013000"}, "売上原価": {"Prior1Year": "11116276000", "CurrentYear": "11709574000"}, "売上総利益又は売上総損失(△)": {"Prior1Year": "3736037000", "CurrentYear": "4095438000"}, "販売費及び一般管理費": {"Prior1Year": "2548731000", "CurrentYear": "2633906000"}, "営業利益": {"Prior1Year": "1187306... | {"当期利益": {"Prior1Year": "598620000", "CurrentYear": "1086821000"}, "税引前当期純利益": {"Prior1Year": "1029157000", "CurrentYear": "1608893000"}, "減価償却費及び償却費": {"Prior1Year": "486256000", "CurrentYear": "552096000"}, "固定資産売却損益(△は益)": {"Prior1Year": "-46268000", "CurrentYear": "-1892000"}, "貸倒引当金の増減額(△は減少)": {"Prior1Year": "-22... | {"沿革": {"FilingDate": "2【沿革】年月事項昭和23年11月名古屋市瑞穂区高田町に名古屋塗料株式会社を設立。シンナー、酒精ニスの製造、販売を開始。昭和25年2月名古屋市瑞穂区二野町に移転。昭和31年1月合成樹脂塗料及びラッカー塗料の専門メーカーに転換。昭和41年5月本社工場を愛知県西加茂郡三好町(現・愛知県みよし市)に移転。昭和44年8月名古屋市瑞穂区二野町に卸売販売会社、ナトコ商事株式会社を設立。昭和46年5月三好工場内に配送センターを新設。昭和49年9月三好工場内に第2工場増設。昭和53年11月社名をナトコペイント株式会社に変更。昭和54年10月三好工場内に樹脂生産工場を増設。昭和62年4月名古屋市瑞穂区二野... | 0 | 1 | E00915 | S100C62H | edinet_corpus/annual/E00915/S100C62H.tsv | edinet_corpus/annual/E00915/S100EZZ0.tsv |
"{\"会社名\": \"株式会社エプコ\", \"EDINETコード\": \"E05293\", \"ファンドコード(...TRUNCATED) | "{\"売上高\": {\"Prior4Year\": \"3299503000\", \"Prior3Year\": \"3050621000\", \"Prior2Year\": \"(...TRUNCATED) | "{\"現金及び預金\": {\"Prior1Year\": \"2171162000\", \"CurrentYear\": \"2065596000\"}, \"現(...TRUNCATED) | "{\"売上高\": {\"Prior1Year\": \"3270477000\", \"CurrentYear\": \"3438407000\"}, \"売上原価\"(...TRUNCATED) | "{\"当期利益\": {\"Prior1Year\": \"308249000\", \"CurrentYear\": \"351818000\"}, \"税引前当(...TRUNCATED) | "{\"沿革\": {\"FilingDate\": \" 2 【沿革】 年月事項平成2年4月東京都葛飾区(...TRUNCATED) | 0 | 1 | E05293 | S100CMEU | edinet_corpus/annual/E05293/S100CMEU.tsv | edinet_corpus/annual/E05293/S100FHX0.tsv |
"{\"会社名\": \"第一稀元素化学工業株式会社\", \"EDINETコード\": \"E00806\", \"フ(...TRUNCATED) | "{\"売上高\": {\"Prior4Year\": \"23159129000\", \"Prior3Year\": \"23295895000\", \"Prior2Year\": (...TRUNCATED) | "{\"現金及び預金\": {\"Prior1Year\": \"4247425000\", \"CurrentYear\": \"7215588000\"}, \"現(...TRUNCATED) | "{\"売上高\": {\"Prior1Year\": \"25537829000\", \"CurrentYear\": \"27483963000\"}, \"売上原価(...TRUNCATED) | "{\"当期利益\": {\"Prior1Year\": \"2978679000\", \"CurrentYear\": \"3095475000\"}, \"税引前(...TRUNCATED) | "{\"沿革\": {\"FilingDate\": \" 2 【沿革】 年月事項1956年5月大阪市東区高麗橋(...TRUNCATED) | 0 | 1 | E00806 | S100G7KY | edinet_corpus/annual/E00806/S100G7KY.tsv | edinet_corpus/annual/E00806/S100IWL6.tsv |
"{\"会社名\": \"和弘食品株式会社\", \"EDINETコード\": \"E00478\", \"ファンドコー(...TRUNCATED) | "{\"売上高\": {\"Prior4Year\": \"5518772000\", \"Prior3Year\": \"5533177000\", \"Prior2Year\": \"(...TRUNCATED) | "{\"現金及び預金\": {\"Prior1Year\": \"741151000\", \"CurrentYear\": \"1154842000\"}, \"現金(...TRUNCATED) | "{\"売上高\": {\"Prior1Year\": \"7083684000\", \"CurrentYear\": \"8094209000\"}, \"売上原価\"(...TRUNCATED) | "{\"当期利益\": {\"Prior1Year\": \"20247000\", \"CurrentYear\": \"-55500000\"}, \"税引前当(...TRUNCATED) | "{\"沿革\": {\"FilingDate\": \"2【沿革】年月概要昭和39年3月生麺の製造販売(...TRUNCATED) | 1 | 0 | E00478 | S100AIUS | edinet_corpus/annual/E00478/S100AIUS.tsv | edinet_corpus/annual/E00478/S100D9G3.tsv |
"{\"会社名\": \"ユニチカ株式会社\", \"EDINETコード\": \"E00527\", \"ファンドコー(...TRUNCATED) | "{\"売上高\": {\"Prior4Year\": \"159126000000\", \"Prior3Year\": \"146474000000\", \"Prior2Year\"(...TRUNCATED) | "{\"現金及び預金\": {\"Prior1Year\": \"26395000000\", \"CurrentYear\": \"22580000000\"}, \"現(...TRUNCATED) | "{\"売上高\": {\"Prior1Year\": \"128388000000\", \"CurrentYear\": \"129098000000\"}, \"売上原(...TRUNCATED) | "{\"当期利益\": {\"Prior1Year\": \"8113000000\", \"CurrentYear\": \"5231000000\"}, \"税引前(...TRUNCATED) | "{\"沿革\": {\"FilingDate\": \"2【沿革】年月沿革1889年6月19日尼崎の有志と大(...TRUNCATED) | 0 | 0 | E00527 | S100G9RN | edinet_corpus/annual/E00527/S100G9RN.tsv | edinet_corpus/annual/E00527/S100J0TD.tsv |
"{\"会社名\": \"東映アニメーション株式会社\", \"EDINETコード\": \"E02458\", \"フ(...TRUNCATED) | "{\"売上高\": {\"Prior4Year\": \"33612000000\", \"Prior3Year\": \"40747000000\", \"Prior2Year\": (...TRUNCATED) | "{\"現金及び預金\": {\"Prior1Year\": \"34454000000\", \"CurrentYear\": \"39984000000\"}, \"現(...TRUNCATED) | "{\"売上高\": {\"Prior1Year\": \"55701000000\", \"CurrentYear\": \"54819000000\"}, \"売上原価(...TRUNCATED) | "{\"当期利益\": {\"Prior1Year\": \"11375000000\", \"CurrentYear\": \"11437000000\"}, \"税引前(...TRUNCATED) | "{\"沿革\": {\"FilingDate\": \" 2 【沿革】 1948年1月日本動画株式会社として東(...TRUNCATED) | 0 | 1 | E02458 | S100IZ6S | edinet_corpus/annual/E02458/S100IZ6S.tsv | edinet_corpus/annual/E02458/S100LRDX.tsv |
"{\"会社名\": \"株式会社ボルテージ\", \"EDINETコード\": \"E24392\", \"ファンドコ(...TRUNCATED) | "{\"売上高\": {\"Prior4Year\": \"-\", \"Prior3Year\": \"9088519000\", \"Prior2Year\": \"1008250(...TRUNCATED) | "{\"現金及び預金\": {\"Prior1Year\": \"1820557000\", \"CurrentYear\": \"2237800000\"}, \"現(...TRUNCATED) | "{\"売上高\": {\"Prior1Year\": \"10599572000\", \"CurrentYear\": \"11219347000\"}, \"売上原価(...TRUNCATED) | "{\"当期利益\": {\"Prior1Year\": \"232546000\", \"CurrentYear\": \"210430000\"}, \"税引前当(...TRUNCATED) | "{\"沿革\": {\"FilingDate\": \"2【沿革】年月事項平成11年9月神奈川県川崎市(...TRUNCATED) | 0 | 0 | E24392 | S1008R58 | edinet_corpus/annual/E24392/S1008R58.tsv | edinet_corpus/annual/E24392/S100BFMT.tsv |
"{\"会社名\": \"OATアグリオ株式会社\", \"EDINETコード\": \"E30697\", \"ファン(...TRUNCATED) | "{\"売上高\": {\"Prior4Year\": \"11405000000\", \"Prior3Year\": \"12129000000\", \"Prior2Year\": (...TRUNCATED) | "{\"現金及び預金\": {\"Prior1Year\": \"1958000000\", \"CurrentYear\": \"2474000000\"}, \"現(...TRUNCATED) | "{\"売上高\": {\"Prior1Year\": \"14118000000\", \"CurrentYear\": \"15278000000\"}, \"売上原価(...TRUNCATED) | "{\"当期利益\": {\"Prior1Year\": \"1296000000\", \"CurrentYear\": \"1269000000\"}, \"税引前(...TRUNCATED) | "{\"沿革\": {\"FilingDate\": \"2【沿革】年月事項2010年9月大塚化学株式会社・(...TRUNCATED) | 0 | 0 | E30697 | S100FF9Y | edinet_corpus/annual/E30697/S100FF9Y.tsv | edinet_corpus/annual/E30697/S100IBZA.tsv |
"{\"会社名\": \"株式会社IBJ\", \"EDINETコード\": \"E27066\", \"ファンドコード(...TRUNCATED) | "{\"売上高\": {\"Prior4Year\": \"-\", \"Prior3Year\": \"-\", \"Prior2Year\": \"-\", \"Prior(...TRUNCATED) | "{\"現金及び預金\": {\"Prior1Year\": \"2462516000\", \"CurrentYear\": \"3607498000\"}, \"現(...TRUNCATED) | "{\"売上高\": {\"Prior1Year\": \"5268714000\", \"CurrentYear\": \"9461852000\"}, \"売上原価\"(...TRUNCATED) | "{\"当期利益\": {\"Prior1Year\": \"725916000\", \"CurrentYear\": \"1036842000\"}, \"税引前当(...TRUNCATED) | "{\"沿革\": {\"FilingDate\": \"2【沿革】 当社は、主に結婚相談所ネットワー(...TRUNCATED) | 1 | 1 | E27066 | S100CMZT | edinet_corpus/annual/E27066/S100CMZT.tsv | edinet_corpus/annual/E27066/S100FGT6.tsv |
"{\"会社名\": \"丸大食品株式会社\", \"EDINETコード\": \"E00458\", \"ファンドコー(...TRUNCATED) | "{\"売上高\": {\"Prior4Year\": \"204127000000\", \"Prior3Year\": \"207009000000\", \"Prior2Year\"(...TRUNCATED) | "{\"現金及び預金\": {\"Prior1Year\": \"13922000000\", \"CurrentYear\": \"17001000000\"}, \"現(...TRUNCATED) | "{\"売上高\": {\"Prior1Year\": \"222316000000\", \"CurrentYear\": \"229543000000\"}, \"売上原(...TRUNCATED) | "{\"当期利益\": {\"Prior1Year\": \"2068000000\", \"CurrentYear\": \"2678000000\"}, \"税引前(...TRUNCATED) | "{\"沿革\": {\"FilingDate\": \" 2 【沿革】当社は株式額面変更のため合併を行(...TRUNCATED) | 1 | 1 | E00458 | S1007ZTP | edinet_corpus/annual/E00458/S1007ZTP.tsv | edinet_corpus/annual/E00458/S100APEW.tsv |
EDINET-Bench
EDINET-Bench is a Japanese financial benchmark designed to evaluate the performance of LLMs on challenging financial tasks including accounting fraud detection, earnings forecasting, and industry prediction. This dataset is built leveraging EDINET, a platform managed by the Financial Services Agency (FSA) of Japan that provides access to disclosure documents such as securities reports.
Notice
- June 9, 2025: This dataset was originally released under the Creative Commons Attribution 4.0 International (CC BY 4.0) license. Although section 1.7.3 of the Public Domain License (PDL) 1.0 states that it is compatible with CC BY 4.0, we have relicensed the dataset under PDL 1.0 to ensure strict consistency with the original licensing terms of the source data.
Resources
- 📃Paper: Read our paper for detailed dataset construction pipeline and evaluation results at https://arxiv.org/abs/2506.08762
- 🏗️Counstruction Code: Create a new benchmark dataset at https://github.com/SakanaAI/edinet2dataset
- 📊Evaluation Code: Evaluate the performance of models on EDINET-Bench at https://github.com/SakanaAI/EDINET-Bench
Dataset Construction Pipeline
EDINET-Bench is built by downloading the past 10 years of annual reports of Japanese listed companies via EDINET-API and automatically annotating labels for each task. For detailed information, please read our paper and code.
How to Use
Acounting fraud detection
This task is a binary classification problem aimed at predicting whether a given annual report is fraudulent. The label is either fraud (1) or non-fraud (0). The explanation includes the reasons why the LLM determined that the contents of the amended report are related to accounting fraud.
Sample Explanation:
この訂正有価証券報告書は明らかに会計不正に関連しています。提出理由の部分に「当社の元従業員が、複数年度に亘って、商品の不正持ち出し転売するなどの行為を行っていた事実が判明」と記載されており、「第三者委員会」を設置して調査を行ったことが明記されています。さらに「不適切な会計処理を訂正」という表現も使用されています。この不正行為により、連結財務諸表および財務諸表の数値に変更が生じており、訂正箇所として貸借対照表、損益計算書、連結キャッシュ・フロー計算書など財務諸表の主要部分が挙げられています。これは単なる記載ミスではなく、元従業員による不正行為に起因する重大な会計上の問題であることが明確です。
(The amended securities report is clearly related to accounting fraud. In the section stating the reason for the amendment, it is noted that "it was discovered that a former employee of the company had, over multiple fiscal years, engaged in misconduct such as unlawfully removing and reselling products." It is also clearly stated that a "third-party committee" was established to investigate the matter. Furthermore, the report uses expressions such as "correction of inappropriate accounting treatment." As a result of this misconduct, changes have been made to figures in both the consolidated financial statements and the individual financial statements. The corrected sections include major parts of the financial statements, such as the balance sheet, income statement, and consolidated cash flow statement. This is not merely a clerical error, but rather a serious accounting issue stemming from fraudulent actions by a former employee.)
>>> from datasets import load_dataset
>>> ds = load_dataset("SakanaAI/EDINET-Bench", "fraud_detection")
>>> ds
DatasetDict({
train: Dataset({
features: ['meta', 'summary', 'bs', 'pl', 'cf', 'text', 'label', 'explanation', 'edinet_code', 'ammended_doc_id', 'doc_id', 'file_path'],
num_rows: 865
})
test: Dataset({
features: ['meta', 'summary', 'bs', 'pl', 'cf', 'text', 'label', 'explanation', 'edinet_code', 'ammended_doc_id', 'doc_id', 'file_path'],
num_rows: 224
})
})
Earnings forecast
This task is a binary classification problem that predicts whether a company's earnings will increase or decrease in the next fiscal year based on its current annual report. The label is either increase (1) or not (0).
>>> from datasets import load_dataset
>>> ds = load_dataset("SakanaAI/EDINET-Bench", "earnings_forecast")
>>> ds
DatasetDict({
train: Dataset({
features: ['meta', 'summary', 'bs', 'pl', 'cf', 'text', 'label', 'naive_prediction', 'edinet_code', 'doc_id', 'previous_year_file_path', 'current_year_file_path'],
num_rows: 549
})
test: Dataset({
features: ['meta', 'summary', 'bs', 'pl', 'cf', 'text', 'label', 'naive_prediction', 'edinet_code', 'doc_id', 'previous_year_file_path', 'current_year_file_path'],
num_rows: 451
})
})
Industry prediction
This task is a multi-class classification problem that predicts a company's industry type (e.g., Banking) based on its current annual report. Each label (in this case, the industry column) represents one of 16 possible industry types.
>>> from datasets import load_dataset
>>> ds = load_dataset("SakanaAI/EDINET-Bench", "industry_prediction")
>>> ds
DatasetDict({
train: Dataset({
features: ['meta', 'summary', 'bs', 'pl', 'cf', 'text', 'industry', 'edinet_code', 'doc_id', 'file_path'],
num_rows: 496
})
})
Limitation
Mislabeling: When constructing the benchmark dataset for the accounting fraud detection task, we assume that only cases explicitly reported as fraudulent are labeled as such, while all others are considered non-fraudulent. However, there may be undiscovered fraud cases that remain unreported, introducing potential label noise into the dataset. Additionally, our fraud examples are constructed by having the LLM read the contents of the amended reports and determine whether they are related to fraudulent activities. Due to the hallucination problem inherent in LLMs and lack of instruction following abilities, there is a risk that some cases may be incorrectly identified as fraudulent.
Intrinsic difficulty: Among the tasks in our benchmark, the fraud detection and earnings forecasting tasks may be intrinsically challenging with a performance upper bound, as the LLM relies solely on information from a single annual report for its predictions. Future research directions could explore the development of benchmark task designs that enable the model to utilize information beyond the annual report with novel agentic pipelines.
LICENSE
EDINET-Bench is licensed under the PDL 1.0 in accordance with EDINET's Terms of Use.
⚠️ Warnings
EDINET-Bench is intended solely for advancing LLM applications in finance and must not be used to target or harm any real companies included in the dataset.
Citation
@inproceedings{
sugiura2026edinetbench,
title={{EDINET}-Bench: Evaluating {LLM}s on Complex Financial Tasks using Japanese Financial Statements},
author={Issa Sugiura and Takashi Ishida and Taro Makino and Chieko Tazuke and Takanori Nakagawa and Kosuke Nakago and David Ha},
booktitle={The Fourteenth International Conference on Learning Representations},
year={2026},
url={https://openreview.net/forum?id=Dxns0cj15A}
}
- Downloads last month
- 642