subject_id stringlengths 13 13 | ct_path stringlengths 23 23 |
|---|---|
LUNA_00000001 | LUNA_00000001/ct.nii.gz |
LUNA_00000002 | LUNA_00000002/ct.nii.gz |
LUNA_00000003 | LUNA_00000003/ct.nii.gz |
LUNA_00000004 | LUNA_00000004/ct.nii.gz |
LUNA_00000005 | LUNA_00000005/ct.nii.gz |
LUNA_00000006 | LUNA_00000006/ct.nii.gz |
LUNA_00000007 | LUNA_00000007/ct.nii.gz |
LUNA_00000008 | LUNA_00000008/ct.nii.gz |
LUNA_00000009 | LUNA_00000009/ct.nii.gz |
LUNA_00000010 | LUNA_00000010/ct.nii.gz |
LUNA_00000011 | LUNA_00000011/ct.nii.gz |
LUNA_00000012 | LUNA_00000012/ct.nii.gz |
LUNA_00000013 | LUNA_00000013/ct.nii.gz |
LUNA_00000014 | LUNA_00000014/ct.nii.gz |
LUNA_00000015 | LUNA_00000015/ct.nii.gz |
LUNA_00000016 | LUNA_00000016/ct.nii.gz |
LUNA_00000017 | LUNA_00000017/ct.nii.gz |
LUNA_00000018 | LUNA_00000018/ct.nii.gz |
LUNA_00000019 | LUNA_00000019/ct.nii.gz |
LUNA_00000020 | LUNA_00000020/ct.nii.gz |
LUNA_00000021 | LUNA_00000021/ct.nii.gz |
LUNA_00000022 | LUNA_00000022/ct.nii.gz |
LUNA_00000023 | LUNA_00000023/ct.nii.gz |
LUNA_00000024 | LUNA_00000024/ct.nii.gz |
LUNA_00000025 | LUNA_00000025/ct.nii.gz |
LUNA_00000026 | LUNA_00000026/ct.nii.gz |
LUNA_00000027 | LUNA_00000027/ct.nii.gz |
LUNA_00000028 | LUNA_00000028/ct.nii.gz |
LUNA_00000029 | LUNA_00000029/ct.nii.gz |
LUNA_00000030 | LUNA_00000030/ct.nii.gz |
LUNA_00000031 | LUNA_00000031/ct.nii.gz |
LUNA_00000032 | LUNA_00000032/ct.nii.gz |
LUNA_00000033 | LUNA_00000033/ct.nii.gz |
LUNA_00000034 | LUNA_00000034/ct.nii.gz |
LUNA_00000035 | LUNA_00000035/ct.nii.gz |
LUNA_00000036 | LUNA_00000036/ct.nii.gz |
LUNA_00000037 | LUNA_00000037/ct.nii.gz |
LUNA_00000038 | LUNA_00000038/ct.nii.gz |
LUNA_00000039 | LUNA_00000039/ct.nii.gz |
LUNA_00000040 | LUNA_00000040/ct.nii.gz |
LUNA_00000041 | LUNA_00000041/ct.nii.gz |
LUNA_00000042 | LUNA_00000042/ct.nii.gz |
LUNA_00000043 | LUNA_00000043/ct.nii.gz |
LUNA_00000044 | LUNA_00000044/ct.nii.gz |
LUNA_00000045 | LUNA_00000045/ct.nii.gz |
LUNA_00000046 | LUNA_00000046/ct.nii.gz |
LUNA_00000047 | LUNA_00000047/ct.nii.gz |
LUNA_00000048 | LUNA_00000048/ct.nii.gz |
LUNA_00000049 | LUNA_00000049/ct.nii.gz |
LUNA_00000050 | LUNA_00000050/ct.nii.gz |
LUNA_00000051 | LUNA_00000051/ct.nii.gz |
LUNA_00000052 | LUNA_00000052/ct.nii.gz |
LUNA_00000053 | LUNA_00000053/ct.nii.gz |
LUNA_00000054 | LUNA_00000054/ct.nii.gz |
LUNA_00000055 | LUNA_00000055/ct.nii.gz |
LUNA_00000056 | LUNA_00000056/ct.nii.gz |
LUNA_00000057 | LUNA_00000057/ct.nii.gz |
LUNA_00000058 | LUNA_00000058/ct.nii.gz |
LUNA_00000059 | LUNA_00000059/ct.nii.gz |
LUNA_00000060 | LUNA_00000060/ct.nii.gz |
LUNA_00000061 | LUNA_00000061/ct.nii.gz |
LUNA_00000062 | LUNA_00000062/ct.nii.gz |
LUNA_00000063 | LUNA_00000063/ct.nii.gz |
LUNA_00000064 | LUNA_00000064/ct.nii.gz |
LUNA_00000065 | LUNA_00000065/ct.nii.gz |
LUNA_00000066 | LUNA_00000066/ct.nii.gz |
LUNA_00000067 | LUNA_00000067/ct.nii.gz |
LUNA_00000068 | LUNA_00000068/ct.nii.gz |
LUNA_00000069 | LUNA_00000069/ct.nii.gz |
LUNA_00000070 | LUNA_00000070/ct.nii.gz |
LUNA_00000071 | LUNA_00000071/ct.nii.gz |
LUNA_00000072 | LUNA_00000072/ct.nii.gz |
LUNA_00000073 | LUNA_00000073/ct.nii.gz |
LUNA_00000074 | LUNA_00000074/ct.nii.gz |
LUNA_00000075 | LUNA_00000075/ct.nii.gz |
LUNA_00000076 | LUNA_00000076/ct.nii.gz |
LUNA_00000077 | LUNA_00000077/ct.nii.gz |
LUNA_00000078 | LUNA_00000078/ct.nii.gz |
LUNA_00000079 | LUNA_00000079/ct.nii.gz |
LUNA_00000080 | LUNA_00000080/ct.nii.gz |
LUNA_00000081 | LUNA_00000081/ct.nii.gz |
LUNA_00000082 | LUNA_00000082/ct.nii.gz |
LUNA_00000083 | LUNA_00000083/ct.nii.gz |
LUNA_00000084 | LUNA_00000084/ct.nii.gz |
LUNA_00000085 | LUNA_00000085/ct.nii.gz |
LUNA_00000086 | LUNA_00000086/ct.nii.gz |
LUNA_00000087 | LUNA_00000087/ct.nii.gz |
LUNA_00000088 | LUNA_00000088/ct.nii.gz |
LUNA_00000089 | LUNA_00000089/ct.nii.gz |
LUNA_00000090 | LUNA_00000090/ct.nii.gz |
LUNA_00000091 | LUNA_00000091/ct.nii.gz |
LUNA_00000092 | LUNA_00000092/ct.nii.gz |
LUNA_00000093 | LUNA_00000093/ct.nii.gz |
LUNA_00000094 | LUNA_00000094/ct.nii.gz |
LUNA_00000095 | LUNA_00000095/ct.nii.gz |
LUNA_00000096 | LUNA_00000096/ct.nii.gz |
LUNA_00000097 | LUNA_00000097/ct.nii.gz |
LUNA_00000098 | LUNA_00000098/ct.nii.gz |
LUNA_00000099 | LUNA_00000099/ct.nii.gz |
LUNA_00000100 | LUNA_00000100/ct.nii.gz |
LUNA16
Curated release of LUNA16 public lung CT nodule analysis data for research use.
Dataset viewer (Hugging Face)
The Dataset viewer loads data/train-00000-of-00001.parquet: an index of subject_id and ct_path for each case. NIfTI is not previewed in-browser; fetch volumes via Files.
An empty root metadata.csv was removed because it broke the Hub loader; the index is rebuilt from file paths.
OpenVAE / SMILE project
This dataset is published alongside the OpenVAE open-source stack for medical CT/MRI latent modeling and diffusion-style pipelines. The same public cohorts are used in our benchmarking and demo workflows.
- OpenVAE (code): github.com/KumaKuma2002/OpenVAE
- OpenVAE (pretrained VAEs on Hugging Face): huggingface.co/SMILE-project/OpenVAE
Main paper (OpenVAE / SUMI): arXiv:2604.07329 — Distilling Photon-Counting CT into Routine Chest CT through Clinically Validated Degradation Modeling · PDF
Citation
Original data (required)
The underlying data comes from the LUNA16 challenge, which is itself derived from LIDC-IDRI. If you use this release, please cite both the LUNA16 paper and the LIDC-IDRI reference database, and follow the LIDC-IDRI / LUNA usage terms:
@article{setio2017luna16,
title = {Validation, comparison, and combination of algorithms for automatic detection of pulmonary nodules in computed tomography images: The {LUNA16} challenge},
author = {Setio, Arnaud Arindra Adiyoso and Traverso, Alberto and de Bel, Thomas and Berens, Moira S.N. and van den Bogaard, Cas and Cerello, Piergiorgio and Chen, Hao and Dou, Qi and Fantacci, Maria Evelina and Geurts, Bram and van der Gugten, Robbert and Heng, Pheng Ann and Jansen, Bart and de Kaste, Michael M.J. and Kotov, Valentin and Lin, Jack Yu-Hung and Manders, Jeroen T.M.C. and S{\'o}{\~n}ora-Mengana, Alexander and Garc{\'\i}a-Naranjo, Juan Carlos and Papavasileiou, Evgenia and Prokop, Mathias and Saletta, Marco and Schaefer-Prokop, Cornelia M. and Scholten, Ernst T. and Scholten, Luuk and Snoeren, Miranda M. and Torres, Ernesto Lopez and Vandemeulebroucke, Jef and Walasek, Nicole and Zuidhof, Guido C.A. and van Ginneken, Bram and Jacobs, Colin},
journal = {Medical Image Analysis},
volume = {42},
pages = {1--13},
year = {2017},
doi = {10.1016/j.media.2017.06.015}
}
@article{armato2011lidc,
title = {The Lung Image Database Consortium ({LIDC}) and Image Database Resource Initiative ({IDRI}): A completed reference database of lung nodules on {CT} scans},
author = {Armato III, Samuel G. and McLennan, Geoffrey and Bidaut, Luc and McNitt-Gray, Michael F. and Meyers, Charles R. and Reeves, Anthony P. and Zhao, Binsheng and Aberle, Denise R. and Henschke, Claudia I. and Hoffman, Eric A. and Kazerooni, Ella A. and MacMahon, Heber and van Beek, Edwin J.R. and Yankelevitz, David and Biancardi, Alberto M. and Bland, Peyton H. and Brown, Matthew S. and Engelmann, Roger M. and Laderach, Gary E. and Max, Daniel and Pais, Richard C. and Qing, David P.-Y. and Roberts, Rachael Y. and Smith, Amanda R. and Starkey, Adam and Batra, Poonam and Caligiuri, Philip and Farooqi, Ali and Gladish, Gregory W. and Jude, C. Matilda and Munden, Reginald F. and Petkovska, Iva and Quint, Leslie E. and Schwartz, Lawrence H. and Sundaram, Baskaran and Dodd, Lori E. and Fenimore, Charles and Gur, David and Petrick, Nicholas and Freymann, John and Kirby, Justin and Hughes, Brian and Casteele, Alessi Vande and Gupte, Sangeeta and Sallam, Maha and Heath, Michael D. and Kuhn, Michael H. and Dharaiya, Ekta and Burns, Richard and Fryd, David S. and Salganicoff, Marcos and Anand, Vikram and Shreter, Uri and Vastagh, Stephen and Croft, Barbara Y.},
journal = {Medical Physics},
volume = {38},
number = {2},
pages = {915--931},
year = {2011},
doi = {10.1118/1.3528204}
}
See also the LUNA16 challenge page: https://luna16.grand-challenge.org/.
Our work
If you find this curated release useful in your work, please also consider citing our paper:
@misc{liu2026distillingphotoncountingctroutine,
title={Distilling Photon-Counting CT into Routine Chest CT through Clinically Validated Degradation Modeling},
author={Junqi Liu and Xinze Zhou and Wenxuan Li and Scott Ye and Arkadiusz Sitek and Xiaofeng Yang and Yucheng Tang and Daguang Xu and Kai Ding and Kang Wang and Yang Yang and Alan L. Yuille and Zongwei Zhou},
year={2026},
eprint={2604.07329},
archivePrefix={arXiv},
primaryClass={cs.CV},
url={https://arxiv.org/abs/2604.07329},
}
Related (earlier anatomy-aware contrast diffusion): arXiv:2512.07251
- Downloads last month
- 895