Datasets:
name stringlengths 9 19 | Nation stringclasses 10 values | position stringclasses 10 values | dominant_foot stringclasses 3 values | age int64 17 39 | Goals and Assists stringlengths 5 7 | height_cm int64 165 200 | weight_kg int64 60 95 | play_style stringclasses 10 values | key_strengths stringlengths 21 41 | league_context stringclasses 3 values | bio stringlengths 76 106 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hugo Fernandez | Argentina | RW | Left | 18 | 8G 15A | 177 | 85 | Regista | Aggression, Off the ball, Vision | International | Argentina RW known for Aggression, Off the ball, Vision. Plays primarily in international. |
Elijah Martins | England | CM | Left | 26 | 29G 5A | 185 | 73 | Inverted winger | Vision, Composure, 1v1 defending | European competition | England CM known for Vision, Composure, 1v1 defending. Plays primarily in european competition. |
Lucas Anderson | Argentina | CAM | Two-footed | 20 | 15G 20A | 192 | 81 | Target man | Work rate, Finishing, Crossing | Domestic league | Argentina CAM known for Work rate, Finishing, Crossing. Plays primarily in domestic league. |
Hugo Rossi | Portugal | CM | Right | 31 | 10G 20A | 168 | 87 | Regista | 1v1 defending, Pace, Work rate | International | Portugal CM known for 1v1 defending, Pace, Work rate. Plays primarily in international. |
David Rossi | Germany | ST | Right | 19 | 23G 5A | 165 | 90 | Target man | Crossing, Interceptions, Tackling | European competition | Germany ST known for Crossing, Interceptions, Tackling. Plays primarily in european competition. |
Owen Novak | Argentina | LB | Two-footed | 28 | 18G 0A | 196 | 94 | Box-to-box | 1v1 defending, Set pieces, Interceptions | International | Argentina LB known for 1v1 defending, Set pieces, Interceptions. Plays primarily in international. |
David Martins | Argentina | GK | Left | 37 | 25G 19A | 200 | 60 | Regista | Finishing, First touch, Off the ball | European competition | Argentina GK known for Finishing, First touch, Off the ball. Plays primarily in european competition. |
Ivan Kovacs | England | ST | Right | 22 | 1G 4A | 197 | 80 | Inverted winger | First touch, Aggression, Dribbling | International | England ST known for First touch, Aggression, Dribbling. Plays primarily in international. |
Lucas Petrovic | Spain | RB | Left | 22 | 17G 10A | 190 | 68 | Box-to-box | Crossing, Aggression, Dribbling | International | Spain RB known for Crossing, Aggression, Dribbling. Plays primarily in international. |
Mason Bauer | France | LW | Right | 30 | 1G 3A | 188 | 94 | Deep-lying playmaker | Vision, Interceptions, First touch | Domestic league | France LW known for Vision, Interceptions, First touch. Plays primarily in domestic league. |
Antoine Garcia | Argentina | CM | Two-footed | 38 | 2G 5A | 189 | 60 | Regista | Vision, Stamina, Work rate | European competition | Argentina CM known for Vision, Stamina, Work rate. Plays primarily in european competition. |
Noah Lopez | Argentina | RW | Right | 21 | 21G 12A | 182 | 92 | Inverted winger | First touch, Crossing, Set pieces | European competition | Argentina RW known for First touch, Crossing, Set pieces. Plays primarily in european competition. |
Sebastian Silva | France | GK | Right | 32 | 13G 18A | 168 | 82 | Sweeper keeper | Interceptions, Vision, Strength | European competition | France GK known for Interceptions, Vision, Strength. Plays primarily in european competition. |
James Brown | Italy | RW | Left | 20 | 28G 12A | 196 | 92 | Box-to-box | Vision, Crossing, Pace | International | Italy RW known for Vision, Crossing, Pace. Plays primarily in international. |
Antoine Brown | France | ST | Left | 35 | 28G 0A | 184 | 78 | Regista | 1v1 defending, Vision, Dribbling | Domestic league | France ST known for 1v1 defending, Vision, Dribbling. Plays primarily in domestic league. |
James Schmidt | Argentina | CAM | Left | 22 | 7G 13A | 189 | 94 | Poacher | Off the ball, Strength, Long shots | Domestic league | Argentina CAM known for Off the ball, Strength, Long shots. Plays primarily in domestic league. |
Mateo Jones | Netherlands | CAM | Left | 32 | 16G 1A | 183 | 88 | Inverted winger | Crossing, First touch, Vision | Domestic league | Netherlands CAM known for Crossing, First touch, Vision. Plays primarily in domestic league. |
Alexander Moore | Italy | CB | Two-footed | 26 | 29G 17A | 194 | 86 | Sweeper keeper | Strength, Pace, Positioning | International | Italy CB known for Strength, Pace, Positioning. Plays primarily in international. |
Nicolas Martinez | Spain | CM | Two-footed | 26 | 27G 15A | 170 | 91 | Poacher | Aggression, Pace, Dribbling | International | Spain CM known for Aggression, Pace, Dribbling. Plays primarily in international. |
Leo Moore | Argentina | CM | Right | 24 | 21G 5A | 165 | 94 | Target man | Vision, Composure, Interceptions | International | Argentina CM known for Vision, Composure, Interceptions. Plays primarily in international. |
Marco Gonzalez | England | CM | Two-footed | 20 | 23G 0A | 180 | 87 | Poacher | Tackling, Strength, Off the ball | Domestic league | England CM known for Tackling, Strength, Off the ball. Plays primarily in domestic league. |
Mason Wilson | Belgium | LB | Left | 22 | 24G 2A | 200 | 68 | Deep-lying playmaker | Aggression, Crossing, Long shots | Domestic league | Belgium LB known for Aggression, Crossing, Long shots. Plays primarily in domestic league. |
Cristian Jones | Germany | RW | Left | 26 | 9G 12A | 166 | 60 | Poacher | Set pieces, First touch, Crossing | International | Germany RW known for Set pieces, First touch, Crossing. Plays primarily in international. |
Sebastian Miller | Germany | RB | Left | 23 | 18G 12A | 172 | 77 | Box-to-box | Pace, Work rate, Set pieces | International | Germany RB known for Pace, Work rate, Set pieces. Plays primarily in international. |
Oliver Martins | Netherlands | CDM | Left | 30 | 8G 4A | 179 | 63 | Inverted winger | Off the ball, First touch, Stamina | International | Netherlands CDM known for Off the ball, First touch, Stamina. Plays primarily in international. |
Oliver Schmidt | Germany | CB | Right | 37 | 28G 6A | 187 | 78 | False nine | Heading, Strength, Crossing | Domestic league | Germany CB known for Heading, Strength, Crossing. Plays primarily in domestic league. |
Jack Silva | Portugal | GK | Two-footed | 28 | 16G 17A | 167 | 70 | Ball-playing defender | Work rate, Strength, Pace | European competition | Portugal GK known for Work rate, Strength, Pace. Plays primarily in european competition. |
William Davis | Argentina | RW | Left | 17 | 2G 10A | 194 | 88 | False nine | Heading, Pace, Composure | Domestic league | Argentina RW known for Heading, Pace, Composure. Plays primarily in domestic league. |
Elijah Fernandez | Spain | RB | Left | 35 | 11G 0A | 186 | 90 | Target man | 1v1 defending, Passing, Positioning | Domestic league | Spain RB known for 1v1 defending, Passing, Positioning. Plays primarily in domestic league. |
Oliver Davis | Spain | RW | Right | 28 | 30G 10A | 168 | 62 | Ball-playing defender | Dribbling, Pace, Strength | European competition | Spain RW known for Dribbling, Pace, Strength. Plays primarily in european competition. |
Erik Fernandez | Argentina | LW | Two-footed | 29 | 5G 9A | 177 | 95 | False nine | Stamina, Positioning, Interceptions | European competition | Argentina LW known for Stamina, Positioning, Interceptions. Plays primarily in european competition. |
Mateo Petrovic | England | ST | Right | 24 | 23G 11A | 165 | 60 | Ball-playing defender | 1v1 defending, Set pieces, Work rate | Domestic league | England ST known for 1v1 defending, Set pieces, Work rate. Plays primarily in domestic league. |
Sebastian Rodriguez | Argentina | CM | Right | 27 | 10G 6A | 177 | 75 | Poacher | Set pieces, Off the ball, Passing | Domestic league | Argentina CM known for Set pieces, Off the ball, Passing. Plays primarily in domestic league. |
Marco Rodriguez | Spain | RB | Left | 21 | 9G 1A | 187 | 95 | Ball-playing defender | First touch, Off the ball, Composure | International | Spain RB known for First touch, Off the ball, Composure. Plays primarily in international. |
Elijah Taylor | Spain | ST | Right | 38 | 20G 1A | 197 | 74 | False nine | Finishing, Crossing, Tackling | European competition | Spain ST known for Finishing, Crossing, Tackling. Plays primarily in european competition. |
Luka Jones | Portugal | CM | Two-footed | 35 | 12G 19A | 172 | 95 | Target man | Pace, Work rate, Passing | Domestic league | Portugal CM known for Pace, Work rate, Passing. Plays primarily in domestic league. |
Luka Gonzalez | Argentina | CB | Right | 28 | 4G 10A | 177 | 90 | Deep-lying playmaker | Pace, Positioning, Composure | International | Argentina CB known for Pace, Positioning, Composure. Plays primarily in international. |
Henry Novak | Spain | CM | Right | 17 | 9G 19A | 200 | 92 | False nine | Aggression, Stamina, Passing | Domestic league | Spain CM known for Aggression, Stamina, Passing. Plays primarily in domestic league. |
Liam Taylor | France | CAM | Two-footed | 17 | 23G 10A | 183 | 92 | Sweeper keeper | Finishing, Vision, Off the ball | Domestic league | France CAM known for Finishing, Vision, Off the ball. Plays primarily in domestic league. |
Thomas Anderson | Portugal | RW | Right | 27 | 11G 17A | 200 | 94 | Deep-lying playmaker | Work rate, Off the ball, Heading | International | Portugal RW known for Work rate, Off the ball, Heading. Plays primarily in international. |
Paulo Rodriguez | Germany | LB | Left | 23 | 21G 4A | 190 | 95 | Target man | Interceptions, Composure, Strength | International | Germany LB known for Interceptions, Composure, Strength. Plays primarily in international. |
Mateo Wilson | Netherlands | CDM | Right | 25 | 17G 15A | 184 | 94 | Target man | Set pieces, Composure, First touch | European competition | Netherlands CDM known for Set pieces, Composure, First touch. Plays primarily in european competition. |
Mateo Schmidt | Italy | CDM | Two-footed | 19 | 16G 5A | 179 | 95 | Ball-playing defender | Vision, 1v1 defending, Heading | European competition | Italy CDM known for Vision, 1v1 defending, Heading. Plays primarily in european competition. |
Erik Williams | England | LW | Left | 24 | 6G 17A | 167 | 91 | Deep-lying playmaker | Tackling, Strength, Positioning | International | England LW known for Tackling, Strength, Positioning. Plays primarily in international. |
Leo Smith | Argentina | CM | Left | 32 | 5G 3A | 179 | 90 | Regista | Dribbling, Off the ball, Interceptions | European competition | Argentina CM known for Dribbling, Off the ball, Interceptions. Plays primarily in european competition. |
David Lopez | Brazil | RW | Two-footed | 27 | 15G 19A | 182 | 73 | Inverted winger | Passing, 1v1 defending, Interceptions | European competition | Brazil RW known for Passing, 1v1 defending, Interceptions. Plays primarily in european competition. |
Mateo Martinez | Germany | RW | Two-footed | 22 | 8G 17A | 189 | 89 | Deep-lying playmaker | Pace, Vision, Tackling | Domestic league | Germany RW known for Pace, Vision, Tackling. Plays primarily in domestic league. |
Henry Williams | England | RB | Two-footed | 20 | 28G 13A | 200 | 62 | Box-to-box | 1v1 defending, Dribbling, Tackling | International | England RB known for 1v1 defending, Dribbling, Tackling. Plays primarily in international. |
Liam Martins | England | LW | Right | 39 | 4G 2A | 196 | 88 | Target man | Crossing, 1v1 defending, Set pieces | Domestic league | England LW known for Crossing, 1v1 defending, Set pieces. Plays primarily in domestic league. |
Mateo Brown | Netherlands | RW | Left | 23 | 9G 2A | 194 | 74 | Regista | Composure, First touch, Tackling | International | Netherlands RW known for Composure, First touch, Tackling. Plays primarily in international. |
Paulo Bauer | Italy | LW | Left | 18 | 17G 6A | 173 | 77 | False nine | Long shots, Finishing, Pace | Domestic league | Italy LW known for Long shots, Finishing, Pace. Plays primarily in domestic league. |
Filip Popescu | Argentina | CB | Left | 25 | 2G 11A | 181 | 95 | Sweeper keeper | Long shots, Stamina, Heading | International | Argentina CB known for Long shots, Stamina, Heading. Plays primarily in international. |
Mateo Williams | Belgium | GK | Two-footed | 19 | 16G 7A | 200 | 63 | Ball-playing defender | Work rate, Off the ball, Crossing | Domestic league | Belgium GK known for Work rate, Off the ball, Crossing. Plays primarily in domestic league. |
Jack Thomas | Spain | ST | Right | 22 | 20G 16A | 186 | 89 | Pressing forward | Positioning, First touch, Passing | European competition | Spain ST known for Positioning, First touch, Passing. Plays primarily in european competition. |
William Silva | Germany | GK | Two-footed | 32 | 14G 16A | 196 | 67 | Target man | Stamina, Strength, Heading | Domestic league | Germany GK known for Stamina, Strength, Heading. Plays primarily in domestic league. |
Mason Schmidt | Italy | RB | Two-footed | 25 | 16G 18A | 188 | 80 | Sweeper keeper | Aggression, Long shots, Set pieces | International | Italy RB known for Aggression, Long shots, Set pieces. Plays primarily in international. |
Luka Hernandez | France | LB | Left | 33 | 17G 1A | 174 | 62 | Ball-playing defender | Set pieces, Work rate, Off the ball | International | France LB known for Set pieces, Work rate, Off the ball. Plays primarily in international. |
Henry Taylor | England | LW | Two-footed | 29 | 6G 8A | 189 | 80 | Target man | Interceptions, Positioning, Work rate | Domestic league | England LW known for Interceptions, Positioning, Work rate. Plays primarily in domestic league. |
Marco Jackson | Italy | RW | Left | 35 | 7G 15A | 193 | 72 | Target man | Vision, Crossing, Strength | Domestic league | Italy RW known for Vision, Crossing, Strength. Plays primarily in domestic league. |
Lucas Brown | Portugal | LB | Right | 36 | 14G 18A | 197 | 73 | Pressing forward | Stamina, Finishing, Crossing | Domestic league | Portugal LB known for Stamina, Finishing, Crossing. Plays primarily in domestic league. |
Nicolas Rodriguez | Germany | CDM | Two-footed | 26 | 25G 5A | 173 | 90 | Poacher | Off the ball, Long shots, 1v1 defending | International | Germany CDM known for Off the ball, Long shots, 1v1 defending. Plays primarily in international. |
Marco Miller | Italy | CM | Two-footed | 35 | 6G 6A | 179 | 89 | Target man | Composure, Work rate, Passing | Domestic league | Italy CM known for Composure, Work rate, Passing. Plays primarily in domestic league. |
Nicolas Schmidt | Germany | GK | Two-footed | 27 | 15G 16A | 193 | 88 | Sweeper keeper | Composure, Passing, Dribbling | International | Germany GK known for Composure, Passing, Dribbling. Plays primarily in international. |
Liam Schmidt | Brazil | LW | Two-footed | 25 | 10G 17A | 185 | 64 | False nine | Tackling, Positioning, Work rate | International | Brazil LW known for Tackling, Positioning, Work rate. Plays primarily in international. |
Mateo Costa | Germany | CB | Left | 24 | 7G 19A | 196 | 67 | False nine | Interceptions, Finishing, Vision | European competition | Germany CB known for Interceptions, Finishing, Vision. Plays primarily in european competition. |
Jack Smith | France | CDM | Two-footed | 28 | 17G 11A | 178 | 75 | Regista | Dribbling, Composure, Heading | Domestic league | France CDM known for Dribbling, Composure, Heading. Plays primarily in domestic league. |
Jack Silva | Belgium | LB | Left | 39 | 2G 0A | 185 | 73 | Poacher | 1v1 defending, Off the ball, Passing | European competition | Belgium LB known for 1v1 defending, Off the ball, Passing. Plays primarily in european competition. |
Benjamin Taylor | Spain | LW | Left | 28 | 5G 0A | 183 | 88 | Ball-playing defender | Set pieces, Composure, Off the ball | International | Spain LW known for Set pieces, Composure, Off the ball. Plays primarily in international. |
William Williams | France | CB | Right | 36 | 23G 16A | 185 | 79 | Ball-playing defender | Composure, Crossing, Pace | European competition | France CB known for Composure, Crossing, Pace. Plays primarily in european competition. |
Paulo Lopez | Italy | RW | Left | 31 | 13G 18A | 171 | 84 | Box-to-box | Work rate, Stamina, Strength | Domestic league | Italy RW known for Work rate, Stamina, Strength. Plays primarily in domestic league. |
Oliver Martins | Spain | CAM | Right | 36 | 9G 20A | 177 | 80 | False nine | Strength, Interceptions, Tackling | Domestic league | Spain CAM known for Strength, Interceptions, Tackling. Plays primarily in domestic league. |
Alexander Kovacs | Brazil | RW | Left | 17 | 6G 16A | 171 | 86 | Box-to-box | Off the ball, Crossing, Long shots | European competition | Brazil RW known for Off the ball, Crossing, Long shots. Plays primarily in european competition. |
Mason Novak | France | CDM | Two-footed | 17 | 8G 3A | 183 | 68 | Box-to-box | Crossing, Interceptions, Aggression | Domestic league | France CDM known for Crossing, Interceptions, Aggression. Plays primarily in domestic league. |
Lucas Martinez | Italy | ST | Right | 29 | 14G 7A | 189 | 70 | Regista | Vision, Composure, Long shots | European competition | Italy ST known for Vision, Composure, Long shots. Plays primarily in european competition. |
Mateo Schmidt | Belgium | CB | Two-footed | 27 | 0G 5A | 188 | 90 | Sweeper keeper | Strength, Composure, Vision | European competition | Belgium CB known for Strength, Composure, Vision. Plays primarily in european competition. |
Antoine Schmidt | Germany | CDM | Right | 20 | 7G 5A | 172 | 68 | Regista | Strength, 1v1 defending, First touch | Domestic league | Germany CDM known for Strength, 1v1 defending, First touch. Plays primarily in domestic league. |
Marco Moore | France | RW | Left | 27 | 4G 15A | 197 | 78 | Target man | Aggression, First touch, Work rate | Domestic league | France RW known for Aggression, First touch, Work rate. Plays primarily in domestic league. |
Liam Moore | Argentina | CM | Left | 34 | 8G 0A | 174 | 67 | Regista | Finishing, Positioning, Tackling | European competition | Argentina CM known for Finishing, Positioning, Tackling. Plays primarily in european competition. |
Daniel Hernandez | Belgium | CB | Two-footed | 23 | 8G 15A | 175 | 62 | Ball-playing defender | 1v1 defending, First touch, Pace | European competition | Belgium CB known for 1v1 defending, First touch, Pace. Plays primarily in european competition. |
Alexander Wilson | Portugal | CDM | Two-footed | 38 | 17G 13A | 168 | 67 | Target man | Vision, Heading, Interceptions | International | Portugal CDM known for Vision, Heading, Interceptions. Plays primarily in international. |
Hugo Novak | Brazil | ST | Right | 19 | 4G 5A | 183 | 66 | Pressing forward | Set pieces, Finishing, Vision | European competition | Brazil ST known for Set pieces, Finishing, Vision. Plays primarily in european competition. |
Marco Lopez | Portugal | CDM | Right | 23 | 16G 11A | 165 | 89 | Poacher | Long shots, Tackling, Heading | European competition | Portugal CDM known for Long shots, Tackling, Heading. Plays primarily in european competition. |
Nicolas Davis | France | CDM | Right | 20 | 7G 3A | 200 | 83 | Poacher | Aggression, Work rate, Stamina | International | France CDM known for Aggression, Work rate, Stamina. Plays primarily in international. |
Sebastian Brown | Italy | RB | Two-footed | 25 | 22G 13A | 189 | 61 | Target man | Aggression, Interceptions, Dribbling | Domestic league | Italy RB known for Aggression, Interceptions, Dribbling. Plays primarily in domestic league. |
Mason Silva | Germany | CDM | Two-footed | 25 | 26G 16A | 172 | 81 | Deep-lying playmaker | Stamina, Aggression, Positioning | European competition | Germany CDM known for Stamina, Aggression, Positioning. Plays primarily in european competition. |
Mason Bauer | Netherlands | LW | Left | 20 | 12G 3A | 176 | 81 | Inverted winger | Positioning, Passing, Work rate | Domestic league | Netherlands LW known for Positioning, Passing, Work rate. Plays primarily in domestic league. |
Benjamin Kovacs | Argentina | CB | Right | 33 | 28G 18A | 194 | 63 | Ball-playing defender | Composure, Strength, Tackling | International | Argentina CB known for Composure, Strength, Tackling. Plays primarily in international. |
William Kovacs | Spain | GK | Right | 29 | 9G 8A | 177 | 82 | Sweeper keeper | Pace, Composure, 1v1 defending | Domestic league | Spain GK known for Pace, Composure, 1v1 defending. Plays primarily in domestic league. |
Benjamin Johnson | Spain | RW | Right | 22 | 1G 6A | 197 | 76 | Ball-playing defender | Heading, First touch, Dribbling | Domestic league | Spain RW known for Heading, First touch, Dribbling. Plays primarily in domestic league. |
Filip Martinez | Portugal | LW | Two-footed | 30 | 26G 19A | 188 | 74 | Deep-lying playmaker | Strength, Positioning, Long shots | International | Portugal LW known for Strength, Positioning, Long shots. Plays primarily in international. |
Mateo Davis | England | CB | Two-footed | 18 | 3G 5A | 198 | 71 | False nine | Dribbling, Positioning, Interceptions | International | England CB known for Dribbling, Positioning, Interceptions. Plays primarily in international. |
Mateo Martins | Argentina | LB | Two-footed | 37 | 22G 7A | 197 | 70 | False nine | 1v1 defending, Passing, Stamina | International | Argentina LB known for 1v1 defending, Passing, Stamina. Plays primarily in international. |
Mason Taylor | England | LB | Left | 25 | 6G 11A | 173 | 80 | Box-to-box | Pace, Set pieces, Dribbling | European competition | England LB known for Pace, Set pieces, Dribbling. Plays primarily in european competition. |
Ivan Hernandez | Portugal | RW | Left | 32 | 8G 3A | 167 | 79 | Regista | Stamina, Crossing, Strength | International | Portugal RW known for Stamina, Crossing, Strength. Plays primarily in international. |
Sebastian Popescu | Netherlands | GK | Right | 29 | 23G 14A | 168 | 95 | Ball-playing defender | Stamina, Pace, Heading | International | Netherlands GK known for Stamina, Pace, Heading. Plays primarily in international. |
Lucas Gonzalez | Italy | LW | Two-footed | 24 | 4G 5A | 197 | 84 | Regista | Interceptions, Pace, Strength | Domestic league | Italy LW known for Interceptions, Pace, Strength. Plays primarily in domestic league. |
William Rossi | Brazil | ST | Left | 35 | 29G 8A | 180 | 94 | Target man | Set pieces, Long shots, Heading | Domestic league | Brazil ST known for Set pieces, Long shots, Heading. Plays primarily in domestic league. |
Luka Davis | Brazil | GK | Two-footed | 22 | 17G 19A | 181 | 75 | Box-to-box | Long shots, Dribbling, Crossing | Domestic league | Brazil GK known for Long shots, Dribbling, Crossing. Plays primarily in domestic league. |
Noah Johnson | Portugal | RB | Right | 22 | 2G 4A | 194 | 65 | Sweeper keeper | Work rate, Aggression, 1v1 defending | International | Portugal RB known for Work rate, Aggression, 1v1 defending. Plays primarily in international. |
Luka Moore | Brazil | GK | Right | 27 | 13G 0A | 191 | 92 | Regista | Crossing, Tackling, First touch | European competition | Brazil GK known for Crossing, Tackling, First touch. Plays primarily in european competition. |
End of preview. Expand
in Data Studio
YAML Metadata Warning: The task_categories "information-retrieval" is not in the official list: text-classification, token-classification, table-question-answering, question-answering, zero-shot-classification, translation, summarization, feature-extraction, text-generation, fill-mask, sentence-similarity, text-to-speech, text-to-audio, automatic-speech-recognition, audio-to-audio, audio-classification, audio-text-to-text, voice-activity-detection, depth-estimation, image-classification, object-detection, image-segmentation, text-to-image, image-to-text, image-to-image, image-to-video, unconditional-image-generation, video-classification, reinforcement-learning, robotics, tabular-classification, tabular-regression, tabular-to-text, table-to-text, multiple-choice, text-ranking, text-retrieval, time-series-forecasting, text-to-video, image-text-to-text, image-text-to-image, image-text-to-video, visual-question-answering, document-question-answering, zero-shot-image-classification, graph-ml, mask-generation, zero-shot-object-detection, text-to-3d, image-to-3d, image-feature-extraction, video-text-to-text, keypoint-detection, visual-document-retrieval, any-to-any, video-to-video, other
YAML Metadata Warning: The task_categories "recommendation" is not in the official list: text-classification, token-classification, table-question-answering, question-answering, zero-shot-classification, translation, summarization, feature-extraction, text-generation, fill-mask, sentence-similarity, text-to-speech, text-to-audio, automatic-speech-recognition, audio-to-audio, audio-classification, audio-text-to-text, voice-activity-detection, depth-estimation, image-classification, object-detection, image-segmentation, text-to-image, image-to-text, image-to-image, image-to-video, unconditional-image-generation, video-classification, reinforcement-learning, robotics, tabular-classification, tabular-regression, tabular-to-text, table-to-text, multiple-choice, text-ranking, text-retrieval, time-series-forecasting, text-to-video, image-text-to-text, image-text-to-image, image-text-to-video, visual-question-answering, document-question-answering, zero-shot-image-classification, graph-ml, mask-generation, zero-shot-object-detection, text-to-3d, image-to-3d, image-feature-extraction, video-text-to-text, keypoint-detection, visual-document-retrieval, any-to-any, video-to-video, other
YAML Metadata Warning: The task_categories "tabular" is not in the official list: text-classification, token-classification, table-question-answering, question-answering, zero-shot-classification, translation, summarization, feature-extraction, text-generation, fill-mask, sentence-similarity, text-to-speech, text-to-audio, automatic-speech-recognition, audio-to-audio, audio-classification, audio-text-to-text, voice-activity-detection, depth-estimation, image-classification, object-detection, image-segmentation, text-to-image, image-to-text, image-to-image, image-to-video, unconditional-image-generation, video-classification, reinforcement-learning, robotics, tabular-classification, tabular-regression, tabular-to-text, table-to-text, multiple-choice, text-ranking, text-retrieval, time-series-forecasting, text-to-video, image-text-to-text, image-text-to-image, image-text-to-video, visual-question-answering, document-question-answering, zero-shot-image-classification, graph-ml, mask-generation, zero-shot-object-detection, text-to-3d, image-to-3d, image-feature-extraction, video-text-to-text, keypoint-detection, visual-document-retrieval, any-to-any, video-to-video, other
ProScout Players — Synthetic Football Scouting Dataset (1,112 rows)
A clean, fully synthetic dataset of realistic football player profiles built for text → top‑3 player recommendations (ProScout). It’s classroom‑safe (no PII, no scraping), diverse across positions/nations, and structured for retrieval demos.
Core use case: a scout types a brief (e.g., “22–25 left‑footed inverted winger with pace+dribbling in European competition”), the system ranks candidates, and returns the top 3 with bios and attributes.
1) Dataset Summary
- Rows: 1,112 players
- Source: programmatically generated (no real players)
- Format: CSV (tabular)
- Primary consumer: ProScout (text query → recommendation)
Columns
name— realistic football-style first + last nameNation— country string (e.g., Spain, Brazil)position— one of:GK, RB, LB, CB, CDM, CM, CAM, RW, LW, STdominant_foot—Right | Left | Two-footedage— integer 17–39Goals and Assists— string, e.g."12G 7A"height_cm— integer 165–200weight_kg— integer 60–95play_style— e.g., Pressing forward, Box‑to‑box, Inverted winger, Regista, Ball‑playing defender, Sweeper keeper…key_strengths— 3 strengths (comma‑separated) chosen from: pace, dribbling, finishing, vision, passing, strength, stamina, tackling, positioning, heading, first touch, off the ball, composure, work rate, aggression, long shots, crossing, set pieces, 1v1 defending, interceptionsleague_context—Domestic league | European competition | Internationalbio— 2 short sentences auto‑generated from the row fields
2) Intended Uses
- IR / Retrieval: rank players against a natural‑language brief
- Recommendation: shortlist top‑3 candidates for a role
- Pedagogy: demos of vector search, re‑ranking, rule‑based filters
- Prototyping: LLM prompts and RAG over structured attributes
Not intended for real‑world transfer decisions or media reporting about real players.
3) Example Usage
Load with pandas
import pandas as pd
df = pd.read_csv("proscout_players_1112.csv")
df.head()
Simple rules + ranking sketch
query = {
"position": "LW",
"foot": "Left",
"must_strengths": {"Pace","Dribbling","Crossing"},
"age_min": 22, "age_max": 25,
"league": "European competition"
}
def score(row):
s = 0
s += 10 if row["position"] == query["position"] else 0
s += 6 if query["foot"].lower() in row["dominant_foot"].lower() else 0
strengths = {x.strip().lower() for x in row["key_strengths"].split(",")}
s += 3 * len({k.lower() for k in query["must_strengths"]} & strengths)
s += 4 if query["league"].lower() in row["league_context"].lower() else 0
s += 2 if query["age_min"] <= row["age"] <= query["age_max"] else 0
return s
df["score"] = df.apply(score, axis=1)
top3 = df.sort_values("score", ascending=False).head(3)
print(top3[["name","Nation","position","dominant_foot","age","key_strengths","league_context","bio","score"]])
4) Generation Process (Synthetic)
- Names sampled from common football‑style first/last names.
- Positions, feet, play styles, contexts sampled from curated vocabularies.
- Ages, heights, weights sampled within realistic pro ranges.
- Goals/assists and key strengths randomized but constrained to plausible values.
- Bios programmatically assembled from each row’s attributes.
No external scraping. No real player matching.
5) Quality, Limitations & Ethics
- Quality: realistic enough for demos; not statistically calibrated to any specific league.
- Bias: distributions are synthetic; do not infer real‑world prevalence from them.
- Limitations: no time dimension, team assignment, injury history, wages, or contracts.
- Ethics: purely synthetic; safe for teaching and prototyping. Avoid portraying rows as real people.
6) Licensing & Citation
- License: CC‑BY‑4.0 (data and docs).
- How to cite:
ProScout Players (2025). Synthetic football scouting dataset (1,112 rows). CC‑BY‑4.0.
7) Maintainers
- Course project: ProScout — European scouting recommender (text → top‑3).
- Contact: add your names / emails or course channel here.
- Downloads last month
- 8