source stringlengths 11 111 | target stringlengths 15 244 |
|---|---|
what is the population of m0 | ( population_1 ( m0 ) ) |
what state bordering m0 has the largest population | ( largest_one ( population_1 , intersection ( state , next_to_2 ( m0 ) ) ) ) |
what is the highest mountain in m0 | ( highest ( intersection ( mountain , loc_2 ( m0 ) ) ) ) |
what are the populations of all the major cities in m0 | ( population_1 ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) ) |
what state has the largest population density | ( largest_one ( density_1 , state ) ) |
what are the major cities in m0 | ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) |
how many states does the m0 river run through | ( count ( intersection ( state , traverse_1 ( intersection ( river , m0 ) ) ) ) ) |
how many big cities are in m0 | ( count ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) ) |
what is the capital of the state m0 | ( intersection ( capital , loc_2 ( intersection ( state , m0 ) ) ) ) |
what is the largest city in m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
how many cities does the m0 have | ( count ( intersection ( city , loc_2 ( m0 ) ) ) ) |
how high are the highest points of all the states | ( elevation_1 ( highest ( intersection ( place , loc_2 ( state ) ) ) ) ) |
where is the highest mountain of the m0 | ( highest ( intersection ( mountain , loc_2 ( m0 ) ) ) ) |
what states border m0 | ( intersection ( state , next_to_2 ( m0 ) ) ) |
where is m0 | ( loc_1 ( m0 ) ) |
which states border m0 | ( intersection ( state , next_to_2 ( m0 ) ) ) |
how many states border m0 | ( count ( intersection ( state , next_to_2 ( m0 ) ) ) ) |
what states border m0 | ( intersection ( state , next_to_2 ( m0 ) ) ) |
what is the population of the state with the largest area | ( population_1 ( largest_one ( area_1 , state ) ) ) |
can you tell me the capital of m0 | ( intersection ( capital , loc_2 ( m0 ) ) ) |
what is the largest city in m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
give me the number of rivers in m0 | ( count ( intersection ( river , loc_2 ( m0 ) ) ) ) |
what is the area of m0 in square kilometers | ( area_1 ( m0 ) ) |
what is the area of m0 | ( area_1 ( m0 ) ) |
what is the largest state that borders m0 | ( largest ( intersection ( state , next_to_2 ( m0 ) ) ) ) |
how many cities are there in m0 | ( count ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the most populous city | ( largest_one ( population_1 , city ) ) |
name the rivers in m0 | ( intersection ( river , loc_2 ( m0 ) ) ) |
what is the state with the largest area | ( largest_one ( area_1 , state ) ) |
how many major cities are in states bordering m0 | ( count ( intersection ( major , intersection ( city , loc_2 ( intersection ( state , next_to_2 ( m0 ) ) ) ) ) ) ) |
name the 50 capitals in the m0 | ( intersection ( capital , loc_2 ( m0 ) ) ) |
how many people live in the capital of m0 | ( population_1 ( intersection ( capital , loc_2 ( m0 ) ) ) ) |
what are the rivers in the state of m0 | ( intersection ( river , loc_2 ( intersection ( state , m0 ) ) ) ) |
how many states are in the m0 | ( count ( intersection ( state , loc_2 ( m0 ) ) ) ) |
how many states does m0 have | ( count ( intersection ( state , loc_2 ( m0 ) ) ) ) |
what is the capital of m0 | ( intersection ( capital , loc_2 ( m0 ) ) ) |
what is the population of m0 | ( population_1 ( m0 ) ) |
how many rivers are there in m0 | ( count ( intersection ( river , loc_2 ( m0 ) ) ) ) |
what is the length of the longest river in the m0 | ( len ( longest ( intersection ( river , loc_2 ( m0 ) ) ) ) ) |
people in m0 | ( population_1 ( m0 ) ) |
what are the major rivers in the m0 | ( intersection ( major , intersection ( river , loc_2 ( m0 ) ) ) ) |
what is the highest elevation in m0 | ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) |
what is the most populated capital in the m0 | ( largest_one ( population_1 , intersection ( capital , loc_2 ( m0 ) ) ) ) |
what is the biggest city in m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the number of neighboring states for m0 | ( count ( intersection ( state , next_to_2 ( m0 ) ) ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
what is the highest point in states bordering m0 | ( highest ( intersection ( place , loc_2 ( intersection ( state , next_to_2 ( m0 ) ) ) ) ) ) |
what is the area of m0 | ( area_1 ( m0 ) ) |
what states are next to m0 | ( intersection ( state , next_to_2 ( m0 ) ) ) |
population of m0 | ( population_1 ( m0 ) ) |
which of the states bordering m0 has the largest population | ( largest_one ( population_1 , intersection ( state , next_to_2 ( m0 ) ) ) ) |
what rivers are in m0 | ( intersection ( river , loc_2 ( m0 ) ) ) |
what is the most populous city in m0 | ( largest_one ( population_1 , intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the largest state bordering m0 | ( largest ( intersection ( state , next_to_2 ( m0 ) ) ) ) |
where is m0 | ( loc_1 ( m0 ) ) |
what is the longest river in the m0 | ( longest ( intersection ( river , loc_2 ( m0 ) ) ) ) |
what is the highest elevation in m0 | ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) |
what is the capital of m0 | ( intersection ( capital , loc_2 ( m0 ) ) ) |
how many cities are there in m0 | ( count ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what cities in m0 | ( intersection ( city , loc_2 ( m0 ) ) ) |
what state has the largest population | ( largest_one ( population_1 , state ) ) |
what is the population density of m0 | ( density_1 ( m0 ) ) |
what capital is the largest in the m0 | ( largest ( intersection ( capital , loc_2 ( m0 ) ) ) ) |
what is the highest point in m0 | ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) |
what is the population density of m0 | ( density_1 ( m0 ) ) |
how many inhabitants does m0 have | ( population_1 ( m0 ) ) |
where is m0 located | ( loc_1 ( m0 ) ) |
what is the longest river in the largest state | ( longest ( intersection ( river , loc_2 ( largest ( state ) ) ) ) ) |
what are the neighboring states for m0 | ( intersection ( state , next_to_2 ( m0 ) ) ) |
what states border m0 | ( intersection ( state , next_to_2 ( m0 ) ) ) |
how many people in m0 | ( population_1 ( m0 ) ) |
what is the highest point in m0 | ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) |
how many major cities are in m0 | ( count ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) ) |
what states border states that border the state with the largest population | ( intersection ( state , next_to_2 ( intersection ( state , next_to_2 ( largest_one ( population_1 , state ) ) ) ) ) ) |
which states border m0 | ( intersection ( state , next_to_2 ( m0 ) ) ) |
which state borders m0 | ( intersection ( state , next_to_2 ( m0 ) ) ) |
what is the capital of m0 | ( intersection ( capital , loc_2 ( m0 ) ) ) |
what state borders the least states excluding m0 and excluding m1 | ( fewest ( state , next_to_2 , exclude ( exclude ( state , m0 ) , m1 ) ) ) |
what is the largest city in m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the largest city in m0 by population | ( largest_one ( population_1 , intersection ( city , loc_2 ( m0 ) ) ) ) |
what are the populations of the major cities of m0 | ( population_1 ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) ) |
what is the population of m0 | ( population_1 ( m0 ) ) |
what is the shortest river in m0 | ( shortest ( intersection ( river , loc_2 ( m0 ) ) ) ) |
what are the major cities in m0 | ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) |
how many people live in the state with the largest population density | ( population_1 ( largest_one ( density_1 , state ) ) ) |
how many people stay in m0 | ( population_1 ( m0 ) ) |
how many people live in the biggest city in m0 state | ( population_1 ( largest ( intersection ( city , loc_2 ( intersection ( state , m0 ) ) ) ) ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
what is the population of m0 | ( population_1 ( m0 ) ) |
what is the lowest point in m0 | ( lowest ( intersection ( place , loc_2 ( m0 ) ) ) ) |
name the major rivers in m0 | ( intersection ( major , intersection ( river , loc_2 ( m0 ) ) ) ) |
what are the major cities in m0 | ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) |
which states border the m0 river | ( intersection ( state , next_to_2 ( intersection ( river , m0 ) ) ) ) |
what is the total population of the states that border m0 | ( sum ( population_1 ( intersection ( state , next_to_2 ( m0 ) ) ) ) ) |
what is the highest mountain in the m0 | ( highest ( intersection ( mountain , loc_2 ( m0 ) ) ) ) |
what rivers are in m0 | ( intersection ( river , loc_2 ( m0 ) ) ) |
how many capitals does m0 have | ( count ( intersection ( capital , loc_2 ( m0 ) ) ) ) |
what is the largest city of m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the biggest city in m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what states border states that the m0 runs through | ( intersection ( state , next_to_2 ( intersection ( state , traverse_1 ( m0 ) ) ) ) ) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 16