Spaces:
Running
Running
| { | |||
| "benchmarks": { | |||
| "sweVerified": { | |||
| "name": "SWE-bench Verified", | |||
| "models": [ | |||
| { | |||
| "model_id": "zai-org/GLM-5", | |||
| "short_name": "GLM-5", | |||
| "provider": "zai-org", | |||
| "score": 77.8, | |||
| "date": "2026-02-11" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-397B-A17B", | |||
| "short_name": "Qwen3.5-397B-A17B", | |||
| "provider": "Qwen", | |||
| "score": 76.4, | |||
| "date": "2026-02-16" | |||
| }, | |||
| { | |||
| "model_id": "MiniMaxAI/MiniMax-M2.5", | |||
| "short_name": "MiniMax-M2.5", | |||
| "provider": "MiniMaxAI", | |||
| "score": 75.8, | |||
| "date": "2026-02-12" | |||
| }, | |||
| { | |||
| "model_id": "stepfun-ai/Step-3.5-Flash", | |||
| "short_name": "Step-3.5-Flash", | |||
| "provider": "stepfun-ai", | |||
| "score": 74.4, | |||
| "date": "2026-02-01" | |||
| }, | |||
| { | |||
| "model_id": "MiniMaxAI/MiniMax-M2.1", | |||
| "short_name": "MiniMax-M2.1", | |||
| "provider": "MiniMaxAI", | |||
| "score": 74.0, | |||
| "date": "2025-12-20" | |||
| }, | |||
| { | |||
| "model_id": "zai-org/GLM-4.7", | |||
| "short_name": "GLM-4.7", | |||
| "provider": "zai-org", | |||
| "score": 73.8, | |||
| "date": "2025-12-22" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-27B", | |||
| "short_name": "Qwen3.5-27B", | |||
| "provider": "Qwen", | |||
| "score": 72.4, | |||
| "date": "2026-02-24" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-122B-A10B", | |||
| "short_name": "Qwen3.5-122B-A10B", | |||
| "provider": "Qwen", | |||
| "score": 72.0, | |||
| "date": "2026-02-24" | |||
| }, | |||
| { | |||
| "model_id": "moonshotai/Kimi-K2-Thinking", | |||
| "short_name": "Kimi-K2-Thinking", | |||
| "provider": "moonshotai", | |||
| "score": 71.3, | |||
| "date": "2025-11-04" | |||
| }, | |||
| { | |||
| "model_id": "moonshotai/Kimi-K2.5", | |||
| "short_name": "Kimi-K2.5", | |||
| "provider": "moonshotai", | |||
| "score": 70.8, | |||
| "date": "2026-01-01" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3-Coder-Next", | |||
| "short_name": "Qwen3-Coder-Next", | |||
| "provider": "Qwen", | |||
| "score": 70.6, | |||
| "date": "2026-01-30" | |||
| }, | |||
| { | |||
| "model_id": "deepseek-ai/DeepSeek-V3.2", | |||
| "short_name": "DeepSeek-V3.2", | |||
| "provider": "deepseek-ai", | |||
| "score": 70.0, | |||
| "date": "2025-12-01" | |||
| }, | |||
| { | |||
| "model_id": "MiniMaxAI/MiniMax-M2", | |||
| "short_name": "MiniMax-M2", | |||
| "provider": "MiniMaxAI", | |||
| "score": 69.4, | |||
| "date": "2025-10-22" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-35B-A3B", | |||
| "short_name": "Qwen3.5-35B-A3B", | |||
| "provider": "Qwen", | |||
| "score": 69.2, | |||
| "date": "2026-02-24" | |||
| }, | |||
| { | |||
| "model_id": "GAIR/OpenSWE-72B", | |||
| "short_name": "OpenSWE-72B", | |||
| "provider": "GAIR", | |||
| "score": 66.0, | |||
| "date": "2026-03-15" | |||
| }, | |||
| { | |||
| "model_id": "openai/gpt-oss-120b", | |||
| "short_name": "gpt-oss-120b", | |||
| "provider": "openai", | |||
| "score": 62.4, | |||
| "date": "2025-08-04" | |||
| }, | |||
| { | |||
| "model_id": "GAIR/OpenSWE-32B", | |||
| "short_name": "OpenSWE-32B", | |||
| "provider": "GAIR", | |||
| "score": 62.4, | |||
| "date": "2026-03-15" | |||
| }, | |||
| { | |||
| "model_id": "openai/gpt-oss-20b", | |||
| "short_name": "gpt-oss-20b", | |||
| "provider": "openai", | |||
| "score": 60.7, | |||
| "date": "2025-08-04" | |||
| }, | |||
| { | |||
| "model_id": "nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16", | |||
| "short_name": "NVIDIA-Nemotron-3-Super-120B-A12B-BF16", | |||
| "provider": "nvidia", | |||
| "score": 60.47, | |||
| "date": "2026-03-10" | |||
| }, | |||
| { | |||
| "model_id": "zai-org/GLM-4.7-Flash", | |||
| "short_name": "GLM-4.7-Flash", | |||
| "provider": "zai-org", | |||
| "score": 59.2, | |||
| "date": "2026-01-19" | |||
| }, | |||
| { | |||
| "model_id": "facebook/cwm", | |||
| "short_name": "cwm", | |||
| "provider": "facebook", | |||
| "score": 53.9, | |||
| "date": "2025-08-25" | |||
| }, | |||
| { | |||
| "model_id": "SWE-Lego/SWE-Lego-Qwen3-32B", | |||
| "short_name": "SWE-Lego-Qwen3-32B", | |||
| "provider": "SWE-Lego", | |||
| "score": 52.6, | |||
| "date": "2026-01-05" | |||
| }, | |||
| { | |||
| "model_id": "SWE-Lego/SWE-Lego-Qwen3-8B", | |||
| "short_name": "SWE-Lego-Qwen3-8B", | |||
| "provider": "SWE-Lego", | |||
| "score": 42.2, | |||
| "date": "2025-12-29" | |||
| } | |||
| ] | |||
| }, | |||
| "swePro": { | |||
| "name": "SWE-bench Pro", | |||
| "models": [ | |||
| { | |||
| "model_id": "MiniMaxAI/MiniMax-M2.5", | |||
| "short_name": "MiniMax-M2.5", | |||
| "provider": "MiniMaxAI", | |||
| "score": 55.4, | |||
| "date": "2026-02-12" | |||
| }, | |||
| { | |||
| "model_id": "moonshotai/Kimi-K2.5", | |||
| "short_name": "Kimi-K2.5", | |||
| "provider": "moonshotai", | |||
| "score": 50.7, | |||
| "date": "2026-01-01" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3-Coder-Next", | |||
| "short_name": "Qwen3-Coder-Next", | |||
| "provider": "Qwen", | |||
| "score": 44.3, | |||
| "date": "2026-01-30" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3-Coder-480B-A35B-Instruct", | |||
| "short_name": "Qwen3-Coder-480B-A35B-Instruct", | |||
| "provider": "Qwen", | |||
| "score": 38.7, | |||
| "date": "2025-07-22" | |||
| }, | |||
| { | |||
| "model_id": "MiniMaxAI/MiniMax-M2.1", | |||
| "short_name": "MiniMax-M2.1", | |||
| "provider": "MiniMaxAI", | |||
| "score": 36.81, | |||
| "date": "2025-12-20" | |||
| }, | |||
| { | |||
| "model_id": "moonshotai/Kimi-K2-Instruct", | |||
| "short_name": "Kimi-K2-Instruct", | |||
| "provider": "moonshotai", | |||
| "score": 27.67, | |||
| "date": "2025-07-11" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3-235B-A22B", | |||
| "short_name": "Qwen3-235B-A22B", | |||
| "provider": "Qwen", | |||
| "score": 21.41, | |||
| "date": "2025-04-27" | |||
| }, | |||
| { | |||
| "model_id": "openai/gpt-oss-120b", | |||
| "short_name": "gpt-oss-120b", | |||
| "provider": "openai", | |||
| "score": 16.2, | |||
| "date": "2025-08-04" | |||
| }, | |||
| { | |||
| "model_id": "deepseek-ai/DeepSeek-V3.2", | |||
| "short_name": "DeepSeek-V3.2", | |||
| "provider": "deepseek-ai", | |||
| "score": 15.56, | |||
| "date": "2025-12-01" | |||
| }, | |||
| { | |||
| "model_id": "google/gemma-3-27b-it", | |||
| "short_name": "gemma-3-27b-it", | |||
| "provider": "google", | |||
| "score": 11.38, | |||
| "date": "2025-03-01" | |||
| }, | |||
| { | |||
| "model_id": "meta-llama/Llama-3.1-405B-Instruct", | |||
| "short_name": "Llama-3.1-405B-Instruct", | |||
| "provider": "meta-llama", | |||
| "score": 11.18, | |||
| "date": "2024-07-16" | |||
| }, | |||
| { | |||
| "model_id": "zai-org/GLM-4.6", | |||
| "short_name": "GLM-4.6", | |||
| "provider": "zai-org", | |||
| "score": 9.67, | |||
| "date": "2025-09-29" | |||
| }, | |||
| { | |||
| "model_id": "meta-llama/Llama-4-Maverick-17B-128E-Instruct", | |||
| "short_name": "Llama-4-Maverick-17B-128E-Instruct", | |||
| "provider": "meta-llama", | |||
| "score": 5.24, | |||
| "date": "2025-04-01" | |||
| } | |||
| ] | |||
| }, | |||
| "mmluPro": { | |||
| "name": "MMLU-Pro", | |||
| "models": [ | |||
| { | |||
| "model_id": "MiniMaxAI/MiniMax-M2.1", | |||
| "short_name": "MiniMax-M2.1", | |||
| "provider": "MiniMaxAI", | |||
| "score": 88.0, | |||
| "date": "2025-12-20" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-397B-A17B", | |||
| "short_name": "Qwen3.5-397B-A17B", | |||
| "provider": "Qwen", | |||
| "score": 87.8, | |||
| "date": "2026-02-16" | |||
| }, | |||
| { | |||
| "model_id": "moonshotai/Kimi-K2.5", | |||
| "short_name": "Kimi-K2.5", | |||
| "provider": "moonshotai", | |||
| "score": 87.1, | |||
| "date": "2026-01-01" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-122B-A10B", | |||
| "short_name": "Qwen3.5-122B-A10B", | |||
| "provider": "Qwen", | |||
| "score": 86.7, | |||
| "date": "2026-02-24" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-27B", | |||
| "short_name": "Qwen3.5-27B", | |||
| "provider": "Qwen", | |||
| "score": 86.1, | |||
| "date": "2026-02-24" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-35B-A3B", | |||
| "short_name": "Qwen3.5-35B-A3B", | |||
| "provider": "Qwen", | |||
| "score": 85.3, | |||
| "date": "2026-02-24" | |||
| }, | |||
| { | |||
| "model_id": "deepseek-ai/DeepSeek-R1-0528", | |||
| "short_name": "DeepSeek-R1-0528", | |||
| "provider": "deepseek-ai", | |||
| "score": 85.0, | |||
| "date": "2025-05-28" | |||
| }, | |||
| { | |||
| "model_id": "deepseek-ai/DeepSeek-V3.2", | |||
| "short_name": "DeepSeek-V3.2", | |||
| "provider": "deepseek-ai", | |||
| "score": 85.0, | |||
| "date": "2025-12-01" | |||
| }, | |||
| { | |||
| "model_id": "moonshotai/Kimi-K2-Thinking", | |||
| "short_name": "Kimi-K2-Thinking", | |||
| "provider": "moonshotai", | |||
| "score": 84.6, | |||
| "date": "2025-11-04" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3-235B-A22B-Thinking-2507", | |||
| "short_name": "Qwen3-235B-A22B-Thinking-2507", | |||
| "provider": "Qwen", | |||
| "score": 84.4, | |||
| "date": "2025-07-25" | |||
| }, | |||
| { | |||
| "model_id": "stepfun-ai/Step-3.5-Flash", | |||
| "short_name": "Step-3.5-Flash", | |||
| "provider": "stepfun-ai", | |||
| "score": 84.4, | |||
| "date": "2026-02-01" | |||
| }, | |||
| { | |||
| "model_id": "zai-org/GLM-4.7", | |||
| "short_name": "GLM-4.7", | |||
| "provider": "zai-org", | |||
| "score": 84.3, | |||
| "date": "2025-12-22" | |||
| }, | |||
| { | |||
| "model_id": "deepseek-ai/DeepSeek-R1", | |||
| "short_name": "DeepSeek-R1", | |||
| "provider": "deepseek-ai", | |||
| "score": 84.0, | |||
| "date": "2025-01-20" | |||
| }, | |||
| { | |||
| "model_id": "LGAI-EXAONE/K-EXAONE-236B-A23B", | |||
| "short_name": "K-EXAONE-236B-A23B", | |||
| "provider": "LGAI-EXAONE", | |||
| "score": 83.8, | |||
| "date": "2025-12-26" | |||
| }, | |||
| { | |||
| "model_id": "nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16", | |||
| "short_name": "NVIDIA-Nemotron-3-Super-120B-A12B-BF16", | |||
| "provider": "nvidia", | |||
| "score": 83.73, | |||
| "date": "2026-03-10" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-9B", | |||
| "short_name": "Qwen3.5-9B", | |||
| "provider": "Qwen", | |||
| "score": 82.5, | |||
| "date": "2026-02-27" | |||
| }, | |||
| { | |||
| "model_id": "MiniMaxAI/MiniMax-M2", | |||
| "short_name": "MiniMax-M2", | |||
| "provider": "MiniMaxAI", | |||
| "score": 82.0, | |||
| "date": "2025-10-22" | |||
| }, | |||
| { | |||
| "model_id": "deepseek-ai/DeepSeek-V3-0324", | |||
| "short_name": "DeepSeek-V3-0324", | |||
| "provider": "deepseek-ai", | |||
| "score": 81.2, | |||
| "date": "2025-03-24" | |||
| }, | |||
| { | |||
| "model_id": "jdopensource/JoyAI-LLM-Flash", | |||
| "short_name": "JoyAI-LLM-Flash", | |||
| "provider": "jdopensource", | |||
| "score": 81.02, | |||
| "date": "2026-02-14" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3-Next-80B-A3B-Instruct", | |||
| "short_name": "Qwen3-Next-80B-A3B-Instruct", | |||
| "provider": "Qwen", | |||
| "score": 80.6, | |||
| "date": "2025-09-09" | |||
| }, | |||
| { | |||
| "model_id": "nvidia/Nemotron-Cascade-2-30B-A3B", | |||
| "short_name": "Nemotron-Cascade-2-30B-A3B", | |||
| "provider": "nvidia", | |||
| "score": 79.8, | |||
| "date": "2026-03-18" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-4B", | |||
| "short_name": "Qwen3.5-4B", | |||
| "provider": "Qwen", | |||
| "score": 79.1, | |||
| "date": "2026-02-27" | |||
| }, | |||
| { | |||
| "model_id": "nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16", | |||
| "short_name": "NVIDIA-Nemotron-3-Nano-30B-A3B-BF16", | |||
| "provider": "nvidia", | |||
| "score": 78.3, | |||
| "date": "2025-12-04" | |||
| }, | |||
| { | |||
| "model_id": "meituan-longcat/LongCat-Flash-Lite", | |||
| "short_name": "LongCat-Flash-Lite", | |||
| "provider": "meituan-longcat", | |||
| "score": 78.29, | |||
| "date": "2026-01-27" | |||
| }, | |||
| { | |||
| "model_id": "nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8", | |||
| "short_name": "NVIDIA-Nemotron-3-Nano-30B-A3B-FP8", | |||
| "provider": "nvidia", | |||
| "score": 78.1, | |||
| "date": "2025-12-06" | |||
| }, | |||
| { | |||
| "model_id": "arcee-ai/Trinity-Large-Preview", | |||
| "short_name": "Trinity-Large-Preview", | |||
| "provider": "arcee-ai", | |||
| "score": 75.2, | |||
| "date": "2026-01-27" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3-4B-Thinking-2507", | |||
| "short_name": "Qwen3-4B-Thinking-2507", | |||
| "provider": "Qwen", | |||
| "score": 74.0, | |||
| "date": "2025-08-05" | |||
| }, | |||
| { | |||
| "model_id": "tiiuae/Falcon-H1R-7B", | |||
| "short_name": "Falcon-H1R-7B", | |||
| "provider": "tiiuae", | |||
| "score": 72.1, | |||
| "date": "2025-10-29" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3-4B-Instruct-2507", | |||
| "short_name": "Qwen3-4B-Instruct-2507", | |||
| "provider": "Qwen", | |||
| "score": 69.6, | |||
| "date": "2025-08-05" | |||
| }, | |||
| { | |||
| "model_id": "deepseek-ai/DeepSeek-V3", | |||
| "short_name": "DeepSeek-V3", | |||
| "provider": "deepseek-ai", | |||
| "score": 64.4, | |||
| "date": "2024-12-25" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-2B", | |||
| "short_name": "Qwen3.5-2B", | |||
| "provider": "Qwen", | |||
| "score": 55.3, | |||
| "date": "2026-02-28" | |||
| }, | |||
| { | |||
| "model_id": "meta-llama/Llama-3.1-8B-Instruct", | |||
| "short_name": "Llama-3.1-8B-Instruct", | |||
| "provider": "meta-llama", | |||
| "score": 48.3, | |||
| "date": "2024-07-18" | |||
| }, | |||
| { | |||
| "model_id": "LiquidAI/LFM2.5-1.2B-Instruct", | |||
| "short_name": "LFM2.5-1.2B-Instruct", | |||
| "provider": "LiquidAI", | |||
| "score": 44.35, | |||
| "date": "2026-01-06" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-0.8B", | |||
| "short_name": "Qwen3.5-0.8B", | |||
| "provider": "Qwen", | |||
| "score": 29.7, | |||
| "date": "2026-02-28" | |||
| } | |||
| ] | |||
| }, | |||
| "gpqa": { | |||
| "name": "GPQA Diamond", | |||
| "models": [ | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-397B-A17B", | |||
| "short_name": "Qwen3.5-397B-A17B", | |||
| "provider": "Qwen", | |||
| "score": 88.4, | |||
| "date": "2026-02-16" | |||
| }, | |||
| { | |||
| "model_id": "moonshotai/Kimi-K2.5", | |||
| "short_name": "Kimi-K2.5", | |||
| "provider": "moonshotai", | |||
| "score": 87.6, | |||
| "date": "2026-01-01" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-122B-A10B", | |||
| "short_name": "Qwen3.5-122B-A10B", | |||
| "provider": "Qwen", | |||
| "score": 86.6, | |||
| "date": "2026-02-24" | |||
| }, | |||
| { | |||
| "model_id": "zai-org/GLM-5", | |||
| "short_name": "GLM-5", | |||
| "provider": "zai-org", | |||
| "score": 86.0, | |||
| "date": "2026-02-11" | |||
| }, | |||
| { | |||
| "model_id": "zai-org/GLM-4.7", | |||
| "short_name": "GLM-4.7", | |||
| "provider": "zai-org", | |||
| "score": 85.7, | |||
| "date": "2025-12-22" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-27B", | |||
| "short_name": "Qwen3.5-27B", | |||
| "provider": "Qwen", | |||
| "score": 85.5, | |||
| "date": "2026-02-24" | |||
| }, | |||
| { | |||
| "model_id": "MiniMaxAI/MiniMax-M2.5", | |||
| "short_name": "MiniMax-M2.5", | |||
| "provider": "MiniMaxAI", | |||
| "score": 85.2, | |||
| "date": "2026-02-12" | |||
| }, | |||
| { | |||
| "model_id": "moonshotai/Kimi-K2-Thinking", | |||
| "short_name": "Kimi-K2-Thinking", | |||
| "provider": "moonshotai", | |||
| "score": 84.5, | |||
| "date": "2025-11-04" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-35B-A3B", | |||
| "short_name": "Qwen3.5-35B-A3B", | |||
| "provider": "Qwen", | |||
| "score": 84.2, | |||
| "date": "2026-02-24" | |||
| }, | |||
| { | |||
| "model_id": "Nanbeige/Nanbeige4.1-3B", | |||
| "short_name": "Nanbeige4.1-3B", | |||
| "provider": "Nanbeige", | |||
| "score": 83.8, | |||
| "date": "2026-02-10" | |||
| }, | |||
| { | |||
| "model_id": "stepfun-ai/Step-3.5-Flash", | |||
| "short_name": "Step-3.5-Flash", | |||
| "provider": "stepfun-ai", | |||
| "score": 83.5, | |||
| "date": "2026-02-01" | |||
| }, | |||
| { | |||
| "model_id": "nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16", | |||
| "short_name": "NVIDIA-Nemotron-3-Super-120B-A12B-BF16", | |||
| "provider": "nvidia", | |||
| "score": 82.7, | |||
| "date": "2026-03-10" | |||
| }, | |||
| { | |||
| "model_id": "deepseek-ai/DeepSeek-V3.2", | |||
| "short_name": "DeepSeek-V3.2", | |||
| "provider": "deepseek-ai", | |||
| "score": 82.4, | |||
| "date": "2025-12-01" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-9B", | |||
| "short_name": "Qwen3.5-9B", | |||
| "provider": "Qwen", | |||
| "score": 81.7, | |||
| "date": "2026-02-27" | |||
| }, | |||
| { | |||
| "model_id": "openai/gpt-oss-120b", | |||
| "short_name": "gpt-oss-120b", | |||
| "provider": "openai", | |||
| "score": 80.9, | |||
| "date": "2025-08-04" | |||
| }, | |||
| { | |||
| "model_id": "meituan-longcat/LongCat-Flash-Thinking-2601", | |||
| "short_name": "LongCat-Flash-Thinking-2601", | |||
| "provider": "meituan-longcat", | |||
| "score": 80.5, | |||
| "date": "2026-01-14" | |||
| }, | |||
| { | |||
| "model_id": "LGAI-EXAONE/K-EXAONE-236B-A23B", | |||
| "short_name": "K-EXAONE-236B-A23B", | |||
| "provider": "LGAI-EXAONE", | |||
| "score": 79.1, | |||
| "date": "2025-12-26" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-4B", | |||
| "short_name": "Qwen3.5-4B", | |||
| "provider": "Qwen", | |||
| "score": 76.2, | |||
| "date": "2026-02-27" | |||
| }, | |||
| { | |||
| "model_id": "nvidia/Nemotron-Cascade-2-30B-A3B", | |||
| "short_name": "Nemotron-Cascade-2-30B-A3B", | |||
| "provider": "nvidia", | |||
| "score": 76.1, | |||
| "date": "2026-03-18" | |||
| }, | |||
| { | |||
| "model_id": "zai-org/GLM-4.7-Flash", | |||
| "short_name": "GLM-4.7-Flash", | |||
| "provider": "zai-org", | |||
| "score": 75.2, | |||
| "date": "2026-01-19" | |||
| }, | |||
| { | |||
| "model_id": "jdopensource/JoyAI-LLM-Flash", | |||
| "short_name": "JoyAI-LLM-Flash", | |||
| "provider": "jdopensource", | |||
| "score": 74.43, | |||
| "date": "2026-02-14" | |||
| }, | |||
| { | |||
| "model_id": "openai/gpt-oss-20b", | |||
| "short_name": "gpt-oss-20b", | |||
| "provider": "openai", | |||
| "score": 74.2, | |||
| "date": "2025-08-04" | |||
| }, | |||
| { | |||
| "model_id": "deepseek-ai/DeepSeek-R1", | |||
| "short_name": "DeepSeek-R1", | |||
| "provider": "deepseek-ai", | |||
| "score": 71.5, | |||
| "date": "2025-01-20" | |||
| }, | |||
| { | |||
| "model_id": "mistralai/Mistral-Small-4-119B-2603", | |||
| "short_name": "Mistral-Small-4-119B-2603", | |||
| "provider": "mistralai", | |||
| "score": 71.2, | |||
| "date": "2026-01-23" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3-4B-Thinking-2507", | |||
| "short_name": "Qwen3-4B-Thinking-2507", | |||
| "provider": "Qwen", | |||
| "score": 65.8, | |||
| "date": "2025-08-05" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3-4B-Instruct-2507", | |||
| "short_name": "Qwen3-4B-Instruct-2507", | |||
| "provider": "Qwen", | |||
| "score": 62.0, | |||
| "date": "2025-08-05" | |||
| }, | |||
| { | |||
| "model_id": "LiquidAI/LFM2.5-1.2B-Instruct", | |||
| "short_name": "LFM2.5-1.2B-Instruct", | |||
| "provider": "LiquidAI", | |||
| "score": 38.89, | |||
| "date": "2026-01-06" | |||
| }, | |||
| { | |||
| "model_id": "meta-llama/Llama-3.1-8B-Instruct", | |||
| "short_name": "Llama-3.1-8B-Instruct", | |||
| "provider": "meta-llama", | |||
| "score": 30.4, | |||
| "date": "2024-07-18" | |||
| }, | |||
| { | |||
| "model_id": "TeichAI/Qwen3.5-4B-Claude-Opus-Reasoning", | |||
| "short_name": "Qwen3.5-4B-Claude-Opus-Reasoning", | |||
| "provider": "TeichAI", | |||
| "score": 28.28, | |||
| "date": "2026-03-24" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-0.8B", | |||
| "short_name": "Qwen3.5-0.8B", | |||
| "provider": "Qwen", | |||
| "score": 11.9, | |||
| "date": "2026-02-28" | |||
| } | |||
| ] | |||
| }, | |||
| "hle": { | |||
| "name": "HLE", | |||
| "models": [ | |||
| { | |||
| "model_id": "zai-org/GLM-5", | |||
| "short_name": "GLM-5", | |||
| "provider": "zai-org", | |||
| "score": 50.4, | |||
| "date": "2026-02-11" | |||
| }, | |||
| { | |||
| "model_id": "moonshotai/Kimi-K2.5", | |||
| "short_name": "Kimi-K2.5", | |||
| "provider": "moonshotai", | |||
| "score": 50.2, | |||
| "date": "2026-01-01" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-27B", | |||
| "short_name": "Qwen3.5-27B", | |||
| "provider": "Qwen", | |||
| "score": 48.5, | |||
| "date": "2026-02-24" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-397B-A17B", | |||
| "short_name": "Qwen3.5-397B-A17B", | |||
| "provider": "Qwen", | |||
| "score": 48.3, | |||
| "date": "2026-02-16" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-122B-A10B", | |||
| "short_name": "Qwen3.5-122B-A10B", | |||
| "provider": "Qwen", | |||
| "score": 47.5, | |||
| "date": "2026-02-24" | |||
| }, | |||
| { | |||
| "model_id": "moonshotai/Kimi-K2-Thinking", | |||
| "short_name": "Kimi-K2-Thinking", | |||
| "provider": "moonshotai", | |||
| "score": 44.9, | |||
| "date": "2025-11-04" | |||
| }, | |||
| { | |||
| "model_id": "zai-org/GLM-4.7", | |||
| "short_name": "GLM-4.7", | |||
| "provider": "zai-org", | |||
| "score": 42.8, | |||
| "date": "2025-12-22" | |||
| }, | |||
| { | |||
| "model_id": "deepseek-ai/DeepSeek-V3.2", | |||
| "short_name": "DeepSeek-V3.2", | |||
| "provider": "deepseek-ai", | |||
| "score": 40.8, | |||
| "date": "2025-12-01" | |||
| }, | |||
| { | |||
| "model_id": "miromind-ai/MiroThinker-v1.5-235B", | |||
| "short_name": "MiroThinker-v1.5-235B", | |||
| "provider": "miromind-ai", | |||
| "score": 39.2, | |||
| "date": "2026-01-04" | |||
| }, | |||
| { | |||
| "model_id": "nvidia/Nemotron-Orchestrator-8B", | |||
| "short_name": "Nemotron-Orchestrator-8B", | |||
| "provider": "nvidia", | |||
| "score": 37.1, | |||
| "date": "2025-11-25" | |||
| }, | |||
| { | |||
| "model_id": "miromind-ai/MiroThinker-v1.5-30B", | |||
| "short_name": "MiroThinker-v1.5-30B", | |||
| "provider": "miromind-ai", | |||
| "score": 31.0, | |||
| "date": "2026-01-04" | |||
| }, | |||
| { | |||
| "model_id": "meituan-longcat/LongCat-Flash-Thinking-2601", | |||
| "short_name": "LongCat-Flash-Thinking-2601", | |||
| "provider": "meituan-longcat", | |||
| "score": 25.2, | |||
| "date": "2026-01-14" | |||
| }, | |||
| { | |||
| "model_id": "stepfun-ai/Step-3.5-Flash", | |||
| "short_name": "Step-3.5-Flash", | |||
| "provider": "stepfun-ai", | |||
| "score": 23.1, | |||
| "date": "2026-02-01" | |||
| }, | |||
| { | |||
| "model_id": "nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16", | |||
| "short_name": "NVIDIA-Nemotron-3-Super-120B-A12B-BF16", | |||
| "provider": "nvidia", | |||
| "score": 22.82, | |||
| "date": "2026-03-10" | |||
| }, | |||
| { | |||
| "model_id": "Qwen/Qwen3.5-35B-A3B", | |||
| "short_name": "Qwen3.5-35B-A3B", | |||
| "provider": "Qwen", | |||
| "score": 22.4, | |||
| "date": "2026-02-24" | |||
| }, | |||
| { | |||
| "model_id": "Nanbeige/Nanbeige4.1-3B", | |||
| "short_name": "Nanbeige4.1-3B", | |||
| "provider": "Nanbeige", | |||
| "score": 22.29, | |||
| "date": "2026-02-10" | |||
| }, | |||
| { | |||
| "model_id": "MiniMaxAI/MiniMax-M2.1", | |||
| "short_name": "MiniMax-M2.1", | |||
| "provider": "MiniMaxAI", | |||
| "score": 22.2, | |||
| "date": "2025-12-20" | |||
| }, | |||
| { | |||
| "model_id": "XiaomiMiMo/MiMo-V2-Flash", | |||
| "short_name": "MiMo-V2-Flash", | |||
| "provider": "XiaomiMiMo", | |||
| "score": 22.1, | |||
| "date": "2025-12-16" | |||
| }, | |||
| { | |||
| "model_id": "MiniMaxAI/MiniMax-M2.5", | |||
| "short_name": "MiniMax-M2.5", | |||
| "provider": "MiniMaxAI", | |||
| "score": 19.4, | |||
| "date": "2026-02-12" | |||
| }, | |||
| { | |||
| "model_id": "openbmb/AgentCPM-Explore", | |||
| "short_name": "AgentCPM-Explore", | |||
| "provider": "openbmb", | |||
| "score": 19.1, | |||
| "date": "2026-01-11" | |||
| }, | |||
| { | |||
| "model_id": "openai/gpt-oss-120b", | |||
| "short_name": "gpt-oss-120b", | |||
| "provider": "openai", | |||
| "score": 19.0, | |||
