age int64 17 90 | workclass stringclasses 8 values | fnlwgt int64 13.8k 1.46M | education stringclasses 16 values | education_num int64 1 16 | marital_status stringclasses 7 values | occupation stringclasses 14 values | relationship stringclasses 6 values | race stringclasses 5 values | sex stringclasses 2 values | capital_gain int64 0 100k | capital_loss int64 0 4.36k | hours_per_week int64 1 99 | native_country stringclasses 41 values | label stringclasses 2 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Private | 191,777 | Masters | 14 | Never-married | Adm-clerical | Not-in-family | Black | Female | 0 | 0 | 40 | United-States | <=50K |
24 | Private | 148,320 | Some-college | 10 | Married-civ-spouse | Adm-clerical | Husband | Black | Male | 0 | 0 | 40 | United-States | <=50K |
64 | null | 45,817 | 9th | 5 | Married-civ-spouse | null | Husband | White | Male | 0 | 0 | 50 | United-States | <=50K |
63 | Private | 151,210 | 7th-8th | 4 | Divorced | Sales | Not-in-family | White | Female | 0 | 0 | 40 | United-States | <=50K |
23 | Self-emp-inc | 201,682 | Bachelors | 13 | Never-married | Adm-clerical | Own-child | White | Female | 0 | 0 | 35 | United-States | <=50K |
41 | State-gov | 214,985 | HS-grad | 9 | Divorced | Exec-managerial | Not-in-family | White | Female | 0 | 0 | 40 | United-States | <=50K |
47 | Private | 287,828 | Bachelors | 13 | Married-civ-spouse | Exec-managerial | Wife | White | Female | 0 | 0 | 40 | United-States | >50K |
48 | Private | 102,597 | Some-college | 10 | Separated | Adm-clerical | Unmarried | White | Female | 0 | 0 | 44 | United-States | <=50K |
43 | Private | 115,178 | Assoc-voc | 11 | Married-civ-spouse | Adm-clerical | Wife | White | Female | 0 | 0 | 40 | United-States | >50K |
61 | Self-emp-not-inc | 268,797 | HS-grad | 9 | Married-civ-spouse | Other-service | Wife | Black | Female | 0 | 0 | 17 | United-States | <=50K |
22 | Private | 211,968 | Bachelors | 13 | Never-married | Adm-clerical | Own-child | White | Female | 0 | 0 | 40 | United-States | <=50K |
40 | Private | 341,204 | Some-college | 10 | Divorced | Exec-managerial | Unmarried | White | Female | 1,831 | 0 | 30 | United-States | <=50K |
35 | Private | 91,839 | Bachelors | 13 | Married-civ-spouse | Other-service | Husband | Amer-Indian-Eskimo | Male | 7,688 | 0 | 20 | United-States | >50K |
31 | Private | 207,201 | Some-college | 10 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
49 | Self-emp-inc | 362,795 | Masters | 14 | Divorced | Prof-specialty | Unmarried | White | Male | 99,999 | 0 | 80 | Mexico | >50K |
28 | Private | 215,873 | 10th | 6 | Never-married | Machine-op-inspct | Own-child | Black | Male | 0 | 0 | 45 | United-States | <=50K |
48 | Local-gov | 273,402 | 7th-8th | 4 | Married-civ-spouse | Transport-moving | Husband | White | Male | 0 | 1,902 | 40 | United-States | <=50K |
40 | Private | 223,934 | Some-college | 10 | Married-civ-spouse | Adm-clerical | Wife | White | Female | 0 | 0 | 17 | United-States | >50K |
24 | Private | 653,574 | HS-grad | 9 | Never-married | Craft-repair | Own-child | White | Male | 0 | 0 | 40 | El-Salvador | <=50K |
54 | Private | 156,003 | HS-grad | 9 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
20 | Private | 225,395 | 7th-8th | 4 | Never-married | Machine-op-inspct | Other-relative | White | Female | 0 | 0 | 60 | Mexico | <=50K |
23 | Private | 384,651 | Some-college | 10 | Married-civ-spouse | Handlers-cleaners | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
19 | Private | 105,908 | HS-grad | 9 | Never-married | Handlers-cleaners | Other-relative | White | Male | 0 | 0 | 70 | United-States | <=50K |
35 | Private | 205,852 | HS-grad | 9 | Married-civ-spouse | Handlers-cleaners | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
63 | Self-emp-not-inc | 122,442 | Some-college | 10 | Married-civ-spouse | Other-service | Husband | White | Male | 0 | 0 | 48 | United-States | <=50K |
19 | Private | 29,526 | Some-college | 10 | Never-married | Other-service | Own-child | White | Female | 0 | 0 | 18 | United-States | <=50K |
28 | null | 424,884 | 10th | 6 | Separated | null | Not-in-family | White | Male | 0 | 0 | 30 | United-States | <=50K |
71 | Private | 124,959 | HS-grad | 9 | Widowed | Adm-clerical | Not-in-family | White | Female | 0 | 0 | 40 | United-States | <=50K |
54 | Private | 101,017 | 7th-8th | 4 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
41 | Self-emp-inc | 75,742 | Prof-school | 15 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 45 | El-Salvador | >50K |
43 | Local-gov | 163,434 | Bachelors | 13 | Married-civ-spouse | Protective-serv | Husband | White | Male | 0 | 0 | 55 | United-States | >50K |
41 | null | 206,916 | Bachelors | 13 | Married-spouse-absent | null | Not-in-family | White | Male | 0 | 0 | 30 | United-States | <=50K |
52 | Federal-gov | 221,532 | Bachelors | 13 | Married-civ-spouse | Protective-serv | Husband | White | Male | 0 | 0 | 45 | United-States | >50K |
20 | Private | 187,158 | Some-college | 10 | Never-married | Adm-clerical | Own-child | White | Female | 0 | 0 | 15 | United-States | <=50K |
61 | Private | 238,913 | Assoc-voc | 11 | Married-civ-spouse | Tech-support | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
53 | Private | 137,192 | Bachelors | 13 | Divorced | Exec-managerial | Unmarried | Asian-Pac-Islander | Male | 0 | 0 | 50 | United-States | <=50K |
33 | Private | 164,707 | Assoc-acdm | 12 | Never-married | Exec-managerial | Unmarried | White | Female | 2,174 | 0 | 55 | null | <=50K |
21 | Private | 252,253 | Some-college | 10 | Never-married | Adm-clerical | Unmarried | Black | Female | 0 | 0 | 40 | United-States | <=50K |
38 | Self-emp-not-inc | 37,778 | HS-grad | 9 | Never-married | Farming-fishing | Not-in-family | White | Male | 0 | 0 | 60 | United-States | <=50K |
51 | Private | 293,802 | 5th-6th | 3 | Married-civ-spouse | Handlers-cleaners | Husband | Black | Male | 0 | 0 | 52 | United-States | <=50K |
45 | Self-emp-not-inc | 28,497 | Bachelors | 13 | Married-civ-spouse | Farming-fishing | Husband | White | Male | 0 | 1,485 | 70 | United-States | >50K |
47 | Private | 323,798 | Prof-school | 15 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 15,024 | 0 | 55 | United-States | >50K |
58 | Private | 244,605 | Assoc-voc | 11 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 3,908 | 0 | 40 | United-States | <=50K |
41 | Private | 115,411 | Some-college | 10 | Divorced | Sales | Own-child | White | Male | 2,174 | 0 | 45 | United-States | <=50K |
19 | Self-emp-inc | 148,955 | Some-college | 10 | Never-married | Other-service | Own-child | Asian-Pac-Islander | Female | 0 | 0 | 35 | South | <=50K |
35 | Private | 192,251 | HS-grad | 9 | Divorced | Adm-clerical | Own-child | White | Female | 0 | 0 | 40 | United-States | <=50K |
39 | Private | 56,648 | HS-grad | 9 | Separated | Sales | Not-in-family | White | Female | 0 | 0 | 47 | United-States | <=50K |
26 | Local-gov | 163,189 | Some-college | 10 | Married-civ-spouse | Other-service | Other-relative | White | Male | 0 | 0 | 40 | United-States | <=50K |
28 | Local-gov | 34,452 | Prof-school | 15 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
19 | Private | 208,513 | HS-grad | 9 | Never-married | Craft-repair | Other-relative | White | Male | 0 | 0 | 40 | United-States | <=50K |
17 | Private | 127,366 | 11th | 7 | Never-married | Sales | Own-child | White | Female | 0 | 0 | 8 | United-States | <=50K |
34 | Private | 178,841 | Bachelors | 13 | Married-civ-spouse | Exec-managerial | Wife | White | Female | 0 | 0 | 40 | United-States | >50K |
31 | Self-emp-not-inc | 162,442 | Bachelors | 13 | Married-civ-spouse | Exec-managerial | Wife | White | Female | 0 | 0 | 40 | United-States | >50K |
39 | Private | 186,130 | Prof-school | 15 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 0 | 55 | United-States | >50K |
42 | Local-gov | 193,537 | 7th-8th | 4 | Married-spouse-absent | Other-service | Not-in-family | White | Female | 0 | 0 | 35 | Puerto-Rico | <=50K |
41 | Private | 198,196 | HS-grad | 9 | Married-civ-spouse | Transport-moving | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
33 | Private | 202,642 | Bachelors | 13 | Separated | Prof-specialty | Other-relative | Black | Female | 0 | 0 | 40 | Jamaica | <=50K |
32 | Private | 222,548 | HS-grad | 9 | Divorced | Adm-clerical | Own-child | White | Female | 0 | 0 | 40 | United-States | <=50K |
48 | Private | 138,069 | HS-grad | 9 | Married-civ-spouse | Transport-moving | Husband | White | Male | 0 | 0 | 45 | United-States | <=50K |
40 | Private | 226,585 | Some-college | 10 | Married-civ-spouse | Adm-clerical | Wife | White | Female | 0 | 0 | 35 | United-States | >50K |
17 | Private | 321,880 | 10th | 6 | Never-married | Other-service | Own-child | Black | Male | 0 | 0 | 15 | United-States | <=50K |
41 | Private | 173,682 | Assoc-voc | 11 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 0 | 43 | United-States | >50K |
26 | State-gov | 105,787 | Bachelors | 13 | Never-married | Prof-specialty | Own-child | White | Male | 0 | 0 | 40 | United-States | <=50K |
38 | Private | 172,538 | Bachelors | 13 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 15,024 | 0 | 50 | United-States | >50K |
46 | Private | 128,645 | Some-college | 10 | Divorced | Prof-specialty | Not-in-family | White | Female | 0 | 0 | 40 | United-States | <=50K |
43 | State-gov | 129,298 | Masters | 14 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
40 | Private | 379,919 | Some-college | 10 | Married-civ-spouse | Machine-op-inspct | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
35 | Private | 63,021 | Some-college | 10 | Divorced | Sales | Not-in-family | White | Female | 0 | 0 | 35 | United-States | <=50K |
58 | Private | 138,285 | Assoc-acdm | 12 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 1,740 | 40 | United-States | <=50K |
40 | Private | 91,959 | Bachelors | 13 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 46 | United-States | >50K |
37 | Private | 312,271 | Masters | 14 | Divorced | Exec-managerial | Not-in-family | White | Male | 0 | 0 | 65 | United-States | <=50K |
54 | Private | 103,345 | Assoc-voc | 11 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
49 | Private | 170,871 | Masters | 14 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 0 | 45 | United-States | >50K |
41 | Private | 29,702 | Assoc-voc | 11 | Never-married | Craft-repair | Not-in-family | White | Male | 0 | 0 | 30 | United-States | <=50K |
40 | Federal-gov | 189,610 | HS-grad | 9 | Divorced | Adm-clerical | Not-in-family | Black | Female | 0 | 0 | 52 | United-States | <=50K |
46 | Private | 175,925 | Some-college | 10 | Married-civ-spouse | Farming-fishing | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
90 | Private | 87,372 | Prof-school | 15 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 20,051 | 0 | 72 | United-States | >50K |
43 | Private | 51,506 | 12th | 8 | Married-civ-spouse | Transport-moving | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
59 | Self-emp-not-inc | 80,467 | HS-grad | 9 | Divorced | Other-service | Own-child | White | Female | 0 | 0 | 24 | United-States | <=50K |
71 | null | 144,872 | Some-college | 10 | Married-civ-spouse | null | Husband | White | Male | 6,514 | 0 | 40 | United-States | >50K |
17 | Private | 65,368 | 11th | 7 | Never-married | Sales | Own-child | White | Female | 0 | 0 | 12 | United-States | <=50K |
33 | Private | 121,195 | HS-grad | 9 | Never-married | Machine-op-inspct | Not-in-family | Other | Male | 0 | 0 | 50 | United-States | <=50K |
27 | Private | 109,881 | Bachelors | 13 | Never-married | Other-service | Own-child | White | Female | 0 | 0 | 20 | United-States | <=50K |
45 | Local-gov | 135,776 | Masters | 14 | Divorced | Prof-specialty | Not-in-family | White | Female | 0 | 0 | 30 | United-States | <=50K |
21 | Private | 209,955 | HS-grad | 9 | Never-married | Craft-repair | Not-in-family | White | Male | 0 | 0 | 48 | United-States | <=50K |
45 | Private | 112,761 | HS-grad | 9 | Divorced | Machine-op-inspct | Unmarried | White | Female | 0 | 0 | 40 | United-States | <=50K |
19 | Private | 227,178 | 11th | 7 | Never-married | Sales | Not-in-family | White | Female | 0 | 0 | 25 | United-States | <=50K |
59 | Private | 113,959 | HS-grad | 9 | Married-civ-spouse | Adm-clerical | Husband | White | Male | 0 | 0 | 45 | United-States | >50K |
33 | null | 186,824 | Some-college | 10 | Never-married | null | Own-child | White | Male | 0 | 0 | 40 | United-States | <=50K |
34 | Private | 115,488 | HS-grad | 9 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
35 | Local-gov | 182,570 | Assoc-acdm | 12 | Married-civ-spouse | Protective-serv | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
33 | Private | 326,104 | Some-college | 10 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 0 | 50 | United-States | >50K |
49 | Private | 235,683 | Some-college | 10 | Married-civ-spouse | Sales | Wife | White | Female | 0 | 0 | 40 | United-States | >50K |
47 | Federal-gov | 227,244 | Bachelors | 13 | Married-civ-spouse | Protective-serv | Husband | Black | Male | 0 | 0 | 50 | United-States | >50K |
39 | Private | 111,275 | HS-grad | 9 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
22 | null | 216,563 | HS-grad | 9 | Never-married | null | Other-relative | White | Female | 0 | 0 | 40 | United-States | <=50K |
38 | Private | 169,926 | Assoc-acdm | 12 | Married-civ-spouse | Exec-managerial | Wife | White | Female | 0 | 1,902 | 40 | United-States | >50K |
29 | Private | 271,328 | Bachelors | 13 | Never-married | Prof-specialty | Not-in-family | White | Male | 4,650 | 0 | 40 | United-States | <=50K |
46 | Local-gov | 236,827 | 9th | 5 | Separated | Other-service | Unmarried | Black | Female | 0 | 0 | 40 | United-States | <=50K |
60 | Federal-gov | 63,526 | Bachelors | 13 | Married-civ-spouse | Adm-clerical | Husband | Black | Male | 0 | 0 | 40 | United-States | >50K |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.